CLASS AAA 2001 TSSAA BOYS BASKETBALL STATE CHAMPIONSHIP BOX SCORE
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Class A | Class AA
| Class AAA | Division II
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Tennessee Vikings vs Maplewood Panthers
03/15/01 3:45PM at MURPHY ATHLETIC CENTER
--------------------------------------------------------------------------------
VISITORS: Tennessee Vikings 28-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Linkous, Derek...... * 2-7 1-5 0-2 1 3 4 2 5 3 3 0 1 30
25 Baker, Chuck........ * 1-5 1-3 0-1 1 0 1 3 3 0 4 0 1 19
33 Maye, Corey......... * 5-18 3-9 1-2 0 2 2 0 14 2 2 0 1 29
34 Morgan, Adam........ * 5-6 0-0 3-3 3 8 11 5 13 2 0 2 0 28
42 Hicks, Adam......... * 1-2 0-0 0-0 2 1 3 3 2 1 2 0 1 24
10 Deal, Brad.......... 0-1 0-0 1-2 0 0 0 0 1 0 1 0 0 2
14 Manhan, Jacob....... 1-5 0-1 0-0 4 0 4 4 2 0 3 0 1 14
20 Gist, Jonathan...... 0-1 0-1 2-2 1 0 1 2 2 0 2 0 1 2
23 Counts, Stephen..... 0-1 0-1 0-0 2 0 2 0 0 0 1 0 0 2
50 Shaffer, Jamie...... 0-0 0-0 0-0 0 3 3 1 0 0 2 0 0 6
52 Porter, Drew........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 2
Totals.............. 15-47 5-20 7-12 14 19 33 20 42 8 20 2 6 160
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 8-24 33.3% Game: 31.9% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-9 33.3% Game: 25.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 6-9 66.7% Game: 58.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Maplewood Panthers 21-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lee, Darius......... * 0-2 0-0 4-6 0 2 2 3 4 4 1 0 1 28
14 Richardson, Spencer. * 5-11 2-6 0-1 0 3 3 0 12 2 2 1 1 30
20 Taylor, Ronald...... * 5-13 2-7 4-6 2 1 3 4 16 3 4 0 8 30
34 Kennedy, Terrance... * 4-9 0-1 2-4 6 5 11 4 10 0 1 1 1 29
44 Smith, Brian........ * 9-13 0-0 6-8 0 8 8 2 24 0 2 0 1 30
12 Reed, E.J........... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 2
22 Bunton, Brandon..... 1-1 0-0 2-2 1 1 2 3 4 0 0 0 1 2
24 Griffey, Ricardo.... 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 4
30 Gardner, Barry...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Dement, Alex........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
40 McAlmont, Peabo..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 Chandler, Ahmad..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 25-51 4-14 19-29 11 22 33 16 73 9 11 2 14 160
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 12-24 50.0% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-6 33.3% Game: 28.6% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 15-23 65.2% Game: 65.5% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Tennessee Vikings-None. Maplewood Panthers-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Tennessee Vikings............. 12 5 14 11 - 42
Maplewood Panthers............ 10 22 15 26 - 73
Ronald Taylor for Maplewood Tied a TSSAA record with 8 steals.