CLASS AAA 2001 TSSAA BOYS BASKETBALL STATE CHAMPIONSHIP BOX SCORE
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Class A | Class AA
| Class AAA | Division II
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Hamilton Wildcats vs Bartlett Panthers
03/15/01 5:30 PM at Murphy Athletic Center
--------------------------------------------------------------------------------
VISITORS: Hamilton Wildcats 23-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Myers, Marquez...... * 4-9 0-1 0-0 2 0 2 2 8 2 1 0 1 23
11 Dotson, Robert...... * 5-10 3-7 1-2 2 0 2 4 14 1 2 0 2 28
13 Bess, Antwon........ * 2-10 1-4 1-2 2 2 4 3 6 2 2 0 1 28
15 Wilson, Reginald.... * 0-0 0-0 0-0 0 3 3 3 0 0 1 1 1 16
25 Burchett, Dee....... * 2-12 1-4 2-3 0 4 4 5 7 1 2 0 1 26
04 Richmond, Dustin.... 1-4 0-2 0-0 0 1 1 2 2 0 2 0 0 9
12 Randle, Carlos...... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 1
14 Williams, Shawne.... 0-2 0-0 0-0 0 2 2 0 0 0 1 0 1 4
20 Bohannon, Courtney.. 0-0 0-0 0-0 0 1 1 1 0 0 2 0 1 8
33 Scales, Robert...... 1-4 0-1 2-2 0 1 1 0 4 0 0 0 0 6
35 Smith, Devin........ 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 9
45 Reed, Morris........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 15-51 5-19 6-9 8 17 25 23 41 6 13 1 8 160
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 9-27 33.3% Game: 29.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-12 25.0% Game: 26.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 3-5 60.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Bartlett Panthers 31-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hardin, Chase....... * 1-3 1-2 0-0 0 1 1 0 3 2 2 0 2 24
14 Loe, Jonathan....... * 4-9 0-0 7-10 0 4 4 2 15 2 5 0 1 21
21 Jones, Adrian....... * 4-6 2-3 0-0 1 5 6 3 10 0 1 0 0 30
44 Jenkins, Troy....... * 4-10 1-3 8-10 1 4 5 1 17 2 3 0 3 29
50 Duggin, Keith....... * 1-3 0-0 2-2 2 0 2 2 4 0 0 0 0 10
05 Smith, Adam......... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
12 Rix, Chris.......... 0-1 0-1 1-2 0 0 0 0 1 2 3 0 0 14
23 Herring, Jaycen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Martin, Mark........ 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
32 Adams, Daniel....... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 1 3
33 Wallace, Brandon.... 0-0 0-0 0-0 0 0 0 4 0 1 1 0 0 4
34 Allen, Chad......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Frederick, Ben...... 1-1 0-0 3-6 2 8 10 0 5 1 0 1 1 21
TEAM................ 6 6 1
Totals.............. 15-33 4-9 23-34 6 29 35 14 57 10 17 1 8 160
TOTAL FG% 1st Half: 6-19 31.6% 2nd Half: 9-14 64.3% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-6 50.0% Game: 44.4% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 15-24 62.5% Game: 67.6% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Hamilton Wildcats-None. Bartlett Panthers-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Hamilton Wildcats............. 9 8 15 9 - 41
Bartlett Panthers............. 10 11 14 22 - 57