CLASS AAA 2001 TSSAA BOYS BASKETBALL STATE CHAMPIONSHIP BOX SCORE
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Class A | Class AA
| Class AAA | Division II
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Bartlett Panthers vs Maplewood Panthers
03/16/01 7:00 PM at Murphy Athletic Center
--------------------------------------------------------------------------------
VISITORS: Bartlett Panthers 32-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hardin, Chase....... * 0-1 0-1 0-0 2 2 4 0 0 5 1 0 0 18
14 Loe, Jonathan....... * 10-16 0-1 1-1 1 8 9 3 21 7 4 1 3 23
21 Jones, Adrian....... * 1-3 1-2 0-0 0 4 4 0 3 2 0 0 0 21
44 Jenkins, Troy....... * 6-15 5-11 0-0 1 6 7 1 17 2 1 0 0 25
50 Duggin, Keith....... * 4-4 0-0 0-0 1 0 1 0 8 1 0 0 0 15
05 Smith, Adam......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
12 Rix, Chris.......... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 1 11
23 Herring, Jaycen..... 1-2 1-2 0-0 0 0 0 2 3 1 1 0 0 3
24 Martin, Mark........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 2
32 Adams, Daniel....... 3-3 0-0 0-0 0 2 2 2 6 2 2 0 1 11
33 Wallace, Brandon.... 1-2 0-0 0-0 0 3 3 1 2 1 1 0 0 12
34 Allen, Chad......... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
55 Frederick, Ben...... 6-6 0-0 1-2 1 2 3 1 13 0 1 1 0 14
TEAM................
Totals.............. 32-53 7-18 2-3 7 28 35 13 73 21 12 2 6 160
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 15-23 65.2% Game: 60.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-9 44.4% Game: 38.9% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 1-2 50.0% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Maplewood Panthers 21-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lee, Darius......... * 1-3 0-0 0-0 0 3 3 2 2 0 0 1 0 25
14 Richardson, Spencer. * 3-15 0-5 0-0 0 0 0 0 6 4 1 0 0 29
20 Taylor, Ronald...... * 5-10 4-9 1-3 1 3 4 3 15 1 2 0 2 29
34 Kennedy, Terrance... * 5-9 0-0 0-0 1 2 3 2 10 0 0 0 1 28
44 Smith, Brian........ * 2-8 0-0 2-2 0 2 2 1 6 0 2 0 0 27
12 Reed, E.J........... 1-2 0-1 1-2 0 1 1 0 3 0 1 0 1 3
22 Bunton, Brandon..... 0-0 0-0 0-0 1 0 1 0 0 2 0 0 0 6
24 Griffey, Ricardo.... 0-0 0-0 2-2 0 0 0 1 2 0 1 0 1 7
32 Dement, Alex........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
42 Chandler, Ahmad..... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 3 4
Totals.............. 18-49 5-16 6-9 4 14 18 9 47 7 8 1 5 158
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 6-20 30.0% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-9 33.3% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-9 66.7% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Bartlett Panthers-None. Maplewood Panthers-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Bartlett Panthers............. 22 16 21 14 - 73
Maplewood Panthers............ 22 4 9 12 - 47