CLASS AAA 2001 TSSAA BOYS BASKETBALL STATE CHAMPIONSHIP BOX SCORE
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Class A | Class AA
| Class AAA | Division II
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Gallatin Green Wave vs Bartlett Panthers
03/17/01 7:00 PM at Murphy Athletic Center
--------------------------------------------------------------------------------
VISITORS: Gallatin Green Wave 26-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Hollerman, Leslie... * 7-11 3-5 0-0 0 3 3 2 17 2 2 0 1 26
22 Fitts, William...... * 0-1 0-0 0-1 0 1 1 3 0 3 0 0 2 27
33 Wetherington, Kyler. * 0-4 0-1 0-0 0 1 1 3 0 1 0 0 0 17
34 Morgan, Wesley...... * 6-11 0-0 5-5 2 5 7 4 17 0 3 2 1 24
44 Murphy, Eddie....... * 2-5 0-2 0-1 0 3 3 3 4 2 1 0 2 26
20 Rice, Jacoby........ 1-4 0-3 1-2 0 5 5 3 3 1 4 0 0 22
23 Williams, Jacques... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
45 Jackson, Jaron...... 0-2 0-1 0-0 1 0 1 2 0 0 1 0 0 10
TEAM................ 1 1 2
Totals.............. 16-38 3-12 6-9 4 20 24 20 41 9 11 2 6 160
TOTAL FG% 1st Half: 5-18 27.8% 2nd Half: 11-20 55.0% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-6 33.3% Game: 25.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-7 57.1% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Bartlett Panthers 33-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Hardin, Chase....... * 1-3 0-2 2-2 0 4 4 0 4 2 1 0 2 24
14 Loe, Jonathan....... * 4-14 1-3 4-7 2 3 5 1 13 2 3 1 2 28
21 Jones, Adrian....... * 1-7 1-7 6-6 1 5 6 2 9 0 1 2 0 29
44 Jenkins, Troy....... * 4-9 3-8 1-2 1 4 5 1 12 0 4 0 0 30
55 Frederick, Ben...... * 2-3 0-0 0-0 2 1 3 4 4 1 0 1 1 19
12 Rix, Chris.......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 8
32 Adams, Daniel....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
33 Wallace, Brandon.... 0-0 0-0 3-4 0 0 0 1 3 0 1 0 1 6
50 Duggin, Keith....... 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 13
TEAM................ 1 2 3
Totals.............. 12-38 5-20 16-21 8 21 29 12 45 6 10 4 6 160
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 6-14 42.9% Game: 31.6% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 2-8 25.0% Game: 25.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 13-17 76.5% Game: 76.2% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Gallatin Green Wave-None. Bartlett Panthers-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Gallatin Green Wave........... 2 11 17 11 - 41
Bartlett Panthers............. 12 6 11 16 - 45
All Tourney Team: Troy Jenkins, Gabe Story, Ronald Taylor, Eddie Murphy,
Leslie Hollerman, Adam Morgan, Broderick Gillespie, Wesley Morgan, Ben
Frederick and MVP Jonathan Loe.