CLASS AA 2001 TSSAA GIRLS BASKETBALL STATE CHAMPIONSHIP BOX SCORE
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Class A | Class AA
| Class AAA | Division II
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Westview High Chargers vs Jackson Lady Blue Devils
03/09/01 5:30 PM at Murphy Athletic Center
--------------------------------------------------------------------------------
VISITORS: Westview High Chargers 30-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Cavin, Kendall...... * 1-9 0-0 5-6 1 1 2 3 7 0 3 0 0 23
14 DeSantis, Angie..... * 3-7 2-3 3-4 0 2 2 4 11 1 2 0 0 31
20 Wilson, Jessica..... * 2-6 1-4 0-0 0 0 0 4 5 0 1 0 1 31
22 Norton, Christina... * 3-4 0-0 2-2 2 4 6 0 8 0 1 1 1 32
41 Sudzum, Michelle.... * 2-4 0-0 0-0 2 3 5 5 4 2 2 0 0 23
04 DeSantis, Selena.... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
05 Reynolds, Christie.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
10 Brundige, Amy....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
21 Johnson, Annie...... 1-2 0-0 1-1 0 0 0 0 3 0 0 0 0 1
24 Phillips, Amanda.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Eads, Terah......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 12-33 3-8 11-13 6 11 17 16 38 4 9 1 2 160
TOTAL FG% 1st Half: 4-14 28.6% 2nd Half: 8-19 42.1% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-4 25.0% Game: 37.5% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 10-11 90.9% Game: 84.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Jackson Lady Blue Devils 24-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Focer, Beca......... * 3-4 3-4 0-0 0 0 0 1 9 1 0 0 0 17
22 Gipson, Sarah....... * 0-1 0-1 0-0 0 1 1 2 0 2 1 1 1 28
34 Davidson, Andrea.... * 1-5 1-1 3-4 1 4 5 1 6 4 2 0 3 26
35 Lane, Emily......... * 2-4 2-4 3-4 1 0 1 4 9 2 2 0 1 19
50 Bowman, Alyssa...... * 6-9 2-4 3-4 2 4 6 2 17 1 0 0 0 28
10 Stafford, Candace... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
11 Childress, Courtney. 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
12 Olson, Kayla........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
23 Hager, Sheena....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
24 Harris, Jennifer.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
31 Hopkins, Ashley..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
32 Naff, Amanda........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Apple, Deanna....... 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 9
40 Hensley, Marissa.... 4-10 1-1 6-7 2 4 6 3 15 0 0 0 2 21
43 Pepper, Megan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 19-38 9-15 15-19 9 16 25 15 62 10 6 1 7 160
TOTAL FG% 1st Half: 9-19 47.4% 2nd Half: 10-19 52.6% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 5-5 100 % Game: 60.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 11-15 73.3% Game: 78.9% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westview High Chargers-None. Jackson Lady Blue Devils-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Westview High Chargers........ 9 2 14 13 - 38
Jackson Lady Blue Devils...... 13 13 14 22 - 62