CLASS AAA 2001 TSSAA GIRLS BASKETBALL STATE CHAMPIONSHIP BOX SCORE
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Class A | Class AA
| Class AAA | Division II
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Shelbyville Golden Eaglettes vs Oakland Lady Patriots
03/10/01 7:00 PM at Murphy Athletic Center
--------------------------------------------------------------------------------
VISITORS: Shelbyville Golden Eaglettes 33-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Alexander, Tynisha.. * 0-4 0-2 3-4 0 3 3 5 3 3 3 0 1 32
22 Johnson, Ashley..... * 3-6 0-0 8-9 2 1 3 3 14 3 4 0 1 28
23 Ramsey, Abi......... * 11-18 5-7 8-8 0 2 2 2 35 0 2 0 1 32
33 Bradford, Casey..... * 0-3 0-0 2-2 3 3 6 3 2 2 1 1 0 31
44 Fuller, Alex........ * 0-2 0-0 3-4 3 7 10 2 3 0 0 4 1 32
11 Tate, Whitney....... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
55 Whitaker, Jessica... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 14-33 5-9 24-27 8 18 26 15 57 9 10 5 4 160
TOTAL FG% 1st Half: 9-17 52.9% 2nd Half: 5-16 31.3% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 1-4 25.0% Game: 55.6% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 18-21 85.7% Game: 88.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Oakland Lady Patriots 29-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Clark, Amy.......... * 1-2 0-0 0-0 0 2 2 5 2 2 1 0 1 27
20 Smith, Cora Beth.... * 4-14 0-3 7-9 0 5 5 3 15 2 1 0 0 32
22 Floyd, Ella......... * 5-11 1-1 1-2 5 1 6 2 12 1 2 0 3 28
23 Miller, Kelleigh.... * 4-6 2-2 0-0 0 1 1 2 10 0 0 0 0 21
31 Kumpf, Sarah........ * 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 6
15 Hayes, Taran........ 1-2 1-2 2-2 0 0 0 0 5 0 0 0 0 5
24 Webb, Jenne......... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
25 Layden, Keonia...... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 13
30 Riddle, Megan....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
33 Todd, Jessica....... 1-1 0-0 2-6 1 1 2 2 4 0 3 0 1 19
TEAM................ 1 1 2
Totals.............. 17-39 4-8 12-19 7 12 19 18 50 5 8 0 6 160
TOTAL FG% 1st Half: 10-18 55.6% 2nd Half: 7-21 33.3% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 3-5 60.0% Game: 50.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 9-13 69.2% Game: 63.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Shelbyville Golden Eaglettes-None. Oakland Lady
Patriots-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Shelbyville Golden Eaglettes.. 14 14 8 21 - 57
Oakland Lady Patriots......... 12 12 12 14 - 50
All Tourney Team: Kayla Greene, Cora Beth Smith, Jennifer Johnson, Ashley
Johnson, Alex Fuller, Carrie Jones, Amy Clark, Courtney McFarlin, Kelleigh
Miller and Abi Ramsey - MVP.