CLASS A 2001 TSSAA GIRLS BASKETBALL STATE CHAMPIONSHIP BOX SCORE
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
Class A | Class AA
| Class AAA | Division II
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Grace Golden Eagles vs Wayne Co. Lady Cats
03/10/01 3:00 PM at Murphy Athletic Center
--------------------------------------------------------------------------------
VISITORS: Grace Golden Eagles 29-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Mowery, Katie....... * 0-0 0-0 0-0 0 0 0 2 0 2 2 0 0 18
10 Patterson, Ashley... * 2-4 0-0 2-2 1 5 6 5 6 0 1 0 0 24
23 Bass, Sarah......... * 10-21 1-3 5-5 0 4 4 2 26 2 0 0 1 32
32 Bass, Liz........... * 5-12 1-4 0-0 0 0 0 3 11 2 4 0 2 31
40 Carmody, Hannah..... * 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 11
14 Tucker, Jinna Anne.. 1-2 1-1 0-0 0 0 0 2 3 0 0 0 0 9
20 Robinson, Janna..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Hayes, Jackie....... 1-4 0-2 0-0 0 1 1 3 2 0 0 0 0 19
42 Smith, Priscilla.... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 4 16
Totals.............. 19-44 3-10 7-7 1 10 11 20 48 6 8 0 7 160
TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 11-24 45.8% Game: 43.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-6 16.7% Game: 30.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 3-3 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: Wayne Co. Lady Cats 34-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Davenport, Erica.... * 6-9 3-3 8-9 2 7 9 1 23 2 4 0 2 28
10 Pulley, Brandi...... * 1-3 1-1 0-2 0 2 2 1 3 1 1 0 0 22
15 Haddock, Abree...... * 5-9 2-3 2-4 4 4 8 4 14 3 2 0 1 26
42 Evans, Sarah Beth... * 1-2 0-0 0-0 1 1 2 3 2 2 0 0 0 20
43 York, Molly......... * 7-10 0-0 1-1 0 3 3 3 15 0 5 0 0 28
11 Barnett, Maegen..... 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
12 Beavers, Amanda..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 Myers, Stacey....... 1-1 0-0 0-1 1 3 4 1 2 3 1 0 1 13
32 Davenport, Diana.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
33 Beavers, Amy........ 0-1 0-0 2-2 0 1 1 2 2 3 3 0 2 18
54 Mathis, Leah........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
55 Jones, Leighann..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 3 4
Totals.............. 21-35 6-7 14-21 9 24 33 15 62 14 16 0 6 160
TOTAL FG% 1st Half: 10-20 50.0% 2nd Half: 11-15 73.3% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 4-5 80.0% Game: 85.7% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 11-15 73.3% Game: 66.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Grace Golden Eagles-None. Wayne Co. Lady Cats-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Grace Golden Eagles........... 8 14 11 15 - 48
Wayne Co. Lady Cats........... 16 9 12 25 - 62
All Tourney Team: Liz Bass, Jenny Lannom, Holly Wright, Molly York,
Sarah Bass, Brittany Walker, Ashley Patterson, Jennifer Henson, Abree Haddock,
and Erica Davenport - MVP.