2001 CLASS AA STATE BASEBALL TOURNAMENT BRACKET
May 22-25, 2001
Chattanooga, Tennessee
| McMinn Central 2 | |||||||||
| Game 1 (Box) | ¦ | Lipscomb 6 | |||||||
| David Lipscomb 5 | ¦ | ¦ | |||||||
| Game 4 (Box) | ¦ | David Lipscomb 5 | |||||||
| Seymour 4 | ¦ | ¦ | |||||||
| Game 2 (Box) | ¦ | Seymour 3 | ¦ | ¦ | |||||
| Milan 3 | ¦ | Game 6 (Box) |
¦ | Lipscomb | |||||
| Seymour 0 | ¦ | ¦ | |||||||
| McMinn 1 | Game 5 (Box) |
¦ | Milan 2 | ¦ | ¦ | ||||
| Game 3 (Box) | ¦ | Milan 3 | ¦ | Game 7 | ¦ | ||||
| Milan 4 | ¦ | (If Necc.) | ¦ | ||||||
| ¦ | |||||||||
| _______ | ¦ | ||||||||
2001 TSSAA Class AA State Baseball All Tournament Team
| Position | Player | School |
| Pitcher | Jeff Baumgartner | David Lipscomb |
| Pitcher | Jon Hudspeth | Milan |
| Catcher | George West | Milan |
| Infielder | Josh Hudspeth | Milan |
| Infielder | Phillip Bates | David Lipscomb |
| Infielder | Quentin Hodge | Milan |
| Infielder | Garrett Johnson | David Lipscomb |
| Outfielder | Mark Wilson | David Lipscomb |
| Outfielder | Kyle Tomlinson | David Lipscomb |
| Outfielder | Justin Lathan | Seymour |
| Designated Hitter | Adam Patterson | Seymour |
| MVP | Mark Wilson | David Lipscomb |