| CLASS AAA BOYS BEST QUALIFYING PERFORMANCES |
| Event | Name, School | Time |
| Shot Put | Steven Gibbs, Bartlett | 58' 4" |
| Discus | Jim Sexton, Knoxville Central | 161' 3" |
| Long Jump | Jason Mershon, Cordova | 23' 7" |
| High Jump | Marcus Harris, Memphis Overton | 7' 0.5" |
| Triple Jump | Clark Jajuan, Hunters Lane | 46' 5" |
| Pole Vault | Jacob Parkhurst, Oak Ridge | 14' 6" |
| Andy Lane, West | 14' 6" |
| 110 Hurdles | David Herman, Cordova | 0:14.32 |
| 400 Relay | Riverdale | 0:41.85 |
| 3200 Relay | West | 8:05.14 |
| 100 Dash | Chris Jones, Riverdale | 0:10.46 |
| 1600 Run | Sean Stevens, West | 4:19.84 |
| 800 Relay | Glencliff | 1:28.22 |
| 400 Dash | Sean Waller, Hunters Lane | 0:47.27 |
| 300 Hurdles | Damon Campbell, Kenwood | 0:38.50 |
| 800 Run | Xavier Sullivan, Memphis Central | 1:56.65 |
| 200 Dash | Sean Waller, Hunters Lane | 0:21.35 |
| 3200 Run | Sean Stevens, West | 9:25.44 |
| 1600 Relay | Memphis East | 3:20.39 |
| Decathlon | Matt Riggs, Rhea County | 6,001 |
| Team | Hunters Lane | 177 |
| Cordova | 125 |
| Oakland | 105 |
| Houston | 99 |
| Farragut | 93 |
| DIVISION II BOYS BEST QUALIFYING PERFORMANCES |
| Event | Name, School | Time |
| Shot Put | JD Erickson, Christian Brothers | 58' 4" |
| Discus | JD Erickson, Christian Brothers | 149' 1" |
| Long Jump | Aaron Sims, Briarcrest | 22' 3.5" |
| High Jump | David Thompson, Memphis University School | 6' 4" |
| Triple Jump | Willie Idlette, Baylor | 42' 8" |
| Pole Vault | Alex Wise, Webb School of Knoxville | 13' 6" |
| 110 Hurdles | Steve Ingram, Montgomery Bell Academy | 0:15.16 |
| 400 Relay | Christian Brothers | 0:43.81 |
| 3200 Relay | Montgomery Bell Academy | 8:19.74 |
| 100 Dash | Alvah Beasley, Notre Dame | 0:11.14 |
| 1600 Run | Brad Wharton, Baylor | 4:24.91 |
| 800 Relay | Brentwood Academy | 1:31.55 |
| 400 Dash | Willie Idlette, Baylor | 0:50.39 |
| 300 Hurdles | Steve Ingram, Montgomery Bell Academy | 0:39.54 |
| 800 Run | Brad Polley, Brentwood Academy | 1:59.31 |
| 200 Dash | Willie Idlette, Baylor | 0:22.31 |
| 3200 Run | Brad Wharton, Baylor | 9:41.44 |
| 1600 Relay | Montgomery Bell Academy | 3:27.64 |
| Decathlon | Willie Idlette, Baylor | 6,186 |
| Team | Montgomery Bell Academy | 279 |
| Brentwood Academy | 181 |
| Memphis University School | 169 |
| Baylor | 154 |
| CLASS A-AA GIRLS BEST QUALIFYING PERFORMANCES |
| Event | Name, School | Time |
| Shot Put | Meridith Grant, Page | 38' 11" |
| Discus | Casey Stinson, Macon County | 97' 10" |
| Long Jump | Monica Elliot, Ridgeway | 17' 9" |
| High Jump | Tamea Scales, Ridgeway | 5' 8" |
| Triple Jump | Tamea Scales, Ridgeway | 37' 9" |
| Pole Vault | Kendra Rhyne, Anderson County | 9' 6" |
| 100 Hurdles | Marquita Davis, Sheffield | 0:14.41 |
| 400 Relay | Westside | 0:48.52 |
| 3200 Relay | Hume Fogg | 9:59.38 |
| 100 Dash | Monica Elliot, Ridgeway | 0:11.46 |
| 1600 Run | Kristen McKnight, Harpeth | 5:23.36 |
| 800 Relay | Westside | 1:41.14 |
| 400 Dash | Colby Jasper, Ridgeway | 0:58.69 |
| 300 Hurdles | Josie Hahn, Anderson County | 0:45.62 |
| 800 Run | Kristen McKnight, Harpeth | 2:23.97 |
| 200 Dash | Monica Elliot, Ridgeway | 0:24.85 |
| 3200 Run | Suzanne Walker, Chattanooga Christian | 11:16.14 |
| 1600 Relay | Hillcrest | 4:06.14 |
| Pentathlon | Josie Hahn, Anderson County | 3,487 |
| Team | David Lipscomb | 182 |
| Ridgeway | 168 |
| Anderson County | 147.5 |
| Brainerd | 122 |
| Unicoi County | 118 |
| CLASS AAA GIRLS BEST QUALIFYING PERFORMANCES |
| Event | Name, School | Time |
| Shot Put | Beth Maher, Brentwood | 40' 0.5" |
| Discus | Tamara Jackson, McGavock | 114' 3" |
| Long Jump | Meleisa Green, Cordova | 19' 3.5" |
| High Jump | Amy Cate, Jefferson County | 5' 6" |
| Triple Jump | Cicely Sullivan, Memphis East | 38' 0.5" |
| Pole Vault | Erin Gnass, Brentwood | 9' 6" |
| Allison Turner, Brentwood | 9' 6" |
| Kristen Wilder, Houston | 9' 6" |
| 100 Hurdles | Josetta Brooks, Glencliff | 0:14.80 |
| 400 Relay | Glencliff | 0:47.80 |
| 3200 Relay | Farragut | 9:49.34 |
| 100 Dash | Latavia Shores, Germantown | 0:11.75 |
| 1600 Run | Sarah Damen, Oak Ridge | 5:14.44 |
| 800 Relay | Memphis East | 1:41.95 |
| 400 Dash | Lanora Gray, Kenwood | 0:56.31 |
| 300 Hurdles | Josetta Brooks, Glencliff | 0:44.95 |
| 800 Run | Sarah Damen, Oak Ridge | 2:18.94 |
| 200 Dash | Euletha Shelton, Glencliff | 0:24.59 |
| 3200 Run | Sarah Damen, Oak Ridge | 11:27.04 |
| 1600 Relay | Memphis East | 3:58.62 |
| Pentathlon | Mandy Newman, Farragut | 2,964 |
| Team | Memphis East | 148 |
| Brentwood | 137 |
| Houston | 104.5 |
| Oak Ridge | 102 |
| DIVISION II GIRLS BEST QUALIFYING PERFORMANCES |
| Event | Name, School | Time |
| Shot Put | Jamila Smith, Hutchison | 40' 6" |
| Discus | Becky Brown, Harpeth Hall | 120' 8" |
| Long Jump | Becca Davis, Battle Ground Academy | 17' 4.5" |
| High Jump | Brooke Langston, Evangelical Christian School | 5' 8" |
| Triple Jump | Annie Santi, Brentwood Academy | 36' 10.25" |
| Pole Vault | Maribeth Pickle, Southern Baptist Educational Center | 10' 9" |
| 100 Hurdles | Annie Santi, Brentwood Academy | 0:15.37 |
| 400 Relay | Harpeth Hall | 0:49.75 |
| 3200 Relay | Brentwood Academy | 9:51.14 |
| 100 Dash | Amy Davis, Briarcrest | 0:12.75 |
| 1600 Run | Allie Bohannon, Harpeth Hall | 5:15.44 |
| 800 Relay | Baylor | 1:47.08 |
| 400 Dash | Lindsey Thiessen, Evangelical Christian School | 0:59.61 |
| 300 Hurdles | Annie Santi, Brentwood Academy | 0:46.95 |
| 800 Run | Becca Murray, Battle Ground Academy | 2:23.18 |
| 200 Dash | Nicole Eubanks, Notre Dame | 0:25.95 |
| 3200 Run | Whitni Wonderlin, Battle Ground Academy | 11:29.44 |
| 1600 Relay | Harpeth Hall | 4:06.62 |
| Pentathlon | Brooke Langston, Evangelical Christian School | 3,186 |
| Team | Harpeth Hall | 208 |
| Evangelical Christian School | 205 |
| Brentwood Academy | 189.5 |
| Baylor | 181.5 |
| Girls Preparatory School | 132.5 |