
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2001 STATE DECATHLON & PENTATHLON RESULTS
2001 CLASS A-AA DECATHLON RESULTS - DAY 1
| Pl | Participant | School | 100 Meter Dash | Discus | Triple Jump | Pole Vault | 400 Meter Dash | Day 1 Total |
| 1. | Rob Bates | Franklin Road Academy | 11.84 683 | 117' 10" 582 | 45' 0.5" 753 | 9' 6" 333 | 869 | 3220 |
| 2. | Releford Sanchez | Volunteer | 11.64 723 | 105' 2" 505 | 46' 6" 807 | 8' 6" 262 | 642 | 2939 |
| 3. | Victor Powell | Brainerd | 11.84 683 | 92' 5" 429 | 41' 8" 633 | 9' 6" 333 | 813 | 2891 |
| 4. | Mario Stephenson | Melrose | 11.84 683 | 98' 6" 465 | 43' 10.75" 712 | 7' 0" 165 | 781 | 2806 |
| 5. | Brian Stone | Christ Presbyterian Academy | 12.04 643 | 101' 3" 481 | 40' 9.5" 602 | 9' 6" 333 | 723 | 2782 |
| 6. | Lucas Brooks | Lenoir City | 12.04 643 | 106' 10" 515 | 38' 3.5" 519 | 7' 0" 165 | 741 | 2583 |
| 7. | Kevin Patterson | Franklin Road Academy | 12.14 624 | 96' 10" 455 | 39' 3" 550 | 9' 6" 333 | 605 | 2567 |
| 8. | Johnny Sheilds | Christ Presbyterian Academy | 12.44 567 | 102' 3" 488 | 41' 2.25" 616 | 7' 0" 165 | 723 | 2559 |
| 9. | Jerome Buchanan | B.T. Washington | 12.14 624 | 90' 0" 414 | 39' 3.5" 552 | 8' 0" 229 | 719 | 2538 |
| 10. | Mike Gallagher | Fairview | 11.64 723 | 96' 0" 450 | 38' 11.25" 540 | 7' 0" 165 | 573 | 2451 |
| 11. | Jeffery David | McMinn Central | 12.24 605 | 99' 0" 468 | 34' 9.5" 408 | 8' 6" 262 | 605 | 2348 |
| 12. | Blake Adams | Franklin Road Academy | 12.24 605 | 83' 2" 374 | 36' 1.75" 451 | 8' 6" 262 | 569 | 2261 |
2001 CLASS A-AA DECATHLON RESULTS - DAY 2
| Pl | Participant | School | 110 Meter Hurdles | Long Jump | Shot Put | High Jump | 1500 Meter Run | Final Total |
| 1. | Rob Bates | Franklin Road Academy | 15.14 833 | 20' 8" 652 | 40' 10" 634 | 5' 10" 610 | 4:46.54 640 | 6589 |
| 2. | Brian Stone | Christ Presbyterian Academy | 15.24 821 | 19' 8.75" 589 | 40' 2" 623 | 5' 6" 528 | 4:49.34 623 | 5964 |
| 3. | Sanchez Releford | Volunteer | 17.24 599 | 20' 5.5" 639 | 37' 7.25" 574 | 5' 6" 528 | 4:52.34 605 | 5884 |
| 4. | Victor Powell | Brainerd | 17.14 610 | 20' 4" 630 | 31' 8.75" 466 | 5' 2" 441 | 4:30.44 742 | 5780 |
| 5. | Johnny Shields | Christ Presbyterian Academy | 16.24 706 | 18' 11.75" 540 | 37' 6" 572 | 5' 10" 610 | 4:55.94 583 | 5570 |
| 6. | Mario Stevenson | Melrose | 17.94 530 | 19' 1.75" 552 | 36' 10.5" 560 | 5' 2" 441 | 4:53.24 599 | 5488 |
| 7. | Lucas Brooks | Lenoir City | 18.64 464 | 18' 2.5" 492 | 37' 0.5" 563 | 5' 6" 528 | 4:59.44 563 | 5193 |
| 8. | Jerome Buchanan | B.T. Washington | 16.84 641 | 17' 9.25" 465 | 31' 1.25" 454 | 5' 0" 404 | 4:54.24 593 | 5095 |
| 9. | Blake Adams | Franklin Road Academy | 15.94 740 | 16' 10.75" 411 | 37' 6.5" 572 | 5' 0" 404 | 4:54.44 592 | 4980 |
| 10. | Mike Gallagher | Fairview | 18.74 455 | 18' 0.5" 481 | 32' 9" 484 | 6' 2" 696 | 5:50.64 304 | 4871 |
| 11. | Jeffery David | McMinn Central | 18.74 455 | 16' 7.5" 396 | 33' 4.5" 496 | 4' 10" 367 | 5:06.84 521 | 4583 |
2001 CLASS AAA DECATHLON RESULTS - DAY 1
| Pl | Participant | School | 100 Meter Dash | Discus | Triple Jump | Pole Vault | 400 Meter Dash | Day 1 Total |
| 1. | Mike Resnick | Oak Ridge | 11.64 723 | 106' 9" 515 | 41' 6.5" 628 | 9' 6" 333 | 50.44 794 | 2993 |
| 2. | Carl Stewart | Maryville | 11.64 723 | 131' 8" 667 | 42' 6.5" 664 | 8' 6" 262 | 54.64 613 | 2929 |
| 3. | Ben Koger | Brentwood | 12.14 624 | 111' 9" 545 | 42' 0" 644 | 10' 6" 406 | 53.04 680 | 2897 |
| 4. | Matt Riggs | Rhea County | 11.64 723 | 117' 7" 581 | 40' 1.5" 580 | 9' 0" 296 | 52.14 719 | 2899 |
| 5. | De'Meon Brown | Wooddale | 11.64 723 | 102' 2" 487 | 41' 7" 629 | 8' 6" 262 | 50.94 772 | 2873 |
| 6. | Matt Pfieffer | William Blount | 12.14 624 | 100' 5" 476 | 39' 9" 568 | 11' 0" 444 | 51.34 754 | 2866 |
| 7. | Bryson Bowling | Science Hill | 11.74 703 | 85' 7" 388 | 39' 9.75" 569 | 9' 0" 296 | 51.14 763 | 2719 |
| 8. | Arledi Jones | Kenwood | 12.14 624 | 145' 5" 753 | 36' 4" 456 | 7' 6" 197 | 54.54 617 | 2647 |
| 9. | Cory Blanton | Oak Ridge | 12.24 605 | 102' 9" 490 | 40' 3.5" 586 | 7' 6" 197 | 53.84 646 | 2524 |
| 10. | Micah Wilkerson | Ooltewah | 12.24 605 | 97' 3" 457 | 38' 9.5" 535 | 9' 0" 296 | 54.94 601 | 2494 |
| 11. | Lionel Pieh | Cordova | 11.84 683 | 109' 6" 531 | 37' 4.5" 489 | 6' 6" 136 | 56.64 535 | 2374 |
2001 CLASS AAA DECATHLON RESULTS - DAY 2
| Pl | Participant | School | 110 Meter Hurdles | Long Jump | Shot Put | High Jump | 1500 Meter Run | Final Total |
| 1. | Matt Pfeiffer | William Blount | 15.84 751 | 19' 9" 591 | 34' 8.75 521 | 6' 0" 653 | 4:44.34 653 | 6035 |
| 2. | Matt Riggs | Rhea County | 15.24 821 | 19' 2.5" 554 | 37' 3.25" 568 | 5' 6" 528 | 5:12.24 491 | 5861 |
| 3. | Ben Koger | Brentwood | 16.14 717 | 19' 3.75" 545 | 35' 1.75" 644 | 5' 10" 610 | 5:02.84 543 | 5860 |
| 4. | De'Meon Brown | Wooddale | 15.04 845 | 19' 6" 574 | 37' 1.75" 565 | 5' 6" 528 | 5:28.14 409 | 5794 |
| 5. | Carl Stewart | Maryville | 17.74 549 | 20' 7" 646 | 39' 3.25" 605 | 6' 0" 653 | 5:32.44 387 | 5769 |
| 6. | Mike Resnick | Oak Ridge | 16.24 706 | 18' 10.25" 533 | 40' 5" 626 | 5' 2" 441 | 5:27.64 411 | 5710 |
| 7. | Bryson Bowling | Science Hill | 17.44 579 | 19' 0.25" 544 | 37' 1.25" 565 | 5' 10" 610 | 4:54.84 590 | 5607 |
| 8. | Cory Blanton | Oak Ridge | 16.64 662 | 19' 1.75" 552 | 35' 6.25" 536 | 6' 0" 653 | 5:04.64 533 | 5460 |
| 9. | Micah Wilkerson | Ooltewah | 15.44 797 | 17' 6.25" 449 | 36' 0.5" 545 | 5' 6" 528 | 5:00.04 559 | 5372 |
| 10. | Arledi Jones | Kenwood | 15.94 740 | 16' 11.5" 415 | 46' 6" 739 | 5' 2" 441 | 5:32.64 386 | 5368 |
2001 DIVISION II DECATHLON RESULTS - DAY 1
| Pl | Participant | School | 100 Meter Dash | Discus | Triple Jump | Pole Vault | 400 Meter Dash | Day 1 Total |
| 1. | John Rote | Briarcrest | 11.94 663 | 138' 8" 711 | 40' 3.5" 586 | 12' 6" 565 | 51.54 745 | 3270 |
| 2. | Willie Idlette | Baylor | 11.64 723 | 99' 8" 472 | 43' 5.5" 696 | 8' 0" 229 | 50.84 776 | 2896 |
| 3. | David Thompson | Memphis University School | 11.74 703 | 114' 0" 559 | 39' 5.25" 557 | 9' 0" 296 | 51.44 749 | 2864 |
| 4. | Brett Phillips | Baylor | 11.94 663 | 116' 11" 577 | 39' 1" 545 | 9' 0" 296 | 52.64 697 | 2778 |
| 5. | Steve Ingram | Montgomery Bell Academy | 12.04 643 | 104' 9" 503 | 39' 6" 559 | 9' 0" 296 | 52.54 701 | 2702 |
| 6. | R.L. Hesson | Brentwood Academy | 12.04 643 | 107' 3" 518 | 36' 10.25" 472 | 10' 0" 369 | 53.24 671 | 2673 |
| 7. | Jamie Riney | Memphis University School | 12.24 605 | 107' 0" 516 | 39' 2.5" 549 | 11' 0" 444 | 56.34 546 | 2660 |
| 8. | Wes Snodgrass | McCallie | 12.44 567 | 100' 7" 477 | 38' 9.25" 535 | 10' 0" 369 | 53.84 646 | 2594 |
| 9. | Chris Schmitz | Montgomery Bell Academy | 12.44 567 | 82' 9" 371 | 38' 5" 523 | 10' 0" 369 | 52.24 714 | 2544 |
| 10. | Kevin Carnall | SBEC | 12.14 624 | 86' 9" 395 | 35' 11.5" 444 | 8' 6" 262 | 52.04 723 | 2448 |
| 11. | Brandon Price | McCallie | 11.84 683 | 95' 0" 444 | 39' 4.75" 556 | 0 | 52.24 667 | 2350 |
| 12. | Wesley Coxwell | Baylor | 12.44 567 | 80' 1" 356 | 0 | 0 | 0 | 923 |
2001 DIVISION II DECATHLON RESULTS - DAY 2
| Pl | Participant | School | 110 Meter Hurdles | Long Jump | Shot Put | High Jump | 1500 Meter Run | Final Total |
| 1. | John Rote | Briarcrest | 15.34 809 | 18' 1.75" 487 | 40' 0" 618 | 5' 6" 528 | 4:51.54 609 | 6321 |
| 2. | Willie Idlett | Baylor | 15.54 785 | 20' 3" 624 | 35' 1.5" 528 | 5' 8" 569 | 4:51.64 609 | 6011 |
| 3. | Brett Phillips | Baylor | 15.24 821 | 18' 10.25" 533 | 41' 5.5" 645 | 5' 6" 528 | 5:01.65 550 | 5855 |
| 4. | Steve Ingram | Montgomery Bell Academy | 15.34 809 | 18' 2.75" 494 | 36' 3.5" 549 | 6' 0" 653 | 4:51.44 610 | 5817 |
| 5. | David Thompson | Memphis University School | 18.14 511 | 18' 6.25" 512 | 37' 3" 567 | 6' 2" 696 | 5:08.94 509 | 5659 |
| 6. | Wes Snodgrass | McCallie | 16.34 695 | 19' 3.5" 561 | 39' 3" 604 | 5' 3" 488 | 4:50.44 616 | 5558 |
| 7. | Kevin Carnall | SBEC | 15.94 740 | 16' 2.25" 369 | 33' 3.5" 495 | 5' 6" 528 | 4:40.44 678 | 5258 |
| 8. | R.L. Heeson | Brentwood Academy | 16.84 641 | 17' 0" 417 | 35' 7" 537 | 4' 8" 331 | 4:52.04 606 | 5205 |
| 9. | Chris Schmitz | Montgomery Bell Academy | 16.04 728 | 16' 8.5" 400 | 30' 3" 439 | 5' 2" 441 | 4:52.04 606 | 5158 |
| 10. | Brandon Price | McCallie | 16.14 717 | 17' 7.5" 455 | 33' 2.5" 493 | 5' 6" 528 | 4:52.24 605 | 5148 |
| 11. | Jamie Riney | Memphis University School | 17.94 530 | 18' 0.25" 479 | 38' 7" 592 | 5' 4" 488 | 6:27.54 163 | 4912 |
2001 CLASS A-AA PENTATHLON RESULTS
| Pl | Participant | School | 100 Meter Hurdles | High Jump | Shot Put | Long Jump | 800 Meter Run | Total |
| 1. | Josi Hahn | Anderson County | 15.24 810 | 5' 2" 701 | 31' 7.75" 507 | 16' 2.25" 540 | 2:22.24 793 | 3351 |
| 2. | Tamea Scales | Ridgeway | 18.94 396 | 5' 4" 771 | 29' 8.5" 468 | 15' 7" 492 | 2:30.44 687 | 2814 |
| 3. | Monica Elliot | Ridgeway | 18.04 484 | 5' 0" 644 | 27' 4.5" 421 | 15' 10.5" 516 | 2:37.54 601 | 2666 |
| 4. | Katie Gilpin | David Lipscomb | 17.74 516 | 5' 2" 701 | 26' 0.5" 395 | 16' 5.75" 565 | 2:47.74 487 | 2664 |
| 5. | Elizabeth Smith | David Lipscomb | 17.44 548 | 4' 6" 481 | 24' 4.5" 363 | 15' 7.5" 495 | 2:38.44 591 | 2478 |
| 6. | Amanda Lane | Anderson County | 17.64 548 | 4' 8" 534 | 26' 5.75" 404 | 14' 2.75" 388 | 2:35.54 625 | 2477 |
| 7. | Candice Robertson | Ridgeway | 16.64 638 | 4' 4" 429 | 26' 3.75" 401 | 14' 2.5" 386 | 2:38.44 591 | 2445 |
| 8. | Mallorie Williams | Unicoi County | 18.14 474 | 4' 6" 481 | 25' 10" 391 | 15' 2.25" 461 | 2:34.54 637 | 2444 |
| 9. | Karen Tankersly | Covington | 20.34 275 | 4' 5" 481 | 26' 11.75" 414 | 15' 0" 446 | 2:26.64 736 | 2352 |
| 10. | Lashanda Jones | B.T. Washington | 17.44 548 | 4' 2" 379 | 20' 3.5" 283 | 13' 0" 299 | 2:38.54 590 | 2099 |
| 11. | Melissa Cavitt | McMinn Central | 21.14 215 | 4' 6" 481 | 22' 10" 332 | 12' 2" 244 | 2:43.04 538 | 1810 |
| 12. | JoAnn Schrupp | Tellico Plains | 23.14 94 | 0 | 20' 6.24 287 | 9' 8.5" 100 | 3:14.54 242 | 723 |
2001 CLASS AAA PENTATHLON RESULTS
| Pl | Participant | School | 100 Meter Hurdles | High Jump | Shot Put | Long Jump | 800 Meter Run | Total |
| 1. | Cassie Gullickson | Brentwood | 15.54 772 | 5' 4" 771 | 29' 5.25" 462 | 15' 7" 492 | 2:39.44 579 | 3076 |
| 2. | Melissa Greene | Cordova | 15.94 722 | 4' 10" 588 | 24' 5.5" 364 | 18' 3.25" 720 | 2:32.14 666 | 3060 |
| 3. | Mandy Newman | Farragut | 15.64 759 | 4' 8" 534 | 31' 11.75" 513 | 16' 2" 540 | 2:28.84 707 | 3053 |
| 4. | Regina Thompson | Memphis East | 16.34 673 | 5' 2" 701 | 24' 10.75" 373 | 16' 6.25" 570 | 2:36.74 608 | 2925 |
| 5. | Garnett Holloway | Cleveland | 17.64 526 | 4' 10" 588 | 26' 0" 394 | 16' 0" 527 | 2:32.84 658 | 2693 |
| 6. | Katie Sipe | Coffee County | 16.14 697 | 4' 8" 534 | 28' 6.5" 445 | 14' 1" 376 | 2:38.24 593 | 2645 |
| 7. | Rebecca Dixon | Tennessee | 17.54 537 | 4' 4" 429 | 26' 5" 403 | 14' 8.5" 423 | 2:18.94 838 | 2630 |
| 8. | Trameka Smith | Millington | 17.24 570 | 4' 6" 481 | 31' 5" 502 | 14' 7.25" 416 | 2:45.14 515 | 2484 |
| 9. | Christine Tebbe | Collierville | 19.34 359 | 4' 8" 534 | 25' 10" 391 | 13' 10.5" 362 | 2:23.14 781 | 2423 |
| 10. | Tay Brogdon | Brentwood | 19.44 350 | 4' 8" 534 | 29' 10.5" 471 | 15' 3.5" 469 | 2:42.54 544 | 2368 |
| 11. | Laura Malnati | Jefferson County | 19.04 387 | 5' 4" 771 | 25' 8.5" 389 | 14' 1.5" 381 | 2:59.04 374 | 2302 |
| 12. | Lacey Rush | Houston | 17.84 505 | 4' 10" 588 | 32' 3.75" 520 | 14' 11.5" 443 | 0 | 2056 |
2001 DIVISION II PENTATHLON RESULTS
| Pl | Participant | School | 100 Meter Hurdles | High Jump | Shot Put | Long Jump | 800 Meter Run | Total |
| 1. | Brooke Langston | Evangelical Christian School | 15.44 784 | 5' 8" 891 | 27' 2.25" 418 | 15' 8.75" 503 | 2:30.84 682 | 3278 |
| 2. | Ann Santi | Brentwood Academy | 15.24 810 | 4' 10" 588 | 25' 6.25" 385 | 16' 10.5" 598 | 2:41.94 551 | 2985 |
| 3. | Rebecca Davis | Battle Ground Academy | 16.74 626 | 5' 0" 644 | 25' 6.25 385 | 15' 2.75" 464 | 2:46.14 504 | 2623 |
| 4. | Emily Doss | Evangelical Christian School | 16.44 661 | 4' 10" 588 | 28' 10" 451 | 14' 0.75" 431 | 2:48.44 480 | 2611 |
| 5. | Allie Bohannon | Harpeth Hall | 17.44 548 | 4' 8" 534 | 24' 4" 362 | 15' 2" 459 | 2:30.04 692 | 2595 |
| 6. | Megan Feher | Baylor | 18.04 484 | 5' 2" 701 | 26' 10" 411 | 14' 0.75" 376 | 2:43.14 537 | 2509 |
| 7. | Lauren Pritchard | Evangelical Christian School | 16.94 603 | 4' 4" 429 | 23' 7.5" 348 | 14' 11.25" 441 | 2:37.74 599 | 2420 |
| 8. | Talia Wright | Baylor | 18.74 415 | 4' 10" 588 | 25' 4.25" 382 | 14' 6.5" 411 | 2:52.54 438 | 2234 |
| 9. | Mary Ade | Girls Preparatory School | 17.24 570 | 4' 2" 379 | 21' 7" 308 | 14' 1.25" 379 | 2:48.54 479 | 2115 |
| 10. | Mendy Ford | Brentwood Academy | 17.14 581 | 3' 10" 284 | 28' 0" 434 | 14' 3.75" 393 | 2:55.14 412 | 2104 |
| 11. | Helen Newton | Brentwood Academy | 19.54 341 | 4' 4" 429 | 21' 7.5" 309 | 12' 7.5" 274 | 2:35.04 631 | 1984 |