TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules Class A | Class AA | Class AAA | Division II

CLASS AA 2002 TSSAA GIRLS BASKETBALL STATE CHAMPIONSHIP BOX SCORE




Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oliver Springs Lady Bobcats vs Ridgeway Lady Roadrunners
03/06/02 05:30 PM at MURFREESBORO, TN
--------------------------------------------------------------------------------
VISITORS: Oliver Springs Lady Bobcats 29-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 Lankford, Brianne... *  4-6    2-3    0-0    1  1  2   3  10  2  2  0  4  30
10 HALL, Laura......... *  8-18   4-10   3-3    0  2  2   4  23  8 10  0  1  30
12 HACKWORTH, Jessie... *  4-9    1-2    0-1    0  2  2   2   9  0  1  0  1  27
23 SEIBER, Brandie..... *  1-6    0-1    2-2    2  0  2   2   4  2  2  0  4  25
55 MORGAN, Christy..... *  5-10   0-0    1-2    4  4  8   5  11  1  1  0  0  24
11 O'NEAL, Vanessa.....    0-0    0-0    0-0    0  0  0   0   0  0  2  0  0   4
14 EDWARDS, Bethany....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
21 BILYEU, Kelli.......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   7
22 MORGAN, Danielle....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
24 DYER, Heather.......    0-1    0-0    0-0    0  1  1   1   0  0  1  0  0   7
25 BISHOP, Brittany....    0-0    0-0    0-0    0  1  1   0   0  0  2  0  0  0+
30 WAMPLER, Casee......    0-0    0-0    0-0    0  1  1   1   0  0  2  0  0   6
   TEAM................                         4  1  5             1
   Totals..............   22-51   7-16   6-8   11 13 24  18  57 13 24  0 10 160

TOTAL FG% 1st Half: 10-25 40.0%   2nd Half: 12-26 46.2%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  6-11 54.5%   Game: 43.8%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half:  0-0   0.0%   Game: 75.0%    0

--------------------------------------------------------------------------------
HOME TEAM: Ridgeway Lady Roadrunners 31-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 BOLDEN, Carnisha.... *  0-0    0-0    0-0    0  4  4   0   0  0  0  0  1   8
21 CRENSHAW, Dominique. *  2-3    1-2    1-3    1  1  2   2   6  4  1  1  1  19
31 SCALES, Tamea....... * 11-16   0-0    2-7    2  2  4   0  24  4  7  0  4  32
32 HUMPHREY, Jennifer.. *  8-13   0-0    1-3    6  6 12   1  17  3  1  5  3  32
33 JACKSON, Jessica.... *  8-11   0-0    3-3    2  3  5   4  19  1  1  3  1  20
22 HAYNES, Cherone.....    1-2    0-0    0-0    0  0  0   3   2  1  8  0  0  19
23 BAKER, Crystal......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   4
24 MUSIE, Katie........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   0
25 NEWBERN, Geneil.....    0-2    0-0    5-6    0  0  0   3   5  3  3  0  4  26
   TEAM................                            4  4             1
   Totals..............   30-49   1-2   12-22  11 20 31  13  73 16 22  9 14 160

TOTAL FG% 1st Half: 12-23 52.2%   2nd Half: 18-26 69.2%   Game: 61.2%  DEADB
3-Pt. FG% 1st Half:  1-1  100 %   2nd Half:  0-1   0.0%   Game: 50.0%   REBS
F Throw % 1st Half:  1-5  20.0%   2nd Half: 11-17 64.7%   Game: 54.5%    5

--------------------------------------------------------------------------------
Officials:
Technical fouls: Oliver Springs Lady Bobcats-None. Ridgeway Lady
Roadrunners-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Oliver Springs Lady Bobcats...   13   14   16   14  -   57
Ridgeway Lady Roadrunners.....   19    7   18   29  -   73