
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2002 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 25th - 26th, 2002
Match 12
LaVergne vs. Germantown
| Home: Germantown | Visitor: LaVergne |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Dennis Clynes | 222 | 1 | Donnie McKee | 193 | 0 |
| 2A | Clint Kelso | 159 | 0 | John Traverse | 193 | 1 |
| 3A | Brian Pittman | 196 | 1 | Daniel Boyce | 165 | 0 |
| 1B | Kevin Clynes | 225 | 1 | Tony Crutchfield | 175 | 0 |
| 2B | Ryan Schoonover | 180 | 0 | Michael Jones | 222 | 1 |
| 3B | Chris Williams | 220 | 1 | Chris Loper | 162 | 0 |
| Team Pin & Game Points | 1202 | 6 | 1110 | 2 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Dennis Clynes | 182 | 1 | Donnie McKee | 168 | 0 |
| 2A | Brian Pittman | 175 | 1 | John Traverse | 172 | 0 |
| 3A | Clint Kelso | 176 | 1 | Daniel Boyce | 145 | 0 |
| 1B | Kevin Clynes | 213 | 1 | Michael Jones | 157 | 0 |
| 2B | Ryan Schoonover | 166 | 0 | Chris Loper | 185 | 1 |
| 3B | Chris Williams | 219 | 1 | Tony Crutchfield | 178 | 0 |
| Team Pin & Game Points | 1131 | 7 | 1005 | 1 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Dennis Clynes | 183 | 1 | Donnie McKee | 177 | 0 |
| 2A | Brian Pittman | 175 | 0 | John Traverse | 222 | 1 |
| 3A | Clint Kelso | 200 | 1 | Daniel Boyce | 194 | 0 |
| 1B | Kevin Clynes | 155 | 0 | Chris Loper | 278 | 1 |
| 2B | Ryan Schoonover | 174 | 1 | Michael Jones | 109 | 0 |
| 3B | Marcus Richardson | 151 | 1 | Tony Crutchfield | 143 | 0 |
| Team Pin & Game Points | 1038 | 4 | 1123 | 4 | ||
| Match Pin Fall & Match Points | 3371 | 17 | 3238 | 7 | ||
| Home - Total Points | 20 | Visitor - Total Points | 7 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points