
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2002 TSSAA Division I State Girls Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 25th - 26th, 2002
Match 13
Gallatin vs. Oakland
| Home: Oakland | Visitor: Gallatin |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Lindsay Czereda | 143 | 1 | Alana Hibbler | 113 | 0 |
| 2A | Megan West | 168 | 1 | Chelsea Rogan | 125 | 0 |
| 3A | Amanda Simmons | 160 | 0 | Randa Gunn | 205 | 1 |
| 1B | Tami Jenkins | 149 | 0 | Amanda Hester | 151 | 1 |
| 2B | Kristin West | 166 | 0 | Beth Shrum | 211 | 1 |
| 3B | Rena Skellie | 174 | 0 | Kristin Mejia | 180 | 1 |
| Team Pin & Game Points | 960 | 2 | 985 | 6 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Lindsay Czereda | 145 | 1 | Alana Hibbler | 131 | 0 |
| 2A | Megan West | 177 | 1 | Chelsea Rogan | 152 | 0 |
| 3A | Amanda Simmons | 179 | 0 | Randa Gunn | 232 | 1 |
| 1B | Tami Jenkins | 109 | 0 | Amanda Hester | 172 | 1 |
| 2B | Kristin West | 175 | 1 | Beth Shrum | 144 | 0 |
| 3B | Rena Skellie | 134 | 0 | Kristin Mejia | 142 | 1 |
| Team Pin & Game Points | 919 | 3 | 973 | 5 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Lindsay Czereda | 130 | 0 | Alana Hibbler | 132 | 1 |
| 2A | Megan West | 176 | 1 | Chelsea Rogan | 112 | 0 |
| 3A | Amanda Simmons | 179 | 1 | Randa Gunn | 172 | 0 |
| 1B | Tami Jenkins | 118 | 0 | Amanda Hester | 134 | 1 |
| 2B | Kristin West | 133 | 0 | Beth Shrum | 164 | 1 |
| 3B | Rena Skellie | 140 | 0 | Kristin Mejia | 199 | 1 |
| Team Pin & Game Points | 876 | 2 | 913 | 6 | ||
| Match Pin Fall & Match Points | 2755 | 7 | 2871 | 17 | ||
| Home - Total Points | 7 | Visitor - Total Points | 20 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points