
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2002 TSSAA Division I State Girls Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 25th - 26th, 2002
Match 4
Chuckey Doak vs. Gallatin
| Home: Gallatin | Visitor: Chuckey Doak |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Alana Hibbler | 145 | 1 | Amanda Lowe | 119 | 0 |
| 2A | Emily Fite | 125 | 1 | April Muncy | 120 | 0 |
| 3A | Randa Gunn | 182 | 1 | Ashley McIntyre | 109 | 0 |
| 1B | Amanda Hester | 154 | 1 | Jessica Pieper | 91 | 0 |
| 2B | Kristin Mejia | 141 | 1 | Leigha Knight | 83 | 0 |
| 3B | Beth Shrum | 119 | 1 | Tabitha Belt | 95 | 0 |
| Team Pin & Game Points | 866 | 8 | 617 | 0 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Alana Hibbler | 158 | 1 | Amanda Lowe | 155 | 0 |
| 2A | Emily Fite | 155 | 1 | April Muncy | 106 | 0 |
| 3A | Randa Gunn | 183 | 1 | Ashley McIntyre | 68 | 0 |
| 1B | Amanda Hester | 138 | 1 | Jessica Pieper | 106 | 0 |
| 2B | Kristin Mejia | 175 | 1 | Leigha Knight | 99 | 0 |
| 3B | Beth Shrum | 133 | 1 | Tabitha Belt | 98 | 0 |
| Team Pin & Game Points | 942 | 8 | 632 | 0 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Alana Hibbler | 125 | 0 | Amanda Lowe | 173 | 1 |
| 2A | Emily Fite | 130 | 1 | April Muncy | 126 | 0 |
| 3A | Chelsea Rogan | 120 | 1 | Ashley McIntyre | 101 | 0 |
| 1B | Amanda Hester | 131 | 1 | Jessica Pieper | 89 | 0 |
| 2B | Rasha Dowell | 80 | 0 | Leigha Knight | 163 | 1 |
| 3B | Kristin Mejia | 155 | 1 | Tabitha Belt | 106 | 0 |
| Team Pin & Game Points | 741 | 4 | 758 | 4 | ||
| Match Pin Fall & Match Points | 2549 | 20 | 2007 | 4 | ||
| Home - Total Points | 23 | Visitor - Total Points | 4 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points