C.F.P.I. Timing & Data                                      Hy-Tek's Meet Manager
              T.S.S.A.A. State Cross Country Championship - 11/3/01               
                         Hosted by Mc Gavock High School                          
                        Percy Warner Park in Nashville, TN                        
                               Class A-AA Boys                               
 
	Team Scores
	Individual Results

Class A-AA Boys
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Weaver, Austin               F.R.A.                  5:06.6   15:19.79    1   
  2 Hughes, David                Happy Valley            5:16.4   15:49.28    2   
  3 Twymann, Marcus              Riverside- D            5:24.9   16:14.83        
  4 Bontekoe, Steven             Grace Academy           5:27.3   16:21.93    3   
  5 Estopinal, Chris             F.R.A.                  5:29.4   16:28.36    4   
  6 Bailey, Ryan                 M. L. King J            5:29.6   16:28.81        
  7 Brunsting, Nelson            F.R.A.                  5:29.9   16:29.88    5   
  8 Oakes, MAC                   Seymour                 5:32.4   16:37.38        
  9 Hall, Pattrick               Chatt. Christ.          5:33.6   16:40.82    6   
 10 Kirksey, Bryce               Walker Valley           5:33.7   16:41.31    7   
 11 Jakubowski, Shaon            Gibbs                   5:34.1   16:42.42    8   
 12 Kline, Joel                  F.R.A.                  5:35.0   16:45.27    9   
 13 Keenan, Owen                 F.R.A.                  5:35.4   16:46.19   10   
 14 Rucker, Caleb                David Lipscomb          5:36.4   16:49.42   11   
 15 Lowe, Jason                  West Greene             5:37.4   16:52.29        
 16 Wells, Steven                F.R.A.                  5:38.5   16:55.51   12   
 17 Murray, Chris                F.R.A.                  5:39.5   16:58.54   13   
 18 Driver, Jonathen             Chatt. Christ.          5:40.3   17:00.88   14   
 19 Lewis, Ira                   Chatt. Christ.          5:41.2   17:03.63   15   
 20 White, Robert                Anderson County         5:41.8   17:05.43   16   
 21 Skelton, Todd                Volunteer               5:43.8   17:11.50        
 22 Strickland, Daniel           Grace Academy           5:43.9   17:11.86   17   
 23 Jones, Mark                  David Lipscomb          5:44.0   17:12.19   18   
 24 Ross, Josh                   Chatt. Christ.          5:44.2   17:12.84   19   
 25 Goad, Jessie                 Sullivan North          5:46.0   17:18.13        
 26 Thor, Marial                 Portland                5:46.6   17:19.99   20   
 27 Bontekoe, Will               Grace Academy           5:46.7   17:20.33   21   
 28 Smith, Danny                 Sullivan Central        5:47.2   17:21.81   22   
 29 Ross, Andy                   Elizabethton            5:47.5   17:22.58   23   
 30 Plumb, Byran                 M. L. King J            5:47.6   17:22.95        
 31 King, Chris                  Hume-Fogg Acad.         5:48.3   17:25.05   24   
 32 Howarter, Trevor             Walker Valley           5:48.7   17:26.25   25   
 33 Streufert, Erik              Chatt. Christ.          5:48.9   17:26.68   26   
 34 Davenport, Ray               Chatt. Christ.          5:49.4   17:28.24   27   
 35 Stewart, Codi                Happy Valley            5:49.7   17:29.24   28   
 36 Young, Matthew               Elizabethton            5:50.0   17:30.05   29   
 37 Kunze, Josh                  David Lipscomb          5:50.6   17:31.90   30   
 38 Whittier, Spencer            Chatt. Christ.          5:50.9   17:32.89   31   
 39 Carrier, Luke                Elizabethton            5:52.3   17:37.14   32   
 40 Baker, Jonathan              Hume-Fogg Acad.         5:52.7   17:38.23   33   
 41 Milhorn, BO                  Happy Valley            5:53.2   17:39.74   34   
 42 Garland, Brandon             Happy Valley            5:53.8   17:41.51   35   
 43 Mahaney, Kyle                MACON County            5:54.2   17:42.87   36   
 44 Chun, Ross                   Elizabethton            5:54.5   17:43.66   37   
 45 Dalton, Matt                 Happy Valley            5:56.5   17:49.52   38   
 46 Guthrie, Michael             Hume-Fogg Acad.         5:56.6   17:49.83   39   
 47 Knox, Tyler                  David Lipscomb          5:57.7   17:53.17   40   
 48 Patterson, Josh              Walker Valley           5:58.2   17:54.69   41   
 49 Dean, Ricky                  Hume-Fogg Acad.         5:58.4   17:55.30   42   
 50 Evans, Tyler                 David Lipscomb          5:58.7   17:56.18   43   
 51 Moore, Matt                  Hume-Fogg Acad.         5:58.9   17:56.78   44   
 52 Veron, Adam                  C.S.A.S.                5:59.0   17:57.25        
 53 Campbell, Colin              Sullivan Central        5:59.2   17:57.69   45   
 54 Russell, Aaron               Portland                5:59.3   17:58.08   46   
 55 Avery, Luke                  Sullivan Central        5:59.5   17:58.49   47   
 56 Anderson, Brent              Gibbs                   5:59.6   17:59.02   48   
 57 Lamb, Patrick                Forrest                 6:00.1   18:00.49   49   
 58 Mantlo, Will                 David Lipscomb          6:00.6   18:01.85   50   
 59 Bright, Chad                 Gibbs                   6:01.1   18:03.51   51   
 60 Turne, Deitrick              Bolivar Central         6:01.6   18:05.05   52   
 61 Stuarz, Stephen              Sullivan Central        6:02.0   18:06.17   53   
 62 Evans, Jeremy                MACON County            6:03.4   18:10.47   54   
 63 Capelle, Mike                Univ. Sch. J            6:03.6   18:10.87   55   
 64 Ferguson, Ben                C.A.K.                  6:03.9   18:11.93        
 65 Bird, Chris                  Lexington               6:04.4   18:13.19        
 66 Martin, Todd                 Gibbs                   6:04.5   18:13.55   56   
 67 Morrow, Derrick              Manassas                6:04.6   18:13.91   57   
 68 Hillam, Jeff                 Univ. Sch. J            6:05.7   18:17.27   58   
 69 Bunty, Ryan                  Forrest                 6:06.0   18:18.23   59   
 70 Tucker, Clark                Walker Valley           6:06.2   18:18.70   60   
 71 Baker, Matthew               Sullivan Central        6:06.4   18:19.22   61   
 72 Wright, Eric                 Greenbrier              6:06.7   18:20.27   62   
 73 Britt, Josh                  Lexington               6:08.1   18:24.47        
 74 Lewis, Samuel                Anderson County         6:08.5   18:25.71   63   
 75 Griffith, Andrew             Hampshire               6:09.0   18:27.22        
 76 Wilson, Ryan                 Trinity Chri            6:09.6   18:28.78   64   
 77 Fisher, Brian                David Lipscomb          6:10.1   18:30.31   65   
 78 Hannah, Clayton              Greenbrier              6:10.8   18:32.42   66   
 79 Dawson, Ted                  Hume-Fogg Acad.         6:11.6   18:34.92   67   
 80 Moss, Josh                   MACON County            6:12.6   18:38.05   68   
 81 Elseroad, Stuart             C.A.K.                  6:13.1   18:39.31        
 82 Morland, Matt                Davidson Acad.          6:13.7   18:41.33        
 83 Stockwell, Jordan            Anderson County         6:14.6   18:43.95   69   
 84 Vannortwick, William         Community               6:15.1   18:45.34   70   
 85 Braden, Andrew               Anderson County         6:15.4   18:46.43   71   
 86 Smith, Colin                 Livingston Acad.        6:15.6   18:46.84        
 87 Anderson, Brad               Gibbs                   6:15.8   18:47.66   72   
 88 Lowe, Jeremy                 Ridgeway                6:16.2   18:48.62   73   
 89 Kimball, Gabriel             Walker Valley           6:16.4   18:49.43   74   
 90 Batchelor, Jared             Anderson County         6:17.7   18:53.28   75   
 91 Lenoir, Caleb                Trinity Chri            6:17.8   18:53.64   76   
 92 Meyer, Adam                  Alcoa                   6:18.4   18:55.32        
 93 Morman, James                Manassas                6:18.9   18:56.76   77   
 94 Tavalin, Brandon             Livingston Acad.        6:19.3   18:57.94        
 95 Huddleston, Eric             Livingston Acad.        6:19.6   18:59.03        
 96 Ensor, Zachary               Happy Valley            6:20.2   19:00.71   78   
 97 MC Keehan, Nathan            Fulton                  6:21.7   19:05.26   79   
 98 Satterfield, Corey           Univ. Sch. J            6:22.3   19:06.97   80   
 99 Davis, Nick                  Obion County            6:22.4   19:07.36        
100 Wilson, Jared                Anderson County         6:23.2   19:09.72   81   
101 Keith, Bryan                 Gibbs                   6:24.5   19:13.62   82   
102 Lister, Jonathan             Greenbrier              6:24.6   19:14.07   83   
103 Holmes, Roy                  Greenbrier              6:26.0   19:18.03   84   
104 Madrid, Sal                  Community               6:26.2   19:18.68   85   
105 Ferguson, Adam               Walker Valley           6:26.3   19:18.99   86   
106 MC Donough, Nick             Fulton                  6:26.4   19:19.31   87   
107 Nickelson, Evan              Fulton                  6:26.7   19:20.34   88   
108 Leatham, Cass                Page                    6:28.1   19:24.50        
109 Lawrence, Ben                Trinity Chri            6:28.7   19:26.13   89   
110 Lindauer, Jeremy             Elizabethton            6:29.0   19:27.09   90   
111 Johnson, Taylor              Trinity Chri            6:29.4   19:28.38   91   
112 MC Lemore, Jay               Univ. Sch. J            6:29.8   19:29.53   92   
113 Royer, Russell               Trinity Chri            6:32.1   19:36.29   93   
114 Strickland, Louis            Fulton                  6:33.3   19:39.98   94   
115 Lee, Phillip                 Anderson County         6:34.7   19:44.22   95   
116 Wright, Landon               Univ. Sch. J            6:35.8   19:47.44   96   
117 Blackburn, Chris             Sullivan Central        6:36.0   19:47.98   97   
118 Ray, Brandon                 Fulton                  6:36.2   19:48.62   98   
119 Madrid, Albert               Community               6:36.5   19:49.58   99   
120 Wareen, Chad                 Ridgeway                6:36.9   19:50.88  100   
121 Hall, Ryan                   Grace Academy           6:37.0   19:51.27  101   
122 Clements, Nathan             MACON County            6:38.8   19:56.47  102   
123 Egan, Robert                 Univ. Sch. J            6:39.3   19:58.13  103   
124 Cochran, Jonathan            Happy Valley            6:40.6   20:01.80  104   
125 Parham, Chris                Hume-Fogg Acad.         6:41.0   20:03.27  105   
126 Taylor, Christian            Bolivar Central         6:41.7   20:05.21  106   
127 Cook, Jacob                  Portland                6:41.8   20:05.66  107   
128 Dorris, Josh                 Greenbrier              6:42.0   20:05.99  108   
129 Smith, Warren                Ridgeway                6:42.4   20:07.28  109   
130 Wade, Zach                   Grace Academy           6:42.6   20:07.86  110   
131 Cuzzort, Jake                Grace Academy           6:43.9   20:11.83  111   
132 Thompson, Demario            Mitchell                6:44.2   20:12.68  112   
133 Beirne, Ryan                 Grace Academy           6:44.4   20:13.28  113   
134 Atkinson, Greg               Page                    6:45.6   20:16.88        
135 Powell, Micheal              Mitchell                6:48.6   20:25.79  114   
136 Clay, Santonio               Manassas                6:49.8   20:29.66  115   
137 Tornquist, Anthony           Portland                6:50.8   20:32.50  116   
138 Hollowell, Maurico           Manassas                6:51.4   20:34.39  117   
139 Crossland, Steven            Greenbrier              6:51.6   20:34.85  118   
140 Brooks, Mike                 Page                    6:52.4   20:37.36        
141 Daffron, Stephen             Sullivan Central        6:53.5   20:40.50  119   
142 Numinen, Erik                Forrest                 6:55.1   20:45.43  120   
143 Robertson, Roderick          Bolivar Central         6:55.3   20:45.93  121   
144 Cakebread, Jared             Elizabethton            6:56.6   20:50.02  122   
145 Cain, James                  Portland                6:57.5   20:52.77  123   
146 Cody, John                   Fulton                  6:59.3   20:57.91  124   
147 Weaver, Rochard              Bolivar Central         6:59.6   20:58.78  125   
148 Johnson, Chad                Forrest                 6:59.8   20:59.51  126   
149 Maxwell, Cordell             Mitchell                7:00.7   21:02.31  127   
150 Lewis, Warren                Walker Valley           7:01.2   21:03.83  128   
151 Webb, Nathaniel              Trinity Chri            7:01.7   21:05.32  129   
152 Coleman, Cornelius           Mitchell                7:02.6   21:07.99  130   
153 Berry, Stanly                Community               7:03.0   21:09.08  131   
154 Young, Thaddeus              Mitchell                7:03.8   21:11.52  132   
155 Dorris, Shawn                Greenbrier              7:05.4   21:16.25  133   
156 Russell, Justin              Portland                7:07.1   21:21.46  134   
157 Dotts, Josh                  MACON County            7:07.3   21:21.90  135   
158 Perkins, Alex                Elizabethton            7:08.8   21:26.60  136   
159 Hendrick, Eric               Fulton                  7:11.9   21:35.80  137   
160 Becker, Josh                 Trinity Chri            7:12.8   21:38.46  138   
161 Brothers, Rex                Community               7:13.9   21:41.83  139   
162 Swindle, Isaak               MACON County            7:17.9   21:53.82  140   
163 Minnich, Robert              Portland                7:18.6   21:55.97  141   
164 Joy, Marcus                  Bolivar Central         7:19.6   21:59.03  142   
165 Jones, Chris                 Bolivar Central         7:20.4   22:01.33  143   
166 Mickens, Maurice             Ridgeway                7:21.1   22:03.31  144   
167 Aaron, Lindsey               Gibbs                   7:22.1   22:06.42  145   
168 Casada, Rich                 Page                    7:28.0   22:24.00        
169 Horton, Michael              MACON County            7:28.3   22:24.92  146   
170 Woodall, Chavis              Community               7:32.2   22:36.81  147   
171 Greenfield, V.J.             Community               7:33.1   22:39.46  148   
172 Fields, William              Forrest                 7:33.3   22:39.95  149   
173 DE Laune, Cole               Univ. Sch. J            7:35.9   22:47.79  150   
174 Jeasen, Philip               Ridgeway                7:36.8   22:50.66  151   
175 Tacker, Matthew              Ridgeway                7:38.8   22:56.67  152   
176 Richerms, Joe                Ridgeway                7:40.4   23:01.38  153   
177 Ealy, Alexander              Manassas                8:10.6   24:31.84  154   
178 Perkins, Robert              Mitchell                9:20.0   28:00.00  155   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 F.R.A.                       29    1    4    5    9   10   12   13           
      Total Time:  1:21:49.49                                                     
         Average:    16:21.90                                                     
   2 Chatt. Christ.               80    6   14   15   19   26   27   31           
      Total Time:  1:25:24.85                                                     
         Average:    17:04.97                                                     
   3 Happy Valley                137    2   28   34   35   38   78  104           
      Total Time:  1:26:29.29                                                     
         Average:    17:17.86                                                     
   4 David Lipscomb              142   11   18   30   40   43   50   65           
      Total Time:  1:27:22.86                                                     
         Average:    17:28.58                                                     
   5 Hume-Fogg Acad.             182   24   33   39   42   44   67  105           
      Total Time:  1:28:45.19                                                     
         Average:    17:45.04                                                     
   6 Walker Valley               207    7   25   41   60   74   86  128           
      Total Time:  1:29:10.38                                                     
         Average:    17:50.08                                                     
   7 Elizabethton                211   23   29   32   37   90  122  136           
      Total Time:  1:29:40.52                                                     
         Average:    17:56.11                                                     
   8 Sullivan Central            228   22   45   47   53   61   97  119           
      Total Time:  1:29:43.38                                                     
         Average:    17:56.68                                                     
   9 Gibbs                       235    8   48   51   56   72   82  145           
      Total Time:  1:29:46.16                                                     
         Average:    17:57.24                                                     
  10 Grace Academy               252    3   17   21  101  110  111  113           
      Total Time:  1:30:53.25                                                     
         Average:    18:10.65                                                     
  11 Anderson County             294   16   63   69   71   75   81   95           
      Total Time:  1:31:54.80                                                     
         Average:    18:22.96                                                     
  12 Univ. Sch. OF Jackson       381   55   58   80   92   96  103  150           
      Total Time:  1:34:52.08                                                     
         Average:    18:58.42                                                     
  13 MACON County                395   36   54   68  102  135  140  146           
      Total Time:  1:35:49.76                                                     
         Average:    19:09.96                                                     
  14 Greenbrier                  403   62   66   83   84  108  118  133           
      Total Time:  1:35:30.78                                                     
         Average:    19:06.16                                                     
  15 Portland                    412   20   46  107  116  123  134  141           
      Total Time:  1:36:49.00                                                     
         Average:    19:21.80                                                     
  16 Trinity Christ. Acad.       413   64   76   89   91   93  129  138           
      Total Time:  1:35:53.22                                                     
         Average:    19:10.65                                                     
  17 Fulton                      446   79   87   88   94   98  124  137           
      Total Time:  1:37:13.51                                                     
         Average:    19:26.71                                                     
  18 Forrest                     503   49   59  120  126  149                     
      Total Time:  1:40:43.61                                                     
         Average:    20:08.73                                                     
  19 Manassas                    520   57   77  115  117  154                     
      Total Time:  1:42:46.56                                                     
         Average:    20:33.32                                                     
  20 Community                   524   70   85   99  131  139  147  148           
      Total Time:  1:40:44.51                                                     
         Average:    20:08.91                                                     
  21 Bolivar Central             546   52  106  121  125  142  143                
      Total Time:  1:41:54.00                                                     
         Average:    20:22.80                                                     
  22 Ridgeway                    577   73  100  109  144  151  152  153           
      Total Time:  1:43:40.75                                                     
         Average:    20:44.15                                                     
  23 Mitchell                    615  112  114  127  130  132  155                
      Total Time:  1:44:00.30                                                     
         Average:    20:48.06