C.F.P.I. Timing & Data                                      Hy-Tek's Meet Manager
              T.S.S.A.A. State Cross Country Championship - 11/3/01               
                         Hosted by Mc Gavock High School                          
                        Percy Warner Park in Nashville, TN
								Class A-AA Girls                        
   	
	Team Scores
	Individual Results                                                       
 
Class A-AA Girls
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Bledsoe, Kori                Fairview                6:19.1   18:57.34    1   
  2 Spicer, Nan                  David Lipscomb          6:26.9   19:20.93    2   
  3 Williams, Katie              Happy Valley            6:28.8   19:26.43    3   
  4 Evans, Ashley                Univ. Sch. J            6:34.7   19:44.13        
  5 Konkol, Jill                 Obion County            6:36.9   19:50.80    4   
  6 MACLELLAN, Elizabeth         Chatt. Christ.          6:37.4   19:52.44    5   
  7 Brown, Mary                  MACON County            6:37.6   19:52.90    6   
  8 Lix, Courtney                Gailinburg-Patton       6:39.0   19:57.24        
  9 Williams, Lauren             David Lipscomb          6:41.5   20:04.74    7   
 10 Smothers, Elizabeth          C.P.A.                  6:43.8   20:11.64        
 11 MC Ewen, Becky               Obion County            6:45.8   20:17.41    8   
 12 Green, Katie                 Mont. Cent.             6:46.2   20:18.78        
 13 Fisher, Chardri              Ridgeway                6:46.6   20:19.98    9   
 14 Hunton, Ashley               David Lipscomb          6:47.3   20:22.09   10   
 15 Talbert, Jacklyn             Volunteer               6:48.2   20:24.86        
 16 Pearce, Megan                Elizabethton            6:49.8   20:29.58        
 17 Ringley, Anna                Sullivan Central        6:50.5   20:31.74   11   
 18 Stewart, Caroline            Chatt. Christ.          6:54.1   20:42.57   12   
 19 Seat, Suzanne                Dyer County             6:55.6   20:46.88   13   
 20 Dahlin, Nikki                Sullivan Central        6:55.7   20:47.36   14   
 21 Hill, Jennifer               Gibbs                   6:57.0   20:51.25   15   
 22 Cross, Courtney              Friendship Christ.      6:57.7   20:53.23        
 23 Roberts, Ashley              D.C.A.                  6:59.6   20:59.05        
 24 Ringley, Sarah               Sullivan Central        7:00.8   21:02.49   16   
 25 Kern, Cherie                 Gibbs                   7:01.2   21:03.60   17   
 26 Jackson, Laquita             B. T. Washington        7:01.5   21:04.55   18   
 27 Zamata, Rachel               Chester Co.             7:02.0   21:06.20        
 28 Hollowell, Lauren            Happy Valley            7:02.3   21:06.97   19   
 29 Winter, Anna                 Trinity Chri            7:02.5   21:07.54   20   
 30 Munal, Sarah                 Sullivan Central        7:03.0   21:09.12   21   
 31 Garrett, Deidra              Livingston Acad.        7:04.2   21:12.87        
 32 Eakin, Lee                   M. L. King J            7:04.7   21:14.20   22   
 33 Rowsey, Rebecca              Chester Co.             7:05.2   21:15.76        
 34 MAC Dougall, Christy         Chatt. Christ.          7:05.9   21:17.68   23   
 35 Brown, Shaina                Univ. Sch. J            7:06.3   21:18.89        
 36 Simms, Rebecca               Dyer County             7:06.6   21:19.96   24   
 37 Lee, Jessicz                 C.P.A.                  7:06.8   21:20.58        
 38 Whitman, Sylvia              Sullivan Central        7:08.7   21:26.15   25   
 39 Pfotenhauer, Sasha           M. L. King J            7:09.0   21:27.14   26   
 40 Poremsky, Liz                Univ. Sch. J.C.         7:09.3   21:27.90   27   
 41 Angel, Whitney               Obion County            7:10.8   21:32.44   28   
 42 Fisher, Christina            David Lipscomb          7:12.0   21:35.99   29   
 43 MC Meen, Rachael             David Lipscomb          7:13.4   21:40.35   30   
 44 Mason, Sara JO               Dyer County             7:14.2   21:42.84   31   
 45 Salcido, Cassandra           Portland                7:14.7   21:44.10   32   
 46 Lingo, Jennapher             Mont. Cent.             7:15.5   21:46.51        
 47 Anderson, Sasha              Hume-Fogg Acad.         7:17.2   21:51.61   33   
 48 Diffee, Elizabeth            Trinity Chri            7:17.7   21:53.34   34   
 49 Perry, Amy                   Hume-Fogg Acad.         7:18.6   21:55.91   35   
 50 Barnett, Marionne            Chatt. Christ.          7:19.0   21:57.15   36   
 51 Knight, Kori                 Forrest                 7:20.0   22:00.08   37   
 52 Smith, Elinor                Trinity Chri            7:20.2   22:00.71   38   
 53 Petry, Heather               Livingston Acad.        7:21.6   22:05.03        
 54 Jones, Jessi                 Univ. Sch. J.C.         7:22.7   22:08.22   39   
 55 Hesson, Crissy               MACON County            7:22.9   22:08.90   40   
 56 Hughes, Ashley               Grace Acad.             7:23.1   22:09.55        
 57 Brothers, Courtney           Community               7:24.0   22:12.18   41   
 58 Johnson, Brittany            MACON County            7:26.9   22:20.83   42   
 59 Sumrall, Abbie               Hume-Fogg Acad.         7:27.1   22:21.51   43   
 60 MC Meen, Jennifer            David Lipscomb          7:27.4   22:22.32   44   
 61 MC Donough, Elanor           Fulton                  7:27.7   22:23.33   45   
 62 Dickerson, Megan             David Lipscomb          7:28.6   22:26.06   46   
 63 Jones, Sanna                 Polk County             7:28.8   22:26.66   47   
 64 Mills, Mandy                 Sullivan Central        7:30.9   22:32.80   48   
 65 Mayfield, Eva                Dyer County             7:31.9   22:35.89   49   
 66 Adams, Heather               Chatt. Christ.          7:33.6   22:40.90   50   
 67 Hawkins, Jeanie              Happy Valley            7:35.1   22:45.29   51   
 68 Brooking, Jessica            Walker Valley           7:35.7   22:47.10   52   
 69 Hofley, Erica                Walker Valley           7:36.8   22:50.61   53   
 70 Faulkner, Whitney            Dyer County             7:37.2   22:51.73   54   
 71 Manier, Nikki                Community               7:38.3   22:55.11   55   
 72 Poremsky, Jessi              Univ. Sch. J.C.         7:38.5   22:55.50   56   
 73 Broom, Bythe                 Sequatchie CO           7:40.1   23:00.29        
 74 Woodward, Haily              Obion County            7:40.2   23:00.82   57   
 75 Suggs, Tangela               B. T. Washington        7:40.7   23:02.33   58   
 76 Hubbard, Ashley              Sullivan Central        7:41.7   23:05.16   59   
 77 Roark, Natasha               MACON County            7:42.2   23:06.79   60   
 78 Edwards, Lyndsey             Ridgeway                7:43.0   23:09.09   61   
 79 O'Neal, Vanessa              Oliver Springs          7:44.9   23:14.88        
 80 MC Clain, Melanie            Ridgeway                7:45.3   23:16.08   62   
 81 Heinlein, Bri                M. L. King J            7:47.1   23:21.28   63   
 82 Staggs, Lynette              Obion County            7:47.6   23:22.99   64   
 83 Smith, Venessa               Giles Co.               7:48.2   23:24.78        
 84 Williams, Lena               B. T. Washington        7:50.0   23:29.98   65   
 85 MC Kinney, Tiffany           Ridgeway                7:50.7   23:32.26   66   
 86 Childress, Rosemary          MACON County            7:51.4   23:34.34   67   
 87 Grisham, Ann                 Chatt. Christ.          7:51.6   23:34.95   68   
 88 Gipson, Callie               Fairview                7:52.1   23:36.41   69   
 89 Stabile, Alex                Hume-Fogg Acad.         7:52.8   23:38.39   70   
 90 Martin, Heather              Fairview                7:54.3   23:43.11   71   
 91 Aiken, Molly                 Chatt. Christ.          7:54.5   23:43.53   72   
 92 Harper, Wesley               Anderson County         7:55.8   23:47.45        
 93 Silvers, Tabitha             Polk County             7:58.0   23:54.15   73   
 94 Embry, Jessica               Fairview                7:58.1   23:54.57   74   
 95 Akin, Mallory                Dyer County             7:59.2   23:57.69   75   
 96 Scarbrough, Sara             Fulton                  7:59.5   23:58.69   76   
 97 Boaz, Autumn                 Fairview                7:59.9   23:59.93   77   
 98 Harris, Amanda               M. L. King J            8:00.3   24:01.05   78   
 99 O'Neal, Lisa                 Scott Co.               8:02.5   24:07.65   79   
100 Washam, Kayla                Scott Co.               8:03.8   24:11.51   80   
101 Reams, Ashley                Forrest                 8:04.6   24:13.91   81   
102 Halbrook, Sarah              Trinity Chri            8:04.9   24:14.84   82   
103 Killingsworgh, Janae         Fairview                8:05.5   24:16.49   83   
104 Pigue, Lauren                Trinity Chri            8:05.8   24:17.41   84   
105 MC Nutt, Jessica             Univ. Sch. J.C.         8:06.5   24:19.53   85   
106 Bugbee, Sydney               Forrest                 8:06.8   24:20.38   86   
107 Watts, Emily                 Scott Co.               8:06.9   24:20.83   87   
108 Jones, Lashanda              B. T. Washington        8:09.6   24:28.93   88   
109 Cherry, Brooke               Obion County            8:10.1   24:30.53   89   
110 Harlow, Kim                  Hume-Fogg Acad.         8:10.3   24:31.03   90   
111 Baker, Emily                 Walker Valley           8:10.8   24:32.46   91   
112 Clutter, Laura               Portland                8:11.1   24:33.49   92   
113 Starnes, Carey               Portland                8:11.2   24:33.85   93   
114 Boyce, Casey                 Community               8:11.7   24:35.25   94   
115 MC Gill, Kendell             Gibbs                   8:13.0   24:39.23   95   
116 Stone, Meghaan               Polk County             8:14.6   24:44.03   96   
117 Chastain, Loren              Polk County             8:14.8   24:44.45   97   
118 Dalton, Jennifer             Polk County             8:15.1   24:45.31   98   
119 Wright, Jennifer             Mt. Juliet Christ.      8:15.5   24:46.68        
120 Nangle, Jenny                Happy Valley            8:16.1   24:48.52   99   
121 Mangrum, Andrea              Fairview                8:16.7   24:50.19  100   
122 Hamlett, Katy                Hume-Fogg Acad.         8:16.7   24:50.19  101   
123 Gioforth, Katie              C.S.A.S.                8:19.3   24:57.88        
124 Clark, Stephanie             M. L. King J            8:19.4   24:58.34  102   
125 Prosiser, Casey              Anderson County         8:19.7   24:59.21        
126 Sheetz, Jessica              Forrest                 8:20.6   25:01.82  103   
127 Crabtree, Candice            Giles Co.               8:21.8   25:05.46        
128 Schmidt, Emily               Happy Valley            8:22.4   25:07.43  104   
129 Pyle, Jennifer               Dyer County             8:29.3   25:27.88  105   
130 Chancey, Melissa             Polk County             8:29.4   25:28.27  106   
131 WU, Tina                     M. L. King J            8:33.5   25:40.59  107   
132 Phillips, Jessica            Happy Valley            8:34.6   25:43.88  108   
133 Haun, Mallory                Walker Valley           8:34.8   25:44.52  109   
134 Young, Kendra                Ridgeway                8:35.4   25:46.37  110   
135 Henderson, Rachel            Trinity Chri            8:35.7   25:47.26  111   
136 MC Lay, Julia                Univ. Sch. J.C.         8:35.9   25:47.70  112   
137 Wood, Julie                  Walker Valley           8:40.3   26:01.03  113   
138 Baker, Jessica               Scott Co.               8:46.9   26:20.86  114   
139 Nelson, Brandy               Scott Co.               8:47.6   26:22.97  115   
140 Wilson, Jennifer             Forrest                 8:49.3   26:27.88  116   
141 Hobdy, Ashley                Portland                8:50.6   26:31.86  117   
142 Coleman, Melissa             Trinity Chri            8:51.4   26:34.32  118   
143 Thompson, Jenny              MACON County            8:54.3   26:42.99  119   
144 Martin, Susan                Community               8:57.0   26:50.98  120   
145 Story, Rachel                MACON County            8:57.8   26:53.55  121   
146 Kulerich, Elizabeth          Hume-Fogg Acad.         8:58.6   26:55.90  122   
147 Beasley, Karen               Community               8:59.1   26:57.44  123   
148 Jacobs, Amy                  Gibbs                   9:00.1   27:00.35  124   
149 Watkins, Casondra            Community               9:05.4   27:16.37  125   
150 Miller, Whitney              Gibbs                   9:09.9   27:29.83  126   
151 Murphy, Lacey                Community               9:23.5   28:10.75  127   
152 Fosbinder, Jennifer          Portland                9:24.3   28:13.16  128   
153 Russ, Ashley                 Scott Co.               9:25.8   28:17.66  129   
154 Pichert, Alison              M. L. King J            9:27.7   28:23.28  130   
155 Harn, Michelle               Fulton                  9:32.5   28:37.70  131   
156 Peiris, Emma                 Univ. Sch. J.C.         9:34.5   28:43.62  132   
157 Price, Jessica               Gibbs                   9:44.4   29:13.35  133   
158 Hardy, Angela                Fulton                 10:01.6   30:04.86  134   
159 Hubbard, Nancy               B. T. Washington       10:06.4   30:19.28  135   
160 Goodfellow, Jessica          Ridgeway               10:10.0   30:30.11  136   
161 Diller, Brittany             Ridgeway               10:10.1   30:30.53  137   
162 Richie, Tiffany              Portland               10:10.3   30:31.02  138   
163 Smith, Chekeal               B. T. Washington       10:18.2   30:54.77  139   
164 Prestly, Anna                Fulton                 10:18.2   30:54.77  140   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 David Lipscomb               78    2    7   10   29   30   44   46           
      Total Time:  1:43:04.10                                                     
         Average:    20:36.82                                                     
   2 Sullivan Central             87   11   14   16   21   25   48   59           
      Total Time:  1:44:56.86                                                     
         Average:    20:59.38                                                     
   3 Chatt. Christ.              126    5   12   23   36   50   68   72           
      Total Time:  1:46:30.74                                                     
         Average:    21:18.15                                                     
   4 Obion County                161    4    8   28   57   64   89                
      Total Time:  1:48:04.46                                                     
         Average:    21:36.90                                                     
   5 Dyer County                 171   13   24   31   49   54   75  105           
      Total Time:  1:49:17.30                                                     
         Average:    21:51.46                                                     
   6 MACON County                215    6   40   42   60   67  119  121           
      Total Time:  1:51:03.76                                                     
         Average:    22:12.76                                                     
   7 Trinity Christ. Acad.       258   20   34   38   82   84  111  118           
      Total Time:  1:53:33.84                                                     
         Average:    22:42.77                                                     
   8 Hume-Fogg Acad.             271   33   35   43   70   90  101  122           
      Total Time:  1:54:18.45                                                     
         Average:    22:51.69                                                     
   9 Happy Valley                276    3   19   51   99  104  108                
      Total Time:  1:53:14.64                                                     
         Average:    22:38.93                                                     
  10 M. L. King Jr. Magnet       291   22   26   63   78  102  107  130           
      Total Time:  1:55:02.01                                                     
         Average:    23:00.41                                                     
  11 Fairview                    292    1   69   71   74   77   83  100           
      Total Time:  1:54:11.36                                                     
         Average:    22:50.28                                                     
  12 Ridgeway                    308    9   61   62   66  110  136  137           
      Total Time:  1:56:03.78                                                     
         Average:    23:12.76                                                     
  13 Univ. Sch. J.C.             319   27   39   56   85  112  132                
      Total Time:  1:56:38.86                                                     
         Average:    23:19.77                                                     
  14 B. T. Washington            364   18   58   65   88  135  139                
      Total Time:  2:02:25.07                                                     
         Average:    24:29.02                                                     
  15 Gibbs                       377   15   17   95  124  126  133                
      Total Time:  2:01:04.26                                                     
         Average:    24:12.86                                                     
  16 Polk County                 411   47   73   96   97   98  106                
      Total Time:  2:00:34.60                                                     
         Average:    24:06.92                                                     
  17 Walker Valley               418   52   53   91  109  113                     
      Total Time:  2:01:55.72                                                     
         Average:    24:23.15                                                     
  18 Forrest                     423   37   81   86  103  116                     
      Total Time:  2:02:04.07                                                     
         Average:    24:24.82                                                     
  19 Community                   433   41   55   94  120  123  125  127           
      Total Time:  2:03:30.96                                                     
         Average:    24:42.20                                                     
  20 Portland                    462   32   92   93  117  128  138                
      Total Time:  2:05:36.46                                                     
         Average:    25:07.30                                                     
  21 Scott Co.                   475   79   80   87  114  115  129                
      Total Time:  2:05:23.82                                                     
         Average:    25:04.77                                                     
  22 Fulton                      526   45   76  131  134  140                     
      Total Time:  2:15:59.35                                                     
         Average:    27:11.87