C.F.P.I. Timing & Data Hy-Tek's Meet Manager
T.S.S.A.A. state cross country championship - 11/3/01
Hosted by Mc Gavock High School
Percy Warner Park in Nashville, TN
Class AAA Boys
Team Scores
Individual Results
Class AAA Boys
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Baska, Andy Farragut 5:00.7 15:02.27 1
2 Johnson, Tyler Bearden 5:06.7 15:20.16 2
3 Stalker, Matt Farragut 5:08.2 15:24.76 3
4 Rose, TY Houston 5:08.7 15:26.23 4
5 Williams, Shea Houston 5:14.9 15:44.91 5
6 Anderson, Lobronn Lavergne 5:15.1 15:45.32 6
7 Maurer, Scott Farragut 5:15.5 15:46.56 7
8 Oladehin, Kunle Barlett 5:17.7 15:53.21 8
9 Mahmood, Rehan Germantown 5:19.8 15:59.49 9
10 Parker, Darnell Central 5:20.5 16:01.69
11 Calkins, Chris Houston 5:21.8 16:05.67 10
12 Henderson, Heath Bolton 5:22.6 16:08.02 11
13 Rickert, Cody Barlett 5:24.7 16:14.11 12
14 Kelly, Preston Bearden 5:25.1 16:15.54 13
15 Hurst, Tray MC Minn County 5:25.5 16:16.67 14
16 Thomas, Dewayne Tullahoma 5:26.0 16:18.00 15
17 Miller, Dusty Knoxville West 5:26.1 16:18.39 16
18 Davidson, T.J. Beech 5:26.3 16:19.05 17
19 Owes, Triston Hunters Lane 5:26.9 16:20.80 18
20 Turner, Chad Farragut 5:27.3 16:21.94 19
21 Traas, Matt Houston 5:27.4 16:22.39 20
22 Cannon, Eric Bearden 5:27.6 16:22.79 21
23 Perry, Michael Farragut 5:28.2 16:24.83 22
24 Jameson, John Dobyns-Bennett 5:28.9 16:26.76 23
25 Zimmerman, Sean Bearden 5:29.0 16:27.17 24
26 Birdwell, Justin Cookville 5:29.2 16:27.67 25
27 Riddle, Morgan Morristown East 5:29.3 16:27.96
28 Force, Yuri Overton 5:29.4 16:28.24
29 Shannon, Jeremy Cordova 5:29.5 16:28.65 26
30 Lewis, Russ Morristown East 5:29.7 16:29.23
31 Mahmood, Imran Germantown 5:30.0 16:30.09 27
32 Bush, Mark Tennessee High 5:31.9 16:35.88
33 Moore, Richmond Houston 5:32.8 16:38.52 28
34 Griffith, Ben Barlett 5:32.9 16:38.92 29
35 Crews, Ryan Farragut 5:33.1 16:39.29 30
36 Carper, Philip Science Hill 5:33.2 16:39.70 31
37 Collie, Jeir Science Hill 5:33.3 16:40.13 32
38 Diez, Antonio Kenwood 5:33.6 16:40.97
39 Castille, Bobby Dobyns-Bennett 5:33.8 16:41.38 33
40 Smith, Nick Barlett 5:34.1 16:42.39 34
41 MC Brayer, Chris Knoxville West 5:34.2 16:42.85 35
42 Trupiano, Stephen Dobyns-Bennett 5:34.4 16:43.26 36
43 Beeson, Bobby Bearden 5:34.6 16:43.81 37
44 Fischer, John Columbia 5:34.7 16:44.25
45 Chatman, Adam Sullivan East 5:35.3 16:46.07
46 Skeen, Tyler Morristown West 5:35.5 16:46.71 38
47 Lyle, David Barlett 5:36.3 16:49.03 39
48 Taylor, Jeff Bradley Central 5:36.8 16:50.38 40
49 Frederick, Drew Sullivan South 5:36.9 16:50.73
50 Carlson, Justin Collierville 5:37.0 16:51.06 41
51 Prince, Nathan Bearden 5:37.5 16:52.69 42
52 Taylor, Matt Houston 5:37.7 16:53.14 43
53 Shelton, Brad Tullahoma 5:37.8 16:53.52 44
54 Mittlestat, Jimmy Oak Ridge 5:37.9 16:53.82
55 Connley, Eric Germantown 5:38.0 16:54.23 45
56 Merrit, Patrick Germantown 5:38.4 16:55.26 46
57 Lowe, Shon Bradley Central 5:38.5 16:55.70 47
58 Williamson, Trey Barlett 5:38.6 16:56.07 48
59 Flyod, Cedric Germantown 5:38.8 16:56.44 49
60 Martin, J.G. Hendersonville 5:38.9 16:56.78 50
61 Henneghan, Erik Central 5:39.0 16:57.14
62 Ellis, Chris Smyrna 5:39.3 16:58.14
63 Kirchem, Kyle Cleveland High 5:40.0 17:00.16 51
64 Seils, Ryan Bolton 5:40.6 17:01.95 52
65 Shankles, Charlie Bearden 5:41.1 17:03.33 53
66 Cooley, Breck Morristown West 5:41.5 17:04.62 54
67 Clark, Jimmy Rossview 5:41.7 17:05.10
68 Hurder, Jim Oakland 5:42.0 17:06.14 55
69 Gemeche, Hamadesa Science Hill 5:42.4 17:07.20 56
70 Bledsoe, Seth Dobyns-Bennett 5:42.6 17:07.93 57
71 Crawford, Clayton Sullivan East 5:42.7 17:08.28
72 Holland, Jimmie MC Minn County 5:43.1 17:09.49 58
73 Runyan, Marc Science Hill 5:43.5 17:10.74 59
74 Balitsaris, Marcus Knoxville West 5:44.1 17:12.34 60
75 Feygo, David Lincoln County 5:44.2 17:12.70
76 Pauli, Ben Cookville 5:44.3 17:13.06 61
77 Kenwright, Derrick Cordova 5:44.6 17:13.94 62
78 Mantor, Dan Riverdale 5:45.0 17:15.01
79 Wood, Zach Oakland 5:45.2 17:15.71 63
80 Tanner, Matt Barlett 5:45.4 17:16.32 64
81 Cooke, Collin Cleveland High 5:45.6 17:16.79 65
82 Dalton, Jesse Cookville 5:45.8 17:17.57 66
83 Hemphill, Michael Science Hill 5:46.0 17:17.99 67
84 Pryor, Will Cleveland High 5:46.2 17:18.73 68
85 Day, Sean Bolton 5:46.3 17:19.15 69
86 Karl, Jeff Houston 5:46.5 17:19.55 70
87 Tessema, Yonathan Hillwood 5:46.7 17:20.13
88 O'Neal, Brandon Lavergne 5:46.8 17:20.46 71
89 Hebda, Jimmy Clarksville 5:46.9 17:20.77
90 Welsh, Michael Tullahoma 5:47.0 17:21.09 72
91 Hemming, Ryan Cleveland High 5:47.1 17:21.39 73
92 Noel, Chris Brentwood High 5:47.3 17:22.04 74
93 Harris, Aaron Science Hill 5:48.3 17:24.99 75
94 Neal, Andrew Cordova 5:48.4 17:25.30 76
95 Sampson, Christopher Germantown 5:48.5 17:25.64 77
96 Livesay, Josh Morristown West 5:48.6 17:25.97 78
97 Mather, Seth Dobyns-Bennett 5:49.1 17:27.54 79
98 Hardy, Nick Cordova 5:49.6 17:28.95 80
99 Carter, Brett Bolton 5:50.2 17:30.78 81
100 Canestaro, Will Knoxville West 5:50.4 17:31.27 82
101 Goodale, David Collierville 5:50.6 17:32.00 83
102 Patterson, Cameron Collierville 5:50.8 17:32.67 84
103 Duensing, Josh Hendersonville 5:51.0 17:33.10 85
104 Swinehart, Chad Hendersonville 5:51.8 17:35.63 86
105 Flatt, Daniel Cookville 5:52.0 17:36.10 87
106 Hicks, Josh MC Minn County 5:52.2 17:36.61 88
107 Huwe, Kevin Oakland 5:52.3 17:36.97 89
108 King, Matt Hunters Lane 5:52.4 17:37.30 90
109 Estes, Will MC Minn County 5:52.5 17:37.64 91
110 Buckley, Mike MC Minn County 5:52.7 17:38.26 92
111 Austin, David Dobyns-Bennett 5:52.8 17:38.54 93
112 Robinson, Jerome Bradley Central 5:53.0 17:39.23 94
113 Warren, Will Hendersonville 5:53.2 17:39.63 95
114 Partee, Matt Brentwood High 5:53.8 17:41.47 96
115 Reynard, Paul Hendersonville 5:54.1 17:42.39 97
116 Clark, Trey Cordova 5:54.4 17:43.19 98
117 O'Connell, Nick Brentwood High 5:54.5 17:43.74 99
118 Pinson, James Oakland 5:54.7 17:44.10 100
119 Frech, Jason Beech 5:55.2 17:45.61 101
120 Reynolds, Ben Lavergne 5:55.3 17:46.08 102
121 Royal, Dan Dobyns-Bennett 5:55.9 17:47.82 103
122 Byrd, Matt Centennial 5:56.1 17:48.30
123 Tanner, Cole Lavergne 5:57.0 17:51.12 104
124 Coots, Michael Collierville 5:57.1 17:51.46 105
125 Fuqua, Charles Maplewood 5:57.2 17:51.74
126 Myers, Josh Bolton 5:57.9 17:53.86 106
127 Tidwell, Caleb Oakland 5:58.2 17:54.61 107
128 Crews, Eric Beech 5:58.4 17:55.42 108
129 Smith, Tyler Knoxville West 5:58.7 17:56.11 109
130 Hartsell, Alex Germantown 5:59.0 17:57.07 110
131 Owens, Trevor Brentwood High 5:59.5 17:58.49 111
132 Strange, Jonathan Beech 5:59.6 17:59.05 112
133 Jansen, Nate Farragut 6:00.1 18:00.56 113
134 Lowe, Shane Bradley Central 6:01.1 18:03.42 114
135 Purcell, Kent Brentwood High 6:01.2 18:03.86 115
136 Bean, Michael Tullahoma 6:01.4 18:04.34 116
137 Jackson, Neal Cookville 6:01.7 18:05.09 117
138 Scoggins, Scotty Beech 6:01.8 18:05.53 118
139 Herron, Jake MC Minn County 6:02.6 18:07.94 119
140 Culveren, Chris Morristown West 6:02.9 18:08.80 120
141 Poor, Avery Science Hill 6:03.8 18:11.65 121
142 Collins, Chris Kenwood 6:04.5 18:13.72
143 Chaudhari, Dipal Cleveland High 6:05.1 18:15.47 122
144 Vandagriff, Kevin Cordova 6:05.3 18:15.93 123
145 Hall, Austin Lavergne 6:05.4 18:16.43 124
146 Jeckel, Sturat Hendersonville 6:05.7 18:17.17 125
147 Strickland, Alex Collierville 6:06.3 18:19.07 126
148 Castro, Matt Collierville 6:06.8 18:20.60 127
149 Harris, Michael Hendersonville 6:07.0 18:21.12 128
150 Bennett, Austin Morristown West 6:07.1 18:21.52 129
151 Hill, Drew Lavergne 6:08.4 18:25.34 130
152 Edwards, Kyle Oakland 6:09.9 18:29.68 131
153 Malone, Brandon Oakland 6:10.6 18:31.91 132
154 Echols, Tyler Brentwood High 6:10.8 18:32.53 133
155 Harris, Brad Morristown West 6:12.5 18:37.76 134
156 Rad, Krishna Cookville 6:12.7 18:38.14 135
157 MC Namara, Andrew Lavergne 6:12.9 18:38.76 136
158 Pressley, Ran Knoxville West 6:13.6 18:41.05 137
159 Garvey, Brett Knoxville West 6:13.8 18:41.45 138
160 Hood, Mike Beech 6:14.3 18:42.95 139
161 Smith, Suhmer MC Minn County 6:14.7 18:44.15 140
162 Miller, Rob Cookville 6:15.2 18:45.59 141
163 MC Cullough, Brandon Bolton 6:15.6 18:46.94 142
164 Hale, William Morristown West 6:17.5 18:52.58 143
165 Carwile, Ryan Collierville 6:18.3 18:54.90 144
166 Davis, Cameron Bolton 6:19.1 18:57.56 145
167 Walker, Juan Hunters Lane 6:19.3 18:58.16 146
168 Watts, Wesley Hunters Lane 6:24.0 19:12.16 147
169 Saylor, Stuart Franklin 6:25.4 19:16.25 148
170 Steele, Paul Brentwood High 6:27.0 19:21.19 149
171 Wolf, Duncan Cleveland High 6:28.3 19:25.01 150
172 Lebura, Pule Hunters Lane 6:28.8 19:26.51 151
173 Oakes, Wes Franklin 6:29.2 19:27.71 152
174 Noble, Walter Hunters Lane 6:31.2 19:33.60 153
175 Raby, Sam Hunters Lane 6:31.4 19:34.35 154
176 Rogers, Brenton Tullahoma 6:32.4 19:37.22 155
177 Polston, Dane Beech 6:33.1 19:39.44 156
178 Vandagriff, Keith Cordova 6:35.2 19:45.67 157
179 Graham, Jared Tullahoma 6:36.6 19:49.97 158
180 Watkins, Jay Franklin 6:38.6 19:55.92 159
181 Bennewitz, TY Cleveland High 6:39.9 19:59.83 160
182 Lyons, Ross Franklin 6:44.4 20:13.41 161
183 Long, Cody Franklin 6:48.8 20:26.51 162
184 Brhel, David Bradley Central 6:55.1 20:45.51 163
185 Hicks, Aaron Bradley Central 6:55.8 20:47.57 164
186 Cook, Matthew Franklin 6:56.2 20:48.70 165
187 Cross, Andrew Bradley Central 7:10.8 21:32.43 166
188 Ford, Joseph Tullahoma 7:26.2 22:18.68 167
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Farragut 52 1 3 7 19 22 30 113
Total Time: 1:19:00.36
Average: 15:48.08
2 Houston 67 4 5 10 20 28 43 70
Total Time: 1:20:17.72
Average: 16:03.55
3 Bearden 97 2 13 21 24 37 42 53
Total Time: 1:21:09.47
Average: 16:13.90
4 Barlett 122 8 12 29 34 39 48 64
Total Time: 1:22:17.66
Average: 16:27.54
5 Germantown 176 9 27 45 46 49 77 110
Total Time: 1:23:15.51
Average: 16:39.11
6 Dobyns-Bennett 228 23 33 36 57 79 93 103
Total Time: 1:24:26.87
Average: 16:53.38
7 Science Hill 245 31 32 56 59 67 75 121
Total Time: 1:24:55.76
Average: 16:59.16
8 Knoxville West 302 16 35 60 82 109 137 138
Total Time: 1:25:40.96
Average: 17:08.20
9 Bolton 319 11 52 69 81 106 142 145
Total Time: 1:25:53.76
Average: 17:10.76
10 Cordova 342 26 62 76 80 98 123 157
Total Time: 1:26:20.03
Average: 17:16.01
11 MC Minn County 343 14 58 88 91 92 119 140
Total Time: 1:26:18.67
Average: 17:15.74
12 Cookville 356 25 61 66 87 117 135 141
Total Time: 1:26:39.49
Average: 17:19.90
13 Cleveland High 379 51 65 68 73 122 150 160
Total Time: 1:27:12.54
Average: 17:26.51
14 Tullahoma 402 15 44 72 116 155 158 167
Total Time: 1:28:14.17
Average: 17:38.84
15 Lavergne 407 6 71 102 104 124 130 136
Total Time: 1:26:59.41
Average: 17:23.89
16 Hendersonville 413 50 85 86 95 97 125 128
Total Time: 1:27:27.53
Average: 17:29.51
17 Oakland 414 55 63 89 100 107 131 132
Total Time: 1:27:37.53
Average: 17:31.51
18 Morristown West 419 38 54 78 120 129 134 143
Total Time: 1:27:47.62
Average: 17:33.53
19 Collierville 439 41 83 84 105 126 127 144
Total Time: 1:28:06.26
Average: 17:37.26
20 Beech 456 17 101 108 112 118 139 156
Total Time: 1:28:04.66
Average: 17:36.94
21 Bradley Central 458 40 47 94 114 163 164 166
Total Time: 1:30:14.24
Average: 18:02.85
22 Brentwood High 495 74 96 99 111 115 133 149
Total Time: 1:28:49.60
Average: 17:45.92
23 Hunters Lane 552 18 90 146 147 151 153 154
Total Time: 1:31:34.94
Average: 18:18.99
24 Franklin 782 148 152 159 161 162 165
Total Time: 1:39:19.80
Average: 19:51.96