C.F.P.I. Timing & Data Hy-Tek's Meet Manager
T.S.S.A.A. State Cross Country Championship - 11/3/01
Hosted by Mc Gavock High School
Percy Warner Park in Nashville, TN
Class AAA Girls
Team Scores
Individual Results
Class AAA Girls
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Cauble, Megan Knoxville West 6:06.5 18:19.50
2 Jansen, Jessica Farragut 6:11.5 18:34.53 1
3 Honea, Lindsey Houston 6:13.2 18:39.80 2
4 Peyton, Caroline Houston 6:15.1 18:45.33 3
5 Anderson, Rachel Houston 6:16.8 18:50.57 4
6 Coulthard, Keri Dobyns-Bennett 6:20.0 19:00.14 5
7 Wattle, Jenny Houston 6:21.3 19:03.92 6
8 Demonia, Jamie Oak Ridge 6:21.6 19:05.04 7
9 Ferrree, Ashley Cordova 6:22.9 19:08.95 8
10 Olson, Christen Farragut 6:23.6 19:10.89 9
11 Guscette, Meg Houston 6:26.3 19:18.88 10
12 Chandler, Shannon Houston 6:26.9 19:20.68 11
13 Vann, Ashley Central 6:27.2 19:21.73
14 Harris, Cozi Sullivan East 6:27.4 19:22.40 12
15 Pitoriak, Michelle Houston 6:27.9 19:23.93 13
16 Thurman, Leslie Barlett 6:30.6 19:32.05 14
17 Miller, Nina Maryville 6:30.8 19:32.43 15
18 Leggett, Ellie Farragut 6:32.1 19:36.38 16
19 Randolph, Mary Bearden 6:32.2 19:36.70
20 Babb, Jamie Northwest 6:32.6 19:37.87 17
21 Cooper, Elissa Clinton 6:33.4 19:40.30
22 Dake, Mary Claire Farragut 6:34.1 19:42.30 18
23 Wood, Robin Germantown 6:34.3 19:43.17 19
24 Sanchez, Kristen Maryville 6:34.8 19:44.40 20
25 Rudd, Shannon J.C.M. 6:35.5 19:46.66
26 Maguire, Kaitlin Brentwood High 6:37.1 19:51.52 21
27 Russell, Megan Kenwood 6:38.1 19:54.45 22
28 Halcomb, Nettie Lincoln County 6:39.1 19:57.47
29 Partee, Kim Brentwood High 6:39.2 19:57.83 23
30 Place, Stephanie Tennessee High 6:39.6 19:58.90
31 Burkhardt, Stephanie Rossview 6:40.3 20:01.15 24
32 Austin, Katie Barlett 6:40.6 20:01.87 25
33 Sorrell, Marcia Bolton 6:40.8 20:02.66 26
34 Wilder, Bethany Kenwood 6:41.4 20:04.47 27
35 Jenks, Ashley Science Hill 6:42.2 20:06.59 28
36 Parks, Morgan Cordova 6:42.3 20:07.10 29
37 Ceawson, Hannah Bolton 6:42.7 20:08.20 30
38 Floyd, Sarah Dobyns-Bennett 6:42.9 20:08.85 31
39 Crouch, Julie Ann Rossview 6:43.1 20:09.43 32
40 Dalton, Jenna Bradley Central 6:43.5 20:10.56 33
41 Wood, Haley Brentwood High 6:43.6 20:11.03 34
42 Field, Keri Germantown 6:44.2 20:12.68 35
43 Saxon, Samantha Northwest 6:44.4 20:13.23 36
44 Bryant, Ashley Cordova 6:44.6 20:14.02 37
45 Schlather, Lauren Dobyns-Bennett 6:44.8 20:14.63 38
46 Brooks, Karin Bolton 6:45.2 20:15.80 39
47 North, Andrea Farragut 6:45.6 20:17.04 40
48 Felty, Emily Science Hill 6:46.9 20:20.71 41
49 Olson, Jessica Farragut 6:48.0 20:24.26 42
50 Henderson, Hans Bolton 6:49.1 20:27.46 43
51 Olberding, Kelly Dobyns-Bennett 6:49.5 20:28.51 44
52 Whitley, Danah Oakland 6:49.7 20:29.36 45
53 Nesbitt, Katie Centennial 6:50.7 20:32.20
54 Austin, Jessica Sullivan East 6:51.1 20:33.32 46
55 Steiger, Caitlin White Station 6:52.8 20:38.63 47
56 Bain, Emily Bolton 6:53.1 20:39.55 48
57 Steabon, Milli Brentwood High 6:53.7 20:41.33 49
58 Barbeauld, Diana Soddy Daisy 6:54.2 20:42.64 50
59 Weston, Terza Northwest 6:54.5 20:43.67 51
60 Willis, Nicole Mt. Juliet 6:56.0 20:48.09
61 Byrne, Tara Science Hill 6:56.3 20:49.03 52
62 Danchy, Rebecca Dobyns-Bennett 6:56.9 20:50.86 53
63 Davis, Lindsey Science Hill 6:57.1 20:51.50 54
64 MC Ilvain, Lindsey Brentwood High 6:57.3 20:52.05 55
65 Zeliwski, Jeanie Bolton 6:57.8 20:53.61 56
66 Hendserson, Kourtney Dobyns-Bennett 6:58.1 20:54.57 57
67 Koob, Laura MC Minn County 6:58.7 20:56.15
68 Fielder, Chelsea Morristown West 6:59.4 20:58.28
69 Bailey, Brittany Farragut 6:59.7 20:59.20 58
70 MC Falls, Sarah White Station 7:00.1 21:00.35 59
71 Zionkowski, Brittany Kenwood 7:00.5 21:01.63 60
72 Mobon, Rory Science Hill 7:01.1 21:03.49 61
73 Strehlau, Lindsey Cordova 7:01.9 21:05.70 62
74 Foehring, Christen White Station 7:02.6 21:07.99 63
75 Williams, Sabrina Pearl-Cohn 7:03.0 21:09.12 64
76 Zuhr, Erica Oak Ridge 7:03.1 21:09.54 65
77 Johnson, Meegan Red Bank 7:03.8 21:11.54
78 Rhea, Katie White Station 7:04.0 21:12.22 66
79 Wilkins, Ashley Barlett 7:04.4 21:13.36 67
80 Myers, Katie Soddy Daisy 7:04.6 21:14.03 68
81 Foster, Jessie Oak Ridge 7:04.9 21:14.87 69
82 Johnson, Hannah Soddy Daisy 7:05.3 21:16.03 70
83 Loyd, Jill Mt. Juliet 7:05.5 21:16.63
84 Jenks, Rachel Barlett 7:05.8 21:17.56 71
85 Bates, Meghan Tullahoma 7:06.0 21:18.08 72
86 Dougherty, Lauren Brentwood High 7:06.3 21:19.09 73
87 Smith, Lauren Brentwood High 7:06.6 21:19.82 74
88 Wright, Emily Germantown 7:06.7 21:20.23 75
89 Haynes, Rachel Barlett 7:06.9 21:20.82 76
90 Arnold, Brittney Science Hill 7:07.9 21:23.74 77
91 Henderson, Brandi Cleveland High 7:08.3 21:24.89 78
92 Wilkey, Ginger Soddy Daisy 7:08.9 21:26.81 79
93 Rutherford, Abbey Tullahoma 7:09.3 21:27.93 80
94 Lankford, Amy Soddy Daisy 7:09.5 21:28.63 81
95 Galindo, Laura Oak Ridge 7:09.9 21:29.78 82
96 Jolley, Becky Bradley Central 7:10.2 21:30.72 83
97 Adams, Solange Tennessee High 7:10.5 21:31.63
98 Smith, Christen Oak Ridge 7:10.8 21:32.56 84
99 Hutcheson, Erin Hillsboro 7:11.8 21:35.57 85
100 Chambers, Bria Collierville 7:12.6 21:38.02
101 MC Grath, Rebecca Cleveland High 7:13.0 21:39.07 86
102 Elliott, Bonnie Bradley Central 7:14.2 21:42.77 87
103 Long, Jessica Maryville 7:14.8 21:44.39 88
104 Cortes, Juliana Science Hill 7:15.0 21:45.00 89
105 Brandon, Tracy Bolton 7:16.1 21:48.40 90
106 MC Guiness, Madison Barlett 7:16.8 21:50.62 91
107 Therrien, Chantelle Oak Ridge 7:17.3 21:51.97 92
108 Bondani, Kati Cordova 7:17.4 21:52.31 93
109 Bircheat, Mechele Northwest 7:18.4 21:55.19 94
110 Frierson, Latoya Columbia 7:19.2 21:57.79
111 Bader, Mallory White Station 7:19.5 21:58.69 95
112 Udoti, Christiana Hillsboro 7:19.7 21:59.27 96
113 Pierre, Dana Tullahoma 7:20.0 22:00.16 97
114 Owen, Jackie Lebanon 7:20.2 22:00.62
115 Leahy, Jana Soddy Daisy 7:20.4 22:01.29 98
116 Blenins, Rachael Maryville 7:20.6 22:01.92 99
117 Jolley, Jessie Bradley Central 7:21.6 22:05.07 100
118 Warren, Tonya Kenwood 7:22.0 22:06.22 101
119 Ketron, Kristen Dobyns-Bennett 7:22.6 22:07.93 102
120 Shaw, Brittany Cordova 7:23.7 22:11.27 103
121 Van Toever, Emily Sullivan East 7:25.5 22:16.70 104
122 Bebbar, Jessica Sullivan East 7:26.8 22:20.45 105
123 Jones, Stephanie Hillsboro 7:27.0 22:21.04 106
124 Burnworth, Jenna Oakland 7:27.2 22:21.84 107
125 Udoti, Ester Hillsboro 7:27.4 22:22.35 108
126 Anthony, Krysta Tullahoma 7:28.1 22:24.38 109
127 Aytes, Deanna Riverdale 7:28.2 22:24.87 110
128 Meuhe, Erin Oakland 7:28.5 22:25.62 111
129 Ginski, Tessy Cordova 7:30.8 22:32.52 112
130 Tek, Katherine Hillsboro 7:31.2 22:33.81 113
131 Casler, Jessica Beech 7:31.8 22:35.64
132 Todt, Lauren Riverdale 7:32.0 22:36.03 114
133 Molher, Megan Northwest 7:32.1 22:36.34 115
134 Greet, Amber Bradley Central 7:32.6 22:38.01 116
135 MC Kenzie, Kristy Rossview 7:32.9 22:38.97 117
136 Roe, Kim Maryville 7:33.2 22:39.63 118
137 Howard, Adrianne Pearl-Cohn 7:33.7 22:41.30 119
138 Yates, Dariga Pearl-Cohn 7:33.9 22:41.81 120
139 Haas, Fran Oakland 7:36.1 22:48.34 121
140 King, Ashley Sullivan East 7:36.3 22:48.95 122
141 Templeton, Katie-Lynn Oakland 7:36.4 22:49.38 123
142 Cullen, Brianna White Station 7:37.8 22:53.66 124
143 Cox, Sally Sullivan East 7:39.3 22:58.05 125
144 Kenemore, Sara Barlett 7:39.7 22:59.28 126
145 Dinkins, Jessica Riverdale 7:39.9 22:59.82 127
146 Miller, Andrea Germantown 7:40.8 23:02.45 128
147 Seaman, Kirsten Kenwood 7:41.3 23:03.92 129
148 Lemon, Emily Cleveland High 7:41.6 23:04.82 130
149 Burns, Stefannie Bradley Central 7:41.9 23:05.92 131
150 Ennis, Audra Centennial 7:43.7 23:11.13
151 Phillips, Marlisha Pearl-Cohn 7:46.6 23:19.95 132
152 Johnson, Hannah White Station 7:47.4 23:22.31 133
153 Camarigg, Allyssa Rossview 7:49.5 23:28.54 134
154 Thomas, Crystal Kenwood 7:50.7 23:32.21 135
155 Seymo, Shantophiya Pearl-Cohn 7:52.7 23:38.14 136
156 Dixon, Tabby Bradley Central 7:56.7 23:50.16 137
157 Tivoli, Amanda Northwest 7:56.8 23:50.61 138
158 Thompson, Ashley Northwest 7:57.0 23:51.24 139
159 Caldwell, Betsy Maryville 7:57.5 23:52.54 140
160 Satterfield, Lindsey Cleveland High 7:59.3 23:58.01 141
161 Barnes, Ruth Germantown 7:59.7 23:59.12 142
162 Wilt, Kayitesi Riverdale 8:01.2 24:03.66 143
163 Palmer, Sasha Hillsboro 8:07.0 24:21.08 144
164 Milam, Sarah Tullahoma 8:08.7 24:26.09 145
165 Tipton, Stacy Cleveland High 8:12.3 24:36.98 146
166 Coleman, Karen Cleveland High 8:12.8 24:38.66 147
167 White, Kandice Maryville 8:14.6 24:43.90 148
168 Barrett, Lauren Oakland 8:14.8 24:44.59 149
169 Schmidt, Emilee Sullivan East 8:15.6 24:46.99 150
170 Nolton, Christiane Rossview 8:18.7 24:56.13 151
171 Hornsby, Aubrey Oakland 8:20.2 25:00.69 152
172 Thomason, Katherin Rossview 8:22.2 25:06.83 153
173 Roberts, Sara Riverdale 8:23.5 25:10.55 154
174 Buchanan, Michelle Cleveland High 8:26.4 25:19.37 155
175 Jones, Becca Hillwood 8:27.0 25:21.00
176 Bomar, Carol Tullahoma 8:30.2 25:30.62 156
177 Fenton, Laura Germantown 8:31.3 25:34.02 157
178 Frederick, Kate Tullahoma 8:33.6 25:41.07 158
179 Kendrick, Ashley Pearl-Cohn 8:35.7 25:47.32 159
180 Cox, Leigh Ann Germantown 8:35.9 25:47.84 160
181 Smith, Charley Rossview 8:36.1 25:48.29 161
182 Aytes, Melissa Riverdale 8:39.8 25:59.42 162
183 Kramer, Merideth Riverdale 8:39.9 25:59.91 163
184 Chamberlain, Allyssa Hillsboro 8:39.9 25:59.91 164
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Houston 25 2 3 4 6 10 11 13
Total Time: 1:34:38.50
Average: 18:55.70
2 Farragut 84 1 9 16 18 40 42 58
Total Time: 1:37:21.14
Average: 19:28.23
3 Dobyns-Bennett 171 5 31 38 44 53 57 102
Total Time: 1:40:42.99
Average: 20:08.60
4 Brentwood High 182 21 23 34 49 55 73 74
Total Time: 1:41:33.76
Average: 20:18.76
5 Bolton 186 26 30 39 43 48 56 90
Total Time: 1:41:33.67
Average: 20:18.74
6 Cordova 229 8 29 37 62 93 103 112
Total Time: 1:42:28.08
Average: 20:29.62
7 Science Hill 236 28 41 52 54 61 77 89
Total Time: 1:43:11.32
Average: 20:38.27
8 Barlett 253 14 25 67 71 76 91 126
Total Time: 1:43:25.66
Average: 20:41.14
9 Oak Ridge 307 7 65 69 82 84 92
Total Time: 1:44:31.80
Average: 20:54.36
10 Northwest 313 17 36 51 94 115 138 139
Total Time: 1:45:06.30
Average: 21:01.26
11 White Station 330 47 59 63 66 95 124 133
Total Time: 1:45:57.88
Average: 21:11.58
12 Kenwood 339 22 27 60 101 129 135
Total Time: 1:46:10.69
Average: 21:14.14
13 Maryville 340 15 20 88 99 118 140 148
Total Time: 1:45:42.77
Average: 21:08.56
14 Soddy Daisy 348 50 68 70 79 81 98
Total Time: 1:46:08.14
Average: 21:13.63
15 Sullivan East 389 12 46 104 105 122 125 150
Total Time: 1:47:21.82
Average: 21:28.37
16 Germantown 399 19 35 75 128 142 157 160
Total Time: 1:48:17.65
Average: 21:39.53
17 Bradley Central 419 33 83 87 100 116 131 137
Total Time: 1:48:07.13
Average: 21:37.43
18 Rossview 458 24 32 117 134 151 153 161
Total Time: 1:51:14.22
Average: 22:14.85
19 Tullahoma 503 72 80 97 109 145 156 158
Total Time: 1:51:36.64
Average: 22:19.33
20 Oakland 507 45 107 111 121 123 149 152
Total Time: 1:50:54.54
Average: 22:10.91
21 Hillsboro 508 85 96 106 108 113 144 164
Total Time: 1:50:52.04
Average: 22:10.41
22 Pearl-Cohn 571 64 119 120 132 136 159
Total Time: 1:53:30.32
Average: 22:42.07
23 Cleveland High 581 78 86 130 141 146 147 155
Total Time: 1:54:43.77
Average: 22:56.76
24 Riverdale 648 110 114 127 143 154 162 163
Total Time: 1:57:14.93
Average: 23:26.99