| Class A-AA Girls Best Qualifying Performances |
| Event | Name, School | Time |
| Shot Put | Brandi Leavell, Springfield | 35' 8.5" |
| Discus | Anna Stutts, Sweetwater | 103' 1" |
| Long Jump | Kim Bass, Hillcrest | 17' 10" |
| High Jump | Two Qualifiers | 5' 6" |
| Triple Jump | Tamea Scales, Ridgeway | 35' 5" |
| Pole Vault | Sarah Allen, Hume Fogg | 9' 0" |
| 100 Hurdles | Mildred Rachel, East Literature | 0:15.62 |
| 400 Relay | Alcoa | 0:48.20 |
| 3200 Relay | Martin Luther King | 10:15.86 |
| 100 Dash | Stephanie Woodfin, Carter | 0:12.16 |
| 1600 Run | Katie Green, Montgomery Central | 5:23.69 |
| 800 Relay | Westside | 1:43.40 |
| 400 Dash | Tamea Scales, Ridgeway | 1:01.14 |
| 300 Hurdles | Heidi Ray, Martin Luther King | 0:47.84 |
| 800 Run | Katie Green, Montgomery Central | 2:24.81 |
| 200 Dash | Daveda Davis, Alcoa | 0:24.96 |
| 3200 Run | Anna Giles, Christian Academy of Knoxville | 11:41.48 |
| 1600 Relay | Martin Luther King | 4:12.29 |
| Pentathlon | Molly Kennedy, Hume Fogg | 2,914 |
| Team | Ridgeway | 182 |
| David Lipscomb | 158 |
| Martin Luther King | 129 |
| Walker Valley | 96 |
| Hume Fogg | 95 |
| Class AAA Girls Best Qualifying Performances |
| Event | Name, School | Time |
| Shot Put | Morgan Hyatt, Dobyns Bennett | 41' 6.25" |
| Discus | Beth Maher, Brentwood | 125' 8" |
| Long Jump | Portia Davis, Memphis East | 18' 0.5" |
| High Jump | Two Qualifiers | 5' 6" |
| Triple Jump | Lauren Stewart, Brentwood | 37' 11" |
| Pole Vault | Allison Turner, Brentwood | 10' 8.75" |
| 100 Hurdles | Josetta Brooks, Glencliff | 0:14.62 |
| 400 Relay | Memphis East | 0:49.00 |
| 3200 Relay | Hillsboro | 9:50.80 |
| 100 Dash | Keshua Scales, Riverdale | 0:11.94 |
| 1600 Run | Deanna Kulesz, Oak Ridge | 5:16.89 |
| 800 Relay | Glencliff | 1:43.13 |
| 400 Dash | Marquita Davis, Memphis East | 0:56.97 |
| 300 Hurdles | Josetta Brooks, Glencliff | 0:44.11 |
| 800 Run | Miranda Clark, Riverdale | 2:21.24 |
| 200 Dash | Keshua Scales, Riverdale | 0:24.54 |
| 3200 Run | Megan Cauble, Knoxville West | 11:18.35 |
| 1600 Relay | Brentwood | 4:00.74 |
| Pentathlon | Cassie Gullickson, Brentwood | 3,121 |
| Team | Brentwood | 172 |
| Memphis East | 156 |
| Tullahoma | 120 |
| Houston | 108 |
| Division II Girls Best Qualifying Performances |
| Event | Name, School | Time |
| Shot Put | Jamila Smith, Hutchison | 42' 9" |
| Discus | Becky Brown, Harpeth Hall | 119' 1" |
| Long Jump | Annie Santi, Brentwood Academy | 17' 9.5" |
| High Jump | Shelly Alexin, St. Agnes | 5' 2" |
| Triple Jump | Annie Santi, Brentwood Academy | 35' 8" |
| Pole Vault | Lauren Wimbs, Harding Academy | 10' 6" |
| 100 Hurdles | Annie Santi, Brentwood Academy | 0:14.74 |
| 400 Relay | Evangelical Christian School | 0:50.52 |
| 3200 Relay | Girls Preparatory School | 9:50.00 |
| 100 Dash | Nichel Eubanks, Notre Dame | 0:12.55 |
| 1600 Run | Whitni Wonderlin, Battle Ground Academy | 5:11.33 |
| 800 Relay | Notre Dame | 1:48.49 |
| 400 Dash | Krisna Curry, University School of Nashville | 0:59.47 |
| 300 Hurdles | Annie Santi, Brentwood Academy | 0:46.74 |
| 800 Run | Becca Murray, Battle Ground Academy | 2:18.38 |
| 200 Dash | Nichel Eubanks, Notre Dame | 0:25.93 |
| 3200 Run | Sam Mazur, University School of Nashville | 11:14.97 |
| 1600 Relay | Baylor | 4:09.68 |
| Pentathlon | Annie Santi, Brentwood Academy | 3,299 |
| Team | Brentwood Academy | 201 |
| Harpeth Hall | 191 |
| Baylor | 190.6 |
| Evangelical Christian School | 175 |
| University School of Nashville | 116 |
| Class A-AA Boys Best Qualifying Performances |
| Event | Name, School | Time |
| Shot Put | Terrance Crawford, Frayser | 48' 10.25" |
| Discus | Hans Chilberg, Christ Presbyterian Academy | 153' 7" |
| Long Jump | Jamel Sankey, Alcoa | 22' 3" |
| High Jump | Michael Joyner, Raleigh Egypt | 6' 4" |
| Triple Jump | Jamel Sankey, Alcoa | 44' 10.25" |
| Pole Vault | Three Qualifiers | 12' 0" |
| 110 Hurdles | Richard Barbour, Martin Luther King | 0:15.36 |
| 400 Relay | Westside | 0:43.21 |
| 3200 Relay | David Lipscomb | 8:24.61 |
| 100 Dash | Corey Hunter, Tyner | 0:10.70 |
| 1600 Run | Austin Weaver, Franklin Road Academy | 4:29.24 |
| 800 Relay | Westside | 1:30.91 |
| 400 Dash | Josh Ballard, Carter | 0:51.18 |
| 300 Hurdles | Jimmy Brewer, Brighton | 0:39.50 |
| 800 Run | Raymond McHenry, Westwood | 2:02.02 |
| 200 Dash | Travis Dowlen, Springfield | 0:22.52 |
| 3200 Run | Austin Weaver, Franklin Road Academy | 9:49.63 |
| 1600 Relay | Trezevant | 3:30.35 |
| Decathlon | Kevin Patterson, Franklin Road Academy | 5,850 |
| Team | Franklin Road Academy | 174.5 |
| Martin Luther King | 133 |
| David Lipscomb | 129.5 |
| Hixson | 126 |
| Class AAA Boys Best Qualifying Performances |
| Event | Name, School | Time |
| Shot Put | Hunter Jessen, Houston | 54' 10" |
| Discus | Zach Hazen, Houston | 163' 5" |
| Long Jump | Sean Waller, Hunters Lane | 23' 11" |
| High Jump | Chris Wilson, Knoxville Halls | 6' 8" |
| Triple Jump | Brandon Winbush, Bartlett | 47' 4.25" |
| Pole Vault | Michael Hogue, Houston | 15' 6" |
| 110 Hurdles | John Yarbrough, Hunters Lane | 0:14.13 |
| 400 Relay | Northeast | 0:43.25 |
| 3200 Relay | Bearden | 7:56.16 |
| 100 Dash | Bryant Jones, Whitehaven | 0:10.77 |
| 1600 Run | Dusty Miller, Knoxville West | 4:18.80 |
| 800 Relay | Stratford | 1:27.99 |
| 400 Dash | Sean Waller, Hunters Lane | 0:48.03 |
| 300 Hurdles | Robert Liggins, Kirby | 0:37.96 |
| 800 Run | Mark Bush, Tennessee | 1:55.73 |
| 200 Dash | Chris Pearson, Northeast | 0:21.46 |
| 3200 Run | Andy Baska, Farragut | 9:30.57 |
| 1600 Relay | Cordova | 3:18.93 |
| Decathlon | Matt Pfeiffer, William Blount | 6,116 |
| Team | Hunters Lane | 132.5 |
| Cordova | 119 |
| Tullahoma | 118 |
| Houston | 114.5 |
| Science Hill | 113 |
| Division II Boys Best Qualifying Performances |
| Event | Name, School | Time |
| Shot Put | Will Denbo, Montgomery Bell Academy | 59' 10" |
| Discus | Will Denbo, Montgomery Bell Academy | 157' 3" |
| Long Jump | Willie Idlette, Baylor | 22' 8.5" |
| High Jump | Six Qualifiers | 6' 2" |
| Triple Jump | Adarius Bowman, Notre Dame | 45' 8.5" |
| Pole Vault | Chris Buck, Brentwood Academy | 14' 0" |
| 110 Hurdles | Michael Bingham, McCallie | 0:14.94 |
| 400 Relay | McCallie | 0:43.72 |
| 3200 Relay | Brentwood Academy | 8:13.25 |
| 100 Dash | Aaron Simms, Briarcrest | 0:10.77 |
| 1600 Run | Anthony Chiulli, Christian Brothers | 4:18.52 |
| 800 Relay | Briarcrest | 1:31.30 |
| 400 Dash | Willie Idlette, Baylor | 0:48.51 |
| 300 Hurdles | Michael Bingham, McCallie | 0:39.43 |
| 800 Run | Morgan Miller, Montgomery Bell Academy | 1:59.82 |
| 200 Dash | Aaron Simms, Briarcrest | 0:22.04 |
| 3200 Run | Brad Wharton, Baylor | 9:31.24 |
| 1600 Relay | Knoxville Webb | 3:29.78 |
| Decathlon | Willie Idlette, Baylor | 6,656 |
| Team | Montgomery Bell Academy | 223 |
| Memphis University School | 219 |
| Baylor | 174 |
| Brentwood Academy | 161 |