
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2002 STATE DECATHLON & PENTATHLON RESULTS
2002 CLASS A-AA DECATHLON RESULTS - DAY 1
| Pl | Participant | School | 100 Meter Dash | Discus | Triple Jump | Pole Vault | 400 Meter Dash | Day 1 Total |
| 1. | Kevin Patterson | FRA | 11.79 693 | 108' 8" 587 | 40' 4" 587 | 11' 0" 444 | 53.54 659 | 2970 |
| 2. | Michael Joyner | Raleigh Egypt | 12.13 626 | 125' 6" 629 | 41' 10" 639 | 11' 6" 485 | 55.68 572 | 2951 |
| 3. | Jerome Buchanan | B.T. Washington | 11.80 691 | 90' 3" 416 | 42' 6.5" 664 | 10' 0" 369 | 52.52 702 | 2842 |
| 4. | Matt Dalton | Happy Valley | 12.14 624 | 73' 10" 319 | 37' 1" 480 | 12' 0" 525 | 52.93 640 | 2588 |
| 5. | Brandon Grass | FRA | 12.46 563 | 87' 3" 398 | 37' 2.25" 483 | 11' 0" 444 | 56.64 535 | 2423 |
| 6. | Neal Wandell | Elizabethton | 12.07 637 | 96' 6" 453 | 40' 7" 596 | 9' 0" 296 | 59.90 417 | 2399 |
| 7. | Ricky Ackridge | Hixson | 12.46 563 | 77' 4" 340 | 36' 8.5" 468 | 9' 0" 296 | 54.56 617 | 2284 |
| 8. | Sean Mounts | Anderson Co. | 13.04 461 | 101' 2" 481 | 37' 2.75" 485 | 9' 6" 333 | 57.24 512 | 2272 |
| 9. | Corey Brewer | David Lipscomb | 12.29 595 | 98' 5" 464 | 40' 7" 596 | 0 0 | 57.14 516 | 2171 |
| 10. | Adam McCulloch | David Lipscomb | 12.59 540 | 76' 1" 332 | 35' 11.5" 444 | 7' 6" 197 | 53.58 657 | 2170 |
| 11. | Jared Hobbs | McMinn Central | 13.43 397 | 96' 6" 453 | 33' 0.25" 355 | 9' 0" 296 | 60.22 406 | 1907 |
| 12. | James Stilts | Raleigh Egypt | 14.44 253 | 70' 1" 298 | 34' 1.75" 389 | 7' 0" 165 | 65.99 232 | 1337 |
2002 CLASS A-AA DECATHLON RESULTS - DAY 2
| Pl | Participant | School | 110 Meter Hurdles | Long Jump | Shot Put | High Jump | 1500 Meter Run | Final Total |
| 1. | Kevin Patterson | FRA | 17.01 623 | 21' 0.5" 677 | 36' 4" 550 | 5' 10" 610 | 4:57.41 575 | 6005 |
| 2. | Jerome Buchanan | B.T. Washington | 15.68 769 | 19' 9.75" 595 | 32' 4" 477 | 5' 4" 488 | 5:01.13 553 | 5724 |
| 3. | Michael Joyner | Raleigh Egypt | 19.03 430 | 19' 4.25" 565 | 36' 10.5" 560 | 6' 0" 653 | 5:10.44 501 | 5660 |
| 4. | Matt Dalton | Happy Valley | 19.29 407 | 17' 10.25" 469 | 31' 4.25" 459 | 5' 2" 441 | 4:40.53 677 | 5041 |
| 5. | Ricky Ackridge | Hixson | 16.65 661 | 19' 3.25" 559 | 30' 4.75" 441 | 5' 2" 441 | 4:55.20 588 | 4974 |
| 6. | Neal Wandell | Elizabethton | 18.29 497 | 18' 10.75" 535 | 38' 0.75" 582 | 4' 10" 610 | 5:43.03 337 | 4960 |
| 7. | Corey Brewer | Portland | 19.24 412 | 20' 0.5" 610 | 32' 7.75" 483 | 6' 6" 785 | 5:26.30 418 | 4879 |
| 8. | Brandon Grass | FRA | 18.58 470 | 17' 3" 433 | 29' 9" 430 | 5' 4" 488 | 4:56.06 583 | 4827 |
| 9. | Sean Mounts | Anderson Co. | 18.38 488 | 17' 3.25" 433 | 32' 9.5" 485 | 5' 4" 488 | 4:51.65 609 | 4599 |
| 10. | Adam McCullouch | David Lipscomb | 20.34 323 | 17' 8.25" 459 | 31' 9" 466 | 5' 4" 488 | 4:37.97 693 | 4599 |
| 11. | Jared Hobbs | McMinn Central | 21.35 250 | 15' 6.75" 333 | 33' 3" 493 | 5' 0" 404 | 5:16.12 470 | 3857 |
| 12. | James Sills | Raleigh Egypt | 22.19 197 | 17' 9.75" 467 | 34' 5.5" 516 | 5' 6" 528 | 0 0 | 3045 |
2002 CLASS AAA DECATHLON RESULTS - DAY 1
| Pl | Participant | School | 100 Meter Dash | Discus | Triple Jump | Pole Vault | 400 Meter Dash | Day 1 Total |
| 1. | Matt Pfeiffer | William Blount | 12.22 608 | 105' 6" 507 | 41' 3.5" 620 | 13' 0" 606 | 51.80 734 | 3075 |
| 2. | Cory Blanton | Oak Ridge | 11.79 693 | 111' 8" 544 | 42' 3.5" 655 | 11' 0" 444 | 52.13 719 | 3055 |
| 3. | Carl Stewart | Maryville | 11.44 765 | 119' 3" 591 | 42' 10.5" 675 | 8' 6" 262 | 52.05 723 | 3016 |
| 4. | Micah Wilkerson | Ooltewah | 11.67 717 | 106' 0" 510 | 40' 10.25" 605 | 10' 0" 369 | 51.90 729 | 2930 |
| 5. | Alonzo Williams | Cordova | 11.52 748 | 96' 8" 454 | 40' 10.75" 607 | 9' 6" 333 | 50.60 787 | 2929 |
| 6. | Cody Rushing | Bartlett | 12.02 647 | 93' 2" 433 | 40' 4.75" 589 | 11' 6" 485 | 53.57 657 | 2811 |
| 7. | Yuri Force | John Overton | 11.81 689 | 74' 3" 322 | 36' 11.75" 476 | 12' 6" 565 | 51.39 752 | 2804 |
| 8. | Craig Robinson | Bolton | 11.97 657 | 106' 5" 513 | 36' 10.75" 474 | 10' 0" 369 | 51.01 769 | 2782 |
| 9. | John Barlew | Red Bank | 11.86 679 | 93' 5" 434 | 40' 7.5" 597 | 9' 0" 296 | 51.81 733 | 2739 |
| 10. | Jakeith Hairston | Science Hill | 11.70 711 | 101' 7" 483 | 45' 11" 786 | 6' 6" 136 | 54.57 616 | 2732 |
| 11. | Marcus Brandon | Kenwood | 11.99 653 | 109' 9" 533 | 41' 8.75" 635 | 7' 6" 197 | 53.06 679 | 2697 |
| 12. | Harry Hall | Bolton | 12.12 628 | 101' 8" 484 | 42' 8.75" 670 | 9' 6" 333 | 56.83 527 | 2642 |
2002 CLASS AAA DECATHLON RESULTS - DAY 2
| Pl | Participant | School | 110 Meter Hurdles | Long Jump | Shot Put | High Jump | 1500 Meter Run | Final Total |
| 1. | Matt Pfeiffer | William Blount | 15.64 774 | 20' 4.5" 632 | 35' 0.5" 527 | 5' 10" 610 | 4:37.29 697 | 6316 |
| 2. | Alonzo Williams | Cordova | 15.04 845 | 20' 10" 664 | 36' 10.25" 560 | 5' 8" 569 | 4:42.80 663 | 6230 |
| 3. | Cory Blanton | Oak Ridge | 16.02 730 | 19' 5.25" 569 | 36' 9" 558 | 5' 6" 528 | 4:42.03 668 | 6108 |
| 4. | Micah Wilkerson | Ooltewah | 14.72 884 | 17' 9.75" 467 | 38' 1.75" 584 | 5' 8" 569 | 4:44.22 654 | 6088 |
| 5. | Carl Stewart | Maryville | 16.39 689 | 19' 11" 602 | 43' 9.75" 726 | 5' 10" 610 | 5:56.15 280 | 5923 |
| 6. | John Barlew | Red Bank | 16.23 707 | 20' 5.25" 637 | 31' 7" 463 | 6' 2" 696 | 4:50.74 614 | 5856 |
| 7. | Jakeith Hairston | Science Hill | 16.19 711 | 21' 10.5" 736 | 34' 6" 517 | 6' 2" 696 | 5:24.65 426 | 5818 |
| 8. | Craig Robinson | Bolton | 18.60 468 | 19' 5.75" 574 | 41' 5.75" 645 | 5' 6" 426 | 4:35.77 707 | 5704 |
| 9. | Harry Hall | Bolton | 15.99 734 | 19' 8.5" 589 | 34' 6" 517 | 5' 4" 488 | 4:57.20 576 | 5546 |
| 10. | Cody Rushing | Bartlett | 16.17 714 | 19' 7.75" 584 | 27' 2.5" 384 | 5' 4" 488 | 5:20.33 448 | 5429 |
| 11. | Marcus Brandon | Kenwood | 17.37 586 | 19' 10.5" 600 | 34' 3.75" 513 | 5' 8" 569 | 5:20.66 447 | 5412 |
| 12. | Yuri Force | John Overton | 18.70 459 | 16' 11.75" 417 | 29' 1.5" 419 | 5' 0" 404 | 4:27.00 764 | 5267 |
2002 DIVISION II DECATHLON RESULTS - DAY 1
| Pl | Participant | School | 100 Meter Dash | Discus | Triple Jump | Pole Vault | 400 Meter Dash | Day 1 Total |
| 1. | Willie Idlette | Baylor | 11.32 791 | 94' 2" 439 | 44' 4.75" 730 | 9' 6" 333 | 49.86 821 | 3114 |
| 2. | Ben Ralls | BGA | 12.41 573 | 122' 0" 608 | 42' 5" 659 | 13' 6" 648 | 57.44 504 | 2992 |
| 3. | Estes Folk | MUS | 11.67 717 | 89' 3" 410 | 37' 8.75" 501 | 13' 0" 606 | 53.35 667 | 2901 |
| 4. | Brett Phillips | Baylor | 11.91 669 | 129' 3" 652 | 39' 10" 570 | 9' 0" 296 | 53.87 645 | 2832 |
| 5. | Christian Velasco | Briarcrest | 11.75 701 | 93' 3" 433 | 41' 8.75" 635 | 11' 0" 444 | 55.21 590 | 2803 |
| 6. | Chris Buck | Brentwood Academy | 12.12 628 | 105' 3" 506 | 38' 7.5" 530 | 12' 0" 525 | 55.18 592 | 2781 |
| 7. | Jonathon Grover | McCallie | 11.70 711 | 83' 6" 376 | 39' 4" 553 | 8' 6" 262 | 51.05 767 | 2669 |
| 8. | Jay Pilkerton | MBA | 12.67 525 | 101' 2" 481 | 36' 4.5" 458 | 11' 6" 485 | 56.86 526 | 2475 |
| 9. | David Thompson | MUS | 11.62 728 | 109' 7" 532 | 36' 7" 464 | 0 0 | 0 0 | 1724 |
| 10. | Michael Bingham | McCallie | 11.54 744 | 79' 5" 352 | 0 0 | 0 0 | 0 0 | 1096 |
2002 DIVISION II DECATHLON RESULTS - DAY 2
| Pl | Participant | School | 110 Meter Hurdles | Long Jump | Shot Put | High Jump | 1500 Meter Run | Final Total |
| 1. | Willie Idlette | Baylor | 14.87 865 | 21' 6" 709 | 35' 6" 535 | 5' 8" 569 | 4:56.56 580 | 6372 |
| 2. | Brett Phillips | Baylor | 15.24 821 | 19' 8.75" 589 | 41' 2.75" 641 | 5' 6" 528 | 5:08.33 513 | 5924 |
| 3. | Ben Ralls | BGA | 17.78 545 | 18' 11.75" 540 | 39' 7.5" 611 | 5' 6" 528 | 5:02.83 544 | 5760 |
| 4. | Estes Folk | MUS | 15.61 777 | 18' 7.5" 519 | 36' 10" 560 | 5' 4" 488 | 5:20.45 448 | 5693 |
| 5. | Chris Buck | Brentwood Aca. | 16.69 657 | 19' 1" 548 | 34' 8" 520 | 5' 6" 524 | 5:06.23 524 | 5558 |
| 6. | Jonathon Grover | McCallie | 16.68 658 | 19' 10" 597 | 30' 2" 437 | 5' 4" 488 | 4:57.37 575 | 5424 |
| 7. | Christian Velasco | Briarcrest | 19.27 409 | 18' 11.75" 540 | 33' 4.5" 496 | 5' 4" 488 | 5:24.94 425 | 5161 |
| 8. | Jay Pilkerton | MBA | 17.77 546 | 17' 6" 447 | 33' 2" 492 | 5' 4" 499 | 4:41.88 669 | 5117 |
2002 CLASS A-AA PENTATHLON RESULTS
| Pl | Participant | School | 100 Meter Hurdles | High Jump | Shot Put | Long Jump | 800 Meter Run | Total |
| 1. | Molly Kennedy | Hume Fogg | 15.77 743 | 5' 0" 644 | 30' 0.5" 475 | 15' 8.75" 503 | 2:40.82 563 | 2928 |
| 2. | Tamea Scales | Ridgeway | 18.83 406 | 5' 4" 771 | 28' 6.5" 445 | 15' 10.75" 519 | 2:39.01 584 | 2725 |
| 3. | Valneesha Redd | Elizabethton | 19.09 382 | 5' 0" 644 | 24' 7.5" 368 | 17' 0" 609 | 2:44.66 521 | 2524 |
| 4. | Dianne Harrison | Martin Luther King | 19.18 374 | 5' 4" 771 | 26' 8" 408 | 15' 3" 466 | 2:46.24 503 | 2522 |
| 5. | Elizabeth Smith | David Lipscomb | 17.47 544 | 4' 8" 534 | 24' 2.5" 359 | 16' 3" 546 | 2:43.13 537 | 2520 |
| 6. | Candace Robertson | Ridgeway | 16.00 714 | 4' 8" 534 | 28' 8.75" 449 | 14' 3.5" 393 | 2:55.11 412 | 2502 |
| 7. | Tia Hendricks | Tyner | 16.42 664 | 4' 8" 534 | 26' 4.75" 403 | 16' 2.25" 540 | 3:01.98 347 | 2488 |
| 8. | Jessica Roller | Unicoi County | 18.64 424 | 4' 8" 534 | 23' 9.57" 352 | 14' 4.25" 398 | 2:40.34 569 | 2277 |
| 9. | Dominique McKibbens | Tyner | 16.66 635 | 4' 4" 429 | 21' 3.75" 303 | 14' 4.25" 398 | 2:47.79 487 | 2252 |
| 10. | Lashanda Jones | B.T. Washington | 17.23 571 | 4' 2" 379 | 19' 4.5" 266 | 14' 7.5" 418 | 2:43.06 538 | 2172 |
| 11. | April Sea | Martin Luther King | 20.61 254 | 4' 2" 379 | 23' 3.75" 342 | 14' 8.25" 423 | 2:33.51 650 | 2048 |
| 12. | Sierra Goley | Lenoir City | 17.10 585 | 4' 6" 481 | 25' 4.5" 382 | 13' 8.5" 350 | 3:14.11 245 | 2043 |
2002 CLASS AAA PENTATHLON RESULTS
| Pl | Participant | School | 100 Meter Hurdles | High Jump | Shot Put | Long Jump | 800 Meter Run | Total |
| 1. | Cassie Gullickson | Brentwood | 14.93 851 | 5' 2" 701 | 30' 2.5" 478 | 16' 7'5" 578 | 2:33.64 648 | 3256 |
| 2. | Lauren Stewart | Brentwood | 15.81 738 | 5' 4" 771 | 23' 8" 348 | 16' 0" 527 | 2:26.94 732 | 3116 |
| 3. | Regina Thompson | Memphis East | 15.14 823 | 5' 2" 701 | 26' 11" 412 | 15' 5.25" 482 | 2:33.41 651 | 3069 |
| 4. | Marissa Harris | Memphis Central | 15.84 734 | 4' 10" 588 | 27' 7" 426 | 16' 7.25" 576 | 2:26.42 738 | 3062 |
| 5. | Garnett Holloway | Cleveland | 16.82 617 | 4' 10" 588 | 27' 6.5" 425 | 17' 1" 617 | 2:26.28 740 | 2987 |
| 6. | Amy Cate | Jefferson Co. | 18.63 425 | 5' 6" 830 | 28' 8" 447 | 14' 2.5" 386 | 2:19.63 829 | 2917 |
| 7. | Trameka Smith | Millington | 15.62 762 | 4' 8" 534 | 33' 2" 537 | 15' 7.75" 498 | 2:40.03 573 | 2904 |
| 8. | Lindsey Glover | Bearden | 16.61 641 | 4' 8" 534 | 29' 0" 454 | 16' 3.5" 551 | 2:28.18 716 | 2896 |
| 9. | Ashley Armstrong | Millington | 17.03 593 | 5' 0" 644 | 25' 11.5" 394 | 15' 10" 514 | 2:36.50 614 | 2759 |
| 10. | Anjarae Washington | Tullahoma | 17.51 540 | 5' 0" 644 | 26' 10" 411 | 15' 3.5" 469 | 2:31.63 673 | 2737 |
| 11. | Brooke Wilhoit | Sevier Co. | 17.41 551 | 4' 8" 534 | 28' 9" 449 | 15' 2" 459 | 2:29.87 695 | 2688 |
| 12. | Amanda Alexander | Hillwood | 18.21 467 | 4' 8" 534 | 25' 5" 383 | 15' 7.25" 495 | 2:27.63 723 | 2602 |
2002 DIVISION II PENTATHLON RESULTS
| Pl | Participant | School | 100 Meter Hurdles | High Jump | Shot Put | Long Jump | 800 Meter Run | Total |
| 1. | Annie Santi | Brentwood Academy | 15.45 783 | 4' 10" 588 | 29' 2.75" 458 | 16' 11.5" 606 | 2:38.69 588 | 3023 |
| 2. | Jamie Davis | Briarcrest | 15.50 777 | 5' 0" 644 | 24' 0" 356 | 15' 6.5" 490 | 2:35.87 621 | 2888 |
| 3. | Megan Feher | Baylor | 16.78 622 | 5' 2" 701 | 26' 5.75" 404 | 15' 11.5" 522 | 2:39.40 580 | 2829 |
| 4. | Allie Bohannon | Harpeth Hall | 17.30 563 | 4' 8" 534 | 24' 9.75" 371 | 15' 5.25" 482 | 2:28.89 707 | 2657 |
| 5. | Buici Bamigboybe | USN | 18.06 482 | 4' 8" 534 | 26' 1" 396 | 15' 4.75" 477 | 2:29.42 700 | 2589 |
| 6. | Rachel Goodwin | ECS | 18.10 478 | 4' 10" 588 | 30' 0.75" 475 | 15' 6.5" 490 | 2:45.87 507 | 2538 |
| 7. | Emily Doss | ECS | 16.62 640 | 4' 8" 534 | 27' 6.25 425 | 15' 1" 454 | 2:52.44 439 | 2492 |
| 8. | Meghan Sumrell | Notre Dame | 17.32 561 | 4' 4" 429 | 23' 10.75" 353 | 14' 2.25" 384 | 2:35.36 627 | 2354 |
| 9. | Helen Newton | Brentwood Academy | 17.65 525 | 4' 4" 429 | 22' 6.75" 327 | 13' 9" 352 | 2:30.81 683 | 2316 |
| 10. | Talia Wright | Baylor | 18.22 466 | 4' 8" 534 | 25' 1.75" 377 | 14' 5.5" 406 | 3:00.46 361 | 2144 |