
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2003 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 24th - 25th, 2003
Match 11
Hendersonville vs Craigmont
| Home: Craigmont | Visitor: Hendersonville |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Jarmenn Strong | 206 | 1 | Michael Ditterline | 184 | 0 |
| 2A | David Williams | 186 | 1 | Kyle Garza | 172 | 0 |
| 3A | Brandon Simmons | 202 | 1 | Robby Florence | 170 | 0 |
| 1B | Lance Garrett | 164 | 0 | Daniel Hannagan | 235 | 1 |
| 2B | Chris Jure | 187 | 1 | Hunter Pavlik | 170 | 0 |
| 3B | Keith Townsend | 192 | 0 | Chase Skelton | 212 | 1 |
| Team Pin & Game Points | 1137 | 4 | 1143 | 4 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Jarmenn Strong | 200 | 1 | Michael Ditterline | 163 | 0 |
| 2A | David Williams | 163 | 0 | Kyle Garza | 191 | 1 |
| 3A | Brandon Simmons | 204 | 1 | Robby Florence | 154 | 0 |
| 1B | Lance Garrett | 182 | 0 | Daniel Hannagan | 203 | 1 |
| 2B | Chris Jure | 170 | 0 | Hunter Pavlik | 184 | 1 |
| 3B | Keith Townsend | 164 | 1 | Chase Skelton | 154 | 0 |
| Team Pin & Game Points | 1083 | 5 | 1049 | 3 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Jarmenn Strong | 187 | 1 | Kyle Garza | 177 | 0 |
| 2A | David Williams | 148 | 0 | Michael Ditterline | 160 | 1 |
| 3A | Brandon Simmons | 179 | 0 | Daniel Hannagan | 268 | 1 |
| 1B | Lance Garrett | 138 | 0 | Hunter Pavlik | 191 | 1 |
| 2B | Chris Jure | 187 | 0 | Phillip Ramirez | 234 | 1 |
| 3B | Keith Townsend | 193 | 1 | Chase Skelton | 182 | 0 |
| Team Pin & Game Points | 1032 | 2 | 1212 | 6 | ||
| Match Pin Fall & Match Points | 3252 | 11 | 3404 | 13 | ||
| Home - Total Points | 11 | Visitor - Total Points | 16 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points