
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2003 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 24th - 25th, 2003
Match 13
Soddy Daisy vs Mt. Juliet
| Home: Mt. Juliet | Visitor: Soddy Daisy |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Mitch Curran | 159 | 0 | Blake Curtis | 188 | 1 |
| 2A | Brandon Stubblefield | 169 | 1 | Eric Schmidt | 150 | 0 |
| 3A | Destin Ledgerwood | 184 | 0 | L.J. Church | 203 | 1 |
| 1B | John Kelton | 157 | 0 | Chris Massengale | 192 | 1 |
| 2B | Jason Limbacher | 148 | 0 | Brandon Reed | 162 | 1 |
| 3B | Eddie Thompson | 236 | 1 | Ryan O'Malley | 150 | 0 |
| Team Pin & Game Points | 1053 | 4 | 1045 | 4 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Mitch Curran | 237 | 1 | Blake Curtis | 226 | 0 |
| 2A | Brandon Stubblefield | 222 | 1 | Eric Schmidt | 216 | 0 |
| 3A | Destin Ledgerwood | 168 | 0 | L.J. Church | 206 | 1 |
| 1B | John Kelton | 175 | 1 | Chris Massengale | 128 | 0 |
| 2B | Jason Limbacher | 181 | 1 | Brandon Reed | 174 | 0 |
| 3B | Eddie Thompson | 234 | 1 | Ryan O'Malley | 169 | 0 |
| Team Pin & Game Points | 1217 | 7 | 1119 | 1 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Mitch Curran | 190 | 0 | Blake Curtis | 221 | 1 |
| 2A | Brandon Stubblefield | 150 | 0 | Eric Schmidt | 157 | 1 |
| 3A | Destin Ledgerwood | 164 | 1 | Brandon Reed | 155 | 0 |
| 1B | John Kelton | 173 | 1 | Chase Clark | 147 | 0 |
| 2B | Jason Limbacher | 200 | 0 | Brandon Hughes | 201 | 1 |
| 3B | Eddie Thompson | 169 | 0 | L.J. Church | 193 | 1 |
| Team Pin & Game Points | 1046 | 2 | 1074 | 6 | ||
| Match Pin Fall & Match Points | 3316 | 13 | 3238 | 11 | ||
| Home - Total Points | 16 | Visitor - Total Points | 11 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points