
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2003 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 24th - 25th, 2003
Match 15
Mt. Juliet vs Hendersonville
| Home: Hendersonville | Visitor: Mt. Juliet |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Chase Skelton | 169 | 0 | Brandon Stubblefield | 188 | 1 |
| 2A | Michael Ditterline | 205 | 1 | Jason Limbacher | 180 | 0 |
| 3A | Kyle Garza | 165 | 1 | Destin Ledgerwood | 164 | 0 |
| 1B | Hunter Pavlik | 255 | 1 | Mitch Curran | 202 | 0 |
| 2B | Phillip Rameriz | 195 | 1 | John Kelton | 166 | 0 |
| 3B | Daniel Hannagan | 256 | 1 | Eddie Thompson | 183 | 0 |
| Team Pin & Game Points | 1245 | 7 | 1083 | 1 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Chase Skelton | 204 | 1 | Brandon Stubblefield | 139 | 0 |
| 2A | Michael Ditterline | 226 | 1 | Jason Limbacher | 175 | 0 |
| 3A | Kyle Garza | 202 | 0 | Destin Ledgerwood | 246 | 1 |
| 1B | Hunter Pavlik | 233 | 1 | Mitch Curran | 211 | 0 |
| 2B | Phillip Rameriz | 138 | 0 | John Kelton | 149 | 1 |
| 3B | Daniel Hannagan | 289 | 1 | Eddie Thompson | 170 | 0 |
| Team Pin & Game Points | 1292 | 6 | 1090 | 2 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Chase Skelton | 185 | 1 | Brandon Stubblefield | 134 | 0 |
| 2A | Michael Ditterline | 190 | 1 | Jason Limbacher | 154 | 0 |
| 3A | Kyle Garza | 223 | 1 | Destin Ledgerwood | 203 | 0 |
| 1B | Hunter Pavlik | 243 | 1 | Mitch Curran | 186 | 0 |
| 2B | Robby Florence | 147 | 0 | Joey McDaniel | 223 | 1 |
| 3B | Daniel Hannagan | 143 | 0 | Eddie Thompson | 173 | 1 |
| Team Pin & Game Points | 1131 | 6 | 1073 | 2 | ||
| Match Pin Fall & Match Points | 3668 | 19 | 3246 | 5 | ||
| Home - Total Points | 22 | Visitor - Total Points | 5 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points