
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2003 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 24th - 25th, 2003
Match 4
Mt. Juliet vs Springfield
| Home: Springfield | Visitor: Mt. Juliet |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Craig Harris | 170 | 0 | Mitch Curran | 217 | 1 |
| 2A | Edwin Lance | 154 | 0 | Brandon Stubblefield | 192 | 1 |
| 3A | Leo Koski | 112 | 0 | Destin Ledgenwood | 173 | 1 |
| 1B | Frank Royal | 163 | 0 | John Kelton | 173 | 1 |
| 2B | Eric Ricks | 175 | 0 | Jason Limbacher | 187 | 1 |
| 3B | Greg Roath | 113 | 0 | Eddie Thompson | 149 | 1 |
| Team Pin & Game Points | 887 | 0 | 1091 | 8 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Craig Harris | 114 | 0 | Mitch Curran | 153 | 1 |
| 2A | Edwin Lance | 181 | 0 | Brandon Stubblefield | 192 | 1 |
| 3A | Jered Goodfred | 147 | 0 | Destin Ledgenwood | 164 | 1 |
| 1B | Frank Royal | 180 | 0 | John Kelton | 184 | 1 |
| 2B | Eric Ricks | 165 | 0 | Jason Limbacher | 175 | 1 |
| 3B | Greg Roath | 140 | 0 | Eddie Thompson | 185 | 1 |
| Team Pin & Game Points | 927 | 0 | 1053 | 8 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Craig Harris | 154 | 1 | Adam Thomas | 120 | 0 |
| 2A | Edwin Lance | 147 | 1 | Seth Sullivan | 140 | 0 |
| 3A | Jered Goodfred | 172 | 1 | Brandon Stubblefield | 127 | 0 |
| 1B | Frank Royal | 170 | 1 | Justin Stubblefield | 117 | 0 |
| 2B | Eric Ricks | 139 | 0 | Joey McDaniel | 195 | 1 |
| 3B | Greg Roath | 165 | 0 | Eddie Thompson | 203 | 1 |
| Team Pin & Game Points | 947 | 6 | 902 | 2 | ||
| Match Pin Fall & Match Points | 2761 | 6 | 3046 | 18 | ||
| Home - Total Points | 6 | Visitor - Total Points | 21 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points