
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2003 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 24th - 25th, 2003
Match 5
Hendersonville vs Lebanon
| Home: Lebanon | Visitor: Hendersonville |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | D.J. Chaffin | 217 | 1 | Michael Ditterline | 174 | 0 |
| 2A | Brandon Eldridge | 183 | 0 | Kyle Garza | 189 | 1 |
| 3A | Bobby Schmeltzer | 221 | 1 | Robby Florence | 171 | 0 |
| 1B | Jason Nolley | 231 | 0 | Hunter Palik | 236 | 1 |
| 2B | Cody Haynes | 209 | 0 | Daniel Hannagan | 236 | 1 |
| 3B | Silas Barnabi | 153 | 0 | Chase Skelton | 160 | 1 |
| Team Pin & Game Points | 1214 | 4 | 1166 | 4 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | D.J. Chaffin | 222 | 0 | Michael Ditterline | 227 | 1 |
| 2A | Brandon Eldridge | 181 | 0 | Kyle Garza | 268 | 1 |
| 3A | Bobby Schmeltzer | 176 | 1 | Robby Florence | 163 | 0 |
| 1B | Jason Nolley | 174 | 0 | Hunter Palik | 244 | 1 |
| 2B | Cody Haynes | 201 | 1 | Daniel Hannagan | 197 | 0 |
| 3B | Chase Barnabi | 141 | 0 | Chase Skelton | 200 | 1 |
| Team Pin & Game Points | 1095 | 2 | 1299 | 6 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | D.J. Chaffin | 207 | 0 | Michael Ditterline | 239 | 1 |
| 2A | Brandon Eldridge | 185 | 1 | Kyle Garza | 179 | 0 |
| 3A | Bobby Schmeltzer | 165 | 0.5 | Phillip Ramirez | 165 | 0.5 |
| 1B | Jason Nolley | 133 | 0 | Hunter Palik | 233 | 1 |
| 2B | Cody Haynes | 213 | 1 | Daniel Hannagan | 185 | 0 |
| 3B | Silas Barnabi | 156 | 0 | Chase Skelton | 167 | 1 |
| Team Pin & Game Points | 1059 | 2.5 | 1168 | 5.5 | ||
| Match Pin Fall & Match Points | 3368 | 8.5 | 3633 | 15.5 | ||
| Home - Total Points | 8.5 | Visitor - Total Points | 18.5 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points