
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2003 TSSAA Division I State Girls Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 24th - 25th, 2003
Match 13
Gatlinburg Pittman vs. Mt. Juliet
| Home: Mt. Juliet | Visitor: Gatlinburg Pittman |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Jessica Sweatt | 134 | 0 | Kim Lyon | 154 | 1 |
| 2A | Stacey Leaver | 171 | 1 | Angela Kauffman | 137 | 0 |
| 3A | Shannan Personius | 168 | 0 | Rachel Hopf | 176 | 1 |
| 1B | Ashley Davy | 117 | 1 | Kelsey Contois | 112 | 0 |
| 2B | Annie Pelfrey | 101 | 0 | Natasha Henshaw | 118 | 1 |
| 3B | Jennifer McDaniel | 180 | 1 | Elisabeth Carr | 117 | 0 |
| Team Pin & Game Points | 871 | 5 | 814 | 3 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Jessica Sweatt | 147 | 0 | Kim Lyon | 158 | 1 |
| 2A | Stacey Leaver | 176 | 1 | Angela Kauffman | 136 | 0 |
| 3A | Shannan Personius | 207 | 1 | Rachel Hopf | 142 | 0 |
| 1B | Ashley Davy | 153 | 1 | Kelsey Contois | 116 | 0 |
| 2B | Annie Pelfrey | 133 | 0 | Natasha Henshaw | 135 | 1 |
| 3B | Jennifer McDaniel | 206 | 1 | Elisabeth Carr | 104 | 0 |
| Team Pin & Game Points | 1022 | 6 | 791 | 2 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Jessica Sweatt | 123 | 0 | Kim Lyon | 153 | 1 |
| 2A | Stacey Leaver | 157 | 0 | Angela Kauffman | 213 | 1 |
| 3A | Shannan Personius | 188 | 1 | Rachel Hopf | 105 | 0 |
| 1B | Ashley Davy | 155 | 0 | Kelsey Contois | 171 | 1 |
| 2B | Annie Pelfrey | 150 | 1 | Natasha Henshaw | 139 | 0 |
| 3B | Jennifer McDaniel | 223 | 1 | Kailee Ogle | 115 | 0 |
| Team Pin & Game Points | 996 | 5 | 896 | 3 | ||
| Match Pin Fall & Match Points | 2889 | 16 | 2501 | 8 | ||
| Home - Total Points | 19 | Visitor - Total Points | 8 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points