
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2003 TSSAA Division II State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 24th - 25th, 2003
Match 3
McCallie vs Pope John Paul II
| Home: Pope John Paul II | Visitor: McCallie |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Matt Phillips | 130 | 0 | Dusty Schlosshan | 226 | 1 |
| 2A | Kenneth Stephens | 139 | 0 | Tyler Bandy | 182 | 1 |
| 3A | Jesse Whitley | 204 | 0 | Ryan Moore | 217 | 1 |
| 1B | James Rowlett | 104 | 0 | Buck Daniel | 202 | 1 |
| 2B | Joe Duncan | 134 | 0 | Judson Bandy | 151 | 1 |
| 3B | Rick Hudgins | 47 | 0 | Tanner Moore | 137 | 1 |
| Team Pin & Game Points | 758 | 0 | 1115 | 8 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Matt Phillips | 134 | 0 | Ryan Moore | 167 | 1 |
| 2A | Kenneth Stephens | 135 | 0 | Tyler Bandy | 161 | 1 |
| 3A | Jesse Whitley | 123 | 0 | Dusty Schlosshan | 198 | 1 |
| 1B | James Rowlett | 128 | 0 | Buck Daniel | 179 | 1 |
| 2B | Joe Duncan | 148 | 1 | Judson Bandy | 146 | 0 |
| 3B | David Brown | 92 | 0 | Tanner Moore | 194 | 1 |
| Team Pin & Game Points | 760 | 1 | 1045 | 7 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Matt Phillips | 215 | 1 | Brian Lorberbaum | 135 | 0 |
| 2A | Kenneth Stephens | 139 | 1 | William Kent | 109 | 0 |
| 3A | Jesse Whitley | 114 | 0 | Jordan Thomas | 160 | 1 |
| 1B | James Rowlett | 164 | 1 | Chris Mullinix | 123 | 0 |
| 2B | Joe Duncan | 141 | 1 | Hayden Jahn | 133 | 0 |
| 3B | Nhatdanh Doan | 94 | 0 | Patrick Johnson | 202 | 1 |
| Team Pin & Game Points | 867 | 6 | 862 | 2 | ||
| Match Pin Fall & Match Points | 2385 | 7 | 3022 | 17 | ||
| Home - Total Points | 7 | Visitor - Total Points | 20 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points