| Class A-AA Girls Best Qualifying Performances |
| Event | Name, School | Time |
| Shot Put | Holly Finch (Harpeth, 10) | 36' 03.00" |
| Discus | Anna Stutts (Sweetwater, 12) | 109' 04.25" |
| Long Jump | Kimberly Bass (Hillcrest, 12) | 18' 02.50" |
| High Jump | Cherice Robertson (Ridgeway, 9) | 5' 4" |
| Triple Jump | Lydia Qualls (Ripley, 12) | 35' 01.50" |
| Pole Vault | Sarah Allen (Hume Fogg, 11) | 9' 1" |
| 100 Hurdles | Heather Trimiew (Chattanooga Christian, 10) | 15.09 |
| 400 Relay | Alcoa | 49.67 |
| 3200 Relay | Christ Presbyterian Academy | 10:12.91 |
| 100 Dash | Loni Forsythe (Chattanooga Arts & Sciences, 12) | 12.04 |
| 1600 Run | Katie Williams (Happy Valley, 11) | 5:16.91 |
| 800 Relay | Ridgeway | 1:45.38 |
| 400 Dash | Jasper Colby (Ridgeway, 11) | 58.40 |
| 300 Hurdles | Molly Kennedy (Hume Fogg, 11) | 47.02 |
| 800 Run | Chaquata Russell (Hume Fogg, 9) | 2:25.89 |
| 200 Dash | Daveda Dean (Alcoa, 12) | 25.00 |
| 3200 Run | Anna Giles (Christian Academy of Knoxville, 12) | 11:21.35 |
| 1600 Relay | Ridgeway | 4:08.10 |
| Pentathlon | Heather Trimiew (Chattanooga Christian, 10) | 2,742 |
| Team | Ridgeway | 159 |
| Chattanooga Christian | 138 |
| Hume Fogg | 138 |
| Martin Luther King | 133.5 |
| David Lipscomb | 117 |
| Class AAA Girls Best Qualifying Performances |
| Event | Name, School | Time |
| Shot Put | Beth Maher (Brentwood, 12) | 42' 02.75" |
| Discus | Alisa Tyson (Whites Creek, 12) | 137' 11.00" |
| Long Jump | Lynette Rives (Rossview) | 18' 01.50" |
| High Jump | Cassie Gullickson (Brentwood, 12) | 5' 8" |
| Triple Jump | Cassie Gullickson (Brentwood, 12) | 43' 00.25" |
| Pole Vault | Erin Gnass (Brentwood, 11) | 11' 4.50" |
| 100 Hurdles | Cassie Gullickson (Brentwood, 12) | 14.59 |
| 400 Relay | Memphis East | 48.51 |
| 3200 Relay | Brentwood | 9:44.83 |
| 100 Dash | Marquita Davis (Memphis East, 12) | 11.92 |
| 1600 Run | Caroline Peyton (Houston, 12) | 5:19.74 |
| 800 Relay | Memphis East | 1:42.11 |
| 400 Dash | Marquita Davis (Memphis East, 12) | 56.65 |
| 300 Hurdles | Marrissa Harris (Memphis Central, 10) | 43.67 |
| 800 Run | Kali Holtfreter (Hendersonville, 9) | 2:15.66 |
| 200 Dash | Marquita Davis (Memphis East, 12) | 24.55 |
| 3200 Run | Shannon Capps (Knoxville Central, 12) | 11:18.05 |
| 1600 Relay | Hillsboro | 3:59.45 |
| Pentathlon | Cassie Gullickson (Brentwood, 12) | 3,523 |
| Team | Brentwood | 203.5 |
| Memphis East | 139 |
| Riverdale | 115 |
| Houston | 115 |
| Division II Girls Best Qualifying Performances |
| Event | Name, School | Time |
| Shot Put | Philipa Davies (Brentwood Aca., 10) | 37' 06.00" |
| Discus | Allyson Heard (Girls Preparatory School, 11) | 108' 00.00" |
| Long Jump | Gabrielle Gioia (Harpeth Hall, 8) | 16' 10.75" |
| High Jump | Jasmine Davis (Briarcrest, 12) | 5' 4" |
| Triple Jump | Gabrielle Gioia (Harpeth Hall, 8) | 36' 05.00" |
| Pole Vault | Elizabeth Shell (Harpeth Hall, 10) | 10' 6" |
| 100 Hurdles | Philipa Davies (Brentwood Aca., 10) | 14.93 |
| 400 Relay | Hutchison | 50.13 |
| 3200 Relay | Brentwood Academy | 9:37.87 |
| 100 Dash | Nichel Eubanks (Notre Dame, 11) | 12.44 |
| 1600 Run | Allie Bohannan (Harpeth Hall, 11) | 5:07.40 |
| 800 Relay | Notre Dame | 1:46.22 |
| 400 Dash | Krishna Curry (University School of Nashville, 9) | 56.98 |
| 300 Hurdles | Liza Wellford (Hutchison, 9) | 45.22 |
| 800 Run | Allie Bohannan (Harpeth Hall, 11) | 2:17.75 |
| 200 Dash | Nichel Eubanks (Notre Dame, 11) | 25.67 |
| 3200 Run | Samantha Mazer (University School of Nashville, 11) | 11:18.02 |
| 1600 Relay | University School of Nashville | 4:05.05 |
| Pentathlon | Philipa Davies (Brentwood Aca., 10) | 3,236 |
| Team | Harpeth Hall | 254.5 |
| Brentwood Academy | 221 |
| Evangelical Christian School | 199 |
| Girls Preparatory School | 143 |
| Baylor | 131 |
| Class A-AA Boys Best Qualifying Performances |
| Event | Name, School | Time |
| Shot Put | Terence Crawford (Frayser, 12) | 50' 11.00" |
| Discus | Tapplin (Fayette Ware) | 145' 03.00" |
| Long Jump | Jeff Phillips (Austin East, 12) | 22' 06.75" |
| High Jump | Bailey (Fayette Ware) | 6' 06.00" |
| Triple Jump | Michael Joyner (Raleigh Egypt, 11) | 44' 04.00" |
| Pole Vault | Burton Elrod (Lipscomb, 10) / Brandon Grass (FRA, 11) | 13' 00.00" |
| 110 Hurdles | Richard Barbour (Martin Luther King, 12) | 14.87 |
| 400 Relay | Hixson | 43.10 |
| 3200 Relay | Mitchell | 8:30.44 |
| 100 Dash | Anthony Anderson (East Ridge, 11) | 10.42 |
| 1600 Run | David Hughes (Happy Valley, 12) | 4:32.27 |
| 800 Relay | Raleigh Egypt | 1:28.66 |
| 400 Dash | Courtney Taylor (Ridgeway, 11) | 50.38 |
| 300 Hurdles | Richard Barbour (Martin Luther King, 12) | 40.16 |
| 800 Run | Chris Michael (Franklin Road Aca., 12) | 2:01.17 |
| 200 Dash | Taron Hayes (Raleigh Egypt, 9) | 22.28 |
| 3200 Run | David Hughes (Happy Valley, 12) | 9:44.14 |
| 1600 Relay | Ridgeway | 3:24.95 |
| Decathlon | Kevin Patterson (Franklin Road Aca., 12) | 6,443 |
| Team | Franklin Road Academy | 164 |
| East Ridge | 139 |
| Raleigh Egypt | 137 |
| David Lipscomb | 134.5 |
| Class AAA Boys Best Qualifying Performances |
| Event | Name, School | Time |
| Shot Put | Ryan Baker (Tennessee, 12) | 51' 09.00" |
| Discus | Joel Kilpatrick (Whitehaven, 12) | 151' 08.00" |
| Long Jump | Buford Williams (Maplewood, 12) | 23' 03.25" |
| High Jump | Buford Williams (Maplewood, 12) | 6' 8.50" |
| Triple Jump | Dominique Smith (Memphis Central, 12) | 49' 01.00" |
| Pole Vault | Cody Rushing (Bartlett, 12) | 14' 06.00" |
| 110 Hurdles | John Yarbrough (Hunters Lane, 12) | 14.17 |
| 400 Relay | Northeast | 41.94 |
| 3200 Relay | Kenwood | 8:08.32 |
| 100 Dash | Chris Pearson (Northeast, 12) | 10.69 |
| 1600 Run | Jeff Taylor (Bradley, 12) | 4:24.00 |
| 800 Relay | Pearl Cohn | 1:28.04 |
| 400 Dash | Corey Kizer (Melrose, 11) | 48.97 |
| 300 Hurdles | Joseph Doss (Melrose, 11) | 38.04 |
| 800 Run | Dusty Miller (Knoxville West, 12) | 1:55.80 |
| 200 Dash | Chris Pearson (Northeast, 12) | 21.41 |
| 3200 Run | Dusty Miller (Knoxville West, 12) | 9:42.93 |
| 1600 Relay | Melrose | 3:20.16 |
| Decathlon | Dominique Smith (Memphis Central, 12) | 6,430 |
| Team | Bearden | 167 |
| Bradley | 141 |
| Hunters Lane | 129 |
| Houston | 121.3 |
| Tullahoma | 113.5 |
| Division II Boys Best Qualifying Performances |
| Event | Name, School | Time |
| Shot Put | Corey Mills (Christian Brothers, 11) | 60' 11.50" |
| Discus | Corey Mills (Christian Brothers, 11) | 153' 09.00" |
| Long Jump | Adarius Bowman (Notre Dame, 12) | 22' 01.00" |
| High Jump | Alex Wise (Lausanne, 11) | 6' 8" |
| Triple Jump | Michael Bingham (McCallie, 11) | 46' 01.50" |
| Pole Vault | Alex Wise (Lausanne, 11) | 14' 8" |
| 110 Hurdles | Michael Bingham (McCallie, 11) | 14.43 |
| 400 Relay | Notre Dame | 42.31 |
| 3200 Relay | Knoxville Webb | 8:19.30 |
| 100 Dash | Michael Bingham (McCallie, 11) | 11.15 |
| 1600 Run | Anthony Chiulli (Christian Brothers, 12) | 4:17.03 |
| 800 Relay | Knoxville Webb | 1:31.49 |
| 400 Dash | Robert Foster (Montgomery Bell Aca., 12) | 50.21 |
| 300 Hurdles | Michael Bingham (McCallie, 11) | 38.82 |
| 800 Run | Jeff Snyder (Montgomery Bell Aca., 11) | 1:56.96 |
| 200 Dash | Paxton Montgomery (Notre Dame, 12) | 22.53 |
| 3200 Run | Lex Hultquist (Knoxville Webb, 10) | 9:41.48 |
| 1600 Relay | Montgomery Bell Academy | 3:30.24 |
| Decathlon | Michael Bingham (McCallie, 11) | 6,454 |
| Team | Brentwood Academy | 237.5 |
| Montgomery Bell Academy | 220.5 |
| Christian Brothers | 149 |
| Memphis University School | 132 |