
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2003 STATE DECATHLON & PENTATHLON RESULTS
2003 CLASS A-AA DECATHLON RESULTS - DAY 1
| Pl | Participant | School | 100 Meter Dash | Discus | Triple Jump | Pole Vault | 400 Meter Dash | Day 1 Total |
| 1. | Kevin Patterson | FRA, 12 | 11.92 667 | 115' 07.00" 568 | 39' 02.00" 548 | 12' 00.00" 525 | 53.13 676 | 2984 |
| 2. | Michael Joyner | Raleigh Egypt, 11 | 11.80 691 | 121' 11.00" 607 | 43' 02.75" 688 | 11' 06.00" 485 | 58.56 463 | 2934 |
| 3. | Sean Mounts | Anderson Co.,11 | 12.62 534 | 113' 00.00" 552 | 38' 04.50" 522 | 12' 00.00" 525 | 55.04 597 | 2730 |
| 4. | John Souder | FRA, 10 | 12.26 601 | 95' 09.00" 448 | 39' 01.25" 546 | 10' 06.00" 406 | 52.46 705 | 2706 |
| 5. | Zachary Ladd | Gibbs, 12 | 12.71 518 | 93' 10.00" 437 | 38' 07.00" 528 | 11' 06.00" 485 | 54.78 608 | 2576 |
| 6. | Thadius Peoples | Hillcrest, 9 | 11.65 721 | 98' 04.00" 464 | 37' 04.00" 488 | 0 0 | 52.57 700 | 2373 |
| 7. | Jack Ellis | Walker Valley, 12 | 12.29 595 | 73' 06.00" 317 | 41' 03.50" 620 | 9' 00.00" 296 | 58.49 466 | 2294 |
| 8. | Marcus Bellamy | Volunteer, 12 | 12.22 608 | 110' 02.00" 535 | 38' 09.50" 535 | 0 0 | 56.00 559 | 2237 |
| 9. | Louis Sharp | Walker Valley, 12 | 12.07 637 | 91' 03.00" 422 | 40' 01.50" 580 | 7' 06.00" 197 | 60.92 382 | 2218 |
| 10. | Grallen Johnson | Ridgeway, 11 | 12.85 494 | 88' 03.00" 404 | 42' 04.75" 658 | 0 0 | 55.53 578 | 2134 |
| 11. | Ronnie Collins | Fulton, 12 | 12.67 525 | 88' 06.00" 405 | 40' 02.50" 583 | 0 0 | 56.32 547 | 2060 |
2003 CLASS A-AA DECATHLON RESULTS - DAY 2
| Pl | Participant | School | 110 Meter Hurdles | Long Jump | Shot Put | High Jump | 1500 Meter Run | Final Total |
| 1. | Kevin Patterson | FRA, 12 | 16.81 644 | 19' 06.50" 578 | 39' 10.25" 616 | 5' 04" 488 | 4:58.19 570 | 5880 |
| 2. | Michael Joyner | Raleigh Egypt, 11 | 18.11 514 | 20' 05.50" 639 | 38' 00.25" 582 | 6' 00" 653 | 5:29.29 403 | 5725 |
| 3. | Zachary Ladd | Gibbs, 12 | 17.00 624 | 19' 02.50" 554 | 33' 02.75" 493 | 6' 02" 696 | 5:05.12 531 | 5474 |
| 4. | John Souder | FRA, 10 | 16.61 666 | 19' 02.75" 556 | 28' 05.50" 406 | 5' 04" 488 | 4:52.80 602 | 5424 |
| 5. | Sean Mounts | Anderson Co., 11 | 18.85 446 | 17' 02.75" 431 | 34' 07.75" 519 | 5' 04" 488 | 4:54.39 592 | 5206 |
| 6. | Thadius Peoples | Hillcrest, 9 | 16.08 724 | 17' 07.75" 457 | 37' 06.00" 572 | 5' 04" 488 | 5:29.15 404 | 5018 |
| 7. | Marcus Bellamy | Volunteer, 12 | 17.56 567 | 17' 01.00" 423 | 42' 03.25" 660 | 5' 06" 528 | 5:37.52 363 | 4778 |
| 8. | Ronnie Collins | Fulton, 12 | 20.15 337 | 19' 10.50" 600 | 29' 11.00" 433 | 5' 10" 610 | 4:54.69 591 | 4631 |
| 9. | Grallen Johnson | Ridgeway, 11 | 18.70 459 | 18' 10.75" 535 | 40' 03.00" 623 | 5' 02" 441 | 5:56.08 280 | 4472 |
| 10. | Jack Ellis | Walker Valley, 12 | 18.59 469 | 17' 08.75" 461 | 32' 05.75 480 | 5' 00" 404 | 5:52.17 297 | 4405 |
| 11. | Louis Sharp | Walker Valley, 12 | 19.06 427 | 17' 10.00" 469 | 34' 09.25" 522 | 0 0 | 7:06.50 60 | 3696 |
2003 CLASS AAA DECATHLON RESULTS - DAY 1
| Pl | Participant | School | 100 Meter Dash | Discus | Triple Jump | Pole Vault | 400 Meter Dash | Day 1 Total |
| 1. | Dominique Smith | Memphis Central, 12 | 11.82 687 | 114' 10.00" 564 | 48' 06.25" 884 | 10' 06.00" 406 | 51.71 737 | 3278 |
| 2. | Cody Rushing | Bartlett, 12 | 11.84 683 | 103' 05.00" 494 | 39' 09.25" 568 | 14' 06.00" 737 | 52.86 688 | 3170 |
| 3. | Tyler Kohlbush | Bearden, 12 | 11.90 671 | 105' 09.00" 508 | 42' 11.50" 678 | 12' 06.00" 565 | 52.69 695 | 3117 |
| 4. | Carl Stewart | Maryville, 12 | 11.64 723 | 139' 04.00" 715 | 42' 11.25" 678 | 9' 00.00" 296 | 52.93 685 | 3097 |
| 5. | Carlos Armour | Melrose, 11 | 11.31 793 | 97' 07.00" 459 | 43' 08.00" 704 | 9' 00.00" 296 | 50.56 789 | 3041 |
| 6. | Jospeh Doss | Melrose, 11 | 11.74 703 | 93' 11.00" 438 | 42' 07.00" 665 | 9' 00.00" 296 | 50.81 778 | 2880 |
| 7. | Larmar Thompson | Bradley, 11 | 11.64 723 | 98' 10.00" 467 | 42' 10.75" 675 | 8' 00.00" 229 | 53.67 653 | 2747 |
| 8. | Jason Morgan | Houston, 11 | 12.29 595 | 110' 09.00" 539 | 39' 06.75" 561 | 9' 06.00" 333 | 52.94 684 | 2712 |
| 9. | Michael Wright | Ooltewah, 12 | 12.11 629 | 99' 03.00" 469 | 40' 07.00" 596 | 9' 06.00" 333 | 54.17 633 | 2660 |
| 10. | Jared Wooley | Kenwood, 12 | 11.56 740 | 83' 08.00" 377 | 39' 08.50" 566 | 7' 00.00" 165 | 51.78 734 | 2582 |
| 11. | Shane Lowe | Bradley, 12 | 12.13 626 | 71' 01.00" 304 | 38' 07.25" 530 | 10' 06.00" 406 | 53.75 650 | 2516 |
| 12. | Larmark Armour | Hunters Lane, 10 | 11.97 657 | 107' 01.00" 517 | 40' 03.75" 587 | 0 0 | 55.25 589 | 2350 |
2003 CLASS AAA DECATHLON RESULTS - DAY 2
| Pl | Participant | School | 110 Meter Hurdles | Long Jump | Shot Put | High Jump | 1500 Meter Run | Final Total |
| 1. | Dominique Smith | Memphis Central, 12 | 15.85 750 | 20' 09.00" 657 | 37' 08.50" 575 | 6' 04" 740 | 4:40.60 677 | 6677 |
| 2. | Tyler Kohlbush | Bearden, 12 | 15.90 744 | 20' 08.00" 652 | 35' 02.25" 530 | 6' 02" 696 | 4:49.77 620 | 6359 |
| 3. | Carl Stewart | Maryville, 12 | 16.04 728 | 20' 07.50" 650 | 46' 08.75" 743 | 6' 00" 653 | 5:49.85 307 | 6178 |
| 4. | Carlos Armour | Melrose, 11 | 15.90 744 | 20' 04.25" 630 | 36' 01.25" 546 | 5' 06" 528 | 5:13.83 483 | 5972 |
| 5. | Cody Rushing | Bartlett, 12 | 17.26 597 | 20' 04.25" 630 | 28' 00.75" 399 | 5' 06" 528 | 5:14.45 479 | 5803 |
| 6. | Joseph Doss | Melrose, 11 | 15.18 828 | 19' 08.25" 587 | 33' 03.50" 495 | 5' 02" 441 | 5:14.34 480 | 5711 |
| 7. | Jason Morgan | Houston, 11 | 15.79 757 | 19' 03.75" 563 | 33' 08.25" 502 | 5' 02" 441 | 4:53.70 597 | 5572 |
| 8. | Michael Wright | Ooltewah, 12 | 15.41 801 | 18' 11.00" 537 | 31' 09.75" 468 | 5' 06" 528 | 5:11.88 493 | 5487 |
| 9. | Shane Lowe | Bradley, 12 | 16.41 687 | 18' 09.75" 529 | 28' 05.50 406 | 5' 04" 488 | 4:44.49 652 | 5278 |
| 10. | Larmar Thompson | Bradley, 11 | 16.86 639 | 20' 06.00" 641 | 34" 00.00" 507 | 5' 04" 488 | 6:02.67 253 | 5275 |
| 11. | Jared Wooley | Kenwood, 12 | 19.51 389 | 18' 01.50" 485 | 28' 08.00" 410 | 5' 02" 441 | 4:56.14 582 | 4889 |
| 12. | Larark Armour | Hunters Lane, 10 | 17.54 569 | 17' 07.50" 455 | 39' 04.00" 606 | 5' 00" 404 | 5:44.49 331 | 4715 |
2003 DIVISION II DECATHLON RESULTS - DAY 1
| Pl | Participant | School | 100 Meter Dash | Discus | Triple Jump | Pole Vault | 400 Meter Dash | Day 1 Total |
| 1. | Michael Bingham | McCallie, 11 | 11.19 819 | 107' 04.00" 518 | 45' 03.50" 762 | 10' 06.00" 406 | 50.63 786 | 3291 |
| 2. | Chris Buck | Brentwood Aca., 11 | 11.98 655 | 114' 11.00" 564 | 39' 05.50" 558 | 13' 06.00" 648 | 53.72 651 | 3076 |
| 3. | Jay Pilkerton | MBA, 10 | 12.59 540 | 124' 10.00" 625 | 37' 06.00" 493 | 13' 00.00" 606 | 54.44 622 | 2886 |
| 4. | Matt Morrisey | BGA, 12 | 12.03 645 | 115' 11.00" 570 | 40' 06.00" 592 | 10' 00.00" 369 | 56.19 552 | 2728 |
| 5. | Andy Snyder | MBA, 9 | 12.43 569 | 89' 03.00" 410 | 38' 08.50" 533 | 12' 06.00" 565 | 54.72 610 | 2687 |
| 6. | Jason Russell | ECS, 12 | 12.07 637 | 98' 02.00" 463 | 41' 11.50" 643 | 7' 06.00" 197 | 52.17 717 | 2657 |
| 7. | Taylor Cartwright | McCallie, 11 | 12.21 610 | 87' 05.00" 399 | 39' 05.50" 558 | 9' 06.00" 333 | 52.26 713 | 2613 |
| 8. | J.D. Lawhorn | MUS, 10 | 12.27 599 | 98' 04.00" 464 | 37' 01.00" 480 | 11' 00.00" 444 | 54.45 621 | 2608 |
| 9. | Jonathan Adams | Baylor, 10 | 12.23 606 | 97' 08.00" 460 | 40' 11.50" 608 | 7' 06.00" 197 | 54.71 611 | 2608 |
| 10. | Rob Heflin | MUS, 10 | 12.25 603 | 91' 00.00" 420 | 39' 01.50" 547 | 10' 06.00" 406 | 58.39 470 | 2446 |
| 11. | Randall O'Dell | Baylor, 11 | 12.09 633 | 73' 11.00" 320 | 40' 07.00" 596 | 9' 00.00" 296 | 55.44 581 | 2426 |
| 12. | Phil Sutherland | Brentwood Aca., 11 | 12.16 620 | 99' 02.00" 469 | 0 0 | 0 0 | 0 0 | 1089 |
2003 DIVISION II DECATHLON RESULTS - DAY 2
| Pl | Participant | School | 110 Meter Hurdles | Long Jump | Shot Put | High Jump | 1500 Meter Run | Final Total |
| 1. | Michael Bingham | McCallie, 11 | 15.51 786 | 20' 04.00" 630 | 38' 06.25" 591 | 6' 00" 653 | 5:26.08 419 | 6373 |
| 2. | Chris Buck | Brentwood Aca., 11 | 16.51 676 | 18' 06.75" 514 | 33' 03.00" 493 | 5' 06" 528 | 4:48.29 629 | 5916 |
| 3. | Jay Pilkerton | MBA, 10 | 17.23 600 | 17' 07.25" 455 | 37' 00.00" 563 | 5' 06" 528 | 4:35.36 710 | 5742 |
| 4. | Matt Morrisey | BGA, 12 | 17.87 537 | 18' 10.25" 533 | 30' 07.00" 445 | 5' 10" 610 | 5:22.27 438 | 5291 |
| 5. | Jason Russell | ECS, 12 | 15.96 737 | 17' 06.50" 451 | 31' 11.75" 471 | 5' 08" 569 | 5:29.89 400 | 5285 |
| 6. | Jonathan Adams | Baylor, 10 | 18.21 504 | 18' 11.25" 504 | 35' 03.00" 530 | 6' 02" 696 | 5:06.85 521 | 5270 |
| 7. | Randall O'Dell | Baylor, 11 | 17.26 597 | 19' 09.75" 595 | 33' 09.00" 503 | 5' 10" 610 | 5:21.24 444 | 5175 |
| 8. | Andy Snyder | MBA, 9 | 18.31 495 | 16' 08.00" 398 | 30' 02.50" 438 | 5' 06" 528 | 4:49.52 622 | 5168 |
| 9. | Taylor Cartwright | McCallie, 11 | 16.51 676 | 18' 06.00" 510 | 29' 11.50" 434 | 5' 02" 441 | 5:13.52 484 | 5158 |
| 10. | J.D. Lawhorn | MUS, 10 | 17.78 545 | 18' 03.00" 494 | 32' 08.75" 484 | 5' 02" 441 | 5:32.85 385 | 4957 |
| 11. | Rob Heflin | MUS, 10 | 18.58 470 | 18' 08.00" 521 | 30' 06.50" 444 | 4' 10" 367 | 6:09.88 225 | 4473 |
2003 CLASS A-AA PENTATHLON RESULTS
| Pl | Participant | School | 100 Meter Hurdles | High Jump | Shot Put | Long Jump | 800 Meter Run | Total |
| 1. | Heather Trimiew | Chattanooga Christian, 10 | 15.53 773 | 4' 10" 588 | 23' 09.75" 352 | 14' 08.50" 423 | 2:26.54 737 | 2873 |
| 2. | Cherice Robertson | Ridgeway, 9 | 16.84 614 | 5' 02" 701 | 25' 03.25" 380 | 14' 11.50" 443 | 2:46.47 501 | 2639 |
| 3. | Tia Hendricks | Tyner, 12 | 16.28 680 | 4' 04" 429 | 26' 06.50" 405 | 15' 09.50" 508 | 2:42.46 545 | 2567 |
| 4. | April Seay | Martin Luther King, 10 | 17.39 553 | 4' 06" 481 | 26' 08.25" 408 | 14' 01.75" 381 | 2:37.46 602 | 2425 |
| 5. | Valnessha Redd | Elizabethton, 10 | 19.10 381 | 4' 10" 588 | 29' 03.50" 460 | 15' 09.50" 508 | 2:52.96 433 | 2370 |
| 6. | Sequoia Gray | Ridgeway, 9 | 19.33 360 | 4' 10" 588 | 24' 10.00" 372 | 15' 09.75" 511 | 2:43.47 534 | 2365 |
| 7. | Domynyque McKibbens | Tyner, 10 | 16.57 646 | 4' 04" 429 | 25' 03.50" 381 | 13' 07.50" 343 | 2:44.99 517 | 2316 |
| 8. | Julie Wood | Walker Valley, 11 | 17.44 548 | 4' 06" 481 | 27' 10.00" 430 | 14' 10.50" 436 | 3:03.24 336 | 2231 |
| 9. | Kim Critton | Mitchell, 10 | 20.43 268 | 4' 08" 461 | 29' 04.25" 461 | 16' 01.75" 538 | 2:58.78 377 | 2178 |
| 10. | Ashley Thayer | Anderson Co., 10 | 19.61 335 | 4' 08" 534 | 23' 02.50" 340 | 13' 10.50" 362 | 2:40.40 568 | 2139 |
| 11. | Brittany Porter | Portland, 11 | 18.29 459 | 4' 06" 481 | 27' 02.75" 419 | 14' 08.00" 421 | 3:08.95 286 | 2066 |
2003 CLASS AAA PENTATHLON RESULTS
| Pl | Participant | School | 100 Meter Hurdles | High Jump | Shot Put | Long Jump | 800 Meter Run | Total |
| 1. | Cassie Gullickson | Brentwood, 12 | 14.92 852 | 5' 08" 891 | 33' 03.50" 539 | 18' 01.00" 703 | 2:29.30 702 | 3687 |
| 2. | Lauren Stewart | Brentwood, 10 | 15.11 827 | 5' 06" 830 | 27' 07.00" 426 | 17' 03.00" 631 | 2:29.36 701 | 3415 |
| 3. | Marissa Harris | Memphis Central, 10 | 14.80 868 | 5' 00" 644 | 31' 00.50" 494 | 16' 07.00" 573 | 2:24.43 764 | 3343 |
| 4. | Lindsey Glover | Bearden, 12 | 15.34 797 | 4' 10" 588 | 28' 10.50" 451 | 17' 05.50" 648 | 2:26.00 744 | 3228 |
| 5. | Allison Langrel | Daniel Boone, 12 | 16.21 689 | 4' 08" 534 | 24' 08.00" 368 | 16' 10.00" 595 | 2:29.37 701 | 2887 |
| 6. | Alisha Adams | Millington, 10 | 17.56 535 | 4' 10" 588 | 26' 05.00" 403 | 17' 00.00" 609 | 2:30.47 687 | 2822 |
| 7. | Regina Thompson | Memphis East, 12 | 16.31 677 | 5' 00" 644 | 26' 01.50" 397 | 15' 06.00" 485 | 2:37.92 597 | 2800 |
| 8. | Anajare Washington | Tullahoma, 11 | 16.83 616 | 4' 10" 588 | 25' 06.00" 385 | 15' 01.00" 454 | 2:28.72 709 | 2752 |
| 9. | Marissa Pendleton | Houston, 10 | 16.63 639 | 5' 00" 644 | 21' 06.00" 306 | 14' 03.00" 388 | 2:26.06 743 | 2720 |
| 10. | Megan Settlemire | William Blount, 12 | 17.62 538 | 4' 08" 534 | 30' 06.50" 484 | 16' 01.50" 535 | 2:35.60 624 | 2705 |
| 11. | Trameka Smith | Millington, 12 | 16.61 641 | 4' 04" 429 | 36' 02.00" 596 | 14' 10.00" 433 | 2:38.55 590 | 2689 |
| 12. | Evelyn Frank | McMinn Co., 11 | 17.06 590 | 4' 10" 588 | 29' 06.00" 464 | 13' 06.50" 338 | 3:04.26 327 | 2307 |
2003 DIVISION II PENTATHLON RESULTS
| Pl | Participant | School | 100 Meter Hurdles | High Jump | Shot Put | Long Jump | 800 Meter Run | Total |
| 1. | Philipa Davies | Brentwood Aca., 10 | 16.97 600 | 5' 00" 644 | 37' 08.25" 627 | 16' 01.75" 538 | 2:28.90 707 | 3116 |
| 2. | Jasmine Davis | Briarcrest, 12 | 15.29 804 | 5' 00" 644 | 27' 00.25" 415 | 14' 09.75" 431 | 2:27.22 728 | 3022 |
| 3. | Buky Bamingboye | USN, 10 | 15.74 746 | 4' 10" 588 | 27' 05.50" 423 | 15' 08.75" 503 | 2:26.98 731 | 2991 |
| 4. | Allie Bohannon | Harpeth Hall, 11 | 16.95 602 | 4' 06" 481 | 27' 00.25" 415 | 16' 01.75" 538 | 2:18.73 841 | 2877 |
| 5. | Gabrielle Gioia | Harpeth Hall, 8 | 17.74 516 | 4' 10" 588 | 24' 01.25" 357 | 15' 06.25" 487 | 2:28.54 711 | 2659 |
| 6. | Lisa Welford | Hutchison, 9 | 16.67 634 | 4' 04" 429 | 22' 08.50" 330 | 15' 03.00" 466 | 2:25.05 756 | 2615 |
| 7. | Lauren Lunsford | ECS, 11 | 18.01 487 | 4' 10" 588 | 25' 09.50" 390 | 14' 01.25" 379 | 2:25.38 752 | 2596 |
| 8. | Megan Feher | Baylor, 11 | 17.28 565 | 5' 04" 771 | 24' 11.75" 374 | 15' 04.25" 474 | 2:55.32 410 | 2594 |
| 9. | Taylor Parkes | GPS, 8 | 17.82 507 | 4' 06" 481 | 21' 09.25" 312 | 13' 09.50" 355 | 2:21.42 804 | 2459 |
| 10. | Beth McKenzie | Baylor, 11 | 17.49 542 | 4' 04" 429 | 22' 10.75" 334 | 14' 04.25" 398 | 2:25.74 747 | 2450 |
| 11. | Helen Newton | Brentwood Aca., 11 | 18.30 458 | 4' 06" 481 | 24. 05.00" 363 | 13' 06.25" 336 | 2:27.70 722 | 2360 |