
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 CLASS A BOYS BASKETBALL REGION TOURNAMENTS
Click on a Region below to see the results for that Region.
Region 1 ¦ Region 2 ¦ Region 3 ¦ Region 4 ¦ Region 5 ¦ Region 6 ¦ Region 7 ¦ Region 8
Region 1
Hancock Co. High School - Sneedville, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 1 #1 | Unaka | 72 | |||||
| ¦ | Unaka | 73 | |||||
| Dist. 2 #4 | J. Frank White | 26 ¦ | ¦ | ||||
| ¦ | Unaka | ||||||
| Dist. 2 #2 | Washburn | 68 | ¦ | ¦ | |||
| ¦ | University School | 71 ¦ | ¦ | ||||
| Dist. 1 #3 | University School | 74 ¦ | ¦ | ||||
| ¦ | Unaka | ||||||
| Dist. 2 #1 | Hancock Co. | 63 | ¦ | Region | |||
| ¦ | Hancock Co. | 48 | ¦ | Champion | |||
| Dist. 1 #4 | North Greene | 44 ¦ | ¦ | ¦ | |||
| ¦ | Hancock Co. | ¦ | |||||
| Dist. 1 #2 | Cloudland | 56 | ¦ | ||||
| ¦ | Cloudland | 44 ¦ | |||||
| Dist. 2 #3 | Jellico | 41 ¦ | |||||
Region 2
Rockwood High School - Rockwood, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 3 #1 | Cosby | 67 | |||||
| ¦ | Cosby | 60 | |||||
| Dist. 4 #4 | Wartburg | 66 ¦ | ¦ | ||||
| ¦ | Cosby | 37 | |||||
| Dist. 4 #2 | Oneida | 52 | ¦ | ¦ | |||
| ¦ | Oneida | 44 ¦ | ¦ | ||||
| Dist. 3 #3 | Midway | 32 ¦ | ¦ | ||||
| ¦ | Rockwood | ||||||
| Dist. 4 #1 | Harriman | 53 | ¦ | Region | |||
| ¦ | Harriman | 40 | ¦ | Champion | |||
| Dist. 3 #4 | Greenback | 40 ¦ | ¦ | ¦ | |||
| ¦ | Rockwood | 50 ¦ | |||||
| Dist. 3 #2 | Chr. Aca. of Knoxville | 53 | ¦ | ||||
| ¦ | Rockwood | 48 ¦ | |||||
| Dist. 4 #3 | Rockwood | 63 ¦ | |||||
Region 3
Temple High School - Chattanooga, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 5 #1 | Grace | 68 | |||||
| ¦ | Grace | 55 | |||||
| Dist. 6 #4 | Chatt. Creative Arts | 39 ¦ | ¦ | ||||
| ¦ | Grace | 41 | |||||
| Dist. 6 #2 | Lookout Valley | 72 | ¦ | ¦ | |||
| ¦ | Lookout Valley | 46 ¦ | ¦ | ||||
| Dist. 5 #3 | 21st Century | 48 ¦ | ¦ | ||||
| ¦ | Temple | ||||||
| Dist. 6 #1 | Chatt. Christian | 55 | ¦ | Region | |||
| ¦ | Chatt. Christian | 49 | ¦ | Champion | |||
| Dist. 5 #4 | Boyd Buchanan | 33 ¦ | ¦ | ¦ | |||
| ¦ | Temple | 51 ¦ | |||||
| Dist. 5 #2 | Temple | 83 | ¦ | ||||
| ¦ | Temple | 55 ¦ | |||||
| Dist. 6 #3 | South Pittsburg | 60 ¦ | |||||
Region 4
Watertown High School - Watertown, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 7 #1 | Clay Co. | 60 | |||||
| ¦ | Clay Co. | 47 | |||||
| Dist. 8 #4 | Friendship Chr. | 43 ¦ | ¦ | ||||
| ¦ | Clay Co. | 39 | |||||
| Dist. 8 #2 | Gordonsville | 48 | ¦ | ¦ | |||
| ¦ | Red Boiling Springs | ¦ | ¦ | ||||
| Dist. 7 #3 | Red Boiling Springs | 56 ¦ | ¦ | ||||
| ¦ | Trousdale Co. | ||||||
| Dist. 8 #1 | Trousdale Co. | 70 | ¦ | Region | |||
| ¦ | Trousdale Co. | 53 | ¦ | Champion | |||
| Dist. 7 #4 | Clarkrange | 58 ¦ | ¦ | ¦ | |||
| ¦ | Trousdale Co. | 50 ¦ | |||||
| Dist. 7 #2 | Pickett Co. | 52 | ¦ | ||||
| ¦ | Westmoreland | 44 ¦ | |||||
| Dist. 8 #3 | Westmoreland | 68 ¦ | |||||
Region 5
McEwen High School - McEwen, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 9 #1 | Goodpasture | 52 | |||||
| ¦ | Goodpasture | 34 | |||||
| Dist. 10 #4 | Davidson Aca. | 43 ¦ | ¦ | ||||
| ¦ | FRA | 32 | |||||
| Dist. 10 #2 | McEwen | 46 | ¦ | ¦ | |||
| ¦ | FRA | 52 ¦ | ¦ | ||||
| Dist. 9 #3 | FRA | 52 ¦ | ¦ | ||||
| ¦ | CPA | ||||||
| Dist. 10 #1 | Nashville Chr. | 53 | ¦ | Region | |||
| ¦ | Nashville Chr. | 32 | ¦ | Champion | |||
| Dist. 9 #4 | Ezell Harding | 48 ¦ | ¦ | ¦ | |||
| ¦ | CPA | 37 ¦ | |||||
| Dist. 9 #2 | CPA | 73 | ¦ | ||||
| ¦ | CPA | 58 ¦ | |||||
| Dist. 10 #3 | Houston Co. | 59 ¦ | |||||
Region 6
Mt. Pleasant High School - Mt. Pleasant, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 11 #1 | Forrest | 65 | |||||
| ¦ | Forrest | 49 | |||||
| Dist. 12 #4 | Perry Co. | 60 ¦ | ¦ | ||||
| ¦ | Summertown | 52 | |||||
| Dist. 12 #2 | Summertown | 77 | ¦ | ¦ | |||
| ¦ | Summertown | 50 ¦ | ¦ | ||||
| Dist. 11 #3 | Community | 51 ¦ | ¦ | ||||
| ¦ | Summertown | ||||||
| Dist. 12 #1 | Wayne Co. | 74 | ¦ | Region | |||
| ¦ | Wayne Co. | 61 | ¦ | Champion | |||
| Dist. 11 #4 | Eagleville | 54 ¦ | ¦ | ¦ | |||
| ¦ | Wayne Co. | 46 ¦ | |||||
| Dist. 11 #2 | Cascade | 58 | ¦ | ||||
| ¦ | Mt. Pleasant | 56 ¦ | |||||
| Dist. 12 #3 | Mt. Pleasant | 66 ¦ | |||||
Region 7
Jackson Christian School - Jackson, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 13 #1 | Huntingdon | 67 | |||||
| ¦ | Huntingdon | 63 | |||||
| Dist. 14 #4 | Adamsville | 61 ¦ | ¦ | ||||
| ¦ | Jackson Chr. | 66 | |||||
| Dist. 14 #2 | Jackson Chr. | 76 | ¦ | ¦ | |||
| ¦ | Jackson Chr. | 71 ¦ | ¦ | ||||
| Dist. 13 #3 | Hollow-Rock Bruceton | 61 ¦ | ¦ | ||||
| ¦ | Jackson Chr. | ||||||
| Dist. 14 #1 | Middleton | 94 | ¦ | Region | |||
| ¦ | Middleton | 67 | ¦ | Champion | |||
| Dist. 13 #4 | Clarksburg | 53 ¦ | ¦ | ¦ | |||
| ¦ | Middleton | 64 ¦ | |||||
| Dist. 13 #2 | West Carroll | 70 | ¦ | ||||
| ¦ | West Carroll | 51 ¦ | |||||
| Dist. 14 #3 | USJ | 43 ¦ | |||||
Region 8
Peabody High School - Trenton, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 15 #1 | Greenfield | 63 | |||||
| ¦ | Greenfield | 57 | |||||
| Dist. 16 #4 | Middle College | 59 ¦ | ¦ | ||||
| ¦ | Greenfield | 52 | |||||
| Dist. 16 #2 | Lake County | 67 | ¦ | ¦ | |||
| ¦ | Lake Co. | 49 ¦ | ¦ | ||||
| Dist. 15 #3 | Dresden | 65 ¦ | ¦ | ||||
| ¦ | Halls | ||||||
| Dist. 16 #1 | Halls | 74 | ¦ | Region | |||
| ¦ | Halls | 50 | ¦ | Champion | |||
| Dist. 15 #4 | Gleason | 39 ¦ | ¦ | ¦ | |||
| ¦ | Halls | 56 ¦ | |||||
| Dist. 15 #2 | South Fulton | 54 | ¦ | ||||
| ¦ | Peabody | 45 ¦ | |||||
| Dist. 16 #3 | Peabody | 67 ¦ | |||||