
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 CLASS AA BOYS BASKETBALL REGION TOURNAMENTS
Click on a Region below to see the results for that Region.
Region 1 ¦ Region 2 ¦ Region 3 ¦ Region 4 ¦ Region 5 ¦ Region 6 ¦ Region 7 ¦ Region 8
Region 1
Morristown-Hamblen High School West - Morristown, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 1 #1 | Sullivan Central | 58 | |||||
| ¦ | Sullivan Central | 61 | |||||
| Dist. 2 #4 | Union Co. | 54 ¦ | ¦ | ||||
| ¦ | Sullivan Central | 58 | |||||
| Dist. 2 #2 | Rutledge | 70 | ¦ | ¦ | |||
| ¦ | Happy Valley | 52 ¦ | ¦ | ||||
| Dist. 1 #3 | Happy Valley | 78 ¦ | ¦ | ||||
| ¦ | Pigeon Forge | ||||||
| Dist. 2 #1 | Pigeon Forge | 68 | ¦ | Region | |||
| ¦ | Pigeon Forge | 59 | ¦ | Champion | |||
| Dist. 1 #4 | Elizabethton | 52 ¦ | ¦ | ¦ | |||
| ¦ | Pigeon Forge | 74 ¦ | |||||
| Dist. 1 #2 | Volunteer | 55 | ¦ | ||||
| ¦ | South Greene | 56 ¦ | |||||
| Dist. 2 #3 | South Greene | 57 ¦ | |||||
Region 2
Kingston High School - Kingston, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 3 #1 | Alcoa | 67 | |||||
| ¦ | Alcoa | 62 | |||||
| Dist. 4 #4 | Loudon | 49 ¦ | ¦ | ||||
| ¦ | Alcoa | 65 | |||||
| Dist. 4 #2 | Kingston | 44 | ¦ | ¦ | |||
| ¦ | Austin East | 57 ¦ | ¦ | ||||
| Dist. 3 #3 | Austin East | 86 ¦ | ¦ | ||||
| ¦ | Fulton | ||||||
| Dist. 4 #1 | Anderson Co. | 65 | ¦ | Region | |||
| ¦ | Seymour | 65 | ¦ | Champion | |||
| Dist. 3 #4 | Seymour | 76 ¦ | ¦ | ¦ | |||
| ¦ | Fulton | 73 ¦ | |||||
| Dist. 3 #2 | Fulton | 58 | ¦ | ||||
| ¦ | Fulton | 75 ¦ | |||||
| Dist. 4 #3 | Lenoir City | 55 ¦ | |||||
Region 3
Chattanooga State - Chattanooga, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 5 #1 | McMinn Central | 61 | |||||
| ¦ | McMinn Central | 82 | |||||
| Dist. 6 #4 | Bledsoe Co. | 44 ¦ | ¦ | ||||
| ¦ | McMinn Central | 58 | |||||
| Dist. 6 #2 | Hixson | 54 | ¦ | ¦ | |||
| ¦ | Hixson | 59 ¦ | ¦ | ||||
| Dist. 5 #3 | Sequoyah | 47 ¦ | ¦ | ||||
| ¦ | McMinn Central | ||||||
| Dist. 6 #1 | Howard | 61 | ¦ | Region | |||
| ¦ | Howard | 49 | ¦ | Champion | |||
| Dist. 5 #4 | Meigs Co. | 51 ¦ | ¦ | ¦ | |||
| ¦ | Howard | 48 ¦ | |||||
| Dist. 5 #2 | Walker Valley | 41 | ¦ | ||||
| ¦ | CSAS | 43 ¦ | |||||
| Dist. 6 #3 | Chatt. Arts & Sci. | 78 ¦ | |||||
Region 4
Portland High School - Portland, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 7 #1 | Upperman | 50 | |||||
| ¦ | David Lipscomb | 50 | |||||
| Dist. 8 #4 | David Lipscomb | 55 ¦ | ¦ | ||||
| ¦ | Portland | 38 | |||||
| Dist. 8 #2 | Portland | 49 | ¦ | ¦ | |||
| ¦ | Portland | 62 ¦ | ¦ | ||||
| Dist. 7 #3 | York | 29 ¦ | ¦ | ||||
| ¦ | Martin Luther King | ||||||
| Dist. 8 #1 | Martin Luther King | 37 | ¦ | Region | |||
| ¦ | Martin Luther King | 58 | ¦ | Champion | |||
| Dist. 7 #4 | Livingston Aca. | 16 ¦ | ¦ | ¦ | |||
| ¦ | Martin Luther King | 41 ¦ | |||||
| Dist. 7 #2 | Smith Co. | 46 | ¦ | ||||
| ¦ | Hume Fogg | 56 ¦ | |||||
| Dist. 8 #3 | Hume Fogg | 73 ¦ | |||||
Region 5
Montgomery Central High School - Cunningham, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 9 #1 | Giles Co. | 64 | |||||
| ¦ | Giles Co. | 79 | |||||
| Dist. 10 #4 | Harpeth | 55 ¦ | ¦ | ||||
| ¦ | Giles Co. | 81 | |||||
| Dist. 10 #2 | Cheatham Co. | 53 | ¦ | ¦ | |||
| ¦ | Cheatham Co. | 65 ¦ | ¦ | ||||
| Dist. 9 #3 | Lewis Co. | 43 ¦ | ¦ | ||||
| ¦ | Giles Co. | ||||||
| Dist. 10 #1 | Sycamore | 55 | ¦ | Region | |||
| ¦ | Sycamore | 83 | ¦ | Champion | |||
| Dist. 9 #4 | Fairview | 43 ¦ | ¦ | ¦ | |||
| ¦ | Sycamore | 71 ¦ | |||||
| Dist. 9 #2 | Marshall Co. | 45 | ¦ | ||||
| ¦ | Waverly Central | 78 ¦ | |||||
| Dist. 10 #3 | Waverly Central | 73 ¦ | |||||
Region 6
Chester Co. High School - Henderson, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 11 #1 | Milan | 45 | |||||
| ¦ | Milan | 61 | |||||
| Dist. 12 #4 | McNairy | 44 ¦ | ¦ | ||||
| ¦ | J. South Side | 51 | |||||
| Dist. 12 #2 | J. South Side | 82 | ¦ | ¦ | |||
| ¦ | J. South Side | 84 ¦ | ¦ | ||||
| Dist. 11 #3 | Camden | 55 ¦ | ¦ | ||||
| ¦ | Bolivar | ||||||
| Dist. 12 #1 | Bolivar | 56 | ¦ | Region | |||
| ¦ | Bolivar | 77 | ¦ | Champion | |||
| Dist. 11 #4 | McKenzie | 51 ¦ | ¦ | ¦ | |||
| ¦ | Bolivar | 71 ¦ | |||||
| Dist. 11 #2 | Lexington | 67 | ¦ | ||||
| ¦ | Chester Co. | 50 ¦ | |||||
| Dist. 12 #3 | Chester Co. | 82 ¦ | |||||
Region 7
Haywood High School - Brownsville, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 13 #1 | Westview | 73 | |||||
| ¦ | Westview | 55 | |||||
| Dist. 14 #4 | Covington | 69 ¦ | ¦ | ||||
| ¦ | Fayette Ware | 48 | |||||
| Dist. 14 #2 | Fayette Ware | 42 | ¦ | ¦ | |||
| ¦ | Fayette Ware | 60 ¦ | ¦ | ||||
| Dist. 13 #3 | Dyer Co. | 32 ¦ | ¦ | ||||
| ¦ | Haywood | ||||||
| Dist. 14 #1 | Haywood | 56 | ¦ | Region | |||
| ¦ | Haywood | 74 | ¦ | Champion | |||
| Dist. 13 #4 | Crockett Co. | 33 ¦ | ¦ | ¦ | |||
| ¦ | Haywood | 67 ¦ | |||||
| Dist. 13 #2 | Union City | 68 | ¦ | ||||
| ¦ | Union City | 47 ¦ | |||||
| Dist. 14 #3 | Ripley | 66 ¦ | |||||
Region 8
Memphis South Side High School - Memphis, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 15 #1 | Trezevant | 68 | |||||
| ¦ | Hillcrest | 75 | |||||
| Dist. 16 #4 | Hillcrest | 97 ¦ | ¦ | ||||
| ¦ | Hillcrest | 54 | |||||
| Dist. 16 #2 | Sheffield | 80 | ¦ | ¦ | |||
| ¦ | Sheffield | 65 ¦ | ¦ | ||||
| Dist. 15 #3 | Kingsbury | 71 ¦ | ¦ | ||||
| ¦ | Raleigh Egypt | ||||||
| Dist. 16 #1 | B.T. Washington | 95 | ¦ | Region | |||
| ¦ | B.T. Washington | 62 | ¦ | Champion | |||
| Dist. 15 #4 | Westside | 56 ¦ | ¦ | ¦ | |||
| ¦ | Raleigh Egypt | 74 ¦ | |||||
| Dist. 15 #2 | Raleigh Egypt | 79 | ¦ | ||||
| ¦ | Raleigh Egypt | 73 ¦ | |||||
| Dist. 16 #3 | Mitchell | 57 ¦ | |||||