
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 30th - 31st, 2004
Match 12
LaVergne vs. Centennial
| Home: Centennial | Visitor: LaVergne |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Corey Erwin | 234 | 1 | Donnie McKee | 190 | 0 |
| 2A | Jon Magee | 249 | 1 | Cody Whitaker | 174 | 0 |
| 3A | Kris Kendall | 213 | 0 | John Traverse | 299 | 1 |
| 1B | Justin Erwin | 238 | 1 | Danny Sisk | 169 | 0 |
| 2B | Andrew Diller | 199 | 1 | Justin Bird | 144 | 0 |
| 3B | Adam Woodside | 178 | 1 | Will Traverse | 157 | 0 |
| Team Pin & Game Points | 1311 | 7 | 1133 | 1 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Corey Erwin | 170 | 0 | Donnie McKee | 189 | 1 |
| 2A | Jon Magee | 172 | 0 | Cody Whitaker | 193 | 1 |
| 3A | Kris Kendall | 179 | 0 | John Traverse | 193 | 1 |
| 1B | Justin Erwin | 219 | 1 | Danny Sisk | 202 | 0 |
| 2B | Andrew Diller | 191 | 0 | William Haynes | 232 | 1 |
| 3B | Adam Woodside | 180 | 1 | Will Traverse | 149 | 0 |
| Team Pin & Game Points | 1111 | 2 | 1158 | 6 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Corey Erwin | 165 | 0 | Donnie McKee | 178 | 1 |
| 2A | Jon Magee | 154 | 0 | Cody Whitaker | 167 | 1 |
| 3A | Kris Kendall | 161 | 0 | John Traverse | 237 | 1 |
| 1B | Justin Erwin | 224 | 1 | Danny Sisk | 220 | 0 |
| 2B | Andrew Diller | 160 | 0 | William Haynes | 211 | 1 |
| 3B | Adam Woodside | 215 | 0 | Will Traverse | 226 | 1 |
| Team Pin & Game Points | 1079 | 1 | 1239 | 7 | ||
| Match Pin Fall & Match Points | 3501 | 10 | 3530 | 14 | ||
| Home - Total Points | Visitor - Total Points | 17 | ||||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points