
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA Division I State Bowling Tournament
Smyrna Bowling Lanes - Smyrna, TN
January 30th - 31st, 2004
Match 6
Kirby vs. Hendersonville
| Home: Hendersonville | Visitor: Kirby |
| Game 1 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Michael Ditterline | 200 | 1 | Alex Bennett | 153 | 0 |
| 2A | Chris Moore | 244 | 1 | David Akins | 133 | 0 |
| 3A | Robby Florence | 192 | 0 | Ron White | 197 | 1 |
| 1B | Kyle Garza | 228 | 0.5 | Kirk Maki | 228 | 0.5 |
| 2B | Phillip Ramierz | 177 | 1 | Jeremy Powers | 151 | 0 |
| 3B | Hunter Pavlik | 198 | 1 | Jonathan Holliman | 195 | 0 |
| Team Pin & Game Points | 1239 | 6.5 | 1057 | 1.5 | ||
| Game 2 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Michael Ditterline | 191 | 0.5 | Jamal Higgenbottom | 191 | 0.5 |
| 2A | Chris Moore | 208 | 1 | Brandon Thompson | 158 | 0 |
| 3A | Robby Florence | 180 | 0.5 | Ron White | 180 | 0.5 |
| 1B | Kyle Garza | 225 | 1 | Kirk Maki | 209 | 0 |
| 2B | Phillip Ramierz | 224 | 1 | Jeremy Powers | 205 | 0 |
| 3B | Hunter Pavlik | 172 | 0 | Jonathan Holliman | 224 | 1 |
| Team Pin & Game Points | 1200 | 6 | 1167 | 2 | ||
| Game 3 | ||||||
| Position | Bowler | Pin Fall | Points | Bowler | Pin Fall | Points |
| 1A | Michael Ditterline | 216 | 1 | Jamal Higgenbottom | 151 | 0 |
| 2A | Chris Moore | 234 | 0.5 | Ron White | 234 | 0.5 |
| 3A | Robby Florence | 191 | 1 | Alex Bennett | 170 | 0 |
| 1B | Kyle Garza | 232 | 1 | Kirk Maki | 192 | 0 |
| 2B | Phillip Ramierz | 134 | 0 | Jeremy Powers | 242 | 1 |
| 3B | Hunter Pavlik | 160 | 0 | Jonathan Holliman | 191 | 1 |
| Team Pin & Game Points | 1167 | 3.5 | 1180 | 4.5 | ||
| Match Pin Fall & Match Points | 3606 | 16 | 3404 | 8 | ||
| Home - Total Points | 19 | Visitor - Total Points | 8 | |||
Total Match Points = 27
1 Point - Each Individual Game Won - 18 Total Points
2 Points - Each Team Game Won - (Total Pin Fall All 6 Bowlers) - 6 Total Points
3 Points - Highest Total Match Pinfall for 3 Game Series - 3 Total Points