
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 CLASS AA GIRLS BASKETBALL REGION TOURNAMENTS
Click on a Region below to see the results for that Region.
Region 1 ¦ Region 2 ¦ Region 3 ¦ Region 4 ¦ Region 5 ¦ Region 6 ¦ Region 7 ¦ Region 8
Region 1
Morristown-Hamblen High School West - Morristown, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 1 #1 | Elizabethton | 50 | |||||
| ¦ | Elizabethton | 58 | |||||
| Dist. 2 #4 | West Greene | 37 ¦ | ¦ | ||||
| ¦ | Elizabethton | 58 | |||||
| Dist. 2 #2 | Pigeon Forge | 75 | ¦ | ¦ | |||
| ¦ | Pigeon Forge | 37 ¦ | ¦ | ||||
| Dist. 1 #3 | Sullivan Central | 54 ¦ | ¦ | ||||
| ¦ | Elizabethton | ||||||
| Dist. 2 #1 | South Greene | 64 | ¦ | Region | |||
| ¦ | South Greene | 58 | ¦ | Champion | |||
| Dist. 1 #4 | Happy Valley | 56 ¦ | ¦ | ¦ | |||
| ¦ | South Greene | 50 ¦ | |||||
| Dist. 1 #2 | Unicoi Co. | 59 | ¦ | ||||
| ¦ | Unicoi Co. | 40 ¦ | |||||
| Dist. 2 #3 | Chuckey Doak | 40 ¦ | |||||
Region 2
Kingston High School - Kingston, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 3 #1 | Seymour | 55 | |||||
| ¦ | Seymour | 56 | |||||
| Dist. 4 #4 | Lenoir City | 21 ¦ | ¦ | ||||
| ¦ | Seymour | 66 | |||||
| Dist. 4 #2 | Kingston | 47 | ¦ | ¦ | |||
| ¦ | Kingston | 36 ¦ | ¦ | ||||
| Dist. 3 #3 | Fulton | 39 ¦ | ¦ | ||||
| ¦ | Seymour | ||||||
| Dist. 4 #1 | Oliver Springs | 55 | ¦ | Region | |||
| ¦ | Oliver Springs | 70 | ¦ | Champion | |||
| Dist. 3 #4 | Austin East | 39 ¦ | ¦ | ¦ | |||
| ¦ | Oliver Springs | 54 ¦ | |||||
| Dist. 3 #2 | Alcoa | 57 | ¦ | ||||
| ¦ | Alcoa | 45 ¦ | |||||
| Dist. 4 #3 | Loudon | 47 ¦ | |||||
Region 3
Chattanooga State - Chattanooga, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 5 #1 | Walker Valley | 80 | |||||
| ¦ | Walker Valley | 57 | |||||
| Dist. 6 #4 | Howard | 40 ¦ | ¦ | ||||
| ¦ | Walker Valley | 39 | |||||
| Dist. 6 #2 | Bledsoe Co. | 72 | ¦ | ¦ | |||
| ¦ | Bledsoe Co. | 50 ¦ | ¦ | ||||
| Dist. 5 #3 | Tellico Plains | 64 ¦ | ¦ | ||||
| ¦ | McMinn Central | ||||||
| Dist. 6 #1 | Tyner | 48 | ¦ | Region | |||
| ¦ | Tyner | 50 | ¦ | Champion | |||
| Dist. 5 #4 | Sequoyah | 42 ¦ | ¦ | ¦ | |||
| ¦ | McMinn Central | 59 ¦ | |||||
| Dist. 5 #2 | McMinn Central | 78 | ¦ | ||||
| ¦ | McMinn Central | 61 ¦ | |||||
| Dist. 6 #3 | Grundy Co. | 52 ¦ | |||||
Region 4
Portland High School - Portland, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 7 #1 | Livingston Aca. | 78 | |||||
| ¦ | Livingston Aca. | 61 | |||||
| Dist. 8 #4 | Springfield | 28 ¦ | ¦ | ||||
| ¦ | Livingston Aca. | 51 | |||||
| Dist. 8 #2 | David Lipscomb | 46 | ¦ | ¦ | |||
| ¦ | David Lipscomb | 47 ¦ | ¦ | ||||
| Dist. 7 #3 | Cannon Co. | 37 ¦ | ¦ | ||||
| ¦ | Livingston Aca. | ||||||
| Dist. 8 #1 | Hume Fogg | 51 | ¦ | Region | |||
| ¦ | Smith Co. | 39 | ¦ | Champion | |||
| Dist. 7 #4 | Smith Co. | 65 ¦ | ¦ | ¦ | |||
| ¦ | Jackson Co. | 37 ¦ | |||||
| Dist. 7 #2 | Jackson Co. | 54 | ¦ | ||||
| ¦ | Jackson Co. | 56 ¦ | |||||
| Dist. 8 #3 | Portland | 38 ¦ | |||||
Region 5
Montgomery Central High School - Cunningham, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 9 #1 | Loretto | 54 | |||||
| ¦ | Loretto | 63 | |||||
| Dist. 10 #4 | Stewart Co. | 49 ¦ | ¦ | ||||
| ¦ | Loretto | 74 | |||||
| Dist. 10 #2 | Waverly Central | 29 | ¦ | ¦ | |||
| ¦ | Lewis Co. | 53 ¦ | ¦ | ||||
| Dist. 9 #3 | Lewis Co. | 53 ¦ | ¦ | ||||
| ¦ | Cheatham Co. | ||||||
| Dist. 10 #1 | Cheatham Co. | 67 | ¦ | Region | |||
| ¦ | Cheatham Co. | 71 | ¦ | Champion | |||
| Dist. 9 #4 | Fairview | 66 ¦ | ¦ | ¦ | |||
| ¦ | Cheatham Co. | 85 ¦ | |||||
| Dist. 9 #2 | Giles Co. | 60 | ¦ | ||||
| ¦ | Giles Co. | 57 ¦ | |||||
| Dist. 10 #3 | Harpeth | 54 ¦ | |||||
Region 6
Chester Co. High School - Henderson, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 11 #1 | Milan | 39 | |||||
| ¦ | McNairy | 63 | |||||
| Dist. 12 #4 | McNairy | 65 ¦ | ¦ | ||||
| ¦ | McNairy | 46 | |||||
| Dist. 12 #2 | J. South Side | 53 | ¦ | ¦ | |||
| ¦ | J. South Side | 41 ¦ | ¦ | ||||
| Dist. 11 #3 | Lexington | 41 ¦ | ¦ | ||||
| ¦ | Chester Co. | ||||||
| Dist. 12 #1 | Chester Co. | 54 | ¦ | Region | |||
| ¦ | Chester Co. | 51 | ¦ | Champion | |||
| Dist. 11 #4 | Camden | 28 ¦ | ¦ | ¦ | |||
| ¦ | Chester Co. | 55 ¦ | |||||
| Dist. 11 #2 | McKenzie | 51 | ¦ | ||||
| ¦ | Bolivar | 45 ¦ | |||||
| Dist. 12 #3 | Bolivar | 56 ¦ | |||||
Region 7
Haywood High School - Brownsville, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 13 #1 | Gibson Co. | 82 | |||||
| ¦ | Gibson Co. | 66 | |||||
| Dist. 14 #4 | Ripley | 51 ¦ | ¦ | ||||
| ¦ | Gibson Co. | 57 | |||||
| Dist. 14 #2 | Covington | 51 | ¦ | ¦ | |||
| ¦ | Covington | 42 ¦ | ¦ | ||||
| Dist. 13 #3 | Obion Co. | 49 ¦ | ¦ | ||||
| ¦ | Gibson Co. | ||||||
| Dist. 14 #1 | Brighton | 50 | ¦ | Region | |||
| ¦ | Crockett Co. | 52 | ¦ | Champion | |||
| Dist. 13 #4 | Crockett Co. | 55 ¦ | ¦ | ¦ | |||
| ¦ | Crockett Co. | 42 ¦ | |||||
| Dist. 13 #2 | Westview | 43 | ¦ | ||||
| ¦ | Haywood | 49 ¦ | |||||
| Dist. 14 #3 | Haywood | 48 ¦ | |||||
Region 8
Memphis South Side High School - Memphis, TN
| Seeding | Quarterfinals | Semifinals | Finals | ||||
| Dist. 15 #1 | Trezevant | 61 | |||||
| ¦ | Trezevant | 51 | |||||
| Dist. 16 #4 | Oakhaven | 56 ¦ | ¦ | ||||
| ¦ | B.T. Washington | 47 | |||||
| Dist. 16 #2 | B.T. Washington | 74 | ¦ | ¦ | |||
| ¦ | B.T. Washington | 64 ¦ | ¦ | ||||
| Dist. 15 #3 | Raleigh Egypt | 55 ¦ | ¦ | ||||
| ¦ | B.T. Washington | ||||||
| Dist. 16 #1 | Hillcrest | 61 | ¦ | Region | |||
| ¦ | Hillcrest | 67 | ¦ | Champion | |||
| Dist. 15 #4 | Kingsbury | 27 ¦ | ¦ | ¦ | |||
| ¦ | Hillcrest | 42 ¦ | |||||
| Dist. 15 #2 | Treadwell | 49 | ¦ | ||||
| ¦ | Mitchell | 51 ¦ | |||||
| Dist. 16 #3 | Mitchell | 56 ¦ | |||||