TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

TSSAA Class A State Softball Championships

Individual Statistics


Overall Statistics


TSSAA Class A State Softball Championships
Tournament Overall Statistics (as of May 29, 2004)
(Sorted by Batting Avearage)

 
Batting Statistics
 
Player Team G AB R H 2B 3B HR TB BB SO SF SB RBI OBP Slg BA
 
Chelsea O'Connor Chr. Aca. of Knox. 2 6 1 4 0 0 0 4 0 2 0 1 0 .667 .667 .667
Daniele Pieroni Goodpasture 4 12 5 7 0 1 1 12 1 1 0 1 10 .615 1.000 .583
Kristen Wolfe Boyd Buchanan 6 19 3 11 3 0 0 14 2 5 0 0 2 .619 .737 .579
Kyra Lee Boyd Buchanan 6 17 5 9 1 1 0 12 3 3 0 2 3 .600 .706 .529
Kellie Pence Peabody 2 6 0 3 1 0 0 4 0 2 0 0 1 .500 .667 .500
Mandi Pell Boyd Buchanan 1 2 1 1 0 0 0 1 0 0 0 0 0 .500 .500 .500
Jocelyne Moncreif Goodpasture 4 11 7 5 0 0 0 5 2 0 0 2 1 .600 .455 .455
Brooke Harris South Fulton 4 11 3 5 0 0 0 5 1 1 0 0 1 .500 .455 .455
Missy Gravitt Lookout Valley 3 9 0 4 0 1 0 6 0 1 0 0 1 .444 .667 .444
Savannah Helton Boyd Buchanan 5 12 4 5 0 0 1 8 0 3 0 0 4 .417 .667 .417
Jennifer Carden Lookout Valley 3 12 2 5 0 2 0 9 0 0 0 0 0 .417 .750 .417
Brittany Eason Boyd Buchanan 6 20 7 8 0 0 0 8 2 2 1 1 5 .458 .400 .400
Kaiti Kelley Boyd Buchanan 2 5 2 2 0 0 0 2 0 0 0 0 0 .400 .400 .400
Haley Lovell Midway 2 5 2 2 0 0 0 2 0 2 0 0 0 .400 .400 .400
Kara Hardin Chr. Aca. of Knox. 2 5 1 2 0 0 0 2 0 0 0 0 0 .400 .400 .400
Whitney Parks Midway 2 5 0 2 0 0 0 2 0 1 0 0 0 .400 .400 .400
Lyndsay Davidson Midway 2 5 0 2 0 0 0 2 0 0 0 0 0 .400 .400 .400
Toni Hutchison Goodpasture 4 13 3 5 1 0 0 6 1 3 0 1 7 .429 .462 .385
Chelle Yancy Peabody 3 8 2 3 0 1 1 8 0 4 0 0 2 .375 1.000 .375
Courtney Woodside FRA 4 11 1 4 0 0 0 4 0 4 0 0 1 .364 .364 .364
Maddie Carrington South Fulton 4 14 3 5 0 1 0 7 1 1 0 0 1 .400 .500 .357
Heather Wilson Lookout Valley 3 9 2 3 1 1 0 6 0 4 0 0 1 .333 .667 .333
Bonnie McGhee Lookout Valley 1 3 0 1 0 0 0 1 0 1 0 0 1 .333 .333 .333
Natalie Weissinger Goodpasture 4 13 4 4 0 1 0 6 3 0 0 1 4 .438 .462 .308
Aimee Grissom South Fulton 4 13 3 4 0 2 0 8 1 2 0 1 3 .357 .615 .308
Amber Hammonds Lookout Valley 3 10 1 3 0 1 0 5 1 1 0 2 2 .417 .500 .300
Lindsey Frazier South Fulton 2 7 1 2 1 0 0 3 0 3 0 0 3 .286 .429 .286
Brittany Thomas Boyd Buchanan 6 22 5 6 1 2 0 11 2 1 0 1 4 .333 .500 .273
Lauren Smith Boyd Buchanan 6 22 6 6 1 1 0 9 0 3 0 0 3 .304 .409 .273
Heather Purcell Goodpasture 4 11 3 3 2 0 0 5 0 1 0 0 1 .273 .455 .273
Kaci Beadles South Fulton 4 11 0 3 0 0 0 3 1 1 0 1 1 .333 .273 .273
Christian Hudgens Boyd Buchanan 6 20 4 5 1 0 0 6 0 2 0 1 4 .250 .300 .250
Jayme Wamsley Goodpasture 4 12 3 3 0 1 0 5 2 2 0 1 3 .357 .417 .250
Lauren Huddleston FRA 4 12 2 3 0 0 0 3 1 2 0 1 1 .308 .250 .250
Laura Matthews FRA 4 12 0 3 0 0 0 3 1 1 0 0 2 .308 .250 .250
 
Ashley Stooksbury Chr. Aca. of Knox. 2 4 0 1 0 0 0 1 0 2 0 0 2 .250 .250 .250
Jessica Ives Boyd Buchanan 6 18 4 4 1 0 1 8 1 6 0 0 6 .263 .444 .222
Amy Hart Lookout Valley 3 9 1 2 0 0 0 2 2 1 0 1 0 .364 .222 .222
Tobin Stedman FRA 4 9 2 2 0 1 0 4 1 4 0 0 1 .300 .444 .222
Tanika Long Peabody 3 9 0 2 0 0 0 2 0 5 0 1 1 .222 .222 .222
Gini McFarland FRA 4 14 1 3 0 0 0 3 0 2 0 1 1 .214 .214 .214
Racheal Renfro Midway 2 5 1 1 0 0 0 1 0 0 0 0 0 .200 .200 .200
Brittanie Viar Midway 2 5 0 1 0 0 0 1 0 4 0 0 0 .200 .200 .200
Jessica Stoker Lookout Valley 3 11 1 2 0 0 0 2 1 3 0 0 0 .250 .182 .182
Jessica McKinny South Fulton 4 11 1 2 0 0 0 2 1 2 0 0 1 .250 .182 .182
Lindsey McDaniel South Fulton 4 11 1 2 0 0 0 2 0 3 0 0 0 .182 .182 .182
Kr. Pirtle South Fulton 4 12 4 2 0 0 0 2 3 3 0 0 0 .333 .167 .167
Brittany Roland Goodpasture 4 12 2 2 0 0 0 2 1 2 0 1 1 .231 .167 .167
Megan Suggs Goodpasture 4 12 4 2 0 0 0 2 0 2 0 1 1 .167 .167 .167
Brandie Eller Lookout Valley 3 12 0 2 0 0 0 2 0 2 0 0 1 .167 .167 .167
Melissa Carrick Lookout Valley 2 6 1 1 0 1 0 3 0 1 0 0 0 .167 .500 .167
Lauren Jones Chr. Aca. of Knox. 2 6 1 1 0 0 0 1 0 2 0 0 0 .167 .167 .167
Elizabeth Guerra FRA 4 8 2 1 0 0 0 1 2 3 0 0 0 .300 .125 .125
Lauren Newell Peabody 3 8 0 1 0 0 0 1 1 7 0 0 1 .222 .125 .125
Megan Ozment Peabody 3 8 1 1 0 0 0 1 0 4 0 0 0 .125 .125 .125
Emily Canady FRA 4 9 2 1 0 1 0 3 1 2 0 0 1 .200 .333 .111
Elizabeth Snow South Fulton 4 9 0 1 0 0 0 1 1 5 0 0 0 .200 .111 .111
Caitlin Ford FRA 4 9 0 1 0 0 0 1 0 5 0 0 1 .111 .111 .111
Jessica Lewis FRA 4 9 2 1 0 0 0 1 0 1 0 0 0 .111 .111 .111
Brittany Sturdivant Peabody 3 9 2 1 1 0 0 2 0 2 0 2 0 .111 .222 .111
Brittney Potts Peabody 3 9 0 1 0 0 0 1 0 3 0 1 0 .111 .111 .111
Emily Jones Lookout Valley 3 9 1 1 0 0 0 1 0 4 0 0 1 .111 .111 .111
Sarah Warren Boyd Buchanan 5 11 2 1 0 0 0 1 3 5 0 0 0 .333 .091 .091
Kristy Blain Goodpasture 4 13 2 1 0 0 0 1 0 2 0 0 0 .077 .077 .077
Megan Meece Peabody 3 6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Jessica Glisson Peabody 3 7 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000
Mandy Brockman Chr. Aca. of Knox. 2 5 0 0 0 0 0 0 0 1 0 0 0 .167 .000 .000
Karla Barker Chr. Aca. of Knox. 2 5 0 0 0 0 0 0 1 4 0 0 0 .167 .000 .000
Nancy Sargent Midway 2 5 0 0 0 0 0 0 1 3 0 0 0 .167 .000 .000
Kristin Lusby Chr. Aca. of Knox. 2 4 0 0 0 0 0 0 1 2 0 0 1 .200 .000 .000
Tiffany Ferraiolo Midway 2 5 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000
 
Becca Friar Chr. Aca. of Knox. 2 5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Emily Miller Chr. Aca. of Knox. 2 4 1 0 0 0 0 0 1 3 0 0 0 .200 .000 .000
Alexis Ferraiolo Midway 2 4 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
Ka. Pirtle South Fulton 2 4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Hannah Childers Midway 1 2 0 0 0 0 0 0 1 0 0 0 0 .333 .000 .000
Ashley Moyer Boyd Buchanan 1 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Recelle Hoppers Peabody 2 1 0 0 0 0 0 0 1 1 0 0 0 .500 .000 .000
Sheena Hixson Boyd Buchanan 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Amber Clower Midway 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Jennifer Reeves Peabody 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Amanda Armstrong Peabody 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Calire Rogers Boyd Buchanan 1 0 0 0 0 0 0 0