
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
TSSAA Class AA State Softball Championships
Tournament Overall Statistics (as of May 29, 2004)
(Sorted by Batting Avearage)
| Batting Statistics | |||||||||||||||||||||||||||||||||||||||||
| Player | Team | G | AB | R | H | 2B | 3B | HR | TB | BB | SO | SF | SB | RBI | OBP | Slg | BA | ||||||||||||||||||||||||
| Caroline Glass | Covington | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | ||||||||||||||||||||||||
| Laurie Anna Cooley | Covington | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | .571 | .571 | .571 | ||||||||||||||||||||||||
| Tommee Hicks | Lenior City | 4 | 14 | 4 | 6 | 1 | 1 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | .529 | .643 | .429 | ||||||||||||||||||||||||
| Sarah Vaughn | Lenior City | 4 | 12 | 3 | 5 | 0 | 2 | 0 | 9 | 6 | 1 | 0 | 0 | 1 | .611 | .750 | .417 | ||||||||||||||||||||||||
| Hope McIntyre | Covington | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | .400 | .400 | ||||||||||||||||||||||||
| Andie Jackson | Lenior City | 4 | 14 | 2 | 5 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 5 | .412 | .500 | .357 | ||||||||||||||||||||||||
| Katie Watson | Lipscomb | 5 | 14 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | .357 | .357 | .357 | ||||||||||||||||||||||||
| Emily Bennett | Unicoi Co. | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .429 | .333 | .333 | ||||||||||||||||||||||||
| Stephanie Byrd | Unicoi Co. | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | ||||||||||||||||||||||||
| Kellye Lingerfelt | Unicoi Co. | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | ||||||||||||||||||||||||
| Jessica London | Brighton | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .333 | ||||||||||||||||||||||||
| Amber Gatewood | Brighton | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .333 | ||||||||||||||||||||||||
| Tracy Gibbons | Lipscomb | 5 | 13 | 2 | 4 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | .412 | .385 | .308 | ||||||||||||||||||||||||
| Whitni Smith | Brighton | 3 | 10 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | .364 | .400 | .300 | ||||||||||||||||||||||||
| Hillary Hill | Brighton | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | .364 | .300 | .300 | ||||||||||||||||||||||||
| Rachel Edwards | Unicoi Co. | 2 | 7 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | .286 | .714 | .286 | ||||||||||||||||||||||||
| Blaire Johnson | Covington | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .286 | ||||||||||||||||||||||||
| Lindsey Byram | Covington | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | .286 | .571 | .286 | ||||||||||||||||||||||||
| Lauren Isley | Marshall Co. | 5 | 18 | 2 | 5 | 1 | 1 | 0 | 8 | 0 | 4 | 0 | 0 | 1 | .278 | .444 | .278 | ||||||||||||||||||||||||
| Ashley Bain | Walker Valley | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .273 | .273 | ||||||||||||||||||||||||
| Kelli Ledford | Walker Valley | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | .273 | .273 | .273 | ||||||||||||||||||||||||
| Brittany Flanagan | Brighton | 3 | 11 | 1 | 3 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3 | .273 | .545 | .273 | ||||||||||||||||||||||||
| Kara Briley | Lipscomb | 5 | 16 | 1 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | .250 | .313 | .250 | ||||||||||||||||||||||||
| Rachel Webber | Lipscomb | 5 | 16 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 4 | .294 | .250 | .250 | ||||||||||||||||||||||||
| Ashton Burrell | Walker Valley | 4 | 12 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | .250 | .333 | .250 | ||||||||||||||||||||||||
| Teale Wall | Creek Wood | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | .333 | .250 | .250 | ||||||||||||||||||||||||
| Shack Griffith | Brighton | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | ||||||||||||||||||||||||
| Laura Jeppsen | Creek Wood | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .250 | .250 | .250 | ||||||||||||||||||||||||
| Whitney Batey | Creek Wood | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | ||||||||||||||||||||||||
| Daffany Riddle | Marshall Co. | 5 | 17 | 0 | 4 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | .316 | .294 | .235 | ||||||||||||||||||||||||
| Katrina Jones | Marshall Co. | 5 | 18 | 0 | 4 | 0 | 2 | 0 | 8 | 1 | 4 | 0 | 0 | 2 | .263 | .444 | .222 | ||||||||||||||||||||||||
| Chelsey Piper | Lipscomb | 5 | 15 | 3 | 3 | 0 | 1 | 0 | 5 | 1 | 8 | 0 | 0 | 0 | .250 | .333 | .200 | ||||||||||||||||||||||||
| Amber Hayes | Brighton | 3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .273 | .200 | .200 | ||||||||||||||||||||||||
| Elizabeth Weaver | Unicoi Co. | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | .333 | .200 | .200 | ||||||||||||||||||||||||
| Morgan Masingale | Walker Valley | 4 | 11 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | .250 | .364 | .182 | ||||||||||||||||||||||||
| Kiley Lintz | Marshall Co. | 5 | 17 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | .222 | .176 | .176 | ||||||||||||||||||||||||
| Libby Manning | Lipscomb | 5 | 17 | 0 | 3 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .176 | .353 | .176 | ||||||||||||||||||||||||
| Martha Johnson | Lipscomb | 5 | 17 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | .176 | .176 | .176 | ||||||||||||||||||||||||
| Jessica McDaniel | Walker Valley | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .286 | .167 | .167 | ||||||||||||||||||||||||
| Tina Kellum | Covington | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .167 | .167 | .167 | ||||||||||||||||||||||||
| Natalie Lockner | Unicoi Co. | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | ||||||||||||||||||||||||
| Kristina Uselton | Marshall Co. | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .214 | .154 | .154 | ||||||||||||||||||||||||
| Bethany London | Marshall Co. | 5 | 14 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 1 | .250 | .214 | .143 | ||||||||||||||||||||||||
| Rachel Finney | Creek Wood | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | .333 | .286 | .143 | ||||||||||||||||||||||||
| Stephanie Jeppsen | Creek Wood | 3 | 7 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | .125 | .429 | .143 | ||||||||||||||||||||||||
| Megan Rhodes | Lipscomb | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | .176 | .133 | .133 | ||||||||||||||||||||||||
| Nicole Waller | Lenior City | 4 | 15 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | .133 | .200 | .133 | ||||||||||||||||||||||||
| Alana Van Hoy | Lenior City | 4 | 16 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | .176 | .125 | .125 | ||||||||||||||||||||||||
| Britney Caldwell | Creek Wood | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .222 | .250 | .125 | ||||||||||||||||||||||||
| Brittany Mize | Brighton | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | .273 | .111 | .111 | |||||||||||||||||||||||||
| Whitney Taylor | Brighton | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | .273 | .111 | .111 | |||||||||||||||||||||||||
| April Richards | Walker Valley | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | .308 | .300 | .100 | |||||||||||||||||||||||||
| Ashley Alverson | Walker Valley | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .182 | .100 | .100 | |||||||||||||||||||||||||
| Lindsey Haislip | Lipscomb | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .100 | .100 | .100 | |||||||||||||||||||||||||
| Sara Crigger | Lenior City | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | .267 | .091 | .091 | |||||||||||||||||||||||||
| Kathryn Hale | Lenior City | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .091 | .091 | .091 | |||||||||||||||||||||||||
| Laura Bledsoe | Lenior City | 4 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | .125 | .067 | .067 | |||||||||||||||||||||||||
| Meghan House | Lenior City | 4 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | .125 | .067 | .067 | |||||||||||||||||||||||||
| Shelly Ross | Marshall Co. | 5 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | .118 | .063 | .063 | |||||||||||||||||||||||||
| Paij Lintz | Marshall Co. | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | .059 | .000 | .000 | |||||||||||||||||||||||||
| Megan Pope | Marshall Co. | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | .077 | .000 | .000 | |||||||||||||||||||||||||
| Meghan Rominger | Walker Valley | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
| Natalie Carson | Walker Valley | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .111 | .000 | .000 | |||||||||||||||||||||||||
| Autumn Sensing | Creek Wood | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
| Katie Murphy | Creek Wood | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
| Amanda Hyndman | Creek Wood | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .125 | .000 | .000 | |||||||||||||||||||||||||
| Amanda O'Hara | Brighton | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
| Crystal Rutherford | Unicoi Co. | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .000 | .000 | |||||||||||||||||||||||||
| Elizabeth Burlison | Covington | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
| Rachel Tilson | Unicoi Co. | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
| Brekke Kelso | Covington | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
| Bethany Cumberland | Lenior City | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .000 | |||||||||||||||||||||||||
| Christine Davis | Lipscomb | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
| Haley Lyles | Brighton | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .000 | .000 | |||||||||||||||||||||||||
| Cheryl Pope | Walker Valley | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .000 | .000 | |||||||||||||||||||||||||
| Heather Sage | Covington | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
| Michelle Oler | Unicoi Co. | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
| Leah Love | Unicoi Co. | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
| Savanna Smith | Covington | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
TSSAA Class AA State Softball Championships
Tournament Overall Statistics (as of May 29, 2004)
(Sorted by Earned Run Avearage)
| Pitching Statistics | |||||||||||||||||||||||||||||||||||||||||
| Player | Team | G | IP | R | ER | H | 2B | 3B | HR | BB | HB | SO | W | L | Sv | Sho | ERA | ||||||||||||||||||||||||
| Paij Lintz | Marshall Co. | 5 | 40.0 | 6 | 0 | 17 | 2 | 3 | 0 | 12 | 2 | 45 | 3 | 2 | 0 | 3 | 0.00 | ||||||||||||||||||||||||
| Megan Rhodes | Lipscomb | 5 | 37.0 | 3 | 0 | 9 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||