TSSAA Home Page 2009-13 Classifications for Alll Sports TSSAA Bylaws & Constitution 2011-12 State Championship Results TSSAA & TMSAA School Directory Information 2011-12 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

TSSAA Class AA State Softball Championships

Individual Statistics


Overall Statistics


TSSAA Class AA State Softball Championships
Tournament Overall Statistics (as of May 29, 2004)
(Sorted by Batting Avearage)

 
Batting Statistics
 
Player Team G AB R H 2B 3B HR TB BB SO SF SB RBI OBP Slg BA
 
Caroline Glass Covington 2 6 1 4 0 0 0 4 0 1 0 0 0 .667 .667 .667
Laurie Anna Cooley Covington 2 7 0 4 0 0 0 4 0 0 0 0 1 .571 .571 .571
Tommee Hicks Lenior City 4 14 4 6 1 1 0 9 3 2 0 0 0 .529 .643 .429
Sarah Vaughn Lenior City 4 12 3 5 0 2 0 9 6 1 0 0 1 .611 .750 .417
Hope McIntyre Covington 2 5 0 2 0 0 0 2 1 0 0 0 0 .500 .400 .400
Andie Jackson Lenior City 4 14 2 5 2 0 0 7 1 2 1 1 5 .412 .500 .357
Katie Watson Lipscomb 5 14 3 5 0 0 0 5 0 2 0 0 1 .357 .357 .357
Emily Bennett Unicoi Co. 2 6 1 2 0 0 0 2 1 2 0 0 0 .429 .333 .333
Stephanie Byrd Unicoi Co. 2 6 0 2 0 0 0 2 0 0 0 1 0 .333 .333 .333
Kellye Lingerfelt Unicoi Co. 2 6 1 2 0 0 0 2 0 2 0 0 0 .333 .333 .333
Jessica London Brighton 1 3 1 1 0 0 0 1 1 0 0 0 1 .500 .333 .333
Amber Gatewood Brighton 2 3 1 1 0 0 0 1 1 0 0 0 0 .500 .333 .333
Tracy Gibbons Lipscomb 5 13 2 4 1 0 0 5 3 2 1 0 1 .412 .385 .308
Whitni Smith Brighton 3 10 1 3 1 0 0 4 1 3 0 0 1 .364 .400 .300
Hillary Hill Brighton 3 10 1 3 0 0 0 3 0 5 0 0 1 .364 .300 .300
Rachel Edwards Unicoi Co. 2 7 1 2 1 1 0 5 0 1 0 0 1 .286 .714 .286
Blaire Johnson Covington 2 7 0 2 0 0 0 2 0 1 0 0 0 .286 .286 .286
Lindsey Byram Covington 2 7 1 2 0 1 0 4 0 2 0 0 0 .286 .571 .286
Lauren Isley Marshall Co. 5 18 2 5 1 1 0 8 0 4 0 0 1 .278 .444 .278
Ashley Bain Walker Valley 4 11 1 3 0 0 0 3 1 1 0 0 0 .333 .273 .273
Kelli Ledford Walker Valley 4 11 1 3 0 0 0 3 0 6 0 0 1 .273 .273 .273
Brittany Flanagan Brighton 3 11 1 3 1 1 0 6 0 2 0 0 3 .273 .545 .273
Kara Briley Lipscomb 5 16 1 4 1 0 0 5 0 1 0 1 2 .250 .313 .250
Rachel Webber Lipscomb 5 16 0 4 0 0 0 4 1 5 0 0 4 .294 .250 .250
Ashton Burrell Walker Valley 4 12 0 3 1 0 0 4 0 5 0 1 0 .250 .333 .250
Teale Wall Creek Wood 3 8 1 2 0 0 0 2 0 2 0 1 1 .333 .250 .250
Shack Griffith Brighton 3 8 0 2 0 0 0 2 0 1 0 0 0 .250 .250 .250
Laura Jeppsen Creek Wood 3 8 0 2 0 0 0 2 0 4 0 0 0 .250 .250 .250
Whitney Batey Creek Wood 3 8 1 2 0 0 0 2 0 3 0 0 0 .250 .250 .250
Daffany Riddle Marshall Co. 5 17 0 4 1 0 0 5 2 1 0 0 3 .316 .294 .235
Katrina Jones Marshall Co. 5 18 0 4 0 2 0 8 1 4 0 0 2 .263 .444 .222
Chelsey Piper Lipscomb 5 15 3 3 0 1 0 5 1 8 0 0 0 .250 .333 .200
Amber Hayes Brighton 3 10 1 2 0 0 0 2 1 4 0 0 0 .273 .200 .200
Elizabeth Weaver Unicoi Co. 2 5 0 1 0 0 0 1 1 1 0 1 1 .333 .200 .200
Morgan Masingale Walker Valley 4 11 1 2 0 1 0 4 0 5 0 0 0 .250 .364 .182
Kiley Lintz Marshall Co. 5 17 3 3 0 0 0 3 1 6 0 0 0 .222 .176 .176
Libby Manning Lipscomb 5 17 0 3 1 1 0 6 0 1 0 0 0 .176 .353 .176
Martha Johnson Lipscomb 5 17 0 3 0 0 0 3 0 1 0 0 1 .176 .176 .176
Jessica McDaniel Walker Valley 3 6 0 1 0 0 0 1 0 3 0 0 0 .286 .167 .167
Tina Kellum Covington 2 6 0 1 0 0 0 1 0 2 0 0 1 .167 .167 .167
Natalie Lockner Unicoi Co. 2 6 1 1 0 0 0 1 0 2 0 0 0 .167 .167 .167
Kristina Uselton Marshall Co. 5 13 2 2 0 0 0 2 1 2 0 0 0 .214 .154 .154
Bethany London Marshall Co. 5 14 0 2 1 0 0 3 2 6 0 0 1 .250 .214 .143
Rachel Finney Creek Wood 3 7 0 1 1 0 0 2 2 3 0 0 0 .333 .286 .143
Stephanie Jeppsen Creek Wood 3 7 0 1 0 1 0 3 0 2 1 0 2 .125 .429 .143
Megan Rhodes Lipscomb 5 15 1 2 0 0 0 2 1 1 1 0 1 .176 .133 .133
Nicole Waller Lenior City 4 15 0 2 1 0 0 3 0 4 0 0 2 .133 .200 .133
Alana Van Hoy Lenior City 4 16 2 2 0 0 0 2 1 4 0 0 1 .176 .125 .125
Britney Caldwell Creek Wood 3 8 1 1 1 0 0 2 0 4 0 0 0 .222 .250 .125
 
Brittany Mize Brighton 3 9 1 1 0 0 0 1 2 3 0 1 0 .273 .111 .111
Whitney Taylor Brighton 3 9 1 1 0 0 0 1 2 2 0 1 0 .273 .111 .111
April Richards Walker Valley 4 10 0 1 0 1 0 3 3 3 0 0 1 .308 .300 .100
Ashley Alverson Walker Valley 4 10 0 1 0 0 0 1 1 2 0 0 0 .182 .100 .100
Lindsey Haislip Lipscomb 4 10 1 1 0 0 0 1 0 2 0 0 0 .100 .100 .100
Sara Crigger Lenior City 4 11 1 1 0 0 0 1 2 7 1 0 0 .267 .091 .091
Kathryn Hale Lenior City 3 11 0 1 0 0 0 1 0 3 0 0 0 .091 .091 .091
Laura Bledsoe Lenior City 4 15 1 1 0 0 0 1 0 6 0 0 0 .125 .067 .067
Meghan House Lenior City 4 15 0 1 0 0 0 1 1 11 0 1 0 .125 .067 .067
Shelly Ross Marshall Co. 5 16 1 1 0 0 0 1 1 7 0 0 0 .118 .063 .063
Paij Lintz Marshall Co. 5 16 0 0 0 0 0 0 1 7 0 0 0 .059 .000 .000
Megan Pope Marshall Co. 5 12 1 0 0 0 0 0 1 8 0 0 0 .077 .000 .000
Meghan Rominger Walker Valley 4 11 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000
Natalie Carson Walker Valley 4 8 0 0 0 0 0 0 1 3 0 0 0 .111 .000 .000
Autumn Sensing Creek Wood 3 9 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000
Katie Murphy Creek Wood 3 9 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000
Amanda Hyndman Creek Wood 3 7 0 0 0 0 0 0 1 2 0 0 0 .125 .000 .000
Amanda O'Hara Brighton 2 7 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Crystal Rutherford Unicoi Co. 2 4 0 0 0 0 0 0 1 1 0 0 0 .333 .000 .000
Elizabeth Burlison Covington 2 6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Rachel Tilson Unicoi Co. 2 6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
Brekke Kelso Covington 2 6 0 0 0 0 0 0 0 2 0 1 0 .000 .000 .000
Bethany Cumberland Lenior City 1 3 0 0 0 0 0 0 1 0 0 0 0 .250 .000 .000
Christine Davis Lipscomb 1 5 0 0 0 0 0 0 0 4 0 0 0 .000 .000 .000
Haley Lyles Brighton 2 2 0 0 0 0 0 0 2 1 0 0 0 .500 .000 .000
Cheryl Pope Walker Valley 2 3 0 0 0 0 0 0 1 3 0 0 0 .250 .000 .000
Heather Sage Covington 1 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Michelle Oler Unicoi Co. 1 3 0 0 0 0 0 0 0 1 0 1 0 .000 .000 .000
Leah Love Unicoi Co. 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Savanna Smith Covington 1 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000


TSSAA Class AA State Softball Championships
Tournament Overall Statistics (as of May 29, 2004)
(Sorted by Earned Run Avearage)

 
Pitching Statistics
 
Player Team G IP R ER H 2B 3B HR BB HB SO W L Sv Sho ERA
 
Paij Lintz Marshall Co. 5 40.0 6 0 17 2 3 0 12 2 45 3 2 0 3 0.00
Megan Rhodes Lipscomb 5 37.0 3 0 9 3 0 0 17 5 72 3 2 0 3 0.00
Tommee Hicks Lenior City 4 36.0 5 0 24 4 2 0 3 0 43 4 0 0 1 0.00
Britney Caldwell Creek Wood 3 21.0 4 0 16 0 2 0 2 0 16 1 2 0 0 0.00
Ashley Bain Walker Valley 4 23.2 11 3 24 2 2 0 10 0 14 2 2 0 2 0.89
Whitni Smith Brighton 2 15.2 2 2 8 1 0 0 2 0 14 0 2 0 0 0.89
Natalie Lockner Unicoi Co. 1 7.0 2 1 7 0 1 0 2 0 8 0 1 0 0 1.00
Blaire Johnson Covington 2 12.0 8 2 15 3 2 0 0 1 7 0 2 0 0 1.17
Shack Griffith Brighton 1 7.0 4 2 4 0 1 0 2 1 7 1 0 0 0 2.00
Rachel Edwards Unicoi Co. 1 6.0 8 2 12 1 1 0 5 0 0 0 1 0 0 2.33
Natalie Carson Walker Valley 1 3.0 2 2 5 0 0 0 1 0 1 0 0 0 0 4.67

TSSAA Class AA State Softball Championships
Tournament Overall Statistics (as of May 29, 2004)
(Sorted by Fielding Percentage)

 
Fielding Statistics
 
Player Team G C PO A E DP FA
 
Ashley Bain Walker Valley 4 31 20 11 0 0 1.000
Bethany London Marshall Co. 5 29 28 1 0 1 1.000
Britney Caldwell Creek Wood 3 24 20 4 0 0 1.000
Whitni Smith Brighton 2 17 15 2 0 0 1.000
Lauren Isley Marshall Co. 5 16 12 4 0 0 1.000
Haley Lyles Brighton 3 16 16 0 0 0 1.000
Whitney Taylor Brighton 3 14 9 5 0 0 1.000
Savanna Smith Covington 1 11 11 0 0 0 1.000
Amber Hayes Brighton 3 10 7 3 0 0 1.000
Blaire Johnson Covington 2 10 7 3 0 0 1.000
Morgan Masingale Walker Valley 4 8 8 0 0 0 1.000
Elizabeth Weaver Unicoi Co. 2 7 7 0 0 0 1.000
Elizabeth Burlison Covington 2 6 4 2 0 0 1.000
Nicole Waller Lenior City 4 6 6 0 0 0 1.000
Meghan House Lenior City 4 6 4 2 0 0 1.000
Jessica London Brighton 3 6 5 1 0 0 1.000
Emily Bennett Unicoi Co. 2 6 2 4 0 0 1.000
Katrina Jones Marshall Co. 5 5 5 0 0 0 1.000
Brittany Mize Brighton 3 5 4 1 0 0 1.000
Heather Sage Covington 1 5 4 1 0 0 1.000
Laura Jeppsen Creek Wood 3 5 5 0 0 0 1.000
Kristina Uselton Marshall Co. 5 5 2 3 0 0 1.000
April Richards Walker Valley 4 5 2 3 0 1 1.000
Megan Jones Marshall Co. 5 4 4 0 0 0 1.000
Rachel Edwards Unicoi Co. 1 4 3 1 0 0 1.000
Tracy Gibbons Lipscomb 5 4 1 3 0 0 1.000
Megan Pope Marshall Co. 5 4 4 0 0 0 1.000
Brekke Kelso Covington 2 3 3 0 0 0 1.000
Alana Van Hoy Lenior City 4 3 2 1 0 0 1.000
Laurie Anna Cooley Covington 2 3 1 2 0 1 1.000
Stephanie Jeppsen Creek Wood 3 3 3 0 0 0 1.000
Stephanie Byrd Unicoi Co. 2 3 2 1 0 0 1.000
Jessica McDaniel Walker Valley 3 2 2 0 0 0 1.000
Brittany Flanagan Brighton 3 2 2 0 0 0 1.000
Rachel Tilson Unicoi Co. 2 2 2 0 0 0 1.000
Whitney Batey Creek Wood 3 2 1 1 0 0 1.000
Katie Watson Lipscomb 4 2 2 0 0 0 1.000
Crystal Rutherford Unicoi Co. 2 2 2 0 0 0 1.000
Lindsey Byram Covington 2 2 1 1 0 1 1.000
Natalie Carson Walker Valley 4 2 1 1 0 0 1.000
Teale Wall Creek Wood 2 2 2 0 0 0 1.000
Leah Love Unicoi Co. 1 1 1 0 0 0 1.000
Megan Rhodes Lipscomb 5 84 76 7 1 0 .988
Paij Lintz Marshall Co. 5 59 47 11 1 0 .983
Tommee Hicks Lenior City 4 66 51 13 2 0 .970
Kiley Lintz Marshall Co. 5 26 14 11 1 1 .962
Amanda Hyndman Creek Wood 3 22 20 1 1 0 .955
Ashton Burrell Walker Valley 4 16 4 11 1 1 .938
Kelli Ledford Walker Valley 4 31 29 0 2 1 .935

Category Leaders


TSSAA Class AA State Softball Championships
Tournament Batting Leaders (as of May 29, 2004)
(All Games)

 
Batting Average
 
Player Team BA
 
Caroline Glass Covington .667
Laurie Anna Cooley Covington .571
Tommee Hicks Lenior City .429
Sarah Vaughn Lenior City .417
Hope McIntyre Covington .400
Andie Jackson Lenior City .357
Katie Watson Lipscomb .357

 
Slugging Percentage
 
Player Team Slg
 
Sarah Vaughn Lenior City .750
Rachel Edwards Unicoi Co. .714
Caroline Glass Covington .667
Tommee Hicks Lenior City .643
Lindsey Byram Covington .571
Laurie Anna Cooley Covington .571
Brittany Flanagan Brighton .545
Andie Jackson Lenior City .500

 
On Base Percentage
 
Player Team OBP
 
Brittany Piper Lipscomb 1.000
Caroline Glass Covington .667
Sarah Vaughn Lenior City .611
Laurie Anna Cooley Covington .571
Tommee Hicks Lenior City .529
Hope McIntyre Covington .500
Haley Lyles Brighton .500
Amber Gatewood Brighton .500

 
Runs Scored
 
Player Team R
 
Tommee Hicks Lenior City 4
Kiley Lintz Marshall Co. 3
Sarah Vaughn Lenior City 3
Chelsey Piper Lipscomb 3
Katie Watson Lipscomb 3
Lauren Isley Marshall Co. 2
Tracy Gibbons Lipscomb 2
Alana Van Hoy Lenior City 2
Andie Jackson Lenior City 2
Kristina Uselton Marshall Co. 2

 
Hits
 
Player Team H
 
Tommee Hicks Lenior City 6
Lauren Isley Marshall Co. 5
Sarah Vaughn Lenior City 5
Andie Jackson Lenior City 5
Katie Watson Lipscomb 5

 
Runs Batted In
 
Player Team RBI
 
Andie Jackson Lenior City 5
Rachel Webber Lipscomb 4
Daffany Riddle Marshall Co. 3
Brittany Flanagan Brighton 3
Katrina Jones Marshall Co. 2
Kara Briley Lipscomb 2
Nicole Waller Lenior City 2
Stephanie Jeppsen Creek Wood 2

 
Doubles
 
 
Player Team 2B
 
Andie Jackson Lenior City 2
Lauren Isley Marshall Co. 1
Daffany Riddle Marshall Co. 1
Bethany London Marshall Co. 1
Tracy Gibbons Lipscomb 1
Libby Manning Lipscomb 1
Kara Briley Lipscomb 1
Tommee Hicks Lenior City 1
Nicole Waller Lenior City 1
Ashton Burrell Walker Valley 1
Brittany Flanagan Brighton 1
Whitni Smith Brighton 1
Britney Caldwell Creek Wood 1
Rachel Finney Creek Wood 1
Rachel Edwards Unicoi Co. 1

 
Triples
 
Player Team 3B
 
Katrina Jones Marshall Co. 2
Sarah Vaughn Lenior City 2
Lauren Isley Marshall Co. 1
Libby Manning Lipscomb 1
Tommee Hicks Lenior City 1
Chelsey Piper Lipscomb 1
April Richards Walker Valley 1
Morgan Masingale Walker Valley 1
Brittany Flanagan Brighton 1
Stephanie Jeppsen Creek Wood 1
Lindsey Byram Covington 1
Rachel Edwards Unicoi Co. 1

 
Home Runs
None

 
Total Bases
 
Player Team TB
 
Sarah Vaughn Lenior City 9
Tommee Hicks Lenior City 9
Lauren Isley Marshall Co. 8
Katrina Jones Marshall Co. 8
Andie Jackson Lenior City 7
Libby Manning Lipscomb 6
Brittany Flanagan Brighton 6

 
Walks
 
Player Team BB
 
Sarah Vaughn Lenior City 6
Tracy Gibbons Lipscomb 3
Tommee Hicks Lenior City 3
April Richards Walker Valley 3

 
Hit By Pitch
 
Player Team HP
 
Andie Jackson Lenior City 1
Laura Bledsoe Lenior City 1
Sara Crigger Lenior City 1
Morgan Masingale Walker Valley 1
Hillary Hill Brighton 1
Teale Wall Creek Wood 1
Britney Caldwell Creek Wood 1
Jessica McDaniel Walker Valley 1
Crystal Rutherford Unicoi Co. 1

 
Sacrifice Bunts
 
Player Team SH
 
Bethany London Marshall Co. 2
Kiley Lintz Marshall Co. 1
Lauren Isley Marshall Co. 1
Tracy Gibbons Lipscomb 1
Paij Lintz Marshall Co. 1
Chelsey Piper Lipscomb 1
Kara Briley Lipscomb 1
Nicole Waller Lenior City 1
Megan Pope Marshall Co. 1
Ashton Burrell Walker Valley 1
Shack Griffith Brighton 1
Bethany Cumberland Lenior City 1
Haley Lyles Brighton 1

 
Sacrifice Flies
 
Player Team SF
 
Tracy Gibbons Lipscomb 1
Andie Jackson Lenior City 1
Megan Rhodes Lipscomb 1
Sara Crigger Lenior City 1
Stephanie Jeppsen Creek Wood 1

 
Stolen Bases
 
Player Team SB
 
Andie Jackson Lenior City 1
Kara Briley Lipscomb 1
Meghan House Lenior City 1
Ashton Burrell Walker Valley 1
Brittany Mize Brighton 1
Whitney Taylor Brighton 1
Teale Wall Creek Wood 1
Elizabeth Weaver Unicoi Co. 1
Stephanie Byrd Unicoi Co. 1
Brekke Kelso Covington 1
Michelle Oler Unicoi Co. 1

 
Total Plate Appearances
 
Player Team PA
 
Lauren Isley Marshall Co. 19
Kiley Lintz Marshall Co. 19
Katrina Jones Marshall Co. 19
Daffany Riddle Marshall Co. 19
Bethany London Marshall Co. 18
Paij Lintz Marshall Co. 18
Sarah Vaughn Lenior City 18
Tracy Gibbons Lipscomb 18

 
At Bats
 
 
Player Team AB
 
Lauren Isley Marshall Co. 18
Katrina Jones Marshall Co. 18
Kiley Lintz Marshall Co. 17
Daffany Riddle Marshall Co. 17
Martha Johnson Lipscomb 17
Libby Manning Lipscomb 17

 
Strikeouts
 
Player Team SO
 
Meghan House Lenior City 11
Chelsey Piper Lipscomb 8
Megan Pope Marshall Co. 8
Paij Lintz Marshall Co. 7
Shelly Ross Marshall Co. 7
Sara Crigger Lenior City 7

 
Caught Stealing
 
Player Team CS
 
Sarah Vaughn Lenior City 1
Libby Manning Lipscomb 1
Kara Briley Lipscomb 1
April Richards Walker Valley 1
Morgan Masingale Walker Valley 1
Whitney Taylor Brighton 1
Kathryn Hale Lenior City 1
Laurie Anna Cooley Covington 1
Stephanie Byrd Unicoi Co. 1

 
Hit into Double Play
 
Player Team DP
 
Laura Bledsoe Lenior City 2
Jessica Priddy Lipscomb 1
Roni Proctor Creek Wood 1

TSSAA Class AA State Softball Championships
Tournament Pitching Leaders (as of May 29, 2004)
(All Games)

 
Earned Run Average
 
Player Team ERA
 
Paij Lintz Marshall Co. 0.00
Megan Rhodes Lipscomb 0.00
Tommee Hicks Lenior City 0.00
Britney Caldwell Creek Wood 0.00
Ashley Bain Walker Valley 0.89
Whitni Smith Brighton 0.89

 
Opposing Batting Average
 
Player Team BA
 
Megan Rhodes Lipscomb .075
Paij Lintz Marshall Co. .125
Whitni Smith Brighton .148
Shack Griffith Brighton .154
Tommee Hicks Lenior City .179

 
Innings Pitched
 
Player Team IP
 
Paij Lintz Marshall Co. 40.0
Megan Rhodes Lipscomb 37.0
Tommee Hicks Lenior City 36.0
Ashley Bain Walker Valley 23.2
Britney Caldwell Creek Wood 21.0

 
Batters Struck Out
 
Player Team SO
 
Megan Rhodes Lipscomb 72
Paij Lintz Marshall Co. 45
Tommee Hicks Lenior City 43

 
Wins
 
Player Team W
 
Tommee Hicks Lenior City 4
Paij Lintz Marshall Co. 3
Megan Rhodes Lipscomb 3
Ashley Bain Walker Valley 2

 
Sacrifice Bunts Allowed
 
Player Team SH
 
Ashley Bain Walker Valley 5
Megan Rhodes Lipscomb 4

 
Sacrifice Flies Allowed
 
Player Team SF
 
Paij Lintz Marshall Co. 2
Megan Rhodes Lipscomb 1
Ashley Bain Walker Valley 1
Blaire Johnson Covington 1

 
Hits Allowed
 
Player Team H
 
Shack Griffith Brighton 4
Natalie Carson Walker Valley 5
Natalie Lockner Unicoi Co. 7
Whitni Smith Brighton 8
Megan Rhodes Lipscomb 9

 
Runs Allowed
 
Player Team R
 
Whitni Smith Brighton 2
Natalie Lockner Unicoi Co. 2
Natalie Carson Walker Valley 2
Megan Rhodes Lipscomb 3

 
Earned Runs Allowed
 
Player Team ER
 
Paij Lintz Marshall Co. 0
Megan Rhodes Lipscomb 0
Tommee Hicks Lenior City 0
Britney Caldwell Creek Wood 0
Natalie Lockner Unicoi Co. 1

 
Walks Allowed
 
Player Team BB
 
Blaire Johnson Covington 0
Natalie Carson Walker Valley 1
Britney Caldwell Creek Wood 2
Whitni Smith Brighton 2
Shack Griffith Brighton 2
Natalie Lockner Unicoi Co. 2

 
Doubles Allowed
 
Player Team 2B
 
Britney Caldwell Creek Wood 0
Shack Griffith Brighton 0
Natalie Lockner Unicoi Co. 0
Natalie Carson Walker Valley 0
Whitni Smith Brighton 1
Rachel Edwards Unicoi Co. 1

 
Triples Allowed
 
Player Team 3B
 
Megan Rhodes Lipscomb 0
Whitni Smith Brighton 0
Natalie Carson Walker Valley 0
Shack Griffith Brighton 1
Natalie Lockner Unicoi Co. 1
Rachel Edwards Unicoi Co. 1

 
Home Runs Allowed
None

TSSAA Class AA State Softball Championships
Tournament Fielding Leaders (as of May 29, 2004)
(All Games)

 
Chances
 
Player Team C
 
Megan Rhodes Lipscomb 84
Tommee Hicks Lenior City 66
Paij Lintz Marshall Co. 59
Kelli Ledford Walker Valley 31
Ashley Bain Walker Valley 31

 
Putouts
 
Player Team PO
 
Megan Rhodes Lipscomb 76
Tommee Hicks Lenior City 51
Paij Lintz Marshall Co. 47
Kelli Ledford Walker Valley 29
Bethany London Marshall Co. 28

 
Assists
 
Player Team A
 
Tommee Hicks Lenior City 13
Paij Lintz Marshall Co. 11
Ashley Bain Walker Valley 11
Kiley Lintz Marshall Co. 11
Ashton Burrell Walker Valley 11
Meghan Rominger Walker Valley 10

 
Fielding Double Plays
 
Player Team DP
 
Kelli Ledford Walker Valley 1
Bethany London Marshall Co. 1
Kiley Lintz Marshall Co. 1
Ashton Burrell Walker Valley 1
April Richards Walker Valley 1
Laurie Anna Cooley Covington 1

 
Passed Balls
 
Player Team PB
 
Meghan House Lenior City 2
April Richards Walker Valley 2
Whitney Batey Creek Wood 2
Stephanie Byrd Unicoi Co. 1
Brittany Flanagan Brighton 1

 
Stolen Bases Against
 
Player Team SB
 
Daffany Riddle Marshall Co. 3
April Richards Walker Valley 3
Meghan House Lenior City 1
Laurie Anna Cooley Covington 1
Stephanie Byrd Unicoi Co. 1
Whitney Batey Creek Wood 1
Brittany Flanagan Brighton 1

 
Caught Stealing By
 
Player Team CS
 
Tracy Gibbons Lipscomb 3
Daffany Riddle Marshall Co. 1
Meghan House Lenior City 1
April Richards Walker Valley 1
Laurie Anna Cooley Covington 1
Whitney Batey Creek Wood 1

 
Errors
 
Player Team E
 
Ashley Alverson Walker Valley 4
Sarah Vaughn Lenior City 4
Rachel Webber Lipscomb 3
Caroline Glass Covington 3