TSSAA Home Page 2009-13 Classifications for Alll Sports TSSAA Bylaws & Constitution 2011-12 State Championship Results TSSAA & TMSAA School Directory Information 2011-12 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

TSSAA Class AAA State Softball Championships

Individual Statistics


Overall Statistics


TSSAA Class AAA State Softball Championships
Tournament Overall Statistics (as of May 29, 2004)
(Sorted by Batting Avearage)

 
Batting Statistics
 
Player Team G AB R H 2B 3B HR TB BB SO SF SB RBI OBP Slg BA
 
Amy Chatham Beech 4 12 4 7 1 1 0 10 3 2 0 1 3 .667 .833 .583
Kayla Cantrell Dickson Co. 3 11 1 6 0 0 1 9 0 0 0 0 3 .545 .818 .545
Jennifer Gregory Blackman 4 13 1 7 1 0 0 8 0 1 0 0 1 .538 .615 .538
Brittany Hayes Germantown 2 4 1 2 0 0 0 2 0 0 0 0 0 .500 .500 .500
Taylor Newberry Dickson Co. 3 11 3 5 0 0 0 5 0 1 0 0 1 .455 .455 .455
Jennifer Covell Farragut 3 10 0 4 0 0 0 4 0 4 0 0 0 .400 .400 .400
Amy Josephson Farragut 3 10 0 4 0 0 0 4 0 2 0 1 0 .400 .400 .400
Brittany Barry Beech 4 11 2 4 0 1 0 6 0 4 0 0 0 .364 .545 .364
Kacy Cooper Soddy Daisy 6 18 2 6 0 2 0 10 1 2 0 1 3 .368 .556 .333
Lauren Upton Soddy Daisy 6 18 2 6 2 0 0 8 0 1 0 2 0 .333 .444 .333
Kylie Venable Blackman 4 12 1 4 0 0 0 4 0 3 0 0 0 .333 .333 .333
Heidi Wilson Dickson Co. 3 9 0 3 0 0 0 3 0 1 0 0 0 .400 .333 .333
Nicole Henderson Blackman 4 9 1 3 0 0 0 3 0 2 0 0 0 .400 .333 .333
Kelby Jones Soddy Daisy 2 6 0 2 0 0 0 2 1 2 0 0 1 .429 .333 .333
Brittany Dahler Collierville 2 6 1 2 0 0 0 2 0 2 0 0 0 .333 .333 .333
Erica Brich Collierville 2 6 0 2 0 0 0 2 0 2 0 0 1 .333 .333 .333
Brittany Stuard Dickson Co. 2 3 1 1 0 0 0 1 0 1 0 0 1 .333 .333 .333
Sammy Simon Blackman 4 13 2 4 0 0 0 4 0 1 0 0 1 .308 .308 .308
Katie Blevins Soddy Daisy 6 20 2 6 2 0 0 8 0 6 0 0 2 .300 .400 .300
Linsay Samarin Farragut 3 10 1 3 0 0 0 3 0 3 0 0 1 .300 .300 .300
Netia Shores Germantown 2 7 0 2 0 0 0 2 0 1 0 0 0 .286 .286 .286
Kassie Stanfill Beech 4 12 2 3 0 0 1 6 1 2 0 0 1 .308 .500 .250
Kori Manes Farragut 3 8 0 2 1 0 0 3 0 5 0 0 2 .333 .375 .250
Ashley Myatt Dickson Co. 3 8 0 2 0 0 0 2 0 1 0 1 0 .250 .250 .250
Tori Gast Germantown 2 4 1 1 1 0 0 2 1 2 0 0 0 .500 .500 .250
Allie Smith Beech 4 13 1 3 0 1 0 5 0 3 0 1 2 .231 .385 .231
Whitney Hickam Knoxville Central 4 13 0 3 2 0 0 5 1 1 0 0 2 .286 .385 .231
Charlotte Baird Beech 4 13 0 3 0 0 0 3 0 2 0 0 1 .231 .231 .231
Kandice Irwin Knoxville Central 4 14 0 3 0 0 0 3 0 3 0 0 0 .214 .214 .214
Amy Miller Soddy Daisy 6 19 2 4 1 0 0 5 2 5 0 2 0 .286 .263 .211
Lyndsey Stiles Soddy Daisy 6 19 2 4 0 0 0 4 2 5 0 0 0 .286 .211 .211
Amanda Johnson Soddy Daisy 5 15 0 3 0 0 0 3 0 6 0 0 1 .200 .200 .200
Megan Walker Soddy Daisy 5 15 0 3 1 0 0 4 0 6 0 0 1 .200 .267 .200
Holly Herman Beech 4 10 1 2 1 0 0 3 0 2 0 0 1 .200 .300 .200
Becky McCraw Farragut 3 10 1 2 0 0 0 2 0 0 0 0 0 .200 .200 .200
Tracey Deaux Collierville 2 5 0 1 0 0 0 1 1 1 0 0 0 .333 .200 .200
Chelsie Griffin Knoxville Central 2 5 0 1 0 0 0 1 1 1 0 0 0 .333 .200 .200
Magen Hylander Collierville 2 5 1 1 0 0 0 1 0 3 0 0 0 .200 .200 .200
Nikki Waters Soddy Daisy 6 18 2 3 1 0 0 4 1 5 0 0 1 .211 .222 .167
Crystal Claunch Beech 4 12 1 2 0 0 0 2 0 3 0 0 0 .167 .167 .167
Brittney Robertson Blackman 4 12 1 2 0 0 0 2 1 3 0 0 1 .231 .167 .167
Joelle Simpson Collierville 2 6 0 1 0 0 0 1 0 2 0 0 0 .167 .167 .167
Alicia Wood Collierville 2 6 1 1 0 0 0 1 1 2 0 0 0 .286 .167 .167
Dena Dodson Germantown 2 6 0 1 0 0 0 1 0 2 0 0 0 .167 .167 .167
Kelly Pulse Germantown 2 6 0 1 1 0 0 2 0 2 0 0 1 .167 .333 .167
Heather Havens Knoxville Central 4 13 1 2 0 0 0 2 1 4 0 0 0 .214 .154 .154
Ashley Adams Knoxville Central 4 13 1 2 0 0 0 2 0 9 0 0 0 .154 .154 .154
Kayla Wisdom Dickson Co. 3 7 0 1 0 0 0 1 0 2 0 1 0 .143 .143 .143
Morgan Kincaid Dickson Co. 3 8 1 1 1 0 0 2 0 2 0 0 0 .125 .250 .125
 
Amber Kimbro Dickson Co. 3 8 0 1 0 0 0 1 0 6 0 0 0 .125 .125 .125
Emily Hutchins Soddy Daisy 3 8 0 1 0 0 0 1 0 5 0 0 0 .125 .125 .125
Dana Williams Blackman 4 9 1 1 0 0 0 1 0 1 0 0 0 .111 .111 .111
Vanessa Satterfield Farragut 3 9 2 1 0 0 0 1 0 4 0 0 0 .111 .111 .111
Kira Perkins Farragut 3 10 0 1 0 0 0 1 1 5 0 0 0 .182 .100 .100
Alyssa Miller Soddy Daisy 4 10 0 1 0 0 0 1 0 4 0 0 0 .100 .100 .100
Colby Wherry Beech 4 11 0 1 1 0 0 2 2 1 0 1 1 .231 .182 .091
Ashley Campbell Blackman 4 11 0 1 0 0 0 1 1 5 0 0 2 .167 .091 .091
Amber Warren Beech 4 11 0 1 1 0 0 2 0 4 0 0 0 .091 .182 .091
Heather McClendon Dickson Co. 3 11 0 1 0 0 0 1 0 3 0 0 0 .091 .091 .091
Alana Hicks Blackman 4 12 0 1 0 0 0 1 0 3 0 0 1 .083 .083 .083
Jenna Rader Knoxville Central 4 12 0 1 0 0 0 1 0 3 0 0 1 .083 .083 .083
Savannah Steed Knoxville Central 4 14 0 1 0 0 0 1 0 2 0 0 0 .071 .071 .071
Jessica Huffman Knoxville Central 4 13 1 0 0 0 0 0 1 3 0 1 0 .071 .000 .000
Jesse Howard Farragut 3 12 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Jenna Boring Knoxville Central 4 11 1 0 0 0 0 0 0 6 0 0 0 .000 .000 .000
Stephanie Dueber Farragut 3 9 1 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Ashley Fincher Dickson Co. 3 7 0 0 0 0 0 0 1 4 0 0 0 .125 .000 .000
Claressa Johnson Blackman 4 7 0 0 0 0 0 0 0 5 0 0 0 .125 .000 .000
Laura Mahoney Collierville 2 6 0 0 0 0 0 0 1 3 0 0 0 .143 .000 .000
Jessica Harmon Germantown 2 6 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Brittany Miller Germantown 2 6 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Emily Deaux Collierville 2 5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Katie Martin Germantown 2 5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Stephanie Bradshaw Germantown 2 5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Katie Lovett Knoxville Central 2 4 0 0 0 0 0 0 1 2 0 0 0 .200 .000 .000
Kristen Bertus Collierville 2 5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Nichole Vincent Blackman 2 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Stacey Fairbanks Soddy Daisy 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Erica Witt Knoxville Central 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rebekah McCallie Collierville 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tiffany Denney Knoxville Central 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cayla Smith Farragut 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tara Carver Beech 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jessica Huffman Soddy Daisy 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Emily Cox Collierville 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lyndsey Whitaker Dickson Co. 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

TSSAA Class AAA State Softball Championships
Tournament Overall Statistics (as of May 29, 2004)
(Sorted by Earned Run Avearage)

 
Pitching Statistics
 
Player Team G IP R ER H 2B 3B HR BB HB SO W L Sv Sho ERA
 
Crystal Claunch Beech 1 7.0 0 0 2 0 0 0 0 0 9 1 0 0 1 0.00
Stacey Fairbanks Soddy Daisy 1 3.0 0 0 0 0 0 0 3 0 3 0 0 0 0 0.00
Ashley Campbell Blackman 1 2.0 1 0 4 1 0 0 0 0 0 0 0 0 0 0.00
Kassie Stanfill Beech 3 21.0 3 1 18 2 1 0 3 0 23 3 0 0 0 0.33
Kandice Irwin Knoxville Central 4 31.2 5 2 20 1 1 1 4 1 40 2 2 0 0 0.44
Margaret Morris Farragut 3 24.0 5 2 16 2 0 1 1 0 26 1 2 0 0 0.58
Nikki Waters Soddy Daisy 6 40.0 7 4 29 4 1 0 1 1 39 4 1 0 1 0.70
Jennifer Gregory Blackman 4 26.0 9 3 23 2 2 0 6 1 22 2 2 0 0 0.81
Ashley Myatt Dickson Co. 3 21.0 7 4 20 3 0 0 3 2 30 1 2 0 1 1.33
Brittany Miller Germantown 2 12.0 6 3 12 1 0 0 0 0 10 0 2 0 0 1.75
Erica Brich Collierville 2 14.0 8 4 10 2 0 0 5 0 6 0 2 0 0 2.00

TSSAA Class AAA State Softball Championships
Tournament Overall Statistics (as of May 29, 2004)
(Sorted by Fielding Percentage)

 
Fielding Statistics
 
Player Team G C PO A E DP FA
 
Kandice Irwin Knoxville Central 4 50 42 8 0 0 1.000
Megan Walker Soddy Daisy 5 39 39 0 0 0 1.000
Kassie Stanfill Beech 4 33 27 6 0 0 1.000
Jennifer Gregory Blackman 4 30 25 5 0 0 1.000
Margaret Morris Farragut 3 30 28 2 0 0 1.000
Crystal Claunch Beech 4 27 26 1 0 0 1.000
Amber Kimbro Dickson Co. 3 21 20 1 0 0 1.000
Kristen Bertus Collierville 2 16 16 0 0 0 1.000
Sammy Simon Blackman 4 15 4 11 0 1 1.000
Brittany Miller Germantown 2 13 10 3 0 0 1.000
Erica Brich Collierville 2 11 7 4 0 0 1.000
Heidi Wilson Dickson Co. 3 11 5 6 0 0 1.000
Colby Wherry Beech 4 10 4 6 0 0 1.000
Katie Blevins Soddy Daisy 6 8 4 4 0 0 1.000
Kelby Jones Soddy Daisy 2 8 7 1 0 0 1.000
Taylor Newberry Dickson Co. 3 7 1 6 0 0 1.000
Jessica Harmon Germantown 2 7 5 2 0 0 1.000
Holly Herman Beech 1 7 7 0 0 0 1.000
Emily Hutchins Soddy Daisy 3 6 6 0 0 0 1.000
Amanda Johnson Soddy Daisy 5 6 0 6 0 0 1.000
Jennifer Covell Farragut 3 5 5 0 0 0 1.000
Ashley Adams Knoxville Central 4 5 3 2 0 0 1.000
Brittany Hayes Germantown 2 5 0 5 0 0 1.000
Tracey Deaux Collierville 2 4 1 3 0 0 1.000
Magen Hylander Collierville 2 4 4 0 0 0 1.000
Stacey Fairbanks Soddy Daisy 1 4 4 0 0 0 1.000
Emily Deaux Collierville 2 4 2 2 0 0 1.000
Marley Birdwell Beech 4 4 4 0 0 0 1.000
Ashley Fincher Dickson Co. 3 3 3 0 0 0 1.000
Amy Miller Soddy Daisy 6 3 2 1 0 0 1.000
Alicia Wood Collierville 2 3 3 0 0 0 1.000
Lyndsey Stiles Soddy Daisy 6 3 3 0 0 0 1.000
Alyssa Miller Soddy Daisy 3 3 3 0 0 0 1.000
Amy Josephson Farragut 3 3 3 0 0 0 1.000
Jenna Boring Knoxville Central 4 3 3 0 0 0 1.000
Amber Warren Beech 3 2 2 0 0 0 1.000
Tori Gast Germantown 2 2 2 0 0 0 1.000
Nicole Henderson Blackman 4 2 2 0 0 0 1.000
Stephanie Dueber Farragut 1 2 2 0 0 0 1.000
Dena Dodson Germantown 2 1 0 1 0 0 1.000
Kayla Wisdom Dickson Co. 3 1 1 0 0 0 1.000
Kira Perkins Farragut 3 1 1 0 0 0 1.000
Allie Smith Beech 4 1 1 0 0 0 1.000
Nichole Vincent Blackman 1 1 1 0 0 0 1.000
Stephanie Bradshaw Germantown 2 1 1 0 0 0 1.000
Kori Manes Farragut 2 1 0 1 0 0 1.000
Claressa Johnson Blackman 4 1 1 0 0 0 1.000
Jenna Rader Knoxville Central 4 1 1 0 0 0 1.000
Nikki Waters Soddy Daisy 6 55 42 12 1 0 .982
Heather Havens Knoxville Central 4 42 36 5 1 0 .976
Ashley Myatt Dickson Co. 3 34 30 3 1 0 .971
Linsay Samarin Farragut 3 23 22 0 1 1 .957
Kacy Cooper Soddy Daisy 6 23 11 11 1 0 .957
Jessica Huffman Knoxville Central 4 22 8 13 1 0 .955
Kylie Venable Blackman 4 33 29 2 2 1 .939
Amy Chatham Beech 4 15 8 6 1 0 .933
Ashley Campbell Blackman 4 13 7 5 1 0 .923
Becky McCraw Farragut 3 12 4 7 1 0 .917
Brittany Barry Beech 4 12 2 9 1 0 .917
Brittney Robertson Blackman 4 11 4 6 1 0 .909
Vanessa Satterfield Farragut 3 11 6 4 1 0 .909
Dana Williams Blackman 4 9 8 0 1 0 .889
Brittany Dahler Collierville 2 7 2 4 1 0 .857
Alana Hicks Blackman 4 7 3 3 1 1 .857
Whitney Hickam Knoxville Central 4 13 1 10 2 0 .846
Lauren Upton Soddy Daisy 6 19 8 8 3 0 .842
Kelly Pulse Germantown 2 17 14 0 3 0 .824
Jesse Howard Farragut 3 11 1 8 2 1 .818
Kayla Cantrell Dickson Co. 3 5 2 2 1 0 .800
Savannah Steed Knoxville Central 4 5 1 3 1 0 .800
Laura Mahoney Collierville 2 13 6 4 3 0 .769
Morgan Kincaid Dickson Co. 3 4 1 2 1 0 .750
Joelle Simpson Collierville 2 7 1 4 2 0 .714
Netia Shores Germantown 2 6 2 2 2 0 .667
Katie Martin Germantown 2 3 2 0 1 0 .667
Charlotte Baird Beech 4 7 3 1 3 0 .571
Heather McClendon Dickson Co. 3 0 0 0 0 0 .000
Chelsie Griffin Knoxville Central 2 0 0 0 0 0 .000
Brittany Stuard Dickson Co. 1 0 0 0 0 0 .000
Katie Lovett Knoxville Central 2 0 0 0 0 0 .000

Category Leaders


TSSAA Class AAA State Softball Championships
Tournament Batting Leaders (as of May 29, 2004)
(All Games)

 
Batting Average
 
Player Team BA
 
Amy Chatham Beech .583
Kayla Cantrell Dickson Co. .545
Jennifer Gregory Blackman .538
Brittany Hayes Germantown .500
Taylor Newberry Dickson Co. .455
Jennifer Covell Farragut .400
Amy Josephson Farragut .400

 
Slugging Percentage
 
Player Team Slg
 
Amy Chatham Beech .833
Kayla Cantrell Dickson Co. .818
Jennifer Gregory Blackman .615
Kacy Cooper Soddy Daisy .556
Brittany Barry Beech .545
Kassie Stanfill Beech .500
Brittany Hayes Germantown .500
Tori Gast Germantown .500

 
On Base Percentage
 
Player Team OBP
 
Amy Chatham Beech .667
Kayla Cantrell Dickson Co. .545
Jennifer Gregory Blackman .538
Tori Gast Germantown .500
Brittany Hayes Germantown .500

 
Runs Scored
 
Player Team R
 
Amy Chatham Beech 4
Taylor Newberry Dickson Co. 3
Lyndsey Stiles Soddy Daisy 2
Amy Miller Soddy Daisy 2
Katie Blevins Soddy Daisy 2
Nikki Waters Soddy Daisy 2
Kacy Cooper Soddy Daisy 2
Lauren Upton Soddy Daisy 2
Kassie Stanfill Beech 2
Sammy Simon Blackman 2
Brittany Barry Beech 2
Vanessa Satterfield Farragut 2

 
Hits
 
Player Team H
 
Amy Chatham Beech 7
Jennifer Gregory Blackman 7
Katie Blevins Soddy Daisy 6
Kacy Cooper Soddy Daisy 6
Lauren Upton Soddy Daisy 6
Kayla Cantrell Dickson Co. 6
Taylor Newberry Dickson Co. 5

 
Runs Batted In
 
Player Team RBI
 
Kacy Cooper Soddy Daisy 3
Amy Chatham Beech 3
Kayla Cantrell Dickson Co. 3
Katie Blevins Soddy Daisy 2
Allie Smith Beech 2
Whitney Hickam Knoxville Central 2
Ashley Campbell Blackman 2
Kori Manes Farragut 2

 
Doubles
 
 
Player Team 2B
 
Katie Blevins Soddy Daisy 2
Lauren Upton Soddy Daisy 2
Whitney Hickam Knoxville Central 2
Amy Miller Soddy Daisy 1
Nikki Waters Soddy Daisy 1
Amy Chatham Beech 1
Megan Walker Soddy Daisy 1
Colby Wherry Beech 1
Jennifer Gregory Blackman 1
Amber Warren Beech 1
Holly Herman Beech 1
Kori Manes Farragut 1
Morgan Kincaid Dickson Co. 1
Kelly Pulse Germantown 1
Tori Gast Germantown 1

 
Triples
 
Player Team 3B
 
Kacy Cooper Soddy Daisy 2
Allie Smith Beech 1
Amy Chatham Beech 1
Brittany Barry Beech 1

 
Home Runs
 
Player Team HR
 
Kassie Stanfill Beech 1
Kayla Cantrell Dickson Co. 1

 
Total Bases
 
Player Team TB
 
Kacy Cooper Soddy Daisy 10
Amy Chatham Beech 10
Kayla Cantrell Dickson Co. 9
Katie Blevins Soddy Daisy 8
Lauren Upton Soddy Daisy 8
Jennifer Gregory Blackman 8

 
Walks
 
Player Team BB
 
Amy Chatham Beech 3
Amy Miller Soddy Daisy 2
Lyndsey Stiles Soddy Daisy 2
Colby Wherry Beech 2

 
Hit By Pitch
 
Player Team HP
 
Heidi Wilson Dickson Co. 1
Nicole Henderson Blackman 1
Kori Manes Farragut 1
Claressa Johnson Blackman 1
Tori Gast Germantown 1

 
Sacrifice Bunts
 
Player Team SH
 
Allie Smith Beech 2
Brittany Hayes Germantown 2

 
Sacrifice Flies
None

 
Stolen Bases
 
Player Team SB
 
Amy Miller Soddy Daisy 2
Lauren Upton Soddy Daisy 2

 
Total Plate Appearances
 
Player Team PA
 
Amy Miller Soddy Daisy 21
Lyndsey Stiles Soddy Daisy 21
Nikki Waters Soddy Daisy 20
Kacy Cooper Soddy Daisy 20
Katie Blevins Soddy Daisy 20
Lauren Upton Soddy Daisy 19

 
At Bats
 
 
Player Team AB
 
Katie Blevins Soddy Daisy 20
Amy Miller Soddy Daisy 19
Lyndsey Stiles Soddy Daisy 19
Nikki Waters Soddy Daisy 18
Kacy Cooper Soddy Daisy 18
Lauren Upton Soddy Daisy 18

 
Strikeouts
 
Player Team SO
 
Ashley Adams Knoxville Central 9
Katie Blevins Soddy Daisy 6
Megan Walker Soddy Daisy 6
Amanda Johnson Soddy Daisy 6
Jenna Boring Knoxville Central 6

 
Caught Stealing
 
Player Team CS
 
Amy Miller Soddy Daisy 1
Lyndsey Stiles Soddy Daisy 1
Nikki Waters Soddy Daisy 1
Jessica Huffman Knoxville Central 1
Jesse Howard Farragut 1
Kayla Cantrell Dickson Co. 1
Alyssa Miller Soddy Daisy 1
Cayla Smith Farragut 1

 
Hit into Double Play
 
Player Team DP
 
Heather Havens Knoxville Central 1
Kassie Stanfill Beech 1

TSSAA Class AAA State Softball Championships
Tournament Pitching Leaders (as of May 29, 2004)
(All Games)

 
Earned Run Average
 
Player Team ERA
 
Crystal Claunch Beech 0.00
Stacey Fairbanks Soddy Daisy 0.00
Ashley Campbell Blackman 0.00
Kassie Stanfill Beech 0.33
Kandice Irwin Knoxville Central 0.44
Margaret Morris Farragut 0.58
Nikki Waters Soddy Daisy 0.70
Jennifer Gregory Blackman 0.81

 
Opposing Batting Average
 
Player Team BA
 
Stacey Fairbanks Soddy Daisy .000
Crystal Claunch Beech .083
Kandice Irwin Knoxville Central .175
Margaret Morris Farragut .180
Erica Brich Collierville .185

 
Innings Pitched
 
Player Team IP
 
Nikki Waters Soddy Daisy 40.0
Kandice Irwin Knoxville Central 31.2
Jennifer Gregory Blackman 26.0
Margaret Morris Farragut 24.0

 
Batters Struck Out
 
Player Team SO
 
Kandice Irwin Knoxville Central 40
Nikki Waters Soddy Daisy 39
Ashley Myatt Dickson Co. 30
Margaret Morris Farragut 26

 
Wins
 
Player Team W
 
Nikki Waters Soddy Daisy 4
Kassie Stanfill Beech 3
Kandice Irwin Knoxville Central 2
Jennifer Gregory Blackman 2

 
Sacrifice Bunts Allowed
 
Player Team SH
 
Nikki Waters Soddy Daisy 6
Jennifer Gregory Blackman 4
Kandice Irwin Knoxville Central 2
Ashley Myatt Dickson Co. 2
Erica Brich Collierville 2

 
Sacrifice Flies Allowed
None

 
Hits Allowed
 
Player Team H
 
Stacey Fairbanks Soddy Daisy 0
Crystal Claunch Beech 2
Ashley Campbell Blackman 4

 
Runs Allowed
 
Player Team R
 
Crystal Claunch Beech 0
Stacey Fairbanks Soddy Daisy 0
Ashley Campbell Blackman 1
Kassie Stanfill Beech 3

 
Earned Runs Allowed
 
Player Team ER
 
Crystal Claunch Beech 0
Stacey Fairbanks Soddy Daisy 0
Ashley Campbell Blackman 0
Kassie Stanfill Beech 1

 
Walks Allowed
 
Player Team BB
 
Brittany Miller Germantown 0
Crystal Claunch Beech 0
Ashley Campbell Blackman 0
Nikki Waters Soddy Daisy 1
Margaret Morris Farragut 1

 
Doubles Allowed
 
Player Team 2B
 
Crystal Claunch Beech 0
Stacey Fairbanks Soddy Daisy 0
Kandice Irwin Knoxville Central 1
Brittany Miller Germantown 1
Ashley Campbell Blackman 1

 
Triples Allowed
 
Player Team 3B
 
Margaret Morris Farragut 0
Ashley Myatt Dickson Co. 0
Erica Brich Collierville 0
Brittany Miller Germantown 0
Crystal Claunch Beech 0
Stacey Fairbanks Soddy Daisy 0
Ashley Campbell Blackman 0

 
Home Runs Allowed
 
Player Team HR
 
Nikki Waters Soddy Daisy 0
Jennifer Gregory Blackman 0
Kassie Stanfill Beech 0
Ashley Myatt Dickson Co. 0
Erica Brich Collierville 0
Brittany Miller Germantown 0
Crystal Claunch Beech 0
Stacey Fairbanks Soddy Daisy 0
Ashley Campbell Blackman 0
Kandice Irwin Knoxville Central 1
Margaret Morris Farragut 1

TSSAA Class AAA State Softball Championships
Tournament Fielding Leaders (as of May 29, 2004)
(All Games)

 
Chances
 
Player Team C
 
Nikki Waters Soddy Daisy 55
Kandice Irwin Knoxville Central 50
Heather Havens Knoxville Central 42
Megan Walker Soddy Daisy 39
Ashley Myatt Dickson Co. 34
Kassie Stanfill Beech 33
Kylie Venable Blackman 33
Margaret Morris Farragut 30
Jennifer Gregory Blackman 30

 
Putouts
 
Player Team PO
 
Nikki Waters Soddy Daisy 42
Kandice Irwin Knoxville Central 42
Megan Walker Soddy Daisy 39
Heather Havens Knoxville Central 36
Ashley Myatt Dickson Co. 30
Kylie Venable Blackman 29
Margaret Morris Farragut 28
Kassie Stanfill Beech 27
Crystal Claunch Beech 26
Jennifer Gregory Blackman 25

 
Assists
 
Player Team A
 
Jessica Huffman Knoxville Central 13
Nikki Waters Soddy Daisy 12
Kacy Cooper Soddy Daisy 11
Sammy Simon Blackman 11
Whitney Hickam Knoxville Central 10

 
Fielding Double Plays
 
Player Team DP
 
Kylie Venable Blackman 1
Linsay Samarin Farragut 1
Sammy Simon Blackman 1
Jesse Howard Farragut 1
Alana Hicks Blackman 1

 
Passed Balls
 
Player Team PB
 
Alana Hicks Blackman 2
Ashley Adams Knoxville Central 2
Charlotte Baird Beech 1
Dena Dodson Germantown 1

 
Stolen Bases Against
 
Player Team SB
 
Alana Hicks Blackman 3
Taylor Newberry Dickson Co. 2
Tracey Deaux Collierville 2
Katie Blevins Soddy Daisy 1
Charlotte Baird Beech 1
Ashley Adams Knoxville Central 1
Dena Dodson Germantown 1
Kori Manes Farragut 1

 
Caught Stealing By
 
Player Team CS
 
Taylor Newberry Dickson Co. 2
Katie Blevins Soddy Daisy 1
Charlotte Baird Beech 1
Alana Hicks Blackman 1
Ashley Adams Knoxville Central 1
Tracey Deaux Collierville 1
Kori Manes Farragut 1

 
Errors
 
Player Team E
 
Lauren Upton Soddy Daisy 3
Kelly Pulse Germantown 3
Laura Mahoney Collierville 3
Charlotte Baird Beech 3