TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

TSSAA Class AAA State Softball Championships

Individual Statistics


Overall Statistics


TSSAA Class AAA State Softball Championships
Tournament Overall Statistics (as of May 29, 2004)
(Sorted by Batting Avearage)

 
Batting Statistics
 
Player Team G AB R H 2B 3B HR TB BB SO SF SB RBI OBP Slg BA
 
Amy Chatham Beech 4 12 4 7 1 1 0 10 3 2 0 1 3 .667 .833 .583
Kayla Cantrell Dickson Co. 3 11 1 6 0 0 1 9 0 0 0 0 3 .545 .818 .545
Jennifer Gregory Blackman 4 13 1 7 1 0 0 8 0 1 0 0 1 .538 .615 .538
Brittany Hayes Germantown 2 4 1 2 0 0 0 2 0 0 0 0 0 .500 .500 .500
Taylor Newberry Dickson Co. 3 11 3 5 0 0 0 5 0 1 0 0 1 .455 .455 .455
Jennifer Covell Farragut 3 10 0 4 0 0 0 4 0 4 0 0 0 .400 .400 .400
Amy Josephson Farragut 3 10 0 4 0 0 0 4 0 2 0 1 0 .400 .400 .400
Brittany Barry Beech 4 11 2 4 0 1 0 6 0 4 0 0 0 .364 .545 .364
Kacy Cooper Soddy Daisy 6 18 2 6 0 2 0 10 1 2 0 1 3 .368 .556 .333
Lauren Upton Soddy Daisy 6 18 2 6 2 0 0 8 0 1 0 2 0 .333 .444 .333
Kylie Venable Blackman 4 12 1 4 0 0 0 4 0 3 0 0 0 .333 .333 .333
Heidi Wilson Dickson Co. 3 9 0 3 0 0 0 3 0 1 0 0 0 .400 .333 .333
Nicole Henderson Blackman 4 9 1 3 0 0 0 3 0 2 0 0 0 .400 .333 .333
Kelby Jones Soddy Daisy 2 6 0 2 0 0 0 2 1 2 0 0 1 .429 .333 .333
Brittany Dahler Collierville 2 6 1 2 0 0 0 2 0 2 0 0 0 .333 .333 .333
Erica Brich Collierville 2 6 0 2 0 0 0 2 0 2 0 0 1 .333 .333 .333
Brittany Stuard Dickson Co. 2 3 1 1 0 0 0 1 0 1 0 0 1 .333 .333 .333
Sammy Simon Blackman 4 13 2 4 0 0 0 4 0 1 0 0 1 .308 .308 .308
Katie Blevins Soddy Daisy 6 20 2 6 2 0 0 8 0 6 0 0 2 .300 .400 .300
Linsay Samarin Farragut 3 10 1 3 0 0 0 3 0 3 0 0 1 .300 .300 .300
Netia Shores Germantown 2 7 0 2 0 0 0 2 0 1 0 0 0 .286 .286 .286
Kassie Stanfill Beech 4 12 2 3 0 0 1 6 1 2 0 0 1 .308 .500 .250
Kori Manes Farragut 3 8 0 2 1 0 0 3 0 5 0 0 2 .333 .375 .250
Ashley Myatt Dickson Co. 3 8 0 2 0 0 0 2 0 1 0 1 0 .250 .250 .250
Tori Gast Germantown 2 4 1 1 1 0 0 2 1 2 0 0 0 .500 .500 .250
Allie Smith Beech 4 13 1 3 0 1 0 5 0 3 0 1 2 .231 .385 .231
Whitney Hickam Knoxville Central 4 13 0 3 2 0 0 5 1 1 0 0 2 .286 .385 .231
Charlotte Baird Beech 4 13 0 3 0 0 0 3 0 2 0 0 1 .231 .231 .231
Kandice Irwin Knoxville Central 4 14 0 3 0 0 0 3 0 3 0 0 0 .214 .214 .214
Amy Miller Soddy Daisy 6 19 2 4 1 0 0 5 2 5 0 2 0 .286 .263 .211
Lyndsey Stiles Soddy Daisy 6 19 2 4 0 0 0 4 2 5 0 0 0 .286 .211 .211
Amanda Johnson Soddy Daisy 5 15 0 3 0 0 0 3 0 6 0 0 1 .200 .200 .200
Megan Walker Soddy Daisy 5 15 0 3 1 0 0 4 0 6 0 0 1 .200 .267 .200
Holly Herman Beech 4 10 1 2 1 0 0 3 0 2 0 0 1 .200 .300 .200
Becky McCraw Farragut 3 10 1 2 0 0 0 2 0 0 0 0 0 .200 .200 .200
Tracey Deaux Collierville 2 5 0 1 0 0 0 1 1 1 0 0 0 .333 .200 .200
Chelsie Griffin Knoxville Central 2 5 0 1 0 0 0 1 1 1 0 0 0 .333 .200 .200
Magen Hylander Collierville 2 5 1 1 0 0 0 1 0 3 0 0 0 .200 .200 .200
Nikki Waters Soddy Daisy 6 18 2 3 1 0 0 4 1 5 0 0 1 .211 .222 .167
Crystal Claunch Beech 4 12 1 2 0 0 0 2 0 3 0 0 0 .167 .167 .167
Brittney Robertson Blackman 4 12 1 2 0 0 0 2 1 3 0 0 1 .231 .167 .167
Joelle Simpson Collierville 2 6 0 1 0 0 0 1 0 2 0 0 0 .167 .167 .167
Alicia Wood Collierville 2 6 1 1 0 0 0 1 1 2 0 0 0 .286 .167 .167
Dena Dodson Germantown 2 6 0 1 0 0 0 1 0 2 0 0 0 .167 .167 .167
Kelly Pulse Germantown 2 6 0 1 1 0 0 2 0 2 0 0 1 .167 .333 .167
Heather Havens Knoxville Central 4 13 1 2 0 0 0 2 1 4 0 0 0 .214 .154 .154
Ashley Adams Knoxville Central 4 13 1 2 0 0 0 2 0 9 0 0 0 .154 .154 .154
Kayla Wisdom Dickson Co. 3 7 0 1 0 0 0 1 0 2 0 1 0 .143 .143 .143
Morgan Kincaid Dickson Co. 3 8 1 1 1 0 0 2 0 2 0 0 0 .125 .250 .125
 
Amber Kimbro Dickson Co. 3 8 0 1 0 0 0 1 0 6 0 0 0 .125 .125 .125
Emily Hutchins Soddy Daisy 3 8 0 1 0 0 0 1 0 5 0 0 0 .125 .125 .125
Dana Williams Blackman 4 9 1 1 0 0 0 1 0 1 0 0 0 .111 .111 .111
Vanessa Satterfield Farragut 3 9 2 1 0 0 0 1 0 4 0 0 0 .111 .111 .111
Kira Perkins Farragut 3 10 0 1 0 0 0 1 1 5 0 0 0 .182 .100 .100
Alyssa Miller Soddy Daisy 4 10 0 1 0 0 0 1 0 4 0 0 0 .100 .100 .100
Colby Wherry Beech 4 11 0 1 1 0 0 2 2 1 0 1 1 .231 .182 .091
Ashley Campbell Blackman 4 11 0 1 0 0 0 1 1 5 0 0 2 .167 .091 .091
Amber Warren Beech 4 11 0 1 1 0 0 2 0 4 0 0 0 .091 .182 .091
Heather McClendon Dickson Co. 3 11 0 1 0 0 0 1 0 3 0 0 0 .091 .091 .091
Alana Hicks Blackman 4 12 0 1 0 0 0 1 0 3 0 0 1 .083 .083 .083
Jenna Rader Knoxville Central 4 12 0 1 0 0 0 1 0 3 0 0 1 .083 .083 .083
Savannah Steed Knoxville Central 4 14 0 1 0 0 0 1 0 2 0 0 0 .071 .071 .071
Jessica Huffman Knoxville Central 4 13 1 0 0 0 0 0 1 3 0 1 0 .071 .000 .000
Jesse Howard Farragut 3 12 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Jenna Boring Knoxville Central 4 11 1 0 0 0 0 0 0 6 0 0 0 .000 .000 .000
Stephanie Dueber Farragut 3 9 1 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Ashley Fincher Dickson Co. 3 7 0 0 0 0 0 0 1 4 0 0 0 .125 .000 .000
Claressa Johnson Blackman 4 7 0 0 0 0 0 0 0 5 0 0 0 .125 .000 .000
Laura Mahoney Collierville 2 6 0 0 0 0 0 0 1 3 0 0 0 .143 .000 .000
Jessica Harmon Germantown 2 6 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Brittany Miller Germantown 2 6 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Emily Deaux Collierville 2 5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Katie Martin Germantown 2 5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Stephanie Bradshaw Germantown 2 5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Katie Lovett Knoxville Central 2 4 0 0 0 0 0 0 1 2 0 0 0 .200 .000 .000
Kristen Bertus Collierville 2 5 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Nichole Vincent Blackman 2 2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Stacey Fairbanks Soddy Daisy 1 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Erica Witt Knoxville Central 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rebekah McCallie Collierville 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tiffany Denney Knoxville Central 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Cayla Smith Farragut 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000