
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
TSSAA Division II State Softball Championships
Tournament Overall Statistics (as of May 29, 2004)
(Sorted by Batting Avearage)
| Batting Statistics | |||||||||||||||||||||||||||||||||||||||||
| Player | Team | G | AB | R | H | 2B | 3B | HR | TB | BB | SO | SF | SB | RBI | OBP | Slg | BA | ||||||||||||||||||||||||
| Lara Newberry | Baylor | 4 | 14 | 6 | 10 | 6 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 4 | .733 | 1.143 | .714 | ||||||||||||||||||||||||
| Meghan Pauls | Baylor | 4 | 16 | 6 | 10 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 8 | .625 | .875 | .625 | ||||||||||||||||||||||||
| Lauren Phillips | Briarcrest | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | .571 | .571 | .571 | ||||||||||||||||||||||||
| Lindy Cohen | Knoxville Webb | 4 | 13 | 2 | 7 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | .538 | .692 | .538 | ||||||||||||||||||||||||
| Samantha Little | Brentwood Aca. | 3 | 13 | 4 | 7 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | .538 | .538 | .538 | ||||||||||||||||||||||||
| M.C. Vercoe | Baylor | 4 | 12 | 5 | 6 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 4 | .600 | .583 | .500 | ||||||||||||||||||||||||
| Michelle Albonetti | FACS | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | .571 | .500 | .500 | ||||||||||||||||||||||||
| Jenna Ramer | BGA | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | ||||||||||||||||||||||||
| Nikki Osborne | BGA | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | ||||||||||||||||||||||||
| Sarah Bibee | Knoxville Webb | 4 | 13 | 3 | 6 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | .533 | .615 | .462 | ||||||||||||||||||||||||
| Christen Campbell | St. Benedict | 6 | 22 | 2 | 10 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | .455 | .500 | .455 | ||||||||||||||||||||||||
| Laura Davies | Baylor | 4 | 14 | 6 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | .500 | .429 | .429 | ||||||||||||||||||||||||
| Amanda Kerns | Knoxville Webb | 4 | 14 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | .429 | .429 | .429 | ||||||||||||||||||||||||
| Leigh Little | Brentwood Aca. | 3 | 12 | 3 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 1 | .462 | .417 | .417 | ||||||||||||||||||||||||
| Mallory Dunseath | Briarcrest | 3 | 10 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | .400 | .500 | .400 | ||||||||||||||||||||||||
| A. DeBusk | Knoxville Webb | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | .500 | .400 | .400 | ||||||||||||||||||||||||
| Emily Smith | Briarcrest | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | .571 | .400 | .400 | ||||||||||||||||||||||||
| M. Schmissrauter | Baylor | 4 | 13 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | .385 | .462 | .385 | ||||||||||||||||||||||||
| Amanda Lindsey | St. Benedict | 6 | 16 | 6 | 6 | 0 | 0 | 2 | 12 | 1 | 6 | 1 | 0 | 7 | .450 | .750 | .375 | ||||||||||||||||||||||||
| Taylor Curtis | Baylor | 4 | 11 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | .417 | .455 | .364 | ||||||||||||||||||||||||
| Holden Baker | Knoxville Webb | 4 | 14 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | .357 | .357 | .357 | ||||||||||||||||||||||||
| Kaylyn Maxwell | Knoxville Webb | 4 | 14 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | .357 | .357 | .357 | ||||||||||||||||||||||||
| Whitney Gibson | Knoxville Webb | 4 | 15 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | .333 | .333 | .333 | ||||||||||||||||||||||||
| S. Davis | Knoxville Webb | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | ||||||||||||||||||||||||
| Ashley Dowdy | St. Benedict | 6 | 19 | 4 | 6 | 1 | 0 | 1 | 10 | 3 | 3 | 0 | 4 | 5 | .409 | .526 | .316 | ||||||||||||||||||||||||
| Meghan Rymer | Father Ryan | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | .300 | .300 | .300 | ||||||||||||||||||||||||
| Shelby Mashburn | Brentwood Aca. | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | ||||||||||||||||||||||||
| Courtney Bradshaw | St. Benedict | 4 | 10 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .300 | .500 | .300 | ||||||||||||||||||||||||
| Anne Lawrence | Baylor | 4 | 14 | 4 | 4 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | .375 | .429 | .286 | ||||||||||||||||||||||||
| Stephanie Taylor | FACS | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | .286 | .714 | .286 | ||||||||||||||||||||||||
| Abbey Kechuan | BGA | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .286 | .429 | .286 | ||||||||||||||||||||||||
| Becky Bales | Father Ryan | 4 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | .429 | .273 | .273 | ||||||||||||||||||||||||
| Kathleen Dixon | Brentwood Aca. | 3 | 11 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 2 | .333 | .364 | .273 | ||||||||||||||||||||||||
| Jessica Hesson | Brentwood Aca. | 3 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | .250 | .273 | .273 | ||||||||||||||||||||||||
| Audry Bateman | Father Ryan | 4 | 12 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | .250 | .417 | .250 | ||||||||||||||||||||||||
| Caitlin Burkhart | Brentwood Aca. | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .333 | .375 | .250 | ||||||||||||||||||||||||
| Mallory Woodruff | Briarcrest | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | ||||||||||||||||||||||||
| Chelsea Seivers | BGA | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | ||||||||||||||||||||||||
| Lindsey Locke | Brentwood Aca. | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .250 | ||||||||||||||||||||||||
| Emily Miller | Father Ryan | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .300 | .222 | .222 | ||||||||||||||||||||||||
| Muriel Kelley | Father Ryan | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | .222 | .222 | .222 | ||||||||||||||||||||||||
| Aly Hood | Baylor | 4 | 14 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | .214 | .214 | .214 | ||||||||||||||||||||||||
| Hailey Davis | Knoxville Webb | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | .167 | .200 | .200 | ||||||||||||||||||||||||
| Lindsey McGoff | St. Benedict | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | .429 | .200 | .200 | ||||||||||||||||||||||||
| Chelsea Bramlett | FACS | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | .429 | .200 | .200 | ||||||||||||||||||||||||
| Alayra DiGirolamo | FACS | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .200 | .200 | .200 | ||||||||||||||||||||||||
| Hailey Kemp | BGA | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | ||||||||||||||||||||||||
| Whitney Pogson | St. Benedict | 6 | 16 | 4 | 3 | 1 | 0 | 1 | 7 | 4 | 2 | 0 | 0 | 6 | .350 | .438 | .188 | ||||||||||||||||||||||||
| Player | Team | G | AB | R | H | 2B | 3B | HR | TB | BB | SO | SF | SB | RBI | OBP | Slg | BA | |||||||||||||||||||||||||
| Suzanne Durski | Father Ryan | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .182 | .182 | .182 | |||||||||||||||||||||||||
| Cassie Simpson | Brentwood Aca. | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .182 | .182 | .182 | |||||||||||||||||||||||||
| Jessica Leary | St. Benedict | 6 | 18 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | .286 | .167 | .167 | |||||||||||||||||||||||||
| Diane Shelton | Father Ryan | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .167 | |||||||||||||||||||||||||
| Jana Schrott | Father Ryan | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | .167 | .167 | .167 | |||||||||||||||||||||||||
| Tatum Kemp | BGA | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .167 | .167 | .167 | |||||||||||||||||||||||||
| Rachel Rubenstein | BGA | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | |||||||||||||||||||||||||
| Lauren Gray | BGA | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .167 | .167 | .167 | |||||||||||||||||||||||||
| Laura Byrd | FACS | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | .167 | .500 | .167 | |||||||||||||||||||||||||
| Ashley McGowan | St. Benedict | 6 | 20 | 2 | 3 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 1 | 3 | .190 | .300 | .150 | |||||||||||||||||||||||||
| Samantha Burch | Briarcrest | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | .143 | .143 | .143 | |||||||||||||||||||||||||
| Emily Chilson | Briarcrest | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .143 | .143 | .143 | |||||||||||||||||||||||||
| Kelsey Logue | St. Benedict | 6 | 17 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | .118 | .176 | .118 | |||||||||||||||||||||||||
| Jenna Purdy | Knoxville Webb | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | .182 | .100 | .100 | |||||||||||||||||||||||||
| Holly Victory | Brentwood Aca. | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | .091 | .091 | .091 | |||||||||||||||||||||||||
| Ashley Moore | Baylor | 4 | 12 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | .154 | .167 | .083 | |||||||||||||||||||||||||
| Mallory Box | St. Benedict | 6 | 16 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .118 | .125 | .063 | |||||||||||||||||||||||||
| Hannah Blatt | Father Ryan | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | .286 | .000 | .000 | |||||||||||||||||||||||||
| Christine Mullady | Briarcrest | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
| Rachel Davis | Briarcrest | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .167 | .000 | .000 | |||||||||||||||||||||||||
| Brianne Purnell | Briarcrest | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .000 | .000 | |||||||||||||||||||||||||
| Beth Ballard | FACS | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
| Laura Durchsprung | BGA | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
| Allye Ellwanger | Brentwood Aca. | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | |||||||||||||||||||||||||
| Michelle Wootton | FACS | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .200 | .000 | .000 | |||||||||||||||||||||||||
| Miranda King | FACS | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .200 | .000 | .000 | |||||||||||||||||||||||||
| Amanda Cunnington | FACS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .000 | .000 | |||||||||||||||||||||||||
TSSAA Division II State Softball Championships
Tournament Overall Statistics (as of May 29, 2004)
(Sorted by Earned Run Avearage)
| Pitching Statistics | ||||||||||||||||||||||||||||||||||||||||||
| Player | Team | G | IP | R | ER | H | 2B | 3B | HR | BB | HB | SO | W | L | Sv | Sho | ERA | |||||||||||||||||||||||||
| Christen Campbell | St. Benedict | 4 | 21.2 | 2 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 14 | 2 | 1 | 0 | 2 | 0.00 | |||||||||||||||||||||||||
| M.C. Vercoe | Baylor | 2 | 12.0 | 2 | 0 | 8 | 1 | 0 | 0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 0.00 | |||||||||||||||||||||||||
| M. Schmissrauter | Baylor | 2 | 12.0 | 6 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 30 | 2 | 0 | 0 | 1 | 0.00 | |||||||||||||||||||||||||
| Emma Dekalb | Father Ryan | 1 | 3.2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||