TSSAA Home Page 2005-09 Classifications for Alll Sports TSSAA Bylaws & Constitution 2008-09 State Championship Results TSSAA & TMSAA School Directory Information 2008-09 TSSAA Calendar of Events Let Us Know What You Think About Our Site Information for Sports Scores & Schedules TSSAA State Records Hardship, Financial & Sanction Forms
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules

TSSAA State Softball Championships
TEAM STATISTICS
Tournament Overall Statistics (as of May 29, 2004)
Team Batting (Sorted by Batting Average)
Team G AB R H 2B 3B HR TB BB SO SF SB RBI OBP Slg BA
Baylor 4 120 39 49 12 2 0 65 8 8 0 2 28 .454 .542 .408
Knoxville Webb 4 114 13 40 2 1 0 44 4 16 2 3 9 .372 .386 .351
Boyd Buchanan 6 173 43 58 8 4 2 80 13 31 1 5 31 .389 .462 .335
Lookout Valley 3 90 9 24 1 6 0 37 4 18 0 3 7 .305 .667 .333
Goodpasture 4 109 34 32 3 3 1 44 10 13 0 8 28 .364 .404 .294
Brentwood Aca. 3 97 15 27 2 0 0 29 3 21 1 6 9 .297 .299 .278
Covington 2 56 2 15 0 1 0 17 1 13 0 1 2 .281 .304 .268
Dickson Co. 3 83 6 21 1 0 1 25 1 31 0 2 5 .271 .301 .253
St. Benedict 6 163 43 41 6 2 4 63 12 25 1 5 33 .335 .387 .252
South Fulton 4 103 16 26 1 3 0 33 9 24 0 2 10 .313 .320 .252
Beech 4 105 11 26 4 3 1 39 6 23 0 3 9 .288 .371 .248
BGA 2 58 3 14 1 0 0 15 0 11 0 0 4 .241 .259 .241
Soddy Daisy 6 167 12 39 7 2 0 50 7 48 0 5 9 .264 .299 .234
Blackman 4 100 7 23 1 0 0 24 2 25 0 0 6 .260 .240 .230
Briarcrest 3 62 9 14 1 0 0 15 3 12 0 6 5 .284 .242 .226
David Lipscomb 5 144 13 31 3 2 0 38 7 7 2 1 11 .248 .264 .215
Brighton 3 82 8 17 2 1 0 21 10 24 0 2 6 .301 .256 .207
FRA 4 93 12 19 0 2 0 23 6 24 0 2 8 .253 .247 .204
Father Ryan 4 100 5 20 0 1 0 22 8 35 0 0 5 .259 .220 .200
Farragut 3 88 5 17 1 0 0 18 1 27 0 1 3 .211 .205 .193
Unicoi Co. 2 52 4 10 1 1 0 13 3 13 0 3 2 .250 .250 .192
Midway 2 42 3 8 0 0 0 8 2 15 0 0 2 .227 .190 .190
Lenoir City 4 126 13 24 4 3 0 34 15 40 2 2 9 .288 .270 .190
CAK 2 44 4 8 0 0 0 8 3 18 0 1 3 .250 .182 .182
FACS 2 48 11 8 0 1 1 13 6 20 0 7 6 .259 .271 .167
Peabody 3 73 5 12 2 1 1 19 2 37 0 4 5 .187 .260 .164
Collierville 2 50 3 8 0 0 0 8 3 18 0 0 1 .208 .160 .160
Walker Valley 4 93 3 14 1 2 0 19 7 36 0 1 2 .225 .204 .151
Marshall Co. 4 141 9 21 3 3 0 30 10 45 0 0 7 .205 .213 .149
Germantown 2 49 2 7 2 0 0 9 1 12 0 0 1 .176 .184 .143
Creek Wood 3 72 3 9 2 1 0 13 3 28 0 1 3 .179 .181 .125
Knoxville Central 4 112 5 13 2 0 0 15 5 34 0 1 3 .154 .134 .116
Team Pitching (Sorted by Wins)
Team G IP R ER H 2B 3B HR BB HB SO W L SV SHO ERA
Baylor 4 24.0 8 0 15 1 1 0 3 1 39 4 0 0 1 0.00
Goodpasture 4 24.0 2 0 8 1 0 0 5 1 42 4 0 0 2 0.00
Lenoir City 4 36.0 5 0 24 4 2 0 3 0 43 4 0 0 1 0.00
Beech 4 28.0 3 1 20 2 1 0 3 0 32 4 0 0 1 0.25
Boyd Buchanan 6 37.0 10 2 22 0 2 0 7 0 41 4 2 0 2 0.38
Soddy Daisy 6 43.0 7 4 29 4 1 0 4 1 42 4 2 0 1 0.65
Father Ryan 4 27.0 11 5 26 6 0 0 3 3 19 3 1 0 1 1.30
David Lipscomb 5 37.0 3 0 9 3 0 0 17 5 72 3 2 0 3 0.00
Marshall Co. 5 40.0 6 0 17 2 3 0 12 2 45 3 2 0 3 0.00
St. Benedict 6 38.1 7 1 36 2 1 0 5 0 22 3 3 0 2 0.18
Knoxville Central 4 31.2 5 2 20 1 1 1 4 1 40 2 2 0 0 0.44
Blackman 4 28.0 10 3 27 3 2 0 6 1 22 2 2 0 0 0.75
Knoxville Webb 4 26.2 22 4 34 1 0 2 11 0 23 2 2 0 0 1.05
Walker Valley 4 26.2 3 1 14 1 2 0 11 0 15 2 2 0 2 1.31
FRA 4 25.1 20 8 33 2 1 0 9 2 22 2 2 0 1 2.21
South Fulton 4 24.0 21 9 25 1 5 2 11 2 28 2 2 0 0 2.63
Creek Wood 3 21.0 4 0 16 0 2 0 2 0 16 1 2 0 0 0.00
Farragut 3 24.0 5 2 16 2 0 1 1 0 26 1 2 0 0 0.58
Brighton 3 22.2 6 4 12 1 1 0 4 1 21 1 2 0 0 1.24
Dickson Co. 3 21.0 7 4 20 3 0 0 3 2 30 1 2 0 1 1.33
Brentwood Aca. 3 20.1 21 5 30 2 1 1 6 1 13 1 2 0 0 1.72
Lookout Valley 3 20.0 12 7 19 2 3 1 4 0 25 1 2 0 0 2.45
Peabody 3 21.0 21 13 34 6 1 0 7 1 3 1 2 0 0 4.33
Briarcrest 3 16.0 35 10 38 7 1 1 9 6 11 1 2 0 0 4.38
BGA 2 13.0 12 2 15 1 1 1 4 3 7 0 2 0 0 1.08
Covington 2 12.0 8 2 15 3 2 0 0 1 7 0 2 0 0 1.17
Unicoi Co. 2 13.0 10 3 19 1 1 0 3 1 13 0 2 0 0 1.62
Germantown 2 12.0 6 3 12 1 0 0 0 0 10 0 2 0 0 1.75
Collierville 2 14.0 8 4 10 2 0 0 5 0 6 0 2 0 0 2.00
CAK 2 11.1 17 5 18 1 4 1 1 1 14 0 2 0 0 3.09
FACS 2 11.0 22 6 19 4 2 0 3 0 14 0 2 0 0 3.82
Midway 2 12.0 23 7 28 2 3 0 5 0 5 0 2 0 0 4.08
Team Fielding (Sorted by Fielding Percentage)
Team G C PO A E FA
Marshall Co. 5 156 120 33 3 .981
Soddy Daisy 6 177 129 43 5 .972
St. Benedict 6 173 115 53 5 .971
Brighton 3 90 68 19 3 .967
Father Ryan 4 115 81 30 4 .965
Dickson Co. 3 86 63 20 3 .965
Knoxville Central 4 141 95 41 5 .965
Lookout Valley 3 82 60 19 3 .963
Goodpasture 4 96 72 20 4 .958
Beech 4 118 84 29 5 .958
Creek Wood 3 89 63 22 4 .955
Blackman 4 122 84 32 6 .951
Farragut 3 99 72 22 5 .949
Walker Valley 4 128 80 40 8 .938
David Lipscomb 5 142 111 22 9 .937
Boyd Buchanan 6 169 111 47 11 .935
Baylor 4 103 72 24 7 .932
Knoxville Webb 4 106 80 18 8 .925
South Fulton 4 107 75 24 8 .925
Unicoi Co. 2 53 39 10 4 .925
Lenoir City 4 152 108 32 12 .921
Covington 2 61 36 20 5 .918
Peabody 3 104 63 32 9 .913
Collierville 2 69 42 21 6 .913
Briarcrest 3 76 48 21 7 .908
Brentwood Aca. 3 101 61 30 10 .901
FRA 4 122 76 33 13 .893
Germantown 2 55 36 13 6 .891
Midway 2 58 36 15 7 .879
CAK 2 56 34 14 8 .857
BGA 2 63 39 14 10 .841
FACS 2 52 33 10 9 .827