
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 DIVISION I CLASS A-AA BOYS REGION
TEAM & SECTIONAL TENNIS TEAM CHAMPIONS
| REGION FINALS | SECTIONAL MATCH | STATE QUALIFIER | ||
| Unicoi County | ||||
| ¦ | Gatlinburg Pittman | |||
| Gatlinburg Pittman | ¦ | ¦ | ||
| ¦ | Christian Aca. of Knox. (4-1) | |||
| Christian Academy of Knoxville | ¦ | |||
| ¦ | Christian Aca. of Knox. (5-2) | ¦ | ||
| Loudon | ¦ | |||
| Collegedale Academy | ||||
| ¦ | Chattanooga Christian (4-1) | |||
| Chattanooga Christian | ¦ | ¦ | ||
| ¦ | Chattanooga Christian (4-0) | |||
| No Tournament | ¦ | |||
| ¦ | Summertown | ¦ | ||
| No Tournament | ¦ | |||
| Cannon County | ||||
| ¦ | Trousdale County (4-2) | |||
| Trousdale County | ¦ | ¦ | ||
| ¦ | Donelson Christian Aca. | |||
| Donelson Christian Academy | ¦ | |||
| ¦ | Donelson Christian Aca. (4-0) | ¦ | ||
| Waverly | ¦ | |||
| Crockett County | ||||
| ¦ | Lexington (4-2) | |||
| Lexington | ¦ | ¦ | ||
| ¦ | Lexington (5-0) | |||
| Raleigh Egypt | ¦ | |||
| ¦ | Raleigh Egypt (4-3) | ¦ | ||
| B.T. Washington | ¦ | |||
In Division I, the odd-numbered districts shall determine the region site in odd-numbered years and the even-numbered districts shall determine the region sites in even-numbered years. In sectional matches in odd-numbered years, the odd-numbered regions shall be the host team, and in even-numbered years, the even-numbered region shall be the host team.