
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 DIVISION I CLASS A-AA GIRLS REGION
TEAM & SECTIONAL TENNIS TEAM CHAMPIONS
| REGION FINALS | SECTIONAL MATCH | STATE QUALIFIER | ||
| Elizabethton | ||||
| ¦ | Elizabethton (4-1) | |||
| J. Frank White | ¦ | ¦ | ||
| ¦ | Elizabethton (4-3) | |||
| Christian Academy of Knoxville | ¦ | |||
| ¦ | Christian Aca. of Knox. (7-0) | ¦ | ||
| Kingston | ¦ | |||
| Collegedale Academy | ||||
| ¦ | Chattanooga Christian (4-1) | |||
| Chattanooga Christian | ¦ | ¦ | ||
| ¦ | Chattanooga Christian (4-0) | |||
| No Tournament | ¦ | |||
| ¦ | Summertown | ¦ | ||
| No Tournament | ¦ | |||
| Cannon County | ||||
| ¦ | Davidson Academy | |||
| Davidson Academy | ¦ | ¦ | ||
| ¦ | David Lipscomb | |||
| David Lipscomb | ¦ | |||
| ¦ | David Lipscomb | ¦ | ||
| Clarksville Academy | ¦ | |||
| Crockett County | ||||
| ¦ | University School of Jackson | |||
| University School of Jackson | ¦ | ¦ | ||
| ¦ | Univ. School of Jackson (4-0) | |||
| Kingsbury | ¦ | |||
| ¦ | Kingsbury (4-3) | ¦ | ||
| Middle College | ¦ | |||
In Division I, the odd-numbered districts shall determine the region site in odd-numbered years and the even-numbered districts shall determine the region sites in even-numbered years. In sectional matches in odd-numbered years, the odd-numbered regions shall be the host team, and in even-numbered years, the even-numbered region shall be the host team.