
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 DIVISION I CLASS AAA GIRLS REGION
TEAM & SECTIONAL TENNIS TEAM CHAMPIONS
| REGION FINALS | SECTIONAL MATCH | STATE QUALIFIER | ||
| Dobyns Bennett | ||||
| ¦ | Dobyns Bennett (5-0) | |||
| Morristown West | ¦ | ¦ | ||
| ¦ | Dobyns Bennett (4-1) | |||
| Knoxville Halls | ¦ | |||
| ¦ | Farragut (6-1) | ¦ | ||
| Farragut | ¦ | |||
| McMinn County | ||||
| ¦ | McMinn Co. (4-3) | |||
| Soddy Daisy | ¦ | ¦ | ||
| ¦ | Oakland | |||
| Oakland | ¦ | |||
| ¦ | Oakland (4-2) | ¦ | ||
| Shelbyville | ¦ | |||
| Mt. Juliet | ||||
| ¦ | Mt. Juliet (4-1) | |||
| Dickson County | ¦ | ¦ | ||
| ¦ | Brentwood (4-0) | |||
| Brentwood | ¦ | |||
| ¦ | Brentwood (4-0) | ¦ | ||
| McGavock | ¦ | |||
| J. Central-Merry | ||||
| ¦ | J. Central-Merry (4-3) | |||
| Munford | ¦ | ¦ | ||
| ¦ | Houston (4-0) | |||
| Houston | ¦ | |||
| ¦ | Houston (4-2) | ¦ | ||
| Whitehaven | ¦ | |||
In Division I, the odd-numbered districts shall determine the region site in odd-numbered years and the even-numbered districts shall determine the region sites in even-numbered years. In sectional matches in odd-numbered years, the odd-numbered regions shall be the host team, and in even-numbered years, the even-numbered region shall be the host team.