| Class A-AA Girls Best Qualifying Performances |
| Event | Name (School, Grade) | Time |
| Shot Put | Molly Kennedy (Hume Fogg, 12) | 39' 03.50" |
| Discus | Courtney Barnett (Sullivan Central, 9) | 112' 09.25" |
| Long Jump | Shanika Handy (Mitchell, 9) | 18' 03.00" |
| High Jump | Victoria Brown (Fulton, 11) | 5' 02.00" |
| Triple Jump | Molly Kennedy (Hume Fogg, 12) | 36' 09.50" |
| Pole Vault | Sarah Allen (Hume Fogg, 12) | 10' 00.00" |
| 100 Hurdles | Heather Trimiew (Chattanooga Christian, 11) | 15.08 |
| 400 Relay | Trezevant | 49.28 |
| 3200 Relay | Hume Fogg | 10:05.26 |
| 100 Dash | Stephanie Woodfin (Carter, 12) | 11.70 |
| 1600 Run | Kristi Ensminger (Harpeth, 10) | 5:17.22 |
| 800 Relay | Mitchell | 1:45.85 |
| 400 Dash | Jamie Chambers (Trezevant, 10) | 59.72 |
| 300 Hurdles | Molly Kennedy (Hume Fogg, 12) | 44.39 |
| 800 Run | Kristi Ensminger (Harpeth, 10) | 2:21.34 |
| 200 Dash | Stephanie Woodfin (Carter, 12) | 25.30 |
| 3200 Run | Aubrey Morris (Chattanooga Christian, 11) | 11:55.64 |
| 1600 Relay | Raleigh Egypt | 4:12.45 |
| Pentathlon | Molly Kennedy (Hume Fogg, 12) | 3,694 |
| Team | Mitchell | 169 |
| Chattanooga Christian | 165 |
| Anderson County | 146 |
| Walker Valley | 127 |
| Class AAA Girls Best Qualifying Performances |
| Event | Name (School, Grade) | Time |
| Shot Put | Brittany Cox (Glencliff, 10) | 42' 07.50" |
| Discus | Amara Mckell (Pearl Cohn, 12) | 122' 05.00" |
| Long Jump | Lauren Stewart (Brentwood, 11) | 18' 08.75" |
| High Jump | Lauren Stewart (Brentwood, 11) | 5' 10.25" |
| Triple Jump | Lauren Stewart (Brentwood, 11) | 39' 09.00" |
| Pole Vault | Erin Gnass (Brentwood, 12) | 11' 06.00" |
| 100 Hurdles | Marissa Harris (Memphis Central, 11) | 14.70 |
| 400 Relay | Memphis East | 48.78 |
| 3200 Relay | Brentwood | 9:41.46 |
| 100 Dash | Erika Palmer (Memphis, East, 11) | 12.06 |
| 1600 Run | Jill Skinner (Brentwood, 11) | 5:06.14 |
| 800 Relay | Memphis East | 1:40.09 |
| 400 Dash | Tacoma McCrary (Whitehaven, 11) | 56.87 |
| 300 Hurdles | Lauren Stewart (Brentwood, 11) | 44.29 |
| 800 Run | Kali Holtfreter (Hendersonville, 10) | 2:15.24 |
| 200 Dash | Erika Palmer (Memphis, East, 11) | 24.61 |
| 3200 Run | Jill Skinner (Brentwood, 11) | 11:06.06 |
| 1600 Relay | Brentwood | 3:57.61 |
| Pentathlon | Lauren Stewart (Brentwood, 11) | 3,581 |
| Team | Brentwood | 174 |
| Tullahoma | 161 |
| Bearden | 144 |
| Memphis East | 132 |
| Division II Girls Best Qualifying Performances |
| Event | Name (School, Grade) | Time |
| Shot Put | Melyn Thompson (Girls Preparatory School, 10) | 38' 07.50" |
| Discus | Allyson Heard (Girls Preparatory School, 12) | 122' 04.00" |
| Long Jump | Gabrielle Gioia (Harpeth Hall, 9) | 18' 01.00" |
| High Jump | Buky Bambigboye (University School of Nashville, 11) | 5' 04.00" |
| High Jump | Gabrielle Gioia (Harpeth Hall, 9) | 5' 04.00" |
| High Jump | Victoria Dunlap (Brentwood Academy, 9) | 5' 04.00" |
| High Jump | Whitney Downs (Harpeth Hall, 11) | 5' 04.00" |
| Triple Jump | Gabrielle Gioia (Harpeth Hall, 9) | 36' 10.75" |
| Pole Vault | Elizabeth Shell (Harpeth Hall, 11) | 10' 00.00" |
| Pole Vault | Jennifer Garner (Briarcrest, 9) | 10' 00.00" |
| Pole Vault | Collins Tuhoy (Briarcrest, 11) | 10' 00.00" |
| 100 Hurdles | Philipia Davies (Brentwood Academy, 12) | 14.78 |
| 400 Relay | Harpeth Hall | 48.91 |
| 3200 Relay | University School of Nashville | 9:39.48 |
| 100 Dash | Beth McKenzie (Baylor, 12) | 12.65 |
| 1600 Run | Allie Bohannon (Harpeth Hall, 12) | 5:11.87 |
| 800 Relay | Evangelical Christian School | 1:45.29 |
| 400 Dash | Krishna Curry (University School of Nashville, 10) | 56.38 |
| 300 Hurdles | Buky Bambigboye (University School of Nashville, 11) | 44.68 |
| 800 Run | Allie Bohannon (Harpeth Hall, 12) | 2:19.56 |
| 200 Dash | Ivy Bryant (Hutchison, 11) | 25.46 |
| 3200 Run | Samantha Mazer (University School of Nashville, 12) | 11:38.88 |
| 1600 Relay | University School of Nashville | 3:56.42 |
| Pentathlon | Philipia Davies (Brentwood Academy, 12) | 3,358 |
| Team | Harpeth Hall | 261 |
| Brentwood Academy | 218.50 |
| Evangelical Christian School | 201 |
| Girls Preparatory School | 152 |
| Class A-AA Boys Best Qualifying Performances |
| Event | Name (School, Grade) | Time |
| Shot Put | Josh Bentley (Sullivan North, 12) | 52' 09.50" |
| Discus | Joseph Patton (Christ Presbyterian Aca., 12) | 155' 00" |
| Long Jump | Michael Reber (Scott, 11) | 22' 04.00" |
| Long Jump | Michael Joyner (Raleigh Egypt, 12) | 22' 04.00" |
| High Jump | Robert Harris (Dyer Co., 12) | 6' 08.00" |
| Triple Jump | Michael Joyner (Raleigh Egypt, 12) | 45' 03.50" |
| Pole Vault | Burton Elrod (Lipscomb, 11) | 12' 06.00" |
| Pole Vault | Anderson Skaggs (Martin Luther King, 11) | 12' 06.00" |
| 110 Hurdles | Demarcus Stevens (Fulton, 12) | 14.50 |
| 400 Relay | Raleigh Egypt | 43.00 |
| 3200 Relay | Lipscomb | 8:18.50 |
| 100 Dash | Jordan Jeffers (Scott, 12) | 10.60 |
| 1600 Run | Daniel Jones (Creek Wood, 11) | 4:27.99 |
| 800 Relay | Raleigh Egypt | 1:29.41 |
| 400 Dash | Jordan Jeffers (Scott, 12) | 49.00 |
| 300 Hurdles | John Souder (Franklin Road Aca., 11) | 40.84 |
| 800 Run | Will Tennpenny (Lipscomb, 12) | 1:59.96 |
| 200 Dash | Jordan Jeffers (Scott, 12) | 21.50 |
| 3200 Run | Daniel Jones (Creek Wood, 11) | 9:57.85 |
| 1600 Relay | Martin Luther King | 3:28.62 |
| Decathlon | Michael Joyner (Raleigh Egypt, 12) | 6,239 |
| Team | Chattanooga Christian | 186 |
| Raleigh Egypt | 170 |
| East Ridge | 145 |
| Lipscomb | 131 |
| Class AAA Boys Best Qualifying Performances |
| Event | Name (School, Grade) | Time |
| Shot Put | Cordero Macklin (Bolton, 12) | 51' 02.50" |
| Discus | Andrew Laskoski (Houston, 11) | 154' 04.00" |
| Long Jump | Robert Jackson (Memphis East, 12) | 23' 07.00" |
| High Jump | Cody Christopher (Cumberland Co., 12) | 6' 06.00" |
| Triple Jump | Erik Moore (Cordova, 12) | 47' 01.00" |
| Pole Vault | Karl Kosman (Houston, 11) | 14' 06.00" |
| 110 Hurdles | Simeon Harris (Cordova, 11) | 13.80 |
| 400 Relay | Hamilton | 41.86 |
| 3200 Relay | Oak Ridge | 8:02.02 |
| 100 Dash | Joseph Slater (Coffee Co., 12) | 10.49 |
| 1600 Run | Alan Knox (Coffee Co., 12) | 4:24.48 |
| 800 Relay | Hamilton | 1:26.76 |
| 400 Dash | Sam James (Whitehaven, 12) | 49.13 |
| 300 Hurdles | Simeon Harris (Cordova, 11) | 37.83 |
| 800 Run | Yarrick Kincaid (Karns, 12) | 1:55.24 |
| 200 Dash | Lamar Thompson (Bradley Central, 12) | 21.47 |
| 3200 Run | Alex Herringshaw (Houston, 11) | 9:41.34 |
| 1600 Relay | Franklin | 3:21.62 |
| Decathlon | Michael Conley (Houston, 11) | 6,127 |
| Team | Bearden | 125 |
| Houston | 121 |
| Bradley Central | 110 |
| Riverdale | 109 |
| Division II Boys Best Qualifying Performances |
| Event | Name (School, Grade) | Time |
| Shot Put | Richard Wooten (Christian Brothers, 12) | 59' 05.50" |
| Discus | Corey Mills (Christian Brothers, 12) | 156' 09.00" |
| Long Jump | Reggie Peyton (St. Benedict, 11) | 22' 01.50" |
| High Jump | Alex Pruitt (Lausanne, 12) | 6' 02.00" |
| Triple Jump | Zach Rodgers (University School of Nashville, 12) | 44' 06.00" |
| Pole Vault | Jeff Snyder (Montgomery Bell Academy, 12) | 14' 00.00" |
| Pole Vault | Phil Sutherland (Brentwood Academy, 12) | 14' 00.00" |
| Pole Vault | Chris Buck (Brentwood Academy 12) | 14' 00.00" |
| 110 Hurdles | Chris Buck (Brentwood Academy 12) | 15.02 |
| 400 Relay | Montgomery Bell Academy | 42.17 |
| 3200 Relay | Montgomery Bell Academy | 8:26.77 |
| 100 Dash | Michael Bingham (McCallie, 12) | 11.06 |
| 1600 Run | James Strang (Baylor, 12) | 4:15.66 |
| 800 Relay | Baylor | 1:30.43 |
| 400 Dash | Michael Bingham (McCallie, 12) | 49.22 |
| 300 Hurdles | Zach Rodgers (University School of Nashville, 12) | 39.98 |
| 800 Run | Andrew Bumbalough (Brentwood Academy, 11) | 1:55.38 |
| 200 Dash | Michael Bingham (McCallie, 12) | 22.08 |
| 3200 Run | James Strang (Baylor, 12) | 9:20.30 |
| 1600 Relay | Briarcrest | 3:27.10 |
| Decathlon | Michael Bingham (McCallie, 12) | 6,801 |
| Team | Brentwood Academy | 281.5 |
| McCallie | 195.5 |
| Montgomery Bell Academy | 174.5 |
| Christian Brothers | 147.0 |