
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 19th - 21st, 2004
WEIGHT 103 BRACKET
| M | Elee Puckett (Gibbs, 12) | ||||||||||
| TF 5:28 | 1 ¦ | Puckett (Gibbs) | |||||||||
| Bryce Braden (Mt. J, 9) | ¦ | ¦ | |||||||||
| TF 5:32 | 225 ¦ | Puckett (Gibbs) | |||||||||
| Charles Sanders (BW, 9) | ¦ | ¦ | |||||||||
| MD 10-2 | 2 ¦ | Sanders (BW) | ¦ | ¦ | |||||||
| Eric Ray (How, 9) | ¦ | ¦ | |||||||||
| Pin 2:45 | 337 ¦ | Martin (Maple) | |||||||||
| Tyler Reeder (Cville, 10) | ¦ | ¦ | |||||||||
| MD 11-2 | 3 ¦ | Stuckey (Westside) | ¦ | ¦ | |||||||
| Frank Stuckey (Westside, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 1:43 | 226 ¦ | Martin (Maple) | ¦ | ¦ | |||||||
| Trace Penny (D. Crockett, 9) | ¦ | ¦ | |||||||||
| Pin 0:21 | 4 ¦ | Martin (Maple) | ¦ | ¦ | |||||||
| Devon Martin (Maple, 12) | ¦ | ¦ | |||||||||
| Pin 2:47 | 393 ¦ | Martin (Maple) | |||||||||
| Jahmal Shelton (Kenw, 12) | ¦ | ¦ | |||||||||
| Pin 0:16 | 5 ¦ | Shelton (Kenw) |   | ¦ | ¦ | ||||||
| Nick Fletcher (K. West, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 19-7 | 227 ¦ | Shelton (Kenw) | ¦ | ¦ | |||||||
| Jason McCroskey (SD, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 0:57 | 6 ¦ | McCroskey (SD) | ¦ | ¦ | ¦ | ¦ | |||||
| Richard Kloosterman (War Co, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 5:44 | 338 ¦ | Shelton (Kenw) | ¦ | ¦ | |||||||
| Demetrius Johnson (Mun, 9) | ¦ | ¦ | |||||||||
| TF 5:53 | 7 ¦ | Johnson (Mun) | ¦ | ¦ | |||||||
| Brandon Kendall (McM Ce, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 15-4 | 228 ¦ | Johnson (Mun) | ¦ | ¦ | |||||||
| Jeremy Carter (FRA, 10) | ¦ | ¦ | |||||||||
| Pin 2:50 | 8 ¦ | Carter (FRA) | ¦ | ¦ | |||||||
| Mitchell Call (D. Ben, 9) | ¦ | ¦ | |||||||||
| MD 9-0 | 617 ¦ | Rudas (ER) | |||||||||
| Tanner Johnson (Brad, 9) | ¦ | Champion | |||||||||
| MD 20-7 | 9 ¦ | Johnson (Brad) | ¦ | ||||||||
| Kent Johnson (Coll, 9) | ¦ | ¦ | ¦ | Martin (Maple) | |||||||
| Pin 2:59 | 229 ¦ | Tayar (Ov) | ¦ | 2nd Place | |||||||
| Dilgish Tayar (Ov, 11) | ¦ | ¦ | ¦ | ||||||||
| TF 4:26 | 10 ¦ | Tayar (Ov) | ¦ | ¦ | ¦ | ||||||
| Josh Ricker (W. Greene, 10) | ¦ | ¦ | ¦ | ||||||||
| Dec. 3-2 | 339 ¦ | Cope (Cen) | ¦ | ||||||||
| Travis Hibbert (Karns, 10) | ¦ | ¦ | ¦ | ||||||||
| Forfeit | 11 ¦ | Hibbert (Karns) | ¦ | ¦ | ¦ | ||||||
| James Bird (NW, 10) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Pin 3:38 | 230 ¦ | Cope (Cen) | ¦ | ¦ | ¦ | ||||||
| Rob Allen (Ool, 10) | ¦ | ¦ | ¦ | ||||||||
| TF 3:45 | 12 ¦ | Cope (Cen) | ¦ | ¦ | ¦ | ||||||
| Stuart Cope (Cen, 9) | ¦ | ¦ | ¦ | ||||||||
| Dec. 7-0 | 394 ¦ | Rudas (ER) | ¦ | ||||||||
| Darius Williams (Ridge, 9) | ¦ | ||||||||||
| TF 3:49 | 13 ¦ | Williams (Ridge) | ¦ | ||||||||
| Jason Casteele (Oak, 9) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:58 | 231 ¦ | Williams (Ridge) | ¦ | ||||||||
| Sam Usary (SH, 9) | ¦ | ¦ | ¦ | ||||||||
| Dec. 13-6 | 14 ¦ | Duguay (Kston) | ¦ | ¦ | ¦ | ||||||
| Thomas Duguay (Kston, 9) | ¦ | ¦ | ¦ | ||||||||
| Dec. 9-2 | 340 ¦ | Rudas (ER) | ¦ | ||||||||
| Alex Bogdan (Hv, 9) | ¦ | ||||||||||
| MD 8-0 | 15 ¦ | Bogdan (Hv) | ¦ | ||||||||
| Joe Zomora (Ant, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 4:17 | 232 ¦ | Rudas (ER) | ¦ | ||||||||
| Jason Kilby (Cum Co, 9) | ¦ | ||||||||||
| Pin 1:59 | 16 ¦ | Rudas (ER) | ¦ | ||||||||
| M | Dario Rudas (ER, 12) | ¦ |
WEIGHT 103 CONSOLATION BRACKET
| Penny (D. Crockett) | |||||||||||
| Pin 2:03 | 421 ¦ | Stuckey (Westside) | |||||||||
| Stuckey (Westside) | ¦ | Dec. 6-0 | 477 ¦ | Puckett (Gibbs) | |||||||
| Puckett (Gibbs) | ¦ | ¦ | |||||||||
| Dec. 8-1 | 533 ¦ | Puckett (Gibbs) | |||||||||
| Johnson (Mun) | ¦ | ¦ | |||||||||
| Fletcher (K. West) | Pin 4:58 | 478 ¦ | McCroskey (SD) | TF 2:17 | 561 ¦ | Puckett (Gibbs) | |||||
| Pin 0:23 | 422 ¦ | McCroskey (SD) | ¦ | ¦ | ¦ | ||||||
| McCroskey (SD) | ¦ | Cope (Cen) | ¦ | ¦ | |||||||
| MD 14-2 | 603 ¦ | Puckett (Gibbs) | |||||||||
| Allen (Ool) | Shelton (Kenw) | ¦ | 3rd Place | ||||||||
| Pin 1:54 | 423 ¦ | Allen (Ool) | ¦ | ¦ | |||||||
| Hibbert (Karns) | ¦ | Dec. 14-7 | 479 ¦ | Tayaor (Ov) | Pin 4:07 | 562 ¦ | Williams (Ridge) | ¦ | Williams (Ridge) | ||
| Tayor (Ov) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Dec. 3-2 | 534 ¦ | Williams (Ridge) | ¦ | ||||||||
| Williams (Ridge) | ¦ | ||||||||||
| Kilby (Cum Co) | MD 12-2 | 480 ¦ | Williams (Ridge) | ¦ | |||||||
| Pin 2:19 | 424 ¦ | Bogden (Hv) | ¦ | ||||||||
| Bogden (Hv) | ¦ | Cope (Cen) | |||||||||
| ¦ | |||||||||||
| Dec. 4-3 | 589 ¦ | Shelton (Kenw) | |||||||||
| ¦ | 5th Place | ||||||||||
| Sheton (Kenw) | ¦ | ||||||||||
| Cope (Cen) | |||||||||||
| 6th Place | |||||||||||
M - Former State Tournament Medal Winner
Elee Puckett (Gibbs, 12) - 3rd @ 103 (2003); 6th @ 103 (2002)
Dario Rudas (ER, 12) - 4th @ 103 (2003)