
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 19th - 21st, 2004
WEIGHT 112 BRACKET
| M | Blake Tinsley (Brad, 12) | ||||||||||
| Pin 0:55 | 17 ¦ | Tinsley (Brad) | |||||||||
| Maxx Yates-Orr (Mt. J, 9) | ¦ | ¦ | |||||||||
| Pin 3:34 | 233 ¦ | Tinsley (Brad) | |||||||||
| Andy Walden (Ool, 9) | ¦ | ¦ | |||||||||
| Pin 4:22 | 18 ¦ | Mask (Westside) | ¦ | ¦ | |||||||
| Demarcus Mask (Westside, 9) | ¦ | ¦ | |||||||||
| Pin 1:12 | 341 ¦ | Tinsley (Brad) | |||||||||
| Caleb Myers (Gr, 9) | ¦ | ¦ | |||||||||
| Dec. 10-3 | 19 ¦ | Drossopoulos (Cen) | ¦ | ¦ | |||||||
| Ryan Drossopoulos (Cen, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 11-2 | 234 ¦ | Drossopoulos (Cen) | ¦ | ¦ | |||||||
| Mark Hooper (Karns, 9) | ¦ | ¦ | |||||||||
| Pin 0:59 | 20 ¦ | Martin (Maple) | ¦ | ¦ | |||||||
| Kevon Martin (Maple, 12) | ¦ | ¦ | |||||||||
| Pin 3:28 | 395 ¦ | Bundy (Hv) | |||||||||
| Jeramy Webb (Sey, 11) | ¦ | ¦ | |||||||||
| TF 5:34 | 21 ¦ | Webb (Sey) |   | ¦ | ¦ | ||||||
| Matthew Alred (Cville, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 6-0 | 235 ¦ | Ortiz (Frk) | ¦ | ¦ | |||||||
| M | Mike Ortiz (Frk, 11) | ¦ | ¦ | ¦ | ¦ | ||||||
| Dec. 10-3 | 22 ¦ | Ortiz (Frk) | ¦ | ¦ | ¦ | ¦ | |||||
| Daniel Webb (D. Ben, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 6-5 | 342 ¦ | Bundy (Hv) | ¦ | ¦ | |||||||
| Dustin Smith (Germ, 9) | ¦ | ¦ | |||||||||
| Dec. 5-1 | 23 ¦ | Toney (SD) | ¦ | ¦ | |||||||
| Jarriett Toney (SD, 9) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 2:53 | 236 ¦ | Bundy (Hv) | ¦ | ¦ | |||||||
| Cameron Patterson (Hb, 9) | ¦ | ¦ | |||||||||
| Pin 2:19 | 24 ¦ | Bundy (Hv) | ¦ | ¦ | |||||||
| Nic Bundy (Hv, 10) | ¦ | ¦ | |||||||||
| Dec. 11-6 | 618 ¦ | Bundy (Hv) | |||||||||
| Lucas Strozak (RB, 12) | ¦ | Champion | |||||||||
| Pin 1:12 | 25 ¦ | Strozak (RB) | ¦ | ||||||||
| Michael Harrison (Ridge, 9) | ¦ | ¦ | ¦ | Coleman (Cleve) | |||||||
| MD 12-1 | 237 ¦ | Strozak (RB) | ¦ | 2nd Place | |||||||
| Tim Buckley (Ov, 11) | ¦ | ¦ | ¦ | ||||||||
| MD 16-8 | 26 ¦ | Buckley (Ov) | ¦ | ¦ | ¦ | ||||||
| Ryan Murtha (NW, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 4:19 | 343 ¦ | Coleman (Cleve) | ¦ | ||||||||
| M | Danny Coleman (Cleve, 11) | ¦ | ¦ | ¦ | |||||||
| TF 5:08 | 27 ¦ | Coleman (Cleve) | ¦ | ¦ | ¦ | ||||||
| Tim Roddy (Kston, 10) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| TF 5:00 | 238 ¦ | Coleman (Cleve) | ¦ | ¦ | ¦ | ||||||
| Rostum Prisayane (Smy, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 3:38 | 28 ¦ | Prisayane (Smy) | ¦ | ¦ | ¦ | ||||||
| Grant Mitchell (SH, 10) | ¦ | ¦ | ¦ | ||||||||
| Dec. 8-4 | 396 ¦ | Coleman (Cleve) | ¦ | ||||||||
| Michael Hammond (Coll, 12) | ¦ | ||||||||||
| TF 3:35 | 29 ¦ | Hammond (Coll) | ¦ | ||||||||
| Tyler Ross (Eliz, 10) | ¦ | ¦ | ¦ | ||||||||
| MD 9-0 | 239 ¦ | Hammond (Coll) | ¦ | ||||||||
| Matthew Shoemate (Kenw, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 5-2 | 30 ¦ | Shoemate (Kenw) | ¦ | ¦ | ¦ | ||||||
| Joe Close (Ant, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 9-5 | 344 ¦ | Pair (Page) | ¦ | ||||||||
| Eric Ambercrombie (Farr, 12) | ¦ | ||||||||||
| MD 19-11 | 31 ¦ | Cranfill (Rhea) | ¦ | ||||||||
| Demarcus Cranfill (Rhea, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 3:36 | 240 ¦ | Pair (Page) | ¦ | ||||||||
| Christian Rudas (ER, 9) | ¦ | ||||||||||
| Pin 1:39 | 32 ¦ | Pair (Page) | ¦ | ||||||||
| M | Joseph Pair (Page, 10) | ¦ |
WEIGHT 112 CONSOLATION BRACKET
| Yates-Orr (Mt. J) | |||||||||||
| Pin 0:34 | 425 ¦ | Mask (Westside) | |||||||||
| Mask (Westside) | ¦ | Pin 3:45 | 481 ¦ | Drossopoulos (Cen) | |||||||
| Drossopoulos (Cen) | ¦ | ¦ | |||||||||
| Dec. 12-5 | 535 ¦ | Ortiz (Frk) | |||||||||
| Ortiz (Frk) | ¦ | ¦ | |||||||||
| Patterson (Hb) | Pin 4:08 | 482 ¦ | Ortiz (Frk) | Dec. 6-4 | 563 ¦ | Ortiz (Frk) | |||||
| Pin 5:39 | 426 ¦ | Toney (SD) | ¦ | ¦ | ¦ | ||||||
| Toney (SD) | ¦ | Pair (Page) | ¦ | ¦ | |||||||
| Dec. 6-4 | 604 ¦ | Tinsley (Brad) | |||||||||
| Roddy (Kston) | Tinsley (Brad) | ¦ | 3rd Place | ||||||||
| Pin 4:25 | 427 ¦ | Prisayane (Smy) | ¦ | ¦ | |||||||
| Prisayane (Smy) | ¦ | Dec. 9-4 | 183 ¦ | Strozak (RB) | Inj. Def. | 564 ¦ | Tinsley (Brad) | ¦ | Ortiz (Frk) | ||
| Strozak (RB) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Dec. 4-1 | 536 ¦ | Strozak (RB) | ¦ | ||||||||
| Hammond (Coll) | ¦ | ||||||||||
| Rudas (ER) | Dec. 7-4 | 484 ¦ | Hammond (Coll) | ¦ | |||||||
| Pin 5:50 | 428 ¦ | Cranfill (Rhea) | ¦ | ||||||||
| Cranfill (Rhea) | ¦ | Pair (Page) | |||||||||
| ¦ | |||||||||||
| Inj. Def. | 590 ¦ | Pair (Page) | |||||||||
| ¦ | 5th Place | ||||||||||
| Strozak (RB) | ¦ | ||||||||||
| Strozak (RB) | |||||||||||
| 6th Place | |||||||||||
M - Former State Tournament Medal Winner
Blake Tinsley (Brad, 12) - 2nd @ 103 (2003)
Mike Ortiz (Frk, 11) - 2nd @ 112 (2003)
Danny Coleman (Cleve, 11) - 1st @ 103 (2003); 2nd @ 103 (2002)
Jospeh Pair (Page, 10) - 6th @ 103 (2003)