
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 19th - 21st, 2004
WEIGHT 130 BRACKET
| M | Justin Talley (S Doyle, 12) | ||||||||||
| MD 10-1 | 65 ¦ | Talley (S Doyle) | |||||||||
| Russell Runyeon (Frk, 12) | ¦ | ¦ | |||||||||
| Dec. 7-2 | 257 ¦ | Talley (S Doyle) | |||||||||
| Matthew Felty (D. Boone, 10) | ¦ | ¦ | |||||||||
| MD 13-2 | 66 ¦ | Felty (D. Boone) | ¦ | ¦ | |||||||
| Detrick Rogers (Westside, 11) | ¦ | ¦ | |||||||||
| Dec. 8-6 | 353 ¦ | Hoover (ER) | |||||||||
| Denis Bogdan (Hend, 12) | ¦ | ¦ | |||||||||
| Dec. 6-5 | 67 ¦ | Armstrong (Boyd B) | ¦ | ¦ | |||||||
| Patrick Armstrong (Boyd B, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 10-8 | 258 ¦ | Hoover (ER) | ¦ | ¦ | |||||||
| Tommy Washington (Strat, 11) | ¦ | ¦ | |||||||||
| MD 11-1 | 68 ¦ | Hoover (ER) | ¦ | ¦ | |||||||
| Justin Hoover (ER, 12) | ¦ | ¦ | |||||||||
| MD 10-2 | 401 ¦ | Holliman (BW) | |||||||||
| Josh Jennings (Ov, 11) | ¦ | ¦ | |||||||||
| TF 5:37 | 69 ¦ | Jennings (Ov) |   | ¦ | ¦ | ||||||
| Zach Walker (WB, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| TF 5:19 | 259 ¦ | Jennings (Ov) | ¦ | ¦ | |||||||
| Zach Friedman (Ridge, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 14-10 | 70 ¦ | Buchanan (SH) | ¦ | ¦ | ¦ | ¦ | |||||
| Damien Buchanan (SH, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 8-3 | 354 ¦ | Holliman (BW) | ¦ | ¦ | |||||||
| Pete Miller (Cleve, 11) | ¦ | ¦ | |||||||||
| Pin 4:35 | 71 ¦ | Miller (Cleve) | ¦ | ¦ | |||||||
| Elijah Cox (Kenw, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 11-7 | 260 ¦ | Holliman (BW) | ¦ | ¦ | |||||||
| Alex Lindsey (Hix, 10) | ¦ | ¦ | |||||||||
| TF 6:00 | 72 ¦ | Holliman (BW) | ¦ | ¦ | |||||||
| Kellen Holliman (BW, 10) | ¦ | ¦ | |||||||||
| D 1-1 (2OT) | 621 ¦ | West (Brad) | |||||||||
| M | Bill Seaman (Mt. J, 12) | ¦ | Champion | ||||||||
| 73 ¦ | Seaman (Mt. J) | ¦ | |||||||||
| Forfeit | ¦ | ¦ | ¦ | Holliman (BW) | |||||||
| Dec. 8-7 | 261 ¦ | Kerian (Raven) | ¦ | 2nd Place | |||||||
| Matt Bookout (Ool, 10) | ¦ | ¦ | ¦ | ||||||||
| Dec. 12-6 | 74 ¦ | Kerian (Raven) | ¦ | ¦ | ¦ | ||||||
| Kevin Kerian (Raven, 11) | ¦ | ¦ | ¦ | ||||||||
| TF 6:00 | 355 ¦ | Walker (Gr) | ¦ | ||||||||
| M | Robert Zeits (Sey, 12) | ¦ | ¦ | ¦ | |||||||
| Pin 1:14 | 75 ¦ | Zeits (Sey) | ¦ | ¦ | ¦ | ||||||
| Michael Heim (FRA, 11) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Dec. 7-3 | 262 ¦ | Walker (Gr) | ¦ | ¦ | ¦ | ||||||
| Greg Featherstone (Germ, 10) | ¦ | ¦ | ¦ | ||||||||
| MD 14-4 | 76 ¦ | Walker (Gr) | ¦ | ¦ | ¦ | ||||||
| Aaron Walker (Gr, 12) | ¦ | ¦ | ¦ | ||||||||
| MD 11-3 | 402 ¦ | West (Brad) | ¦ | ||||||||
| Bandon Wright (Hou, 9) | ¦ | ||||||||||
| Pin 3:14 | 77 ¦ | Wright (Hou) | ¦ | ||||||||
| Russell Haynes (TN, 10) | ¦ | ¦ | ¦ | ||||||||
| Dec. 14-11 | 263 ¦ | Caples (Hb) | ¦ | ||||||||
| Mason Caples (Hb, 10) | ¦ | ¦ | ¦ | ||||||||
| MD 14-1 | 78 ¦ | Caples (Hb) | ¦ | ¦ | ¦ | ||||||
| John Hall (SD, 11) | ¦ | ¦ | ¦ | ||||||||
| MD 10-1 | 356 ¦ | West (Brad) | ¦ | ||||||||
| Grant Geasley (Page, 10) | ¦ | ||||||||||
| Dec. 9-2 | 79 ¦ | Cate (K. Halls) | ¦ | ||||||||
| Alex Cate (K. Halls, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 7-0 | 264 ¦ | Wests (Brad) | ¦ | ||||||||
| Matthew Kautz (Clk, 11) | ¦ | ||||||||||
| Pin 1:50 | 80 ¦ | West (Brad) | ¦ | ||||||||
| M | Jake West (Brad, 12) | ¦ |
WEIGHT 130 CONSOLATION BRACKET
| Washington (Strat) | |||||||||||
| Dec. 9-2 | 437 ¦ | Armstrong (Boyd B) | |||||||||
| Armstrong (Boyd B) | ¦ | Dec. 7-2 | 493 ¦ | Talley (S Doyle) | |||||||
| Talley (S Doyle) | ¦ | ¦ | |||||||||
| Dec. 8-3 | 541 ¦ | Jennings (Ov) | |||||||||
| Jennings (Ov) | ¦ | ¦ | |||||||||
| Lindsey (Hix) | MD 9-1 | 494 ¦ | Jennings (Ov) | Dec. 15-11 | 569 ¦ | Walker (Gr) | |||||
| Pin 2:03 | 438 ¦ | Miller (Cleve) | ¦ | ¦ | ¦ | ||||||
| Miller (Cleve) | ¦ | Walker (Gr) | ¦ | ¦ | |||||||
| Dec. 7-1 | 607 ¦ | Walker (Gr) | |||||||||
| Featherstone (Germ) | Hoover (ER) | ¦ | 3rd Place | ||||||||
| Pin 3:24 | 439 ¦ | Zeits (Sey) | ¦ | ¦ | |||||||
| Zeits (Sey) | ¦ | Dec. 7-5 | 495 ¦ | Zeits (Sey) | Pin 2:34 | 570 ¦ | Zeits (Sey) | ¦ | Zeits (Sey) | ||
| Kerion (Raven) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Dec. 4-0 | 542 ¦ | Zeits (Sey) | ¦ | ||||||||
| Caples (Hb) | ¦ | ||||||||||
| Kautz (Clk) | Dec. 8-1 | 496 ¦ | Cate (K. Halls) | ¦ | |||||||
| MD 10-0 | 440 ¦ | Cate (K. Halls) | ¦ | ||||||||
| Cole (K. Halls) | ¦ | Jennings (Ov) | |||||||||
| ¦ | |||||||||||
| Dec. 9-7 | 592 ¦ | Hoover (ER) | |||||||||
| ¦ | 5th Place | ||||||||||
| Hoover (ER) | ¦ | ||||||||||
| Jennings (Ov) | |||||||||||
| 6th Place | |||||||||||
M - Former State Tournament Medal Winner
Justin Talley (S Doyle, 12) - 3rd @ 119 (2003)
Bill Seaman (Mt. J, 12) - 6th @ 130 (2003); 3rd @ 119 (2002)
Robert Zeits (Sey, 12) - 4th @ 119 (2002); 3rd @ 103 (2001)
Jake West (Brad, 12) - 4th @ 130 (2003); 4th @ 125 (2002); 3rd @ 119 (2001)