
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 19th - 21st, 2004
WEIGHT 152 BRACKET
| M | Luke Borneman (Hou, 11) | ||||||||||
| Pin 4:34 | 129 ¦ | Borneman (Hou) | |||||||||
| Brian Kjeldgaard (C Cent, 11) | ¦ | ¦ | |||||||||
| Pin 3:10 | 289 ¦ | Borneman (Hou) | |||||||||
| Paul Coffin (MLK, 12) | ¦ | ¦ | |||||||||
| Dec. 6-4 | 130 ¦ | Coffin (MLK) | ¦ | ¦ | |||||||
| James Reagan (C. Chr, 11) | ¦ | ¦ | |||||||||
| Dec. 8-5 | 365 ¦ | Borneman (Hou) | |||||||||
| Zack McMackin (D. Ben, 11) | ¦ | ¦ | |||||||||
| Dec. 8-2 | 131 ¦ | McMackin (D. Ben) | ¦ | ¦ | |||||||
| Justin Anderson (War Co, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 4:51 | 290 ¦ | Espinosa (Kenw) | ¦ | ¦ | |||||||
| Brandon Harless (Karns, 11) | ¦ | ¦ | |||||||||
| Pin 3:14 | 132 ¦ | Espinosa (Kenw) | ¦ | ¦ | |||||||
| Jose Espinosa (Kenw, 12) | ¦ | ¦ | |||||||||
| Dec. 5-4 | 409 ¦ | Turner (Farr) | |||||||||
| Justin Spain (Brad, 9) | ¦ | ¦ | |||||||||
| Pin 1:29 | 133 ¦ | Spain (Brad) |   | ¦ | ¦ | ||||||
| Dustin Ring (Cor, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 1:26 | 291 ¦ | Ross (BW) | ¦ | ¦ | |||||||
| Stephen Ross (BW, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 10-3 | 134 ¦ | Ross (BW) | ¦ | ¦ | ¦ | ¦ | |||||
| Elliott Durr (FRA, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 1:39 | 366 ¦ | Turner (Farr) | ¦ | ¦ | |||||||
| Ben Burney (Hix, 11) | ¦ | ¦ | |||||||||
| MD 13-5 | 135 ¦ | Cornett (Eliz) | ¦ | ¦ | |||||||
| Mitch Cornett (Eliz, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| TF 5:43 | 292 ¦ | Turner (Farr) | ¦ | ¦ | |||||||
| George Alston (NW, 12) | ¦ | ¦ | |||||||||
| Pin 5:29 | 136 ¦ | Turner (Farr) | ¦ | ¦ | |||||||
| Chad Turner (Farr, 12) | ¦ | ¦ | |||||||||
| MD 12-2 | 625 ¦ | Cody (SH) | |||||||||
| Ty Cody (SH, 12) | ¦ | Champion | |||||||||
| TF 5:35 | 137 ¦ | Cody (SH) | ¦ | ||||||||
| Justin Metcalf (Ool, 10) | ¦ | ¦ | ¦ | Turner (Farr) | |||||||
| TF 3:37 | 293 ¦ | Cody (SH) | ¦ | 2nd Place | |||||||
| Samuel Hebda (Clk, 11) | ¦ | ¦ | ¦ | ||||||||
| TF 5:35 | 138 ¦ | Hebda (Clk) | ¦ | ¦ | ¦ | ||||||
| Matt Sansevero (Sev Co, 10) | ¦ | ¦ | ¦ | ||||||||
| MD 12-0 | 367 ¦ | Cody (SH) | ¦ | ||||||||
| John Chism (Bart, 11) | ¦ | ¦ | ¦ | ||||||||
| TF 6:00 | 139 ¦ | Chism (Bart) | ¦ | ¦ | ¦ | ||||||
| Charles Taylor (Cville, 11) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Dec. 9-6 | 294 ¦ | Clemons (Gen) | ¦ | ¦ | ¦ | ||||||
| Renell McCullough (Frk, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 4:50 | 140 ¦ | Clemons (Gen) | ¦ | ¦ | ¦ | ||||||
| Anthony Clemons (Gen, 10) | ¦ | ¦ | ¦ | ||||||||
| Dec. 12-5 | 410 ¦ | Cody (SH) | ¦ | ||||||||
| Tyler Roberson (SD, 9) | ¦ | ||||||||||
| Pin 1:55 | 141 ¦ | Roberson (SD) | ¦ | ||||||||
| Greg Tippett (ME, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:58 | 295 ¦ | Johnson (Ross) | ¦ | ||||||||
| Derek Harrison (Cleve, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 4:15 | 142 ¦ | Johnson (Ross) | ¦ | ¦ | ¦ | ||||||
| David Johnson (Ross, 11) | ¦ | ¦ | ¦ | ||||||||
| MD 18-9 | 368 ¦ | Gessler (Tull) | ¦ | ||||||||
| Adam Smith (S Doyle, 11) | ¦ | ||||||||||
| MD 12-4 | 143 ¦ | West (Coll) | ¦ | ||||||||
| Wilk (Billy) West (Coll, 12) | ¦ | ¦ | ¦ | ||||||||
| MD 14-6 | 296 ¦ | Gessler (Tull) | ¦ | ||||||||
| Brandon Vanderloop (Hb, 9) | ¦ | ||||||||||
| Pin 0:46 | 144 ¦ | Gessler (Tull) | ¦ | ||||||||
| M | Max Gessler (Tull, 11) | ¦ |
WEIGHT 152 CONSOLATION BRACKET
| Kjeldgaard (C Cent) | |||||||||||
| MD 12-4 | 453 ¦ | Coffin (MLK) | |||||||||
| Coffin (MLK) | ¦ | Pin 3:09 | 509 ¦ | Espinosa (Kenw) | |||||||
| Espinosa (Kenw) | ¦ | ¦ | |||||||||
| TF 3:29 | 549 ¦ | Espinosa (Kenw) | |||||||||
| Ross (BW) | ¦ | ¦ | |||||||||
| Alston (NW) | Pin 0:56 | 510 ¦ | Alston (NW) | Pin 3:25 | 577 ¦ | Gessler (Tull) | |||||
| Dec. 8-4 | 454 ¦ | Alston (NW) | ¦ | ¦ | ¦ | ||||||
| Cornett (Eliz) | ¦ | Gessler (Tull) | ¦ | ¦ | |||||||
| Pin 4:42 | 611 ¦ | Borneman (Hou) | |||||||||
| Metcalf (Ool) | Borneman (Hou) | ¦ | 3rd Place | ||||||||
| MD 14-4 | 455 ¦ | Hebda (Clk) | ¦ | ¦ | |||||||
| Hebda (Clk) | ¦ | Dec. 5-4 | 511 ¦ | Hebda (Clk) | Dec. 8-6 (OT) | 578 ¦ | Borneman (Hou) | ¦ | Gessler (Tull) | ||
| Clemons (Gen) | ¦ | ¦ | ¦ | 4th Place | |||||||
| MD 15-3 | 550 ¦ | Johnson (Ross) | ¦ | ||||||||
| Johnson (Ross) | ¦ | ||||||||||
| Vanderloop (Hb) | Pin 2:08 | 512 ¦ | Johnson (Ross) | ¦ | |||||||
| Dec. 7-5 | 456 ¦ | Vanderloop (Hb) | ¦ | ||||||||
| West (Coll) | ¦ | Espinosa (Kenw) | |||||||||
| ¦ | |||||||||||
| Pin 4:17 | 596 ¦ | Johnson (Ross) | |||||||||
| ¦ | 5th Place | ||||||||||
| Johnson (Ross) | ¦ | ||||||||||
| Espinosa (Kenw) | |||||||||||
| 6th Place | |||||||||||
M - Former State Tournament Medal Winner
Luke Borneman (Hou, 11) - 2nd @ 145 (2003)
Max Gessler (Tull, 11) - 3rd @ 135 (2003); 6th @ 125 (2002)