
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 19th - 21st, 2004
WEIGHT 160 BRACKET
| M | Quinn Gibson (Brad, 12) | ||||||||||
| Pin 0:29 | 145 ¦ | Gibson (Brad) | |||||||||
| Mickey Mooney (RB, 11) | ¦ | ¦ | |||||||||
| Pin 0:18 | 297 ¦ | Gibson (Brad) | |||||||||
| Chase Larkins (Oak, 12) | ¦ | ¦ | |||||||||
| Dec. 9-4 | 146 ¦ | Davis (Ov) | ¦ | ¦ | |||||||
| Larry Davis (Ov, 11) | ¦ | ¦ | |||||||||
| TF 6:00 | 369 ¦ | Gibson (Brad) | |||||||||
| Clark Evins (Mont Ce, 12) | ¦ | ¦ | |||||||||
| Pin 1:20 | 147 ¦ | Evins (Mont Ce) | ¦ | ¦ | |||||||
| William Bowman (Gr, 10) | ¦ | ¦ | ¦ | ¦ | |||||||
| MD 13-2 | 298 ¦ | Graham (Coll) | ¦ | ¦ | |||||||
| James Henry (Sev Co, 10) | ¦ | ¦ | |||||||||
| Pin 0:27 | 148 ¦ | Graham (Coll) | ¦ | ¦ | |||||||
| Jake Graham (Coll, 12) | ¦ | ¦ | |||||||||
| Pin 1:20 | 411 ¦ | Gibson (Brad) | |||||||||
| Brandon Thurman (SD, 12) | ¦ | ¦ | |||||||||
| Dec. 6-4 | 149 ¦ | Thurman (SD) |   | ¦ | ¦ | ||||||
| Tyler Bahn (Cleve, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 4-0 | 299 ¦ | Williams (Black) | ¦ | ¦ | |||||||
| Drew Beamer (SH, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 3:08 | 150 ¦ | Williams (Black) | ¦ | ¦ | ¦ | ¦ | |||||
| Nate Williams (Black, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 6-4 | 370 ¦ | Williams (Black) | ¦ | ¦ | |||||||
| M | Josh Johnson (Ant, 12) | ¦ | ¦ | ||||||||
| Dec. 13-6 | 151 ¦ | Johnson (Ant) | ¦ | ¦ | |||||||
| Ty Knight (Syc, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 7-5 | 300 ¦ | Johnson (Ant) | ¦ | ¦ | |||||||
| Chase Howard (Kbury, 12) | ¦ | ¦ | |||||||||
| Dec. 8-5 | 152 ¦ | Campbell (Sey) | ¦ | ¦ | |||||||
| Christopher Campbell (Sey, 11) | ¦ | ¦ | |||||||||
| Pin 1:10 | 626 ¦ | Gibson (Brad) | |||||||||
| Tom Minwell (Clk, 10) | ¦ | Champion | |||||||||
| Pin 2:25 | 153 ¦ | Minwell (Clk) | ¦ | ||||||||
| Tim Boggs (ME, 11) | ¦ | ¦ | ¦ | Minwell (Clk) | |||||||
| Dec. 10-4 | 301 ¦ | Minwell (Clk) | ¦ | 2nd Place | |||||||
| Aaron Wyatt (Cum Co, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 3:40 | 154 ¦ | Wyatt (Cum Co) | ¦ | ¦ | ¦ | ||||||
| Chad Blankenship (Farr, 11) | ¦ | ¦ | ¦ | ||||||||
| Dec. 8-7 | 371 ¦ | Minwell (Clk) | ¦ | ||||||||
| Ben Sharp (Germ, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:30 | 155 ¦ | Sharp (Germ) | ¦ | ¦ | ¦ | ||||||
| Kelly Lewis (Ool, 10) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Pin 5:45 | 302 ¦ | Adcox (Lav) | ¦ | ¦ | ¦ | ||||||
| Chris Robinson (HL, 10) | ¦ | ¦ | ¦ | ||||||||
| TF 5:38 | 156 ¦ | Adcox (Lav) | ¦ | ¦ | ¦ | ||||||
| Jerrery Adcox (Lav, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 6-4 (OT) | 412 ¦ | Minwell (Clk) | ¦ | ||||||||
| Kenny Jenkins (MLK, 12) | ¦ | ||||||||||
| Pin 5:18 | 157 ¦ | Jenkins (MLK) | ¦ | ||||||||
| Nathan Mollman (NW, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 4:36 | 303 ¦ | Jenkins (MLK) | ¦ | ||||||||
| Greg Appleberry (Hix, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:28 | 158 ¦ | Cholota (C Cent) | ¦ | ¦ | ¦ | ||||||
| Daniel Cholota (C Cent, 12) | ¦ | ¦ | ¦ | ||||||||
| Dec. 6-4 | 372 ¦ | Jenkins (MLK) | ¦ | ||||||||
| Tanner Cardwell (Karns, 11) | ¦ | ||||||||||
| Pin 2:26 | 159 ¦ | Benfield (Bolt) | ¦ | ||||||||
| Roy Benfield (Bolt, 12) | ¦ | ¦ | ¦ | ||||||||
| MD 9-0 | 304 ¦ | Valdez (TN) | ¦ | ||||||||
| Justin Cathey (Marsh Co, 11) | ¦ | ||||||||||
| Pin 3:59 | 160 ¦ | Valdez (TN) | ¦ | ||||||||
| Ezra Valdez (TN, 12) | ¦ |
WEIGHT 160 CONSOLATION BRACKET
| Mooney (RB) | |||||||||||
| MD 13-1 | 457 ¦ | Davis (Ov) | |||||||||
| Davis (Ov) | ¦ | Dec. 11-4 | 513 ¦ | Graham (Coll) | |||||||
| Graham (Coll) | ¦ | ¦ | |||||||||
| Pin 3:14 | 551 ¦ | Graham (Coll) | |||||||||
| Johnson (Ant) | ¦ | ¦ | |||||||||
| Beamer (SH) | Dec. 5-3 (OT) | 514 ¦ | Johnson (Ant) | Dec. 7-2 | 579 ¦ | Graham (Coll) | |||||
| Dec. 5-0 | 458 ¦ | Thurman (SD) | ¦ | ¦ | ¦ | ||||||
| Thurman (SD) | ¦ | Jenkins (MLK) | ¦ | ¦ | |||||||
| MD 11-2 | 612 ¦ | Williams (Black) | |||||||||
| Boggs (ME) | Williams (Black) | ¦ | 3rd Place | ||||||||
| MD 10-1 | 459 ¦ | Wyatt (Cum Co) | ¦ | ¦ | |||||||
| Wyatt (Cum Co) | ¦ | Dec. 8-1 | 515 ¦ | Adcox (Lav) | Dec. 2-0 | 580 ¦ | Williams (Black) | ¦ | Graham (Coll) | ||
| Adcox (Lav) | ¦ | ¦ | ¦ | 4th Place | |||||||
| MD 11-0 | 552 ¦ | Adcox (Lav) | ¦ | ||||||||
| Valdez (TN) | ¦ | ||||||||||
| Mollman (NW) | TF 3:24 | 516 ¦ | Cholota (C Cent) | ¦ | |||||||
| Dec. 10-4 | 460 ¦ | Cholota (C Cent) | ¦ | ||||||||
| Cholota (C Cent) | ¦ | Jenkins (MLK) | |||||||||
| ¦ | |||||||||||
| Dec. 3-2 | 597 ¦ | Jenkins (MLK) | |||||||||
| ¦ | 5th Place | ||||||||||
| Adcox (Lav) | ¦ | ||||||||||
| Adcox (Lav) | |||||||||||
| 6th Place | |||||||||||
M - Former State Tournament Medal Winner
Quinn Gibson (Brad, 12) - 1st @ 160 (2003); 1st @ 160 (2002); 2nd @ 152 (2001)
Josh Johnson (Ant, 12) - 3rd @ 152 (2002)