
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA DIVISION I STATE WRESTLING TOURNAMENT
McKenzie Arena - University of Tennessee
Chattanooga, TN
February 19th - 21st, 2004
WEIGHT 275 BRACKET
| Shawn Grady (Brad, 11) | |||||||||||
| Dec. 5-2 | 209 ¦ | Grady (Brad) | |||||||||
| Christopher Gibbs (Chea Co, 12) | ¦ | ¦ | |||||||||
| Dec. 8-3 | 329 ¦ | Grady (Brad) | |||||||||
| John Horton (D. Boone, 12) | ¦ | ¦ | |||||||||
| Pin 4:24 | 210 ¦ | Horton (D. Boone) | ¦ | ¦ | |||||||
| Ben Furman (Ool, 10) | ¦ | ¦ | |||||||||
| Dec. 3-1 OT | 385 ¦ | Elston (Gen) | |||||||||
| Carl Taylor (Ridge, 11) | ¦ | ¦ | |||||||||
| Dec. 3-1 | 211 ¦ | Taylor (Ridge) | ¦ | ¦ | |||||||
| Chris King (War Co, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 8-6 | 330 ¦ | Elston (Gen) | ¦ | ¦ | |||||||
| B. J.Telfer (Mary, 12) | ¦ | ¦ | |||||||||
| Pin 0:51 | 212 ¦ | Elston (Gen) | ¦ | ¦ | |||||||
| Shawn Elston (Gen, 12) | ¦ | ¦ | |||||||||
| Pin 4:14 | 419 ¦ | Elston (Gen) | |||||||||
| Justin Johnson (Sey, 12) | ¦ | ¦ | |||||||||
| Pin 0:51 | 213 ¦ | Johnson (Sey) |   | ¦ | ¦ | ||||||
| Chase Breeding (Cum Co, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 8-4 | 331 ¦ | Johnson (Sey) | ¦ | ¦ | |||||||
| Dustin Mason (Hix, 12) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 2:45 | 214 ¦ | Mason (Hix) | ¦ | ¦ | ¦ | ¦ | |||||
| Charlie Smith (SE, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Dec. 8-7 | 386 ¦ | Suggs (Syc) | ¦ | ¦ | |||||||
| Michael Stewart (Shelby, 12) | ¦ | ¦ | |||||||||
| Pin 0:35 | 215 ¦ | Lindow (Coll) | ¦ | ¦ | |||||||
| James Lindow (Coll, 11) | ¦ | ¦ | ¦ | ¦ | |||||||
| Pin 3:45 | 332 ¦ | Suggs (Syc) | ¦ | ¦ | |||||||
| Mark Moore (Hw, 10) | ¦ | ¦ | |||||||||
| Pin 5:15 | 216 ¦ | Suggs (Syc) | ¦ | ¦ | |||||||
| Zack Suggs (Syc, 12) | ¦ | ¦ | |||||||||
| Pin 5:34 | 630 ¦ | Hudgins (Fview) | |||||||||
| Tom Schnell (SH, 12) | ¦ | Champion | |||||||||
| Pin 2:59 | 217 ¦ | Schnell (SH) | ¦ | ||||||||
| Stephan Slowey (BW, 11) | ¦ | ¦ | ¦ | Elston (Gen) | |||||||
| Pin 5:08 | 333 ¦ | Schnell (SH) | ¦ | 2nd Place | |||||||
| Taylor Layman (FRA, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 1:35 | 218 ¦ | Layman (FRA) | ¦ | ¦ | ¦ | ||||||
| Van Williams (NE, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 3:44 | 387 ¦ | Schnell (SH) | ¦ | ||||||||
| Matt Bates (Cville, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 2:00 | 219 ¦ | Bates (Cville) | ¦ | ¦ | ¦ | ||||||
| John Vandergriff (K. Halls, 10) | ¦ | ¦ | ¦ | ¦ | ¦ | ||||||
| Dec. 4-2 | 334 ¦ | Bates (Cville) | ¦ | ¦ | ¦ | ||||||
| Jason Bolton (Marion, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 2:30 | 220 ¦ | Allen (Cor) | ¦ | ¦ | ¦ | ||||||
| Stewart Allen (Cor, 11) | ¦ | ¦ | ¦ | ||||||||
| 420 ¦ | Hudgins (Fview) | ¦ | |||||||||
| Joseph Hudgins (Fview, 12) | ¦ | ||||||||||
| Pin 1:23 | 221 ¦ | Hudgins (Fview) | ¦ | ||||||||
| Terry Johnson (Westside, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 3:00 | 335 ¦ | Hudgins (Fview) | ¦ | ||||||||
| Nathan Jones (Clk, 12) | ¦ | ¦ | ¦ | ||||||||
| Pin 3:18 | 222 ¦ | Jones (Clk) | ¦ | ¦ | ¦ | ||||||
| Matt Vanderloop (Hb, 11) | ¦ | ¦ | ¦ | ||||||||
| Pin 0:38 | 388 ¦ | Hudgins (Fview) | ¦ | ||||||||
| David Graves (Gibbs, 12) | ¦ | ||||||||||
| Dec. 6-2 | 223 ¦ | Graves (Gibbs) | ¦ | ||||||||
| Jonah Stewart (McM Ce, 10) | ¦ | ¦ | ¦ | ||||||||
| Pin 5:26 | 336 ¦ | Shadrick (SD) | ¦ | ||||||||
| Don Rozar (W. Greene, 10) | ¦ | ||||||||||
| Pin 1:41 | 224 ¦ | Shadrick (SD) | ¦ | ||||||||
| Nickolas Shadrick (SD, 10) | ¦ |
WEIGHT 275 CONSOLATION BRACKET
| Telfer (Mary) | |||||||||||
| Pin 1:24 | 473 ¦ | Telfer (Mary) | |||||||||
| Taylor (Ridge) | ¦ | MD 16-7 | 529 ¦ | Grady (Brad) | |||||||
| Grady (Brad) | ¦ | ¦ | |||||||||
| Dec. 2-1 | 559 ¦ | Johnson (Sey) | |||||||||
| Johnson (Sey) | ¦ | ¦ | |||||||||
| Moore (Hw) | Dec. 10-4 | 530 ¦ | Johnson (Sey) | Pin 4:03 | 587 ¦ | Schnell (SH) | |||||
| Pin 0:11 | 474 ¦ | Lindow (Coll) | ¦ | ¦ | ¦ | ||||||
| Lindow (Coll) | ¦ | Schnell (SH) | ¦ | ¦ | |||||||
| Pin 1:17 | 616 ¦ | Schnell (SH) | |||||||||
| Slowey (BW) | Suggs (Syc) | ¦ | 3rd Place | ||||||||
| Pin 2:42 | 475 ¦ | Layman (FRA) | ¦ | ¦ | |||||||
| Layman (FRA) | ¦ | Dec. 4-2 (OT) | 531 ¦ | Layman (FRA) | Dec. 4-2 | 588 ¦ | Lyaman (FRA) | ¦ | Layman | ||
| Bates (Cville) | ¦ | ¦ | ¦ | 4th Place | |||||||
| Pin 4:46 | 560 ¦ | Layman (FRA) | ¦ | ||||||||
| Shadrick (SD) | ¦ | ||||||||||
| Johnson (Westside) | Dec. 10-4 | 532 ¦ | Jones (Clk) | ¦ | |||||||
| Pin 0:31 | 476 ¦ | Jones (Clk) | ¦ | ||||||||
| Jones (Clk) | ¦ | Johnson (Sey) | |||||||||
| ¦ | |||||||||||
| Dec. 13-7 | 601 ¦ | Suggs (Syc) | |||||||||
| ¦ | 5th Place | ||||||||||
| Suggs (Syc) | ¦ | ||||||||||
| Johnson (Sey) | |||||||||||
| 6th Place | |||||||||||