
Home | Classification | Handbook | Forms | Member Schools | Calendar | Feedback | Sports | Schedules
2004 TSSAA DIVISION II STATE WRESTLING TOURNAMENT
McKenzie Arena
Chattanooga, TN
February 20th - 21st, 2004
WEIGHT 103 BRACKET
| Round of 16 | Round of 8 | Semi-Finals | Championship | ||||||
| Jay Adamson (ND, 9) | |||||||||
| 631 ¦ | Adamson (ND) | ||||||||
| Bye | ¦ | ¦ | |||||||
| Pin 0:23 | 743 ¦ | Adamson (ND) | |||||||
| Tyler Schoettle (Ryan, 10) | ¦ | ¦ | |||||||
| Pin 1:15 | 632 ¦ | Schoettle (Ryan) | ¦ | ¦ | |||||
| J.T. Thompson (Hard, 10) | ¦ | ¦ | |||||||
| Dec. 11-4 | 911 ¦ | Adamson (ND) | |||||||
| Ken Haltom (MUS, 9) | ¦ | ¦ | |||||||
| Dec. 9-7 | 633 ¦ | Nguyen (M. Cath) | ¦ | ¦ | |||||
| Binh Nguyen (M. Cath, 10) | ¦ | ¦ | ¦ | ¦ | |||||
| Pin 0:52 | 744 ¦ | Sherbakoff (Webb) | ¦ | ¦ | |||||
| Bye | ¦ | ¦ | |||||||
| 634 ¦ | Sherbakoff (Webb) | ¦ | ¦ | ||||||
| Thomas Sherbakoff (Webb, 10) | ¦ | ¦ | |||||||
| Dec. 5-2 | 998 ¦ | Adamson (ND) | |||||||
| Ben Johnson (Bay, 9) | ¦ | Champion | |||||||
| 635 ¦ | Johnson (Bay) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | Johnson (Bay) | |||||
| Pin 1:15 | 745 ¦ | Johnson (Bay) | ¦ | 2nd Place | |||||
| William Alsobrook (CBHS, 10) | ¦ | ¦ | ¦ | ||||||
| Pin 1:09 | 636 ¦ | Alsobrook (CBHS) | ¦ | ¦ | ¦ | ||||
| Roy Pentecost (Briar, 9) | ¦ | ¦ | ¦ | ||||||
| Dec. 3-2 | 912 ¦ | Johnson (Bay) | ¦ | ||||||
| Bo Askew (Mc, 9) | ¦ | ||||||||
| 637 ¦ | Askew (Mc) | ¦ | |||||||
| Bye | ¦ | ¦ | ¦ | ||||||
| Pin 3:51 | 746 ¦ | Hoang (K. Cath) | ¦ | ||||||
| John Michael Simpson (MBA, 9) | ¦ | ||||||||
| Dec. 7-1 | 638 ¦ | Hoang (K. Cath) | ¦ | ||||||
| M | Hoa Hoang (K. Cath, 12) | ¦ | |||||||
WEIGHT 103 CONSOLATION BRACKET
| 1st Round | 2nd Round | 3rd Round | 4th Round | |||||||
| Bye | Sherbakoff (Webb) | |||||||||
| 799 ¦ | Thompson (Hard) | ¦ | ||||||||
| Thompson (Hard) | ¦ | Pin 1:48 | 855 ¦ | Askew (Mc) | Pin 3:51 | 967 ¦ | Sherbakoff (Webb) | |||
| Askew (Mc) | ¦ | ¦ | ¦ | ¦ | ||||||
| Haltom (MUS) | Pin 1:38 | 939 ¦ | Alsobrook (CBHS) | ¦ | ¦ | |||||
| 800 ¦ | Haltom (MUS) | ¦ | ¦ | |||||||
| Bye | ¦ | Pin 0:21 | 856 ¦ | Alsobrook (CBHS) | ¦ | Dec. 3-1 | 997 ¦ | Sherbakoff (Webb) | ||
| Alsobrook (CBHS) | ¦ | ¦ | 3rd Place | |||||||
| Bye | Hoang (K. Cath) | ¦ | ||||||||
| 801 ¦ | Pentecost (Briar) | ¦ | ¦ | Hoang (K. Cath) | ||||||
| Pentecost (Briar) | ¦ | Pin 2:34 | 857 ¦ | Nguyen (M. Cath) | Dec. 1-0 | 968 ¦ | Hoang (K. Cath) | ¦ | 4th Place | |
| Nguyen (M. Cath) | ¦ | ¦ | ¦ | |||||||
| Bye | Pin 2:01 | 940 ¦ | Schoettle (Ryan) | ¦ | ||||||
| 802 ¦ | Simpson (MBA) | ¦ | ||||||||
| Simpson (MBA) | ¦ | Pin 3:37 | 858 ¦ | Schoettle (Ryan) | ¦ | |||||
| Schoettle (Ryan) | ¦ | |||||||||
| Alsobrook (CBHS) | ||||||||||
| ¦ | ||||||||||
| MD 9-0 | 996 ¦ | Alsobrook (CBHS) | ||||||||
| ¦ | 5th Place | |||||||||
| Schoettle (Ryan) | ¦ | |||||||||
| Schoettle (Ryan) | ||||||||||
| 6th Place | ||||||||||
M - Former State Tournament Medal Winner
Hoa Hoang (K. Cath, 12) - 5th @ 103 (2003)